| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0135678639 | Dzakira Mahfuzhah | SMPN 11 MANDAU | 2026-06-04 03:17:28 | Afirmasi | Diterima | ||||
| 2 | 0131412822 | Dzakiya Mahfuzhah | SMPN 11 MANDAU | 2026-06-04 03:35:12 | Afirmasi | Diterima | ||||
| 3 | 3137539734 | muhammad danis siregar | SMPN 11 MANDAU | 2026-06-04 07:05:16 | Afirmasi | Diterima | ||||
| 4 | 3140623934 | MUHAMMAD RAYHAN AL QHODRI | SMPN 11 MANDAU | 2026-06-04 07:37:57 | Afirmasi | Diterima | ||||
| 5 | 0138462510 | Ardana Dzaka Arkananta | SMPN 11 MANDAU | 2026-06-04 08:48:02 | Prestasi | Diterima | ||||
| 6 | 0149906924 | hafsyanela saufa giyar | SMPN 11 MANDAU | 2026-06-04 09:39:50 | Prestasi | Diterima | ||||
| 7 | 0132039760 | ALYARA ANNISA WIBOWO | SMPN 11 MANDAU | 2026-06-04 09:43:08 | Prestasi | Diterima | ||||
| 8 | 3131126842 | M.GUSTI RANDA | SMPN 11 MANDAU | 2026-06-04 09:55:04 | Prestasi | Diterima | ||||
| 9 | 3141914894 | Muhammad Aldziq Akbar Alfarizy | SMPN 11 MANDAU | 2026-06-04 09:59:26 | Prestasi | Diterima | ||||
| 10 | 0141251289 | NAURA SYAFITRI | SMPN 11 MANDAU | 2026-06-04 10:05:15 | Afirmasi | Diterima | ||||
| 11 | 0131048950 | Ammar Faishal | SMPN 11 MANDAU | 2026-06-04 10:11:11 | Afirmasi | Diterima | ||||
| 12 | 0133460346 | Avisiena Al Ghifary | SMPN 11 MANDAU | 2026-06-04 10:17:52 | Perpindahan | Diterima | ||||
| 13 | 0148215801 | MUHAMMAD ZHAFRAN ARSYAD | SMPN 11 MANDAU | 2026-06-04 10:19:38 | Prestasi | Diterima | ||||
| 14 | 0146997965 | ALAN FEBRINO | SMPN 11 MANDAU | 2026-06-04 10:21:12 | Prestasi | Diterima | ||||
| 15 | 0136345256 | SYIFA AZZANI | SMPN 11 MANDAU | 2026-06-04 10:25:58 | Prestasi | Diterima | ||||
| 16 | 3132220668 | ALYA KHAIRUNNISA | SMPN 11 MANDAU | 2026-06-04 10:27:25 | Prestasi | Diterima | ||||
| 17 | 3146724364 | NADA FAJRIAH SALSABILA | SMPN 11 MANDAU | 2026-06-04 10:35:57 | Afirmasi | Diterima | ||||
| 18 | 3130544319 | NILWAN HADI | SMPN 11 MANDAU | 2026-06-04 10:37:03 | Prestasi | Diterima | ||||
| 19 | 0131847643 | YUNAZILA LAILI SOLIHAH | SMPN 11 MANDAU | 2026-06-04 10:49:52 | Afirmasi | Diterima | ||||
| 20 | 0142802353 | AIRIN ARINKA | SMPN 11 MANDAU | 2026-06-04 10:54:08 | Prestasi | Diterima | ||||
| 21 | 0146085780 | SYAQILA AQSHA | SMPN 11 MANDAU | 2026-06-04 10:57:46 | Prestasi | Diterima | ||||
| 22 | 0146330118 | RIZKY ANNURRAHMAN | SMPN 11 MANDAU | 2026-06-04 11:02:27 | Prestasi | Diterima | ||||
| 23 | 0138598054 | Daffa Arya Ghaissan | SMPN 11 MANDAU | 2026-06-04 11:06:11 | Afirmasi | Diterima | ||||
| 24 | 3140775331 | AQIFAH NAYLA | SMPN 11 MANDAU | 2026-06-04 11:06:52 | Prestasi | Diterima | ||||
| 25 | 3137753052 | MUHAMMAD AZKA ALFARIZI | SMPN 11 MANDAU | 2026-06-04 11:07:57 | Perpindahan | Diterima | ||||
| 26 | 3145702898 | m.auffa ilham fadillah | SMPN 11 MANDAU | 2026-06-04 11:09:46 | Prestasi | Diterima | ||||
| 27 | 0141842068 | NAUFAL AKRAM | SMPN 11 MANDAU | 2026-06-04 11:33:20 | Prestasi | Diterima | ||||
| 28 | 0143998237 | Putri Dwi Yazni | SMPN 11 MANDAU | 2026-06-04 11:36:28 | Afirmasi | Diterima | ||||
| 29 | 3145229691 | MUHAMMAD FATHAN | SMPN 11 MANDAU | 2026-06-04 11:36:34 | Prestasi | Diterima | ||||
| 30 | 0142310416 | HASNA LATIFA ALKHANSA | SMPN 11 MANDAU | 2026-06-04 11:37:01 | Prestasi | Diterima | ||||
| 31 | 0148469250 | FEBYOLA ROMAYTO HARAHAP | SMPN 11 MANDAU | 2026-06-04 11:37:43 | Prestasi | Diterima | ||||
| 32 | 3147980421 | ZAHRANA AKIFA RAMADHANI | SMPN 11 MANDAU | 2026-06-04 11:42:19 | Prestasi | Diterima | ||||
| 33 | 0145245770 | M.AUFAR RABBANI | SMPN 11 MANDAU | 2026-06-04 11:48:24 | Afirmasi | Diterima | ||||
| 34 | 0146150641 | INDAH FITRI DEFRIANI | SMPN 11 MANDAU | 2026-06-04 11:49:19 | Prestasi | Diterima | ||||
| 35 | 3141872179 | FAHRAN REZVAN AMANDA | SMPN 11 MANDAU | 2026-06-04 12:16:21 | Afirmasi | Diterima | ||||
| 36 | 3122099059 | RAFI RAMADHAN RASYID | SMPN 11 MANDAU | 2026-06-04 12:19:58 | Afirmasi | Diterima | ||||
| 37 | 0141378512 | MAISYARAH SAKIBAH ZAHWA | SMPN 11 MANDAU | 2026-06-04 12:20:21 | Prestasi | Diterima | ||||
| 38 | 0144071456 | rezky al-hafis saputra | SMPN 11 MANDAU | 2026-06-04 12:27:43 | Afirmasi | Diterima | ||||
| 39 | 0132136786 | CORDELIA AZETA | SMPN 11 MANDAU | 2026-06-04 12:35:40 | Afirmasi | Diterima | ||||
| 40 | 0132040900 | WIAAM LATIFAH | SMPN 11 MANDAU | 2026-06-04 12:45:48 | Prestasi | Diterima | ||||
| 41 | 3144919909 | SASMITA ADELIA | SMPN 11 MANDAU | 2026-06-04 12:52:39 | Afirmasi | Diterima | ||||
| 42 | 0139711390 | IRVAN FAUZY | SMPN 11 MANDAU | 2026-06-04 13:19:36 | Afirmasi | Diterima | ||||
| 43 | 3147733054 | ULIMA PUTRI DEVI SINAGA | SMPN 11 MANDAU | 2026-06-04 13:22:31 | Afirmasi | Diterima | ||||
| 44 | 0147258991 | NAYLA ALMAIRA RAHMAN | SMPN 11 MANDAU | 2026-06-04 13:25:40 | Prestasi | Diterima | ||||
| 45 | 3141638536 | MUHAMMAD DAFFA ALGHIFARI | SMPN 11 MANDAU | 2026-06-04 13:29:18 | Prestasi | Diterima | ||||
| 46 | 3149632822 | AFLAH FARRAS | SMPN 11 MANDAU | 2026-06-04 13:46:17 | Afirmasi | Diterima | ||||
| 47 | 0136495863 | Nur Ayla Ayuga Azura | SMPN 11 MANDAU | 2026-06-04 13:47:56 | Prestasi | Diterima | ||||
| 48 | 3148053560 | Raisya Putri | SMPN 11 MANDAU | 2026-06-04 13:55:56 | Afirmasi | Diterima | ||||
| 49 | 0136200708 | DARA CHANTIKA | SMPN 11 MANDAU | 2026-06-04 13:57:14 | Afirmasi | Diterima | ||||
| 50 | 0146648919 | CUT NILAM SARI | SMPN 11 MANDAU | 2026-06-04 14:11:33 | Afirmasi | Diterima | ||||
| 51 | 0134331829 | ALILAAZZAHRO. NST | SMPN 11 MANDAU | 2026-06-04 14:44:40 | Prestasi | Diterima | ||||
| 52 | 0125284350 | SEFTIAN SYAHPUTRA | SMPN 11 MANDAU | 2026-06-04 14:47:37 | Afirmasi | Diterima | ||||
| 53 | 0139383362 | LATIF ABDURRAHMAN | SMPN 11 MANDAU | 2026-06-04 15:05:26 | Prestasi | Diterima | ||||
| 54 | 0135358347 | AQILA SIDQI AISYAH NST | SMPN 11 MANDAU | 2026-06-04 15:35:42 | Prestasi | Diterima | ||||
| 55 | 0147296579 | GHAZIA ZAHRA SALSABIL | SMPN 11 MANDAU | 2026-06-04 15:59:39 | Prestasi | Diterima | ||||
| 56 | 0131741501 | ASWINA SALSABILA | SMPN 11 MANDAU | 2026-06-04 16:18:17 | Afirmasi | Diterima | ||||
| 57 | 0142901768 | Jannatu Sauqiya | SMPN 11 MANDAU | 2026-06-04 20:19:33 | Prestasi | Diterima | ||||
| 58 | 0144676484 | Radit Hidayat | SMPN 11 MANDAU | 2026-06-04 20:22:16 | Prestasi | Diterima | ||||
| 59 | 3139098057 | RIFFAT ADILA | SMPN 11 MANDAU | 2026-06-04 20:53:49 | Prestasi | Diterima | ||||
| 60 | 3130963975 | jihan talita ulfa rudi | SMPN 11 MANDAU | 2026-06-04 21:58:07 | Prestasi | Diterima | ||||
| 61 | 3138385519 | Sandy anggara | SMPN 11 MANDAU | 2026-06-04 22:59:01 | Prestasi | Diterima | ||||
| 62 | 3142610903 | SAHRUL CAN | SMPN 11 MANDAU | 2026-06-05 07:01:13 | Afirmasi | Diterima | ||||
| 63 | 0139777498 | Talitha Syifa Azzahra | SMPN 11 MANDAU | 2026-06-05 07:54:01 | Prestasi | Diterima | ||||
| 64 | 3144078071 | HABIBI TIFATUL HAKIM | SMPN 11 MANDAU | 2026-06-05 08:24:04 | Prestasi | Diterima | ||||
| 65 | 0138564951 | MHD ADITYA ALKHALIFI | SMPN 11 MANDAU | 2026-06-05 08:38:11 | Prestasi | Diterima | ||||
| 66 | 3133321092 | QUEENSYA NADHIFAYANTI | SMPN 11 MANDAU | 2026-06-05 10:16:29 | Prestasi | Diterima | ||||
| 67 | 0115361141 | Rezamarsal | SMPN 11 MANDAU | 2026-06-05 10:40:33 | Afirmasi | Diterima | ||||
| 68 | 3132528823 | VINDI RAHMA SAFITRI HARAHAP | SMPN 11 MANDAU | 2026-06-05 10:52:37 | Prestasi | Diterima | ||||
| 69 | 3138280908 | muhammad hendryansyah abqary | SMPN 11 MANDAU | 2026-06-05 11:07:45 | Prestasi | Diterima | ||||
| 70 | 3138071492 | Siti Hawwa | SMPN 11 MANDAU | 2026-06-05 11:10:36 | Afirmasi | Diterima | ||||
| 71 | 0147896500 | RAFA DEVIRZA | SMPN 11 MANDAU | 2026-06-05 11:45:20 | Afirmasi | Diterima | ||||
| 72 | 3133803901 | Hijrah ramadhan | SMPN 11 MANDAU | 2026-06-05 12:07:21 | Prestasi | Diterima | ||||
| 73 | 0144785057 | NURHALIZA | SMPN 11 MANDAU | 2026-06-05 15:53:44 | Prestasi | Diterima | ||||
| 74 | 0133670679 | Ibnu Adzam Siahaan | SMPN 11 MANDAU | 2026-06-05 16:55:37 | Afirmasi | Diterima | ||||
| 75 | 3147613051 | NAFISAH INNAYAH ALFAJRIN | SMPN 11 MANDAU | 2026-06-05 17:34:00 | Prestasi | Diterima | ||||
| 76 | 3130190065 | RHEFAN MAULANA LUBIS | SMPN 11 MANDAU | 2026-06-05 21:54:46 | Prestasi | Diterima | ||||
| 77 | 0133995200 | NAURA MAZINATUL KHAIRA | SMPN 11 MANDAU | 2026-06-06 00:08:51 | Prestasi | Diterima | ||||
| 78 | 3150044373 | CAHAYA EPRINA | SMPN 11 MANDAU | 2026-06-06 09:59:01 | Prestasi | Diterima | ||||
| 79 | 0147886449 | QAIREEN MUBASHIRAH | SMPN 11 MANDAU | 2026-06-06 11:39:48 | Prestasi | Diterima | ||||
| 80 | 3139280766 | TAUFIQURRAHMAN. G | SMPN 11 MANDAU | 2026-06-06 12:00:25 | Prestasi | Diterima | ||||
| 81 | 3137567216 | FAJAR PRATAMA | SMPN 11 MANDAU | 2026-06-06 14:56:58 | Afirmasi | Diterima | ||||
| 82 | 3134257216 | VIENLEE ANDESTAN | SMPN 11 MANDAU | 2026-06-06 18:51:26 | Perpindahan | Diterima | ||||
| 83 | 0135268079 | GINA SHAFWATUL INAYAH | SMPN 11 MANDAU | 2026-06-06 19:15:19 | Perpindahan | Diterima | ||||
| 84 | 0139019117 | Gilang Hafisz Rahman | SMPN 11 MANDAU | 2026-06-08 09:28:53 | Domisili | Diterima | ||||
| 85 | 0146167450 | ARUM AMBAR SARI | SMPN 11 MANDAU | 2026-06-08 09:32:53 | Domisili | Diterima | ||||
| 86 | 0142554408 | QANISYA THALITA WENI | SMPN 11 MANDAU | 2026-06-08 09:32:58 | Domisili | Diterima | ||||
| 87 | 3134178145 | DIFA ADRIAN | SMPN 11 MANDAU | 2026-06-08 09:33:58 | Domisili | Diterima | ||||
| 88 | 3138464275 | AZZAM SYAH RAMADHAN HSB | SMPN 11 MANDAU | 2026-06-08 09:38:25 | Domisili | Diterima | ||||
| 89 | 0147594783 | rayni syahranti | SMPN 11 MANDAU | 2026-06-08 09:39:28 | Domisili | Diterima | ||||
| 90 | 3135187594 | Veronika Aprilianti | SMPN 11 MANDAU | 2026-06-08 09:42:42 | Domisili | Diterima | ||||
| 91 | 0148542860 | Khayla Maritza Nas | SMPN 11 MANDAU | 2026-06-08 09:43:55 | Domisili | Diterima | ||||
| 92 | 0149232736 | M. GIBRAN AL KAHFI | SMPN 11 MANDAU | 2026-06-08 09:47:03 | Domisili | Diterima | ||||
| 93 | 0134619162 | DINI HANIFA | SMPN 11 MANDAU | 2026-06-08 09:48:19 | Domisili | Diterima | ||||
| 94 | 0138916959 | SULTAN GHIFAR SYAH | SMPN 11 MANDAU | 2026-06-08 09:51:54 | Domisili | Diterima | ||||
| 95 | 0147725825 | DAFFA ATHIYAH EFENDI | SMPN 11 MANDAU | 2026-06-08 09:53:34 | Domisili | Diterima | ||||
| 96 | 3141130857 | Fauzi Azhar | SMPN 11 MANDAU | 2026-06-08 09:56:37 | Domisili | Diterima | ||||
| 97 | 3135551666 | CELINE PRINCES PERSILA | SMPN 11 MANDAU | 2026-06-08 09:57:08 | Domisili | Diterima | ||||
| 98 | 0135063798 | IGNATIUS PURBA | SMPN 11 MANDAU | 2026-06-08 09:58:08 | Domisili | Ditolak | ||||
| 99 | 3138257093 | Melvin Julio R | SMPN 11 MANDAU | 2026-06-08 10:01:30 | Domisili | Diterima | ||||
| 100 | 3137688283 | WAGUS DANI | SMPN 11 MANDAU | 2026-06-08 10:02:47 | Domisili | Ditolak | ||||
| 101 | 0144429658 | Salsabila Putri Arini | SMPN 11 MANDAU | 2026-06-08 10:05:46 | Domisili | Ditolak | ||||
| 102 | 0146429283 | Akifa Naila Sakhi | SMPN 11 MANDAU | 2026-06-08 10:06:35 | Domisili | Diterima | ||||
| 103 | 0143365933 | VELOVE ALFA TUNNISHA | SMPN 11 MANDAU | 2026-06-08 10:08:08 | Domisili | Diterima | ||||
| 104 | 0132464649 | CARISSA PUTRI AYLA | SMPN 11 MANDAU | 2026-06-08 10:09:32 | Domisili | Ditolak | ||||
| 105 | 0134990711 | Fabian Abizar Rizhaq Hasibuan | SMPN 11 MANDAU | 2026-06-08 10:10:43 | Domisili | Diterima | ||||
| 106 | 0142774753 | Bill Gates Atmaja Tambunan | SMPN 11 MANDAU | 2026-06-08 10:21:45 | Domisili | Diterima | ||||
| 107 | 0134887659 | Naurah rayyani | SMPN 11 MANDAU | 2026-06-08 10:23:24 | Domisili | Diterima | ||||
| 108 | 3133427331 | ADINDA SYAKIRA | SMPN 11 MANDAU | 2026-06-08 10:24:30 | Domisili | Ditolak | ||||
| 109 | 0136177104 | Akruyalla Halbi | SMPN 11 MANDAU | 2026-06-08 10:28:03 | Domisili | Diterima | ||||
| 110 | 0136548582 | MEDINA ALIFA CANDRA | SMPN 11 MANDAU | 2026-06-08 10:29:19 | Domisili | Diterima | ||||
| 111 | 3125893213 | DEWI CAHAYA | SMPN 11 MANDAU | 2026-06-08 10:35:15 | Domisili | Diterima | ||||
| 112 | 0142069998 | Said Alfhari | SMPN 11 MANDAU | 2026-06-08 10:37:01 | Domisili | Diterima | ||||
| 113 | 0138118664 | Afyza Khirana Anacky | SMPN 11 MANDAU | 2026-06-08 10:38:04 | Domisili | Diterima | ||||
| 114 | 0143090480 | HAUZAN IRHAB NABIL | SMPN 11 MANDAU | 2026-06-08 10:40:29 | Domisili | Ditolak | ||||
| 115 | 3138387818 | MUHAMMAD IBNU HIBBAN | SMPN 11 MANDAU | 2026-06-08 10:46:56 | Domisili | Ditolak | ||||
| 116 | 0145291432 | MUHAMMAD RAZID | SMPN 11 MANDAU | 2026-06-08 10:47:07 | Domisili | Diterima | ||||
| 117 | 0132498161 | Alyfa Kharina Anacky | SMPN 11 MANDAU | 2026-06-08 10:51:12 | Domisili | Diterima | ||||
| 118 | 3131862821 | MUSA AL-ASY'ARI | SMPN 11 MANDAU | 2026-06-08 10:57:13 | Domisili | Diterima | ||||
| 119 | 0141462863 | SYABIL AL VARO FEBRYANDA | SMPN 11 MANDAU | 2026-06-08 11:01:24 | Domisili | Diterima | ||||
| 120 | 0134429785 | Freshly Ropatio Sinaga | SMPN 11 MANDAU | 2026-06-08 11:01:39 | Domisili | Ditolak | ||||
| 121 | 0131613098 | AISYAH TALITA ZAKIYYA | SMPN 11 MANDAU | 2026-06-08 11:03:05 | Domisili | Diterima | ||||
| 122 | 0149421421 | ILHAM SANJAYA | SMPN 11 MANDAU | 2026-06-08 11:05:31 | Domisili | Diterima | ||||
| 123 | 0135677435 | AFIKA ZAHRA | SMPN 11 MANDAU | 2026-06-08 11:07:45 | Domisili | Diterima | ||||
| 124 | 0135923992 | FATIH RAMADHAN | SMPN 11 MANDAU | 2026-06-08 11:13:22 | Domisili | Diterima | ||||
| 125 | 3132759525 | PAPINKA HAWA TRINITA | SMPN 11 MANDAU | 2026-06-08 11:13:25 | Domisili | Diterima | ||||
| 126 | 0141151383 | MUCHTI HAFIF ABADI | SMPN 11 MANDAU | 2026-06-08 11:18:57 | Domisili | Diterima | ||||
| 127 | 3135788691 | KHUMAIRA DAFIN NAZHIRA | SMPN 11 MANDAU | 2026-06-08 11:21:20 | Domisili | Diterima | ||||
| 128 | 3135193110 | NAUFAL MUHAMMAD OKTAVIAN | SMPN 11 MANDAU | 2026-06-08 11:21:44 | Domisili | Diterima | ||||
| 129 | 0146052379 | Rosaima Purba | SMPN 11 MANDAU | 2026-06-08 11:30:00 | Domisili | Diterima | ||||
| 130 | 0132299314 | NAURAH LATHIFA HUMAIRA | SMPN 11 MANDAU | 2026-06-08 11:30:48 | Domisili | Diterima | ||||
| 131 | 0132067032 | Kiara Ferdiana Putri | SMPN 11 MANDAU | 2026-06-08 11:40:54 | Domisili | Diterima | ||||
| 132 | 0147572166 | Aqila Alifaturrahma | SMPN 11 MANDAU | 2026-06-08 11:42:47 | Domisili | Diterima | ||||
| 133 | 0147090730 | M. REZKY GOVINDA | SMPN 11 MANDAU | 2026-06-08 11:48:07 | Domisili | Ditolak | ||||
| 134 | 0136036172 | Aqilla Rhana Humaira | SMPN 11 MANDAU | 2026-06-08 11:52:31 | Domisili | Diterima | ||||
| 135 | 0132764319 | MUHAMMAD NAZRIEL MAULANA | SMPN 11 MANDAU | 2026-06-08 11:56:54 | Domisili | Diterima | ||||
| 136 | 0142729255 | NAFIRA KHANZANIA | SMPN 11 MANDAU | 2026-06-08 11:57:19 | Domisili | Diterima | ||||
| 137 | 0132166678 | UFAIRA NUR AFIFAH | SMPN 11 MANDAU | 2026-06-08 12:01:30 | Domisili | Diterima | ||||
| 138 | 3144534375 | FARHAN DEDI MAHRIZAL | SMPN 11 MANDAU | 2026-06-08 12:07:48 | Domisili | Diterima | ||||
| 139 | 1010902040 | Adyatama Gilang Rianto | SMPN 11 MANDAU | 2026-06-08 12:10:48 | Domisili | Diterima | ||||
| 140 | 0137525504 | KANZA ARIQA RIANTO | SMPN 11 MANDAU | 2026-06-08 12:16:15 | Domisili | Diterima | ||||
| 141 | 0131292597 | Rayi Anindya Faiqa | SMPN 11 MANDAU | 2026-06-08 12:17:16 | Domisili | Diterima | ||||
| 142 | 0138092945 | SUCI RAMADHANI | SMPN 11 MANDAU | 2026-06-08 12:17:50 | Domisili | Diterima | ||||
| 143 | 3138129806 | Reza Risky | SMPN 11 MANDAU | 2026-06-08 12:18:52 | Domisili | Ditolak | ||||
| 144 | 0132013012 | Sasra Akheyzia Jatnita | SMPN 11 MANDAU | 2026-06-08 12:19:00 | Domisili | Diterima | ||||
| 145 | 0149661382 | AWALLUDDIN SIDDIK LUBIS | SMPN 11 MANDAU | 2026-06-08 12:21:37 | Domisili | Diterima | ||||
| 146 | 0138595414 | Razqi Anindita Faiza | SMPN 11 MANDAU | 2026-06-08 12:24:46 | Domisili | Diterima | ||||
| 147 | 0135727062 | ALWI DWI ZACKY | SMPN 11 MANDAU | 2026-06-08 12:28:57 | Domisili | Diterima | ||||
| 148 | 0139311852 | ATIKA ZAHRA RATIFA | SMPN 11 MANDAU | 2026-06-08 12:33:10 | Domisili | Ditolak | ||||
| 149 | 3138135498 | FAHTUR ARSIDDIK RAMADHAN | SMPN 11 MANDAU | 2026-06-08 12:41:03 | Domisili | Ditolak | ||||
| 150 | 0149532806 | NUTRA APRINAL PANDIANGAN | SMPN 11 MANDAU | 2026-06-08 12:46:42 | Domisili | Ditolak | ||||
| 151 | 0145459727 | Muhammad Faeyza Al Khairy | SMPN 11 MANDAU | 2026-06-08 12:54:40 | Domisili | Diterima | ||||
| 152 | 0141314301 | QAILA NADHIFA | SMPN 11 MANDAU | 2026-06-08 12:55:34 | Domisili | Diterima | ||||
| 153 | 0138062335 | ADITYA NAUVAL DARY ABIYU | SMPN 11 MANDAU | 2026-06-08 12:58:25 | Domisili | Diterima | ||||
| 154 | 3137496404 | GERJIO ALEXANDER NAPOLITANO | SMPN 11 MANDAU | 2026-06-08 13:02:38 | Domisili | Ditolak | ||||
| 155 | 0144831625 | MUHAMMAD HAIQAL DEVIRZHA | SMPN 11 MANDAU | 2026-06-08 13:03:18 | Domisili | Ditolak | ||||
| 156 | 3147766877 | ALIF SETYO WICAKSONO | SMPN 11 MANDAU | 2026-06-08 13:04:03 | Domisili | Diterima | ||||
| 157 | 3138309582 | MHD. RIZKI AL FATIH | SMPN 11 MANDAU | 2026-06-08 13:07:32 | Domisili | Diterima | ||||
| 158 | 0148760337 | ADELLA RAMADHANI | SMPN 11 MANDAU | 2026-06-08 13:07:38 | Domisili | Ditolak | ||||
| 159 | 0149803775 | Rasyiqul Abbiyu | SMPN 11 MANDAU | 2026-06-08 13:08:03 | Domisili | Diterima | ||||
| 160 | 0135552878 | NAZUWA RAHMA FATIHA | SMPN 11 MANDAU | 2026-06-08 13:09:21 | Domisili | Diterima | ||||
| 161 | 0134019282 | MUTIA QURATUL AINI | SMPN 11 MANDAU | 2026-06-08 13:12:00 | Domisili | Diterima | ||||
| 162 | 3142917786 | MOZA AYUNDA RAHMAN | SMPN 11 MANDAU | 2026-06-08 13:13:59 | Domisili | Diterima | ||||
| 163 | 3148033925 | RAZIQY HANAFI | SMPN 11 MANDAU | 2026-06-08 13:14:08 | Domisili | Diterima | ||||
| 164 | 3131518971 | arsya nara zeva | SMPN 11 MANDAU | 2026-06-08 13:16:27 | Domisili | Diterima | ||||
| 165 | 0136569956 | NOEL SANDRO SIMAMORA | SMPN 11 MANDAU | 2026-06-08 13:16:36 | Domisili | Ditolak | ||||
| 166 | 0135389862 | XAVIER MIKHAIL | SMPN 11 MANDAU | 2026-06-08 13:25:20 | Domisili | Diterima | ||||
| 167 | 3134580252 | MUHAMMAD ZACKY | SMPN 11 MANDAU | 2026-06-08 13:26:00 | Domisili | Diterima | ||||
| 168 | 3149218272 | Rahmat Hidayat | SMPN 11 MANDAU | 2026-06-08 13:27:25 | Domisili | Diterima | ||||
| 169 | 0147496375 | Fakhrie Zafran Khairy | SMPN 11 MANDAU | 2026-06-08 13:32:22 | Domisili | Ditolak | ||||
| 170 | 0155090248 | ALVIN JANI SIHOMBING | SMPN 11 MANDAU | 2026-06-08 13:46:48 | Domisili | Diterima | ||||
| 171 | 3142436025 | KHATAMI SAHIRA SUHANDI | SMPN 11 MANDAU | 2026-06-08 13:57:53 | Domisili | Diterima | ||||
| 172 | 0133568071 | IHSAN HADYAN FIRDAUS | SMPN 11 MANDAU | 2026-06-08 14:07:39 | Domisili | Diterima | ||||
| 173 | 3138514375 | ASIFA IZZATUNNISA | SMPN 11 MANDAU | 2026-06-08 14:07:49 | Domisili | Ditolak | ||||
| 174 | 0137756066 | TALITHA AQILAH ARUM | SMPN 11 MANDAU | 2026-06-08 14:12:27 | Domisili | Diterima | ||||
| 175 | 0131935733 | Nazwa Talita Arbi | SMPN 11 MANDAU | 2026-06-08 14:15:25 | Domisili | Diterima | ||||
| 176 | 0141285952 | AFIFA FITIYA RAMADHANI | SMPN 11 MANDAU | 2026-06-08 14:21:25 | Domisili | Diterima | ||||
| 177 | 3133713434 | WANI SAKIRAH | SMPN 11 MANDAU | 2026-06-08 14:23:08 | Domisili | Diterima | ||||
| 178 | 0149221024 | IFFAH MIFTAHUL RAHMI | SMPN 11 MANDAU | 2026-06-08 14:26:45 | Domisili | Diterima | ||||
| 179 | 0135325515 | ARIFAH NAILA | SMPN 11 MANDAU | 2026-06-08 14:46:06 | Domisili | Diterima | ||||
| 180 | 3120875231 | Sifa Azira Ade | SMPN 11 MANDAU | 2026-06-08 14:56:35 | Domisili | Ditolak | ||||
| 181 | 3133333951 | joshua septian nababan | SMPN 11 MANDAU | 2026-06-08 14:57:22 | Domisili | Diterima | ||||
| 182 | 3142090615 | ZHAFRAN ARKANA | SMPN 11 MANDAU | 2026-06-08 15:02:55 | Domisili | Diterima | ||||
| 183 | 0141069982 | ZAHIYA RAHMUNA YASMIN | SMPN 11 MANDAU | 2026-06-08 15:11:00 | Domisili | Diterima | ||||
| 184 | 0142322767 | NADYA OLIVIA SIANTURI | SMPN 11 MANDAU | 2026-06-08 15:26:03 | Domisili | Diterima | ||||
| 185 | 0142845604 | ZAHIRA LAILA MUTMAINAH | SMPN 11 MANDAU | 2026-06-08 15:37:10 | Domisili | Diterima | ||||
| 186 | 0148928808 | RAZIQ AL KHALIFI | SMPN 11 MANDAU | 2026-06-08 15:52:34 | Domisili | Diterima | ||||
| 187 | 0147166717 | NAILA RAMADHANI | SMPN 11 MANDAU | 2026-06-08 15:58:54 | Domisili | Diterima | ||||
| 188 | 3135276008 | ALLYA DEWI YANDHA HAFIZA | SMPN 11 MANDAU | 2026-06-08 16:04:16 | Domisili | Diterima | ||||
| 189 | 3147246008 | ROVI FAEYZAL | SMPN 11 MANDAU | 2026-06-08 16:14:21 | Domisili | Diterima | ||||
| 190 | 3147618081 | DZAKIYA TALITA SAKHI | SMPN 11 MANDAU | 2026-06-08 16:42:47 | Domisili | Diterima | ||||
| 191 | 0136689297 | AURA MUTIARA | SMPN 11 MANDAU | 2026-06-08 17:37:40 | Domisili | Diterima | ||||
| 192 | 0145346655 | GEORGE ALBERT SITUMORANG | SMPN 11 MANDAU | 2026-06-08 17:45:18 | Domisili | Diterima | ||||
| 193 | 3127663533 | AZZA SYAFA KHANAYA | SMPN 11 MANDAU | 2026-06-08 17:47:24 | Domisili | Diterima | ||||
| 194 | 3139280982 | AZ ZAHRA DWI APSARI | SMPN 11 MANDAU | 2026-06-08 18:21:47 | Domisili | Diterima | ||||
| 195 | 0141824276 | Adyatama Gilang Rianto | SMPN 11 MANDAU | 2026-06-08 19:11:02 | Domisili | Diterima | ||||
| 196 | 0143424418 | munzir abdul rahman | SMPN 11 MANDAU | 2026-06-08 20:11:04 | Domisili | Ditolak | ||||
| 197 | 0132702941 | Arya Chandra Winata | SMPN 11 MANDAU | 2026-06-08 21:35:18 | Domisili | Diterima | ||||
