No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
---|---|---|---|---|---|---|---|
1 | 3131506088 | FATHAN ARVANDI | SMPN 11 MANDAU | 2025-06-23 00:27:29 | Zonasi | Running | |
2 | 3122451519 | ahmad ansori | SMPN 11 MANDAU | 2025-06-23 00:28:38 | Zonasi | Running | |
3 | 0136077897 | AQYLLA YURIANA | SMPN 11 MANDAU | 2025-06-23 01:16:26 | Zonasi | Running | |
4 | 3131541277 | NABILA PUTRI BR GULTOM | SMPN 11 MANDAU | 2025-06-23 01:27:59 | Zonasi | Running | |
5 | 0135547141 | Inayah Azmi Athifa | SMPN 11 MANDAU | 2025-06-23 08:44:16 | Prestasi | ||
6 | 0129434501 | Rahmadini Putri Ariri | SMPN 11 MANDAU | 2025-06-23 05:47:55 | Zonasi | Running | |
7 | 3131811209 | DZAKIRA ISZHA SAKHI | SMPN 11 MANDAU | 2025-06-23 06:03:11 | Zonasi | Running | |
8 | 0131111776 | CALVIN SANDRO SIMAMORA | SMPN 11 MANDAU | 2025-06-23 06:34:07 | Zonasi | Running | |
9 | 3122310191 | ALISA DWI ZAHIRA | SMPN 11 MANDAU | 2025-06-23 06:50:41 | Zonasi | Running | |
10 | 3134986499 | AZKA AWALDI | SMPN 11 MANDAU | 2025-06-23 07:01:18 | Zonasi | Running | |
11 | 3131457309 | ANUGERAH YEHEZKIEL OMPUSUNGGU | SMPN 11 MANDAU | 2025-06-23 07:41:44 | Zonasi | Running | |
12 | 0122263084 | MUHAMMAD SYAILENDRA ANBISRI | SMPN 11 MANDAU | 2025-06-23 07:03:09 | Zonasi | Running | |
13 | 0139154499 | Tama Israf Maqbullah | SMPN 11 MANDAU | 2025-06-23 07:09:49 | Zonasi | Running | |
14 | 0124509080 | Desyca Wulandari | SMPN 11 MANDAU | 2025-06-23 07:15:47 | Afirmasi | Running | |
15 | 0135868416 | ARYA BIMA RIADIANTO | SMPN 11 MANDAU | 2025-06-23 10:47:53 | Zonasi | Running | |
16 | 0128220099 | M.ABDUL ALHISYAM PRATAMA | SMPN 11 MANDAU | 2025-06-23 07:22:39 | Zonasi | Running | |
17 | 0122648516 | Najwa Dwi Shabrina | SMPN 11 MANDAU | 2025-06-23 07:23:24 | Zonasi | Running | |
18 | 0132568283 | ALFATHIR FEBRYANTO | SMPN 11 MANDAU | 2025-06-23 07:27:17 | Zonasi | Running | |
19 | 3120392933 | PINO | SMPN 11 MANDAU | 2025-06-23 07:28:26 | Afirmasi | Running | |
20 | 0125147326 | MUHAMMAD ALIEF AKBAR | SMPN 11 MANDAU | 2025-06-23 07:29:14 | Zonasi | Running | |
21 | 3121534656 | Ridoh | SMPN 11 MANDAU | 2025-06-23 07:31:40 | Zonasi | Running | |
22 | 3134277327 | Putri Rifa Azzahra | SMPN 11 MANDAU | 2025-06-23 07:34:10 | Zonasi | Running | |
23 | 0131202386 | RAPAEL PANJAITAN | SMPN 11 MANDAU | 2025-06-23 07:38:28 | Zonasi | Running | |
24 | 3139101519 | Muhammad Haikal | SMPN 11 MANDAU | 2025-06-23 09:51:51 | Zonasi | Running | |
25 | 0129927542 | SYARIF ADNAN | SMPN 11 MANDAU | 2025-06-23 07:47:33 | Zonasi | Running | |
26 | 3137252453 | ABIYYU ASYQAR DWIPUTRA | SMPN 11 MANDAU | 2025-06-23 07:51:04 | Zonasi | Running | |
27 | 0215370777 | Muhammad Thoriq Al Hisyamm | SMPN 11 MANDAU | 2025-06-23 07:52:43 | Zonasi | Running | |
28 | 3123364746 | RAFIF ABHINAYA LUBIS | SMPN 11 MANDAU | 2025-06-23 07:58:34 | Zonasi | Running | |
29 | 0138384824 | MUHAMMAD ADZANI ABRAR | SMPN 11 MANDAU | 2025-06-23 07:58:35 | Zonasi | Running | |
30 | 0126766000 | Gina Nayla Husna | SMPN 11 MANDAU | 2025-06-23 08:04:53 | Zonasi | Running | |
31 | 0139291098 | MUHAMMAD JIBRIL | SMPN 11 MANDAU | 2025-06-23 08:07:17 | Zonasi | Running | |
32 | 3123799394 | KEIKO ADHA NAYORI | SMPN 11 MANDAU | 2025-06-23 08:08:27 | Zonasi | Running | |
33 | 0126412615 | NOVE ADELWEIS | SMPN 11 MANDAU | 2025-06-23 08:10:10 | Zonasi | Running | |
34 | 0122622362 | HANNAFI MAULANA IKHSAN | SMPN 11 MANDAU | 2025-06-23 08:11:16 | Afirmasi | Running | |
35 | 3136695556 | ANIISAH SALSABILLA | SMPN 11 MANDAU | 2025-06-23 08:12:54 | Zonasi | Running | |
36 | 0135750136 | Anayra Trianita | SMPN 11 MANDAU | 2025-06-23 08:24:52 | Zonasi | Running | |
37 | 0121863904 | M Akbar Ghany | SMPN 11 MANDAU | 2025-06-23 08:15:21 | Zonasi | Running | |
38 | 3128462606 | RYAN KHADAFI | SMPN 11 MANDAU | 2025-06-23 08:15:42 | Zonasi | Running | |
39 | 3137213184 | adel nuraisyah | SMPN 11 MANDAU | 2025-06-23 08:16:26 | Perpindahan | Running | |
40 | 0139898501 | BHIMA RIYADI | SMPN 11 MANDAU | 2025-06-23 08:20:55 | Zonasi | Running | |
41 | 0128364264 | MUHAMMAD PUTRA FATHUR RACHMAN | SMPN 11 MANDAU | 2025-06-23 08:22:40 | Zonasi | Running | |
42 | 3126456558 | WAN NAZILA MUSNEL | SMPN 11 MANDAU | 2025-06-23 08:23:24 | Zonasi | Running | |
43 | 0128096135 | RISYA HAYATUL FAKRI | SMPN 11 MANDAU | 2025-06-23 08:25:36 | Zonasi | Running | |
44 | 0116560129 | Salman Al-Farisi | SMPN 11 MANDAU | 2025-06-23 08:25:43 | Zonasi | Running | |
45 | 0135175159 | M KAMIL AL FAKHRIY | SMPN 11 MANDAU | 2025-06-23 08:34:19 | Perpindahan | Running | |
46 | 3132028607 | Alika Az Zahra | SMPN 11 MANDAU | 2025-06-23 08:36:52 | Zonasi | Running | |
47 | 0134492204 | Kylani Carissa Shifa | SMPN 11 MANDAU | 2025-06-23 08:37:09 | Zonasi | Running | |
48 | 0131333880 | MUHAMMAD FURQON | SMPN 11 MANDAU | 2025-06-23 08:38:20 | Zonasi | Running | |
49 | 0135734602 | HAIKAL HIDAYATULLAH | SMPN 11 MANDAU | 2025-06-23 08:42:32 | Zonasi | Running | |
50 | 3124535660 | MUHAMMAD ANDIKA PRATAMA | SMPN 11 MANDAU | 2025-06-23 08:48:35 | Zonasi | Running | |
51 | 3121223773 | RIZKA ARYANI TAMBUNAN | SMPN 11 MANDAU | 2025-06-23 08:49:20 | Zonasi | Running | |
52 | 0124677752 | NOVEL PRASETYA | SMPN 11 MANDAU | 2025-06-23 08:52:31 | Zonasi | Running | |
53 | 0122368882 | JIHAN NUR SALBILLA | SMPN 11 MANDAU | 2025-06-23 08:52:44 | Zonasi | Running | |
54 | 3125861994 | RAHMAD AFFANDI TAMBUNAN | SMPN 11 MANDAU | 2025-06-23 11:38:58 | Zonasi | Running | |
55 | 0136313025 | RAISYA SYAQILA PUTRI | SMPN 11 MANDAU | 2025-06-23 08:55:14 | Zonasi | Running | |
56 | 3122826795 | Sakinah | SMPN 11 MANDAU | 2025-06-23 08:55:27 | Zonasi | Running | |
57 | 3128125461 | HANIF FADLI | SMPN 11 MANDAU | 2025-06-23 08:56:10 | Zonasi | Running | |
58 | 0123972718 | AYLEND FLARENDZA | SMPN 11 MANDAU | 2025-06-23 08:58:30 | Zonasi | Running | |
59 | 0132829916 | QUEENZA AURELIAN | SMPN 11 MANDAU | 2025-06-23 09:02:09 | Zonasi | Running | |
60 | 3124035185 | ZASKIA KARINA PRATIWI | SMPN 11 MANDAU | 2025-06-23 09:02:18 | Zonasi | Running | |
61 | 3122234970 | Salwa Zahira | SMPN 11 MANDAU | 2025-06-23 09:03:19 | Prestasi | Running | |
62 | 0125732522 | SYIFA AZZAHRA | SMPN 11 MANDAU | 2025-06-23 09:04:45 | Zonasi | Running | |
63 | 313725245 | ABIYYU ASYQAR DWIPUTRA | SMPN 11 MANDAU | 2025-06-23 09:07:05 | Zonasi | Running | |
64 | 0131291906 | ASSYIFA UFAIRA | SMPN 11 MANDAU | 2025-06-23 09:08:17 | Zonasi | Running | |
65 | 3127916096 | Faiqa hafiza ardi | SMPN 11 MANDAU | 2025-06-23 09:11:11 | Zonasi | Running | |
66 | 3128575113 | Ahmad zianul ibrahim | SMPN 11 MANDAU | 2025-06-23 09:11:29 | Zonasi | Running | |
67 | 0138448869 | Nanda Amira | SMPN 11 MANDAU | 2025-06-23 09:14:22 | Zonasi | Running | |
68 | 0136856624 | SILVI FADHILLAH | SMPN 11 MANDAU | 2025-06-23 09:16:07 | Zonasi | Running | |
69 | 0131176924 | EFPRIDUAN RIFKY | SMPN 11 MANDAU | 2025-06-23 09:16:28 | Zonasi | Running | |
70 | 3133116846 | SAPUTRA MEI DIKA | SMPN 11 MANDAU | 2025-06-23 09:16:36 | Zonasi | Running | |
71 | 3136101446 | AQILA FAUZIAH | SMPN 11 MANDAU | 2025-06-23 09:17:36 | Zonasi | Running | |
72 | 0138844135 | AZKA WILDAN | SMPN 11 MANDAU | 2025-06-23 09:18:39 | Zonasi | Running | |
73 | 3124516486 | SYAKILA AMANDA IRAWAN | SMPN 11 MANDAU | 2025-06-23 09:21:28 | Zonasi | Running | |
74 | 0136142614 | ALFIYAH DAMIA QISYA | SMPN 11 MANDAU | 2025-06-23 09:24:06 | Zonasi | Running | |
75 | 3138684240 | MEYSHYA PERNANDA | SMPN 11 MANDAU | 2025-06-23 09:27:39 | Zonasi | Running | |
76 | 0123165816 | SITI ANANDA ASHILLA | SMPN 11 MANDAU | 2025-06-23 09:29:31 | Zonasi | Running | |
77 | 0125934874 | RAGIL ALVARO RAISYA PUTRA | SMPN 11 MANDAU | 2025-06-23 09:33:00 | Zonasi | Running | |
78 | 0121746050 | SULTAN PRATAMA AD'HA | SMPN 11 MANDAU | 2025-06-23 09:33:19 | Zonasi | Running | |
79 | 0137536218 | ALISHA EL FARIZA CANDRA | SMPN 11 MANDAU | 2025-06-23 09:34:40 | Prestasi | Running | |
80 | 0126634715 | INDRI HALISA SARI | SMPN 11 MANDAU | 2025-06-23 09:36:00 | Zonasi | Running | |
81 | 0139576791 | Nadya Ulfah | SMPN 11 MANDAU | 2025-06-23 09:37:25 | Zonasi | Running | |
82 | 3121784675 | ANNISA SAHARAH | SMPN 11 MANDAU | 2025-06-23 09:40:53 | Zonasi | Running | |
83 | 3133517959 | HAFIZAH MULIA ZAHRA | SMPN 11 MANDAU | 2025-06-23 09:42:00 | Zonasi | Running | |
84 | 0136393499 | Zenobia Mahid Abbad | SMPN 11 MANDAU | 2025-06-23 09:47:29 | Zonasi | Running | |
85 | 0137613273 | MALIKA SHAQUILA RAYSA | SMPN 11 MANDAU | 2025-06-23 09:47:47 | Zonasi | Running | |
86 | 3135364258 | SALSABILA AZZARAH | SMPN 11 MANDAU | 2025-06-23 09:48:16 | Zonasi | Running | |
87 | 3120418594 | ALFIAN NADA | SMPN 11 MANDAU | 2025-06-23 09:48:30 | Zonasi | Running | |
88 | 3133269082 | Maulana Al Badri | SMPN 11 MANDAU | 2025-06-23 09:49:43 | Prestasi | Running | |
89 | 0127983239 | SALKYLA INDRIYANII | SMPN 11 MANDAU | 2025-06-23 09:51:42 | Zonasi | Running | |
90 | 0121507418 | Nafisha azalia Adha | SMPN 11 MANDAU | 2025-06-23 09:52:07 | Zonasi | Running | |
91 | 3121241502 | MELISA PUTTRY SILALAHI | SMPN 11 MANDAU | 2025-06-23 09:52:52 | Afirmasi | Running | |
92 | 0136074578 | MUHAMMAD SELVA NADORI | SMPN 11 MANDAU | 2025-06-23 09:53:31 | Zonasi | Running | |
93 | 3129913329 | M.EVAN AKBAR | SMPN 11 MANDAU | 2025-06-23 09:55:50 | Zonasi | Running | |
94 | 0128347400 | AFWA TAMMA HAFFIN SALAM | SMPN 11 MANDAU | 2025-06-23 09:56:34 | Zonasi | Running | |
95 | 0139298596 | Akram Dwi Yarra | SMPN 11 MANDAU | 2025-06-23 09:56:41 | Zonasi | Running | |
96 | 3133565749 | Putri Ayu Zahira | SMPN 11 MANDAU | 2025-06-24 10:02:13 | Zonasi | Running | |
97 | 3122448683 | ALIYA ULFI RAHMANI | SMPN 11 MANDAU | 2025-06-23 10:06:41 | Zonasi | Running | |
98 | 3138673265 | HELBERT FRANS ASGHAR AMBARITA | SMPN 11 MANDAU | 2025-06-23 10:08:39 | Zonasi | Running | |
99 | 3116630267 | lathif ibrahim dwiyanto | SMPN 11 MANDAU | 2025-06-23 10:13:20 | Zonasi | Running | |
100 | 0124056455 | DAFFA SHEEHAN | SMPN 11 MANDAU | 2025-06-23 10:18:03 | Zonasi | Running | |
101 | 3126754998 | JHEFRY NUR KHOLIS | SMPN 11 MANDAU | 2025-06-23 10:20:17 | Zonasi | Running | |
102 | 3123783243 | MUDMAINNAH ZAIN | SMPN 11 MANDAU | 2025-06-23 10:21:39 | Zonasi | Running | |
103 | 3131300627 | FADILA PUTRI | SMPN 11 MANDAU | 2025-06-23 10:21:40 | Zonasi | Running | |
104 | 3132377657 | M.ABRAHAM AL-QARNI | SMPN 11 MANDAU | 2025-06-23 10:22:12 | Zonasi | Running | |
105 | 3132407882 | ADI PUTRA | SMPN 11 MANDAU | 2025-06-23 10:22:18 | Zonasi | Running | |
106 | 0139931978 | FAROLD FIDELINO | SMPN 11 MANDAU | 2025-06-23 10:24:42 | Zonasi | Running | |
107 | 3134081806 | AINI NURJAUZIYAH | SMPN 11 MANDAU | 2025-06-23 10:25:56 | Zonasi | Running | |
108 | 0123958413 | YOZI RADITYA | SMPN 11 MANDAU | 2025-06-23 10:29:39 | Zonasi | Running | |
109 | 0132910531 | GIANT ADITIA ARDANA | SMPN 11 MANDAU | 2025-06-23 10:35:52 | Zonasi | Running | |
110 | 0131839196 | Ghaitsa Dhuha Zahra | SMPN 11 MANDAU | 2025-06-23 10:38:14 | Zonasi | Running | |
111 | 3129914731 | LADY CHRISTINA SEPTIANA SILABAN | SMPN 11 MANDAU | 2025-06-23 10:38:21 | Zonasi | Running | |
112 | 3123637152 | AFFAN ADRIAN SUGARA | SMPN 11 MANDAU | 2025-06-23 10:43:09 | Zonasi | Running | |
113 | 0139030790 | Izzaty Salamy El Adli | SMPN 11 MANDAU | 2025-06-23 10:46:33 | Zonasi | Running | |
114 | 3138566351 | FIKRI HAIKAL | SMPN 11 MANDAU | 2025-06-23 10:46:52 | Zonasi | Running | |
115 | 0135500775 | MUHAMMAD NASIR | SMPN 11 MANDAU | 2025-06-23 10:49:03 | Zonasi | Running | |
116 | 3134696147 | AHMAD AL MUBARRAAK | SMPN 11 MANDAU | 2025-06-23 10:53:24 | Zonasi | Running | |
117 | 0121558081 | RICO APRILIANTONI | SMPN 11 MANDAU | 2025-06-23 10:53:38 | Zonasi | Running | |
118 | 0118446073 | HARIFA FADILLA | SMPN 11 MANDAU | 2025-06-23 10:55:17 | Zonasi | Running | |
119 | 3131213806 | RAFA ARYA | SMPN 11 MANDAU | 2025-06-23 10:55:21 | Zonasi | Running | |
120 | 0132257431 | AXEL RYADI | SMPN 11 MANDAU | 2025-06-23 10:56:05 | Zonasi | Running | |
121 | 0137833497 | ANNEKE AZKA HIDAYAT | SMPN 11 MANDAU | 2025-06-23 10:57:50 | Zonasi | Running | |
122 | 3126464931 | AZRIAL HAFIZ BAKRIE | SMPN 11 MANDAU | 2025-06-23 10:58:45 | Zonasi | Running | |
123 | 0126736401 | NABIL IZDIHAR | SMPN 11 MANDAU | 2025-06-23 10:59:33 | Zonasi | Running | |
124 | 0123710674 | SHIFA NURRAHMAN | SMPN 11 MANDAU | 2025-06-23 11:04:53 | Zonasi | Running | |
125 | 3133433441 | ALFAREZEL DWI AZKA | SMPN 11 MANDAU | 2025-06-23 11:06:29 | Zonasi | Running | |
126 | 0136035887 | SYAQILA ATHIFA EFENDI | SMPN 11 MANDAU | 2025-06-23 11:07:41 | Zonasi | Running | |
127 | 0124266063 | RIANDA CAHYANI | SMPN 11 MANDAU | 2025-06-23 11:08:01 | Zonasi | Running | |
128 | 3126470555 | DARA YUSKI MULIA | SMPN 11 MANDAU | 2025-06-23 11:08:28 | Zonasi | Running | |
129 | 3122070501 | Azila Hasnah | SMPN 11 MANDAU | 2025-06-23 11:12:40 | Zonasi | Running | |
130 | 0128815986 | VIONA DELIA | SMPN 11 MANDAU | 2025-06-23 11:13:23 | Zonasi | Running | |
131 | 0118071454 | HANNIFA TALITA PUTRI | SMPN 11 MANDAU | 2025-06-23 11:13:24 | Zonasi | Running | |
132 | 3129722212 | IFFA PUTRI ASILA | SMPN 11 MANDAU | 2025-06-23 11:14:36 | Zonasi | Running | |
133 | 0124008250 | SERUNI EKA PUTRI | SMPN 11 MANDAU | 2025-06-23 11:20:23 | Zonasi | Running | |
134 | 3121616573 | ZIO RIVANDO | SMPN 11 MANDAU | 2025-06-23 11:20:59 | Zonasi | Running | |
135 | 3128672157 | REVAN ADRIAN | SMPN 11 MANDAU | 2025-06-23 11:21:03 | Zonasi | Running | |
136 | 3125190992 | AFRIANSYAH GUNAWAN | SMPN 11 MANDAU | 2025-06-23 11:23:35 | Zonasi | Running | |
137 | 3128501415 | MUHAMMAD LINTAR | SMPN 11 MANDAU | 2025-06-23 11:29:01 | Zonasi | Running | |
138 | 3125445357 | NADA AYUMNA SIDIK | SMPN 11 MANDAU | 2025-06-23 11:29:40 | Zonasi | Running | |
139 | 3123930169 | VELOVE ANAYA DALATA | SMPN 11 MANDAU | 2025-06-23 11:35:03 | Zonasi | Running | |
140 | 3129086528 | JEEVANO PERWIRA RAMADHAN | SMPN 11 MANDAU | 2025-06-23 11:37:03 | Zonasi | Running | |
141 | 3121991572 | NAJWA KANSA NAYLA | SMPN 11 MANDAU | 2025-06-23 11:38:05 | Zonasi | Running | |
142 | 0132445473 | MUTYA RAHMADHANI | SMPN 11 MANDAU | 2025-06-23 11:39:06 | Zonasi | Running | |
143 | 3127381438 | VIKRI RAMADHAN | SMPN 11 MANDAU | 2025-06-23 11:42:01 | Zonasi | Running | |
144 | 0135772793 | ZAHRA PUTRI DEVIZA | SMPN 11 MANDAU | 2025-06-23 11:44:58 | Zonasi | Running | |
145 | 3122455208 | NISA PUTRI AYUNINGTYAS | SMPN 11 MANDAU | 2025-06-23 11:45:37 | Zonasi | Running | |
146 | 3124645500 | DAVA RAIHANDI | SMPN 11 MANDAU | 2025-06-23 11:50:06 | Zonasi | Running | |
147 | 0125534855 | BAYU BENZEMA | SMPN 11 MANDAU | 2025-06-23 11:52:42 | Zonasi | Running | |
148 | 0135784233 | ZAFRAN AZZAAM ALDIRA | SMPN 11 MANDAU | 2025-06-23 11:54:27 | Zonasi | Running | |
149 | 3125926227 | Reizo Sakha Saputra | SMPN 11 MANDAU | 2025-06-23 12:00:28 | Zonasi | Running | |
150 | 3129864854 | ALIF RAHMAN NUR HAKIM | SMPN 11 MANDAU | 2025-06-23 12:04:02 | Zonasi | Running | |
151 | 3139043422 | Syahla Kafadia Akbar | SMPN 11 MANDAU | 2025-06-23 12:08:53 | Zonasi | Running | |
152 | 0138732018 | M. ATHOF SHADDAM | SMPN 11 MANDAU | 2025-06-23 12:10:14 | Perpindahan | Running | |
153 | 0123229851 | NAJWAN WAFI | SMPN 11 MANDAU | 2025-06-23 12:13:28 | Zonasi | Running | |
154 | 0129970049 | JAUZAA OKTAVIA | SMPN 11 MANDAU | 2025-06-23 12:15:05 | Zonasi | Running | |
155 | 3113152552 | KURNIAWAN | SMPN 11 MANDAU | 2025-06-23 12:15:24 | Zonasi | Running | |
156 | 3121302962 | SADDAM AL GHIFARY | SMPN 11 MANDAU | 2025-06-23 12:16:07 | Zonasi | Running | |
157 | 3122660015 | FARHAN ALAZAM | SMPN 11 MANDAU | 2025-06-23 12:16:22 | Zonasi | Running | |
158 | 0122550556 | RIZKY RAMANDA | SMPN 11 MANDAU | 2025-06-23 12:19:57 | Zonasi | Running | |
159 | 0125536958 | REHAN ADITYA HASUGIAN | SMPN 11 MANDAU | 2025-06-23 13:01:13 | Zonasi | Running | |
160 | 0129942852 | AKSEL LIAN SAFIT | SMPN 11 MANDAU | 2025-06-23 12:20:23 | Zonasi | Running | |
161 | 0131900698 | AGHIT ARYA SYAPUTRA | SMPN 11 MANDAU | 2025-06-23 12:22:29 | Zonasi | Running | |
162 | 3132397941 | Syalvia Febri Anggraini | SMPN 11 MANDAU | 2025-06-23 12:29:01 | Perpindahan | Running | |
163 | 0116512576 | FARHAN ALAMSYAH PUTRA | SMPN 11 MANDAU | 2025-06-23 12:29:45 | Zonasi | Running | |
164 | 3122912786 | BINTANG IKHSAN | SMPN 11 MANDAU | 2025-06-23 12:41:31 | Zonasi | Running | |
165 | 0114510460 | Muhammad Hafizh | SMPN 11 MANDAU | 2025-06-23 12:49:33 | Zonasi | Running | |
166 | 0131396125 | RAYHAN ANANDA HD | SMPN 11 MANDAU | 2025-06-23 12:59:24 | Zonasi | Running | |
167 | 3134696971 | HAMDIKA FEBRIAN | SMPN 11 MANDAU | 2025-06-23 13:00:44 | Zonasi | Running | |
168 | 0131814134 | CAHAYA PUTRI REMBULAN | SMPN 11 MANDAU | 2025-06-23 13:10:06 | Zonasi | Running | |
169 | 3133500505 | Kayla Evelina Pandiangan | SMPN 11 MANDAU | 2025-06-23 13:18:58 | Zonasi | Running | |
170 | 0121516794 | NAOMI ZYRRE SIHOTANG | SMPN 11 MANDAU | 2025-06-23 13:22:40 | Zonasi | Running | |
171 | 0112115200 | RAVI ASRI | SMPN 11 MANDAU | 2025-06-23 13:23:47 | Zonasi | Running | |
172 | 3125056976 | LUTHFIE ASHWAN PUTRA | SMPN 11 MANDAU | 2025-06-23 13:31:09 | Zonasi | Running | |
173 | 0134990620 | Dewa Arkana Surya | SMPN 11 MANDAU | 2025-06-23 13:35:34 | Zonasi | Running | |
174 | 0136319960 | PRINCES ZEFANYA PANGGABEAN | SMPN 11 MANDAU | 2025-06-23 13:37:45 | Zonasi | Running | |
175 | 0139292602 | Rizi Izawa Aprilia | SMPN 11 MANDAU | 2025-06-23 13:39:25 | Zonasi | Running | |
176 | 3138858977 | Siti Sidqia Azzahra | SMPN 11 MANDAU | 2025-06-23 13:40:05 | Zonasi | Running | |
177 | 3134126109 | KHAYLA ANANDA PUTRI | SMPN 11 MANDAU | 2025-06-23 13:41:17 | Zonasi | Running | |
178 | 3128799195 | NAFIZA RANAA DININGRAT | SMPN 11 MANDAU | 2025-06-23 13:49:21 | Zonasi | Running | |
179 | 0126506908 | Muhammad Fathir | SMPN 11 MANDAU | 2025-06-23 13:50:50 | Zonasi | Running | |
180 | 0124738626 | Nayra fali | SMPN 11 MANDAU | 2025-06-23 13:54:50 | Zonasi | Running | |
181 | 3111981976 | RIFKY RAMADHAN | SMPN 11 MANDAU | 2025-06-23 13:55:38 | Zonasi | Running | |
182 | 0137073707 | YESI SHARON SITOHANG | SMPN 11 MANDAU | 2025-06-23 13:59:27 | Prestasi | Running | |
183 | 3121121247 | ASZKA RIZALDI | SMPN 11 MANDAU | 2025-06-23 14:00:17 | Zonasi | Running | |
184 | 3127790877 | Mahadino Ramadhan | SMPN 11 MANDAU | 2025-06-23 14:06:35 | Zonasi | Running | |
185 | 3123367486 | Nur Khodijah | SMPN 11 MANDAU | 2025-06-23 14:07:05 | Zonasi | Running | |
186 | 0128653575 | GREGORIUS BRYAN YOHANDRO | SMPN 11 MANDAU | 2025-06-23 14:10:59 | Zonasi | Running | |
187 | 0131500196 | ENISTAR INTAN S. | SMPN 11 MANDAU | 2025-06-23 14:16:53 | Prestasi | Running | |
188 | 0115501539 | FATHIATUL KHAIRIYAH | SMPN 11 MANDAU | 2025-06-23 14:17:56 | Zonasi | Running | |
189 | 0124219407 | SHASEDTA XAVIERA VANDI | SMPN 11 MANDAU | 2025-06-23 14:22:32 | Zonasi | Running | |
190 | 0121992981 | PERDANA TAMBA | SMPN 11 MANDAU | 2025-06-23 14:26:26 | Zonasi | Running | |
191 | 3122636638 | SAMSUARDI AMZAH | SMPN 11 MANDAU | 2025-06-23 14:27:42 | Zonasi | Running | |
192 | 0127352491 | FAUZAN MAHRAMSYAH | SMPN 11 MANDAU | 2025-06-23 14:34:50 | Zonasi | Running | |
193 | 0134866022 | Keisyah Putri Nabila | SMPN 11 MANDAU | 2025-06-23 15:07:53 | Prestasi | Running | |
194 | 3138689833 | GABRIEL ALVAREZ | SMPN 11 MANDAU | 2025-06-23 15:20:50 | Zonasi | Running | |
195 | 0137421359 | najwa asyila | SMPN 11 MANDAU | 2025-06-23 15:21:41 | Zonasi | Running | |
196 | 0119842330 | GALANG RHADITIA PUTRA | SMPN 11 MANDAU | 2025-06-23 15:26:37 | Zonasi | Running | |
197 | 0123666239 | JHESICA PUTRI RAHAYU | SMPN 11 MANDAU | 2025-06-23 15:27:41 | Zonasi | Running | |
198 | 3137482425 | Nabila Promis | SMPN 11 MANDAU | 2025-06-23 15:33:39 | Zonasi | Running | |
199 | 0128655638 | GANTARI ORLANDO PURBA | SMPN 11 MANDAU | 2025-06-23 15:44:47 | Zonasi | Running | |
200 | 3122485841 | Aisyah Sekar Arifin | SMPN 11 MANDAU | 2025-06-23 15:45:17 | Zonasi | Running | |
201 | 3136112845 | Asyafanisa Kayla Gunawan | SMPN 11 MANDAU | 2025-06-23 15:55:25 | Perpindahan | Running | |
202 | 0134458415 | PRISKA MULIANI | SMPN 11 MANDAU | 2025-06-23 16:02:36 | Zonasi | Running | |
203 | 0131437338 | Dirga Balakosa Umardhani | SMPN 11 MANDAU | 2025-06-23 16:07:21 | Perpindahan | Running | |
204 | 3122750966 | RIFQI ARSYAD PRATAMA | SMPN 11 MANDAU | 2025-06-23 16:08:01 | Zonasi | Running | |
205 | 3129206041 | REFA PUTRA | SMPN 11 MANDAU | 2025-06-23 16:21:46 | Zonasi | Running | |
206 | 3128528944 | REFI PUTRA | SMPN 11 MANDAU | 2025-06-23 16:36:04 | Zonasi | Running | |
207 | 0133267048 | DEVAN ADITHIA CANDRA | SMPN 11 MANDAU | 2025-06-23 16:38:10 | Zonasi | Running | |
208 | 0124190829 | melati | SMPN 11 MANDAU | 2025-06-23 16:41:07 | Zonasi | Running | |
209 | 0135552957 | HAFIZA KHAIRA LUBNA | SMPN 11 MANDAU | 2025-06-23 17:14:09 | Zonasi | Running | |
210 | 3126796813 | Syafira Afiya | SMPN 11 MANDAU | 2025-06-23 17:30:47 | Zonasi | Running | |
211 | 0128286729 | MUHAMMAD KHOIRI BAKRI | SMPN 11 MANDAU | 2025-06-23 18:23:25 | Zonasi | Running | |
212 | 3138964961 | Hilda Fin Nazwa | SMPN 11 MANDAU | 2025-06-23 18:28:21 | Zonasi | Running | |
213 | 0134666947 | NAURA ASYIFA | SMPN 11 MANDAU | 2025-06-23 19:55:58 | Zonasi | Running | |
214 | 3144652937 | ZAHIRA AUZA | SMPN 11 MANDAU | 2025-06-23 20:25:05 | Zonasi | Running | |
215 | 0135593644 | RAHMAD TRI ADITYA | SMPN 11 MANDAU | 2025-06-23 21:01:00 | Zonasi | Running | |
216 | 3128123589 | RIZQI KEVIN RAHARDIAN | SMPN 11 MANDAU | 2025-06-24 08:29:30 | Prestasi | Running | |
217 | 3123215794 | MUHAMMAD NOVALIANSYAH | SMPN 11 MANDAU | 2025-06-24 09:18:50 | Prestasi | Running | |
218 | 0111135643 | BALQIS NURUL FALAH | SMPN 11 MANDAU | 2025-06-24 09:27:24 | Zonasi | Running | |
219 | 3128303335 | CHELFIA PUTRI | SMPN 11 MANDAU | 2025-06-24 09:48:37 | Zonasi | Running | |
220 | 3125831817 | FIOLA AMANDA NASUTION | SMPN 11 MANDAU | 2025-06-24 09:49:36 | Zonasi | Running | |
