| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
|---|---|---|---|---|---|---|---|
| 1 | 0115076197 | AULIYA ANISA KHOIRUL NURJANAH | SMPN 9 MANDAU | 2025-06-23 07:15:03 | Zonasi | Diterima | |
| 2 | 3115000956 | REZKI ADITYA SAPUTRA | SMPN 9 MANDAU | 2025-06-23 08:16:05 | Zonasi | Diterima | |
| 3 | 3129544957 | NAJIHA WAFA AULA | SMPN 9 MANDAU | 2025-06-23 08:21:09 | Zonasi | Diterima | |
| 4 | 3133192410 | AHMAD ARIL SAPUTRA N | SMPN 9 MANDAU | 2025-06-23 08:29:18 | Zonasi | Diterima | |
| 5 | 3124215581 | NAJIYA WAFA AULIA | SMPN 9 MANDAU | 2025-06-23 08:37:07 | Zonasi | Diterima | |
| 6 | 3125633547 | SYIRA MARSYA AFIFAH | SMPN 9 MANDAU | 2025-06-23 08:45:44 | Zonasi | Diterima | |
| 7 | 0137594798 | VIONI HERMASUCI | SMPN 9 MANDAU | 2025-06-23 08:48:56 | Zonasi | Diterima | |
| 8 | 3121449610 | Nuraini adha inayah | SMPN 9 MANDAU | 2025-06-23 08:57:55 | Zonasi | Diterima | |
| 9 | 0131421109 | AQHILA DIANDRA PUTRI | SMPN 9 MANDAU | 2025-06-23 08:59:08 | Zonasi | Diterima | |
| 10 | 3129356133 | JIHAN THALITA RAHMAN | SMPN 9 MANDAU | 2025-06-23 09:00:17 | Zonasi | Diterima | |
| 11 | 3129670326 | TRIN KURNIATI | SMPN 9 MANDAU | 2025-06-23 09:00:59 | Zonasi | Diterima | |
| 12 | 3136980110 | ZASKIA FEBRIANI | SMPN 9 MANDAU | 2025-06-23 09:01:41 | Zonasi | Diterima | |
| 13 | 3122918791 | LEONEL JOS MARTUA PASARIBU | SMPN 9 MANDAU | 2025-06-23 09:15:32 | Zonasi | Diterima | |
| 14 | 0128677917 | AMAR RIZKY AZFAHSYA | SMPN 9 MANDAU | 2025-06-23 09:11:13 | Zonasi | Diterima | |
| 15 | 3128610379 | Rehan mulyansyah | SMPN 9 MANDAU | 2025-06-23 09:15:03 | Afirmasi | Diterima | |
| 16 | 0125926367 | SHAZIA RYADHE AZKA | SMPN 9 MANDAU | 2025-06-23 09:18:34 | Zonasi | Diterima | |
| 17 | 3126843085 | MUHAMMAD ADIB SAPUTRA | SMPN 9 MANDAU | 2025-06-23 09:18:47 | Zonasi | Diterima | |
| 18 | 3128078664 | KELVIN DEVA LINO | SMPN 9 MANDAU | 2025-06-23 09:19:04 | Zonasi | Diterima | |
| 19 | 0138197739 | ARIFA APRILIA | SMPN 9 MANDAU | 2025-06-23 09:20:57 | Zonasi | Diterima | |
| 20 | 0136902938 | NAEVA AMIRA AINUN MAHYA DEE | SMPN 9 MANDAU | 2025-06-23 09:29:05 | Zonasi | Diterima | |
| 21 | 0121174102 | RAFAN SYAFRYAN | SMPN 9 MANDAU | 2025-06-23 15:16:29 | Zonasi | Diterima | |
| 22 | 3126365071 | Syahara septiadi | SMPN 9 MANDAU | 2025-06-23 09:38:35 | Zonasi | Diterima | |
| 23 | 0138769262 | SHAFA NAZHIFAH | SMPN 9 MANDAU | 2025-06-23 09:39:21 | Zonasi | Diterima | |
| 24 | 3104343422 | M. FIKKI PRATAMA S | SMPN 9 MANDAU | 2025-06-23 09:51:17 | Zonasi | Diterima | |
| 25 | 0139481359 | SAMUEL FRANS SIANTURI | SMPN 9 MANDAU | 2025-06-23 09:58:08 | Zonasi | Diterima | |
| 26 | 3132166839 | AZAHRA AULYIA PUTRI HRP | SMPN 9 MANDAU | 2025-06-23 10:03:35 | Zonasi | Diterima | |
| 27 | 0124402507 | AYU SEPTIANI PERMATA SARI | SMPN 9 MANDAU | 2025-06-23 10:03:55 | Zonasi | Diterima | |
| 28 | 0133451258 | KEISYA NABILA | SMPN 9 MANDAU | 2025-06-23 10:05:17 | Zonasi | Diterima | |
| 29 | 3136440759 | NAFISA MUTIARA PUTRI | SMPN 9 MANDAU | 2025-06-23 10:16:32 | Zonasi | Diterima | |
| 30 | 0139721850 | SOFIE FARIHA FAZLA | SMPN 9 MANDAU | 2025-06-23 10:14:18 | Zonasi | Diterima | |
| 31 | 3127114506 | NASA ALIYAH | SMPN 9 MANDAU | 2025-06-23 10:17:44 | Zonasi | Diterima | |
| 32 | 3136551999 | HABIB AL FATIH | SMPN 9 MANDAU | 2025-06-23 10:21:32 | Zonasi | Diterima | |
| 33 | 3133622681 | SINTYA AULIA PUTRI | SMPN 9 MANDAU | 2025-06-23 10:24:03 | Zonasi | Diterima | |
| 34 | 0126606894 | ABDUL BASIT GHOSAN | SMPN 9 MANDAU | 2025-06-23 10:28:48 | Zonasi | Diterima | |
| 35 | 0113010888 | AGIL ISLAMI JAFA | SMPN 9 MANDAU | 2025-06-23 10:29:11 | Zonasi | Diterima | |
| 36 | 0122952153 | Fikri Alfi Khairi | SMPN 9 MANDAU | 2025-06-23 10:29:27 | Zonasi | Diterima | |
| 37 | 3133034380 | HALOMOAN DAME TOBING | SMPN 9 MANDAU | 2025-06-23 10:35:00 | Zonasi | Diterima | |
| 38 | 3132933668 | ZULFAN KHAIRI AZLAN | SMPN 9 MANDAU | 2025-06-23 10:37:36 | Zonasi | Diterima | |
| 39 | 0123529202 | RESTY AULIA EFENDI | SMPN 9 MANDAU | 2025-06-23 10:38:14 | Zonasi | Diterima | |
| 40 | 3128038975 | RIVALDI SAPUTRA | SMPN 9 MANDAU | 2025-06-23 10:43:55 | Zonasi | Diterima | |
| 41 | 0131372331 | DEVRONALDI SAPUTRA | SMPN 9 MANDAU | 2025-06-23 10:46:51 | Zonasi | Diterima | |
| 42 | 3139932593 | ALYA ASKANAH | SMPN 9 MANDAU | 2025-06-23 10:53:24 | Zonasi | Diterima | |
| 43 | 0133364259 | HANNY FATIHA | SMPN 9 MANDAU | 2025-06-23 10:54:40 | Zonasi | Diterima | |
| 44 | 3135363323 | AKHRINA YUFIKA | SMPN 9 MANDAU | 2025-06-23 10:56:47 | Zonasi | Diterima | |
| 45 | 3128309034 | MAULANA INAMUL IHSANA | SMPN 9 MANDAU | 2025-06-23 10:59:02 | Zonasi | Diterima | |
| 46 | 3128141684 | SANDI PRATAMA | SMPN 9 MANDAU | 2025-06-23 11:08:16 | Zonasi | Diterima | |
| 47 | 0122500785 | AGUSTIAN ALFIANO | SMPN 9 MANDAU | 2025-06-23 11:09:07 | Zonasi | Diterima | |
| 48 | 0135700400 | CHANTIKA ZAFIRA YUSYA | SMPN 9 MANDAU | 2025-06-23 11:09:13 | Zonasi | Diterima | |
| 49 | 0137858388 | JIMI APRIZON | SMPN 9 MANDAU | 2025-06-23 11:09:46 | Zonasi | Diterima | |
| 50 | 3139582076 | AIDIL FIKRI RANGKUTI | SMPN 9 MANDAU | 2025-06-23 11:13:29 | Zonasi | Diterima | |
| 51 | 0138270504 | HEZRON MAYKEL HUTABARAT | SMPN 9 MANDAU | 2025-06-23 11:16:49 | Zonasi | Diterima | |
| 52 | 0131799062 | DIFFA JHIYO APRILLIANO | SMPN 9 MANDAU | 2025-06-23 11:21:04 | Zonasi | Diterima | |
| 53 | 0139825787 | HASNA IZZATUL NAJWA | SMPN 9 MANDAU | 2025-06-23 11:21:21 | Zonasi | Diterima | |
| 54 | 3127980910 | KAYLLA ASRI NOFRIANA | SMPN 9 MANDAU | 2025-06-23 11:26:08 | Zonasi | Diterima | |
| 55 | 3126228024 | MARWAH KHALILAH | SMPN 9 MANDAU | 2025-06-23 11:34:02 | Zonasi | Diterima | |
| 56 | 0124789142 | SUNNY SIHOMBING | SMPN 9 MANDAU | 2025-06-23 11:35:08 | Zonasi | Diterima | |
| 57 | 3126628971 | MUSA AL HAKIM | SMPN 9 MANDAU | 2025-06-23 11:35:25 | Zonasi | Diterima | |
| 58 | 3121427790 | AQIRA AMANDA | SMPN 9 MANDAU | 2025-06-23 11:43:16 | Zonasi | Diterima | |
| 59 | 3125190865 | LUTHFI ARFA | SMPN 9 MANDAU | 2025-06-23 11:44:06 | Zonasi | Diterima | |
| 60 | 3123055388 | ZAHID PRADIPTA | SMPN 9 MANDAU | 2025-06-23 11:47:21 | Zonasi | Diterima | |
| 61 | 3123238583 | NOVITA BR. SIHOMBING | SMPN 9 MANDAU | 2025-06-23 11:52:25 | Zonasi | Diterima | |
| 62 | 0121491052 | ASSYIFA FADILLAH AHMAD | SMPN 9 MANDAU | 2025-06-23 11:54:43 | Zonasi | Diterima | |
| 63 | 0121855904 | VINCENT GAMALIEL | SMPN 9 MANDAU | 2025-06-23 12:05:13 | Zonasi | Diterima | |
| 64 | 3131246874 | AZURA APRILIA KARTINI | SMPN 9 MANDAU | 2025-06-23 12:08:36 | Zonasi | Diterima | |
| 65 | 0131899224 | NATANAEL SIAGIAN | SMPN 9 MANDAU | 2025-06-23 12:09:35 | Zonasi | Diterima | |
| 66 | 0118775272 | CHRISTIAN TAMBUNAN | SMPN 9 MANDAU | 2025-06-23 12:15:11 | Zonasi | Diterima | |
| 67 | 3127616121 | JELITA OLIVIA SITINJAK | SMPN 9 MANDAU | 2025-06-23 12:49:47 | Zonasi | Diterima | |
| 68 | 3131895785 | AURA LUVYA | SMPN 9 MANDAU | 2025-06-23 12:33:13 | Zonasi | Diterima | |
| 69 | 3127512294 | MUHAMAT RIDUWAN | SMPN 9 MANDAU | 2025-06-23 12:33:23 | Zonasi | Diterima | |
| 70 | 3126859859 | KEZIA DWI PUTRI | SMPN 9 MANDAU | 2025-06-23 12:33:34 | Zonasi | Diterima | |
| 71 | 3117694383 | VAREL ELVANUS SITINJAK | SMPN 9 MANDAU | 2025-06-23 12:37:54 | Zonasi | Diterima | |
| 72 | 3136025739 | AZURA QORIANDO MUSTA | SMPN 9 MANDAU | 2025-06-23 12:49:35 | Zonasi | Diterima | |
| 73 | 3139584441 | MUHAMMAD ZAHFRAN SAHKIY | SMPN 9 MANDAU | 2025-06-23 13:33:29 | Zonasi | Diterima | |
| 74 | 0134144332 | RAY FAIQ HABRI | SMPN 9 MANDAU | 2025-06-23 12:52:20 | Zonasi | Diterima | |
| 75 | 0139596829 | TIARA AULIA KASIH | SMPN 9 MANDAU | 2025-06-23 12:54:12 | Zonasi | Diterima | |
| 76 | 0137952292 | SALSABILA AFIFAH | SMPN 9 MANDAU | 2025-06-23 13:01:27 | Zonasi | Diterima | |
| 77 | 3124135986 | QUINZHA EVELYN NABABAN | SMPN 9 MANDAU | 2025-06-23 13:07:33 | Zonasi | Diterima | |
| 78 | 0136051938 | AYLA FATIN AZZAHRA | SMPN 9 MANDAU | 2025-06-23 13:08:25 | Zonasi | Diterima | |
| 79 | 3137221749 | RIAN PRATAMA PANJAITAN | SMPN 9 MANDAU | 2025-06-23 13:13:02 | Zonasi | Diterima | |
| 80 | 3122042428 | NABILA AZZAHRA | SMPN 9 MANDAU | 2025-06-23 13:30:56 | Zonasi | Diterima | |
| 81 | 3115519103 | PARSA AIDIL BARKA | SMPN 9 MANDAU | 2025-06-23 13:20:38 | Zonasi | Diterima | |
| 82 | 3123431299 | MUHAMMAD FAJRI | SMPN 9 MANDAU | 2025-06-23 13:24:02 | Zonasi | Diterima | |
| 83 | 0135205066 | HABIBHA ZASKYA YORI | SMPN 9 MANDAU | 2025-06-23 13:36:12 | Zonasi | Diterima | |
| 84 | 0138260523 | CHIKO JERIKO SITOHANG | SMPN 9 MANDAU | 2025-06-23 13:37:17 | Zonasi | Diterima | |
| 85 | 3138328148 | NURHALIFA | SMPN 9 MANDAU | 2025-06-23 13:38:31 | Zonasi | Diterima | |
| 86 | 3121749411 | KINO WIJAYA | SMPN 9 MANDAU | 2025-06-23 13:47:38 | Zonasi | Diterima | |
| 87 | 0124303084 | ALYA SUCI RAMADHANI | SMPN 9 MANDAU | 2025-06-23 13:47:38 | Zonasi | Diterima | |
| 88 | 0116878745 | RENDY MARTUA SITOHANG | SMPN 9 MANDAU | 2025-06-23 13:53:52 | Zonasi | Diterima | |
| 89 | 3131956142 | Nada aulia fitri | SMPN 9 MANDAU | 2025-06-23 14:25:00 | Zonasi | Diterima | |
| 90 | 0109168325 | SAWITRI HABIBUL JANNAH | SMPN 9 MANDAU | 2025-06-23 14:27:32 | Zonasi | Diterima | |
| 91 | 0127616621 | LATHIFAH HAURA SHAKI DIRHAN | SMPN 9 MANDAU | 2025-06-23 14:53:52 | Zonasi | Diterima | |
| 92 | 0122740919 | ABDUL HAFIZ | SMPN 9 MANDAU | 2025-06-23 15:16:57 | Zonasi | Diterima | |
| 93 | 3135626762 | Arsyad Ar Rasyid | SMPN 9 MANDAU | 2025-06-23 15:34:19 | Zonasi | Diterima | |
| 94 | 0123669144 | Aqeela cheny putri | SMPN 9 MANDAU | 2025-06-23 19:41:28 | Zonasi | Diterima | |
| 95 | 0123350534 | LOVELY AZZARA SYAFIRA | SMPN 9 MANDAU | 2025-06-24 04:32:35 | Zonasi | Diterima | |
| 96 | 3122106247 | Alif azmi | SMPN 9 MANDAU | 2025-06-24 06:03:44 | Zonasi | Diterima | |
| 97 | 3127880685 | ALYA LATIFA MAHLIQA | SMPN 9 MANDAU | 2025-06-24 08:36:35 | Zonasi | Diterima | |
| 98 | 3126928408 | AHMAD SYAH REZA | SMPN 9 MANDAU | 2025-06-24 08:56:16 | Zonasi | Diterima | |
| 99 | 0129962650 | MUHAIMIN PUTRA MARLIYAN | SMPN 9 MANDAU | 2025-06-24 09:08:14 | Zonasi | Diterima | |
| 100 | 3127782060 | FADHLY FAIZ LUKNADY | SMPN 9 MANDAU | 2025-06-24 09:32:51 | Zonasi | Diterima | |
| 101 | 3131914147 | HABIB MAULANA | SMPN 9 MANDAU | 2025-06-24 10:15:19 | Afirmasi | Diterima | |
| 102 | 0119935903 | MEI KAROLIA | SMPN 9 MANDAU | 2025-06-24 10:23:06 | Zonasi | Diterima | |
| 103 | 3135913614 | ELISABETH VERALDA | SMPN 9 MANDAU | 2025-06-24 10:30:57 | Zonasi | Diterima | |
| 104 | 0111737496 | ZENSIKA | SMPN 9 MANDAU | 2025-06-24 10:41:39 | Zonasi | Diterima | |
| 105 | 3129214206 | TRIA ARUMMI | SMPN 9 MANDAU | 2025-06-24 12:12:26 | Zonasi | Diterima | |
| 106 | 0125028589 | RIZKI RASYADI | SMPN 9 MANDAU | 2025-06-24 12:43:22 | Zonasi | Diterima | |
| 107 | 3125489198 | PUTRI VANIA KRISTINA | SMPN 9 MANDAU | 2025-06-25 08:29:54 | Zonasi | Diterima | |
| 108 | 3138039795 | AIDAN ADSYAH | SMPN 9 MANDAU | 2025-06-25 09:07:26 | Zonasi | Diterima | |
| 109 | 3138837578 | FATHAN RIZQY LINOV | SMPN 9 MANDAU | 2025-06-25 09:11:50 | Prestasi | Diterima | |
| 110 | 0139485505 | ACHMAD JUMADIL HARYANTO | SMPN 9 MANDAU | 2025-06-25 10:30:46 | Zonasi | Diterima | |
| 111 | 0121327968 | YUDHA MAULANA RAMADHAN | SMPN 9 MANDAU | 2025-06-25 10:38:23 | Zonasi | Diterima | |
| 112 | 3127266459 | MUHAMMAD DIKI | SMPN 9 MANDAU | 2025-06-25 12:09:32 | Zonasi | Diterima | |
Total Data Pendaftaran Diterima: 112 |
|||||||
|
|
|||||||