| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0141779232 | Rama Syahid Alfahri | SMPN 6 MANDAU | 2026-06-04 09:58:48 | Prestasi | Diterima | ||||
| 2 | 3137897535 | Nur Kumaladewi | SMPN 6 MANDAU | 2026-06-04 10:40:42 | Prestasi | Diterima | ||||
| 3 | 0142394487 | Rafi Ramadhan | SMPN 6 MANDAU | 2026-06-04 11:01:51 | Prestasi | Diterima | ||||
| 4 | 0148838628 | Eunike Silaban | SMPN 6 MANDAU | 2026-06-04 11:14:59 | Afirmasi | Diterima | ||||
| 5 | 3132034924 | Aliska Savira | SMPN 6 MANDAU | 2026-06-04 11:18:35 | Prestasi | Diterima | ||||
| 6 | 3142168203 | Tiara Zaphira | SMPN 6 MANDAU | 2026-06-04 11:38:07 | Afirmasi | Diterima | ||||
| 7 | 0138734016 | Khairun Abijar | SMPN 6 MANDAU | 2026-06-06 07:26:53 | Afirmasi | Diterima | ||||
| 8 | 0141871276 | Yemima Windy Sinaga | SMPN 6 MANDAU | 2026-06-06 08:19:17 | Afirmasi | Diterima | ||||
| 9 | 3145052911 | Romauli Kristiani | SMPN 6 MANDAU | 2026-06-06 08:29:52 | Afirmasi | Diterima | ||||
| 10 | 3146641615 | Nensi Widya Siriung | SMPN 6 MANDAU | 2026-06-06 08:44:37 | Afirmasi | Diterima | ||||
| 11 | 3149739374 | Tasya Elintia Sinaga | SMPN 6 MANDAU | 2026-06-06 08:53:35 | Afirmasi | Diterima | ||||
| 12 | 3148586600 | Yohana Nove Kristina Br. Hutagalung | SMPN 6 MANDAU | 2026-06-06 09:07:53 | Afirmasi | Diterima | ||||
| 13 | 3148991077 | Rafael Pratama Nainggolan | SMPN 6 MANDAU | 2026-06-06 09:29:16 | Afirmasi | Diterima | ||||
| 14 | 3145113588 | Muhammad Fadli | SMPN 6 MANDAU | 2026-06-06 09:35:44 | Afirmasi | Diterima | ||||
| 15 | 0134889776 | Nikita Septiani Batubara | SMPN 6 MANDAU | 2026-06-06 09:42:18 | Afirmasi | Diterima | ||||
| 16 | 3140130851 | Rahma Nurbaeti | SMPN 6 MANDAU | 2026-06-06 09:51:11 | Afirmasi | Diterima | ||||
| 17 | 3145907969 | Wahyuli Br. Lumban Tobing | SMPN 6 MANDAU | 2026-06-06 10:01:37 | Afirmasi | Diterima | ||||
| 18 | 3145082574 | Arif Maulana Harahap | SMPN 6 MANDAU | 2026-06-06 10:09:28 | Prestasi | Diterima | ||||
| 19 | 0143574611 | Andhika Pratama | SMPN 6 MANDAU | 2026-06-06 10:17:47 | Prestasi | Diterima | ||||
| 20 | 3145507861 | Juniya Adellita Harahap | SMPN 6 MANDAU | 2026-06-06 10:26:18 | Prestasi | Diterima | ||||
| 21 | 3132902915 | Sella Ramadhani | SMPN 6 MANDAU | 2026-06-06 10:34:30 | Prestasi | Diterima | ||||
| 22 | 3130160257 | Haekal Rasyed Diandra | SMPN 6 MANDAU | 2026-06-06 10:51:40 | Afirmasi | Diterima | ||||
| 23 | 0142706697 | Gabriel Carlos Prisqila Parapat | SMPN 6 MANDAU | 2026-06-06 11:00:32 | Afirmasi | Diterima | ||||
| 24 | 3142347492 | Mutyha Juniva Sirait | SMPN 6 MANDAU | 2026-06-06 11:12:27 | Perpindahan | Diterima | ||||
| 25 | 3133868354 | Rafael Siburian | SMPN 6 MANDAU | 2026-06-06 11:18:03 | Afirmasi | Diterima | ||||
| 26 | 3134804363 | Rangga Putra Haryono | SMPN 6 MANDAU | 2026-06-06 11:29:09 | Prestasi | Diterima | ||||
| 27 | 3129173157 | Dzakwan Mubarak | SMPN 6 MANDAU | 2026-06-06 11:46:50 | Prestasi | Diterima | ||||
| 28 | 3131896613 | Duma Permata Sary | SMPN 6 MANDAU | 2026-06-06 11:47:09 | Prestasi | Diterima | ||||
| 29 | 3143417420 | Denada Armita Sitanggang | SMPN 6 MANDAU | 2026-06-09 09:25:20 | Domisili | Diterima | ||||
| 30 | 3147659454 | Mariana Sofiana Br. Sitinjak | SMPN 6 MANDAU | 2026-06-09 09:47:03 | Domisili | Diterima | ||||
| 31 | 3129449511 | Maikel Sihombing | SMPN 6 MANDAU | 2026-06-09 10:59:20 | Domisili | Diterima | ||||
| 32 | 3146130756 | Irmayanti yolanda Sitinjak | SMPN 6 MANDAU | 2026-06-09 11:10:32 | Domisili | Diterima | ||||
| 33 | 0143933020 | Egi Wardana | SMPN 6 MANDAU | 2026-06-09 11:16:09 | Domisili | Diterima | ||||
| 34 | 0147669323 | Riska Syabila | SMPN 6 MANDAU | 2026-06-09 11:29:13 | Domisili | Diterima | ||||
| 35 | 0127308637 | Jesica Kristiani Nasution | SMPN 6 MANDAU | 2026-06-09 11:50:34 | Domisili | Diterima | ||||
| 36 | 0122763253 | Fiktor Simanjuntak | SMPN 6 MANDAU | 2026-06-09 11:56:55 | Domisili | Diterima | ||||
| 37 | 3134501647 | Andika Pratama | SMPN 6 MANDAU | 2026-06-09 11:57:34 | Domisili | Diterima | ||||
| 38 | 0138302865 | Ardhan Fransetya | SMPN 6 MANDAU | 2026-06-09 12:03:00 | Domisili | Diterima | ||||
| 39 | 3132770549 | Mikael Dongan Simanjuntak | SMPN 6 MANDAU | 2026-06-10 08:29:11 | Domisili | Diterima | ||||
| 40 | 3133905147 | Fadli Ansyah | SMPN 6 MANDAU | 2026-06-10 08:46:25 | Domisili | Diterima | ||||
| 41 | 3120794443 | Dzakiiyah Nafiisah | SMPN 6 MANDAU | 2026-06-10 08:55:38 | Domisili | Diterima | ||||
| 42 | 3147019799 | Faiz Maranatha Tampubolon | SMPN 6 MANDAU | 2026-06-10 08:59:52 | Domisili | Diterima | ||||
| 43 | 0143369814 | Chyntia Rehngenana | SMPN 6 MANDAU | 2026-06-10 09:01:28 | Domisili | Diterima | ||||
| 44 | 0138247622 | Muh Supardi | SMPN 6 MANDAU | 2026-06-10 09:05:44 | Domisili | Diterima | ||||
| 45 | 3126711028 | Aris Kurniawan Nainggolan | SMPN 6 MANDAU | 2026-06-10 09:17:14 | Domisili | Diterima | ||||
| 46 | 3149559083 | Bunga Ayu Sinaga | SMPN 6 MANDAU | 2026-06-10 09:26:49 | Domisili | Diterima | ||||
| 47 | 0148675984 | Viky Khairul Nizam | SMPN 6 MANDAU | 2026-06-10 09:28:29 | Domisili | Diterima | ||||
| 48 | 0142179568 | Sarah Regina Simamora | SMPN 6 MANDAU | 2026-06-10 09:32:07 | Domisili | Diterima | ||||
| 49 | 0146031503 | Kayla Sofia | SMPN 6 MANDAU | 2026-06-10 09:49:17 | Domisili | Diterima | ||||
| 50 | 3145202691 | Ricard Sitompul | SMPN 6 MANDAU | 2026-06-10 09:58:09 | Domisili | Diterima | ||||
| 51 | 0139989679 | Alvino Fitra | SMPN 6 MANDAU | 2026-06-10 09:58:18 | Domisili | Diterima | ||||
| 52 | 0145451401 | Randa Prayoga | SMPN 6 MANDAU | 2026-06-10 10:02:23 | Domisili | Diterima | ||||
| 53 | 0141661931 | Ilham Kurniawan | SMPN 6 MANDAU | 2026-06-10 10:04:09 | Domisili | Diterima | ||||
| 54 | 3139094604 | Ayira Nazura | SMPN 6 MANDAU | 2026-06-10 10:07:27 | Domisili | Diterima | ||||
| 55 | 3137963289 | Annisa Rahmah | SMPN 6 MANDAU | 2026-06-10 10:14:54 | Domisili | Diterima | ||||
| 56 | 3143379715 | Halwah Alfarihah | SMPN 6 MANDAU | 2026-06-10 10:20:02 | Domisili | Diterima | ||||
| 57 | 3139388314 | Fadilla Syafitri | SMPN 6 MANDAU | 2026-06-10 10:21:00 | Domisili | Diterima | ||||
| 58 | 3130440502 | Widya Alya Nugraha | SMPN 6 MANDAU | 2026-06-10 10:29:58 | Domisili | Diterima | ||||
| 59 | 3147647287 | Hayfa Qisya Azlia | SMPN 6 MANDAU | 2026-06-10 10:32:06 | Domisili | Diterima | ||||
| 60 | 0138189445 | Rianti Cristina | SMPN 6 MANDAU | 2026-06-10 10:38:12 | Domisili | Diterima | ||||
| 61 | 0141112711 | Laser Joyrus Marbun | SMPN 6 MANDAU | 2026-06-10 10:40:01 | Domisili | Diterima | ||||
| 62 | 0134833290 | Shelly Ayudia Ningrum | SMPN 6 MANDAU | 2026-06-10 10:48:10 | Domisili | Diterima | ||||
| 63 | 3142799877 | Joy Candra Manalu | SMPN 6 MANDAU | 2026-06-10 10:54:33 | Domisili | Diterima | ||||
| 64 | 0149750613 | Annisa Sabirah | SMPN 6 MANDAU | 2026-06-10 10:54:52 | Domisili | Diterima | ||||
| 65 | 0147253772 | Yunita Vera Tarihoran | SMPN 6 MANDAU | 2026-06-10 11:06:32 | Domisili | Diterima | ||||
| 66 | 0145190916 | Rapi Rastino Saragih | SMPN 6 MANDAU | 2026-06-10 11:09:38 | Domisili | Diterima | ||||
| 67 | 3135460241 | Riana Hairun Nisa | SMPN 6 MANDAU | 2026-06-10 11:21:51 | Domisili | Diterima | ||||
| 68 | 3143845927 | Nabila Safitri | SMPN 6 MANDAU | 2026-06-10 11:35:34 | Domisili | Diterima | ||||
| 69 | 3131495739 | Diana Sahlina | SMPN 6 MANDAU | 2026-06-10 11:50:06 | Domisili | Diterima | ||||
| 70 | 3146810965 | Adelila Br Pasaribu | SMPN 6 MANDAU | 2026-06-10 11:56:52 | Domisili | Diterima | ||||
| 71 | 3146810966 | Adelia Br. Pasaribu | SMPN 6 MANDAU | 2026-06-10 12:05:07 | Domisili | Diterima | ||||
Total Data Pendaftaran Diterima: 71 |
||||||||||
|
|
||||||||||