| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0146314815 | MUHAMMAD RIZKI PAJAR | SMPN 2 BENGKALIS | 2026-06-04 08:18:39 | Afirmasi | Diterima | ||||
| 2 | 3145100682 | UMI UMAIRA | SMPN 2 BENGKALIS | 2026-06-04 09:34:41 | Prestasi | Diterima | ||||
| 3 | 0137245099 | Muhammad Akbar Hadizulhaqi | SMPN 2 BENGKALIS | 2026-06-04 09:42:37 | Afirmasi | Diterima | ||||
| 4 | 0146364140 | PUTRI KURMALA CAHAYA | SMPN 2 BENGKALIS | 2026-06-04 09:44:06 | Domisili | Diterima | ||||
| 5 | 3145200980 | TENGKU SAID KHALIQ BARAQA | SMPN 2 BENGKALIS | 2026-06-04 09:50:02 | Prestasi | Diterima | ||||
| 6 | 0139222613 | NOVIA RIANI ZAHIRA | SMPN 2 BENGKALIS | 2026-06-04 10:05:11 | Afirmasi | Diterima | ||||
| 7 | 0139002314 | syarifah ladynda mikhayla | SMPN 2 BENGKALIS | 2026-06-04 10:09:47 | Afirmasi | Diterima | ||||
| 8 | 3131709150 | FINA RABIUL FEBRIANI | SMPN 2 BENGKALIS | 2026-06-04 10:19:39 | Afirmasi | Diterima | ||||
| 9 | 3130541158 | SITI NUR SALSABILA | SMPN 2 BENGKALIS | 2026-06-04 10:23:48 | Prestasi | Diterima | ||||
| 10 | 3143373780 | Khoirul Rizqi | SMPN 2 BENGKALIS | 2026-06-04 10:26:32 | Afirmasi | Diterima | ||||
| 11 | 3149630882 | SAHRUL ILHAM | SMPN 2 BENGKALIS | 2026-06-04 10:31:29 | Afirmasi | Diterima | ||||
| 12 | 0143938730 | Nurul Hidayah | SMPN 2 BENGKALIS | 2026-06-04 10:41:32 | Afirmasi | Diterima | ||||
| 13 | 0148587506 | WAN INAYAH ATHIFA | SMPN 2 BENGKALIS | 2026-06-04 10:44:36 | Afirmasi | Diterima | ||||
| 14 | 0145605728 | ANGGA HERYADI | SMPN 2 BENGKALIS | 2026-06-04 10:45:56 | Afirmasi | Diterima | ||||
| 15 | 0144401740 | NURUL HIKMAH | SMPN 2 BENGKALIS | 2026-06-04 10:48:15 | Afirmasi | Diterima | ||||
| 16 | 3144356069 | IRIANA ANGRAINI | SMPN 2 BENGKALIS | 2026-06-04 10:55:43 | Afirmasi | Diterima | ||||
| 17 | 3134553448 | M. RAAFI HIDAYATULLAH | SMPN 2 BENGKALIS | 2026-06-04 11:03:44 | Afirmasi | Diterima | ||||
| 18 | 3141429437 | ZULFA SUCI RAHMADANI | SMPN 2 BENGKALIS | 2026-06-04 11:11:12 | Afirmasi | Diterima | ||||
| 19 | 3140557821 | ANGGUN RISMA | SMPN 2 BENGKALIS | 2026-06-04 11:16:52 | Afirmasi | Diterima | ||||
| 20 | 0143166069 | MUHAMMAD NABIL RAYANZA | SMPN 2 BENGKALIS | 2026-06-04 11:32:31 | Perpindahan | Diterima | ||||
| 21 | 3143273741 | RIZKI ADITYA | SMPN 2 BENGKALIS | 2026-06-04 12:05:33 | Afirmasi | Diterima | ||||
| 22 | 0143266061 | RAHMADINI SAFITRI | SMPN 2 BENGKALIS | 2026-06-04 12:13:07 | Afirmasi | Diterima | ||||
| 23 | 0138370180 | ARKHAN OKTAFIANDRA | SMPN 2 BENGKALIS | 2026-06-04 12:36:08 | Afirmasi | Diterima | ||||
| 24 | 3136865429 | QYARA CALLISTA GUNAWAN | SMPN 2 BENGKALIS | 2026-06-04 12:37:20 | Prestasi | Diterima | ||||
| 25 | 3131724146 | Alvin | SMPN 2 BENGKALIS | 2026-06-04 16:46:17 | Prestasi | Diterima | ||||
| 26 | 3133199284 | NIKEN IRVANI HIDAYAT | SMPN 2 BENGKALIS | 2026-06-05 08:07:15 | Prestasi | Diterima | ||||
| 27 | 0138438034 | Verdania al Qumairoh | SMPN 2 BENGKALIS | 2026-06-05 08:11:38 | Afirmasi | Diterima | ||||
| 28 | 0133711884 | M. RIZKY AZHAR | SMPN 2 BENGKALIS | 2026-06-05 08:32:04 | Afirmasi | Diterima | ||||
| 29 | 0146883984 | Syafira Balqis | SMPN 2 BENGKALIS | 2026-06-05 08:40:39 | Afirmasi | Diterima | ||||
| 30 | 0132734453 | AIDIL SYAKHIB | SMPN 2 BENGKALIS | 2026-06-05 08:43:16 | Afirmasi | Diterima | ||||
| 31 | 0145227726 | ADIBA PAKSI YOLANDA | SMPN 2 BENGKALIS | 2026-06-05 08:55:26 | Prestasi | Diterima | ||||
| 32 | 0145313725 | SUZILA WATI | SMPN 2 BENGKALIS | 2026-06-05 08:57:19 | Afirmasi | Diterima | ||||
| 33 | 3147750542 | MUHAMMMAD DAFFI ASSHIDIQY ZULFA | SMPN 2 BENGKALIS | 2026-06-05 09:12:56 | Prestasi | Diterima | ||||
| 34 | 3148631737 | AURELIA CHARISSA | SMPN 2 BENGKALIS | 2026-06-05 09:27:25 | Prestasi | Diterima | ||||
| 35 | 1046100887 | KEYSA ADELIA WAHYUNI | SMPN 2 BENGKALIS | 2026-06-05 09:36:53 | Afirmasi | Diterima | ||||
| 36 | 3131780000 | DWIE SANGGA | SMPN 2 BENGKALIS | 2026-06-05 10:18:31 | Afirmasi | Diterima | ||||
| 37 | 3146406148 | MUHAMMAD FARHAN ROMADHONI | SMPN 2 BENGKALIS | 2026-06-05 10:40:58 | Prestasi | Diterima | ||||
| 38 | 3130590667 | PUTRI NAJIHA | SMPN 2 BENGKALIS | 2026-06-05 10:51:50 | Afirmasi | Diterima | ||||
| 39 | 3146064433 | HANDOKO | SMPN 2 BENGKALIS | 2026-06-05 12:09:23 | Prestasi | Diterima | ||||
| 40 | 0143280548 | M.FAHRIZI | SMPN 2 BENGKALIS | 2026-06-05 13:14:52 | Afirmasi | Diterima | ||||
| 41 | 3121230975 | Moh. Nevaille | SMPN 2 BENGKALIS | 2026-06-05 23:41:09 | Domisili | Diterima | ||||
| 42 | 0144911944 | NICHOLAS | SMPN 2 BENGKALIS | 2026-06-06 09:09:40 | Afirmasi | Diterima | ||||
| 43 | 3142671308 | marsya rahmita | SMPN 2 BENGKALIS | 2026-06-06 10:43:24 | Prestasi | Diterima | ||||
| 44 | 3141182948 | ALIFFA ZAHENDRI | SMPN 2 BENGKALIS | 2026-06-06 10:48:06 | Prestasi | Diterima | ||||
| 45 | 3135283670 | syahrul fahmi | SMPN 2 BENGKALIS | 2026-06-08 09:29:03 | Domisili | Diterima | ||||
| 46 | 3144108005 | SITI NAJWA | SMPN 2 BENGKALIS | 2026-06-08 09:32:35 | Domisili | Diterima | ||||
| 47 | 3144524133 | GEAN SIA | SMPN 2 BENGKALIS | 2026-06-08 09:34:36 | Domisili | Diterima | ||||
| 48 | 3143661694 | MUHAMMAD CESQA UL-FATTAH AFIF | SMPN 2 BENGKALIS | 2026-06-08 09:48:25 | Domisili | Diterima | ||||
| 49 | 0137381686 | nafisah putri | SMPN 2 BENGKALIS | 2026-06-08 09:50:06 | Domisili | Diterima | ||||
| 50 | 3143144786 | YOGI SAPUTRA | SMPN 2 BENGKALIS | 2026-06-08 09:51:42 | Domisili | Diterima | ||||
| 51 | 3144734918 | RAFFA AL FARABI | SMPN 2 BENGKALIS | 2026-06-08 09:57:17 | Domisili | Diterima | ||||
| 52 | 0146008159 | AQILLA BILQIS ZAFIRANDA | SMPN 2 BENGKALIS | 2026-06-08 09:57:53 | Domisili | Diterima | ||||
| 53 | 3148594969 | LUIS FERNANDO | SMPN 2 BENGKALIS | 2026-06-08 10:01:34 | Domisili | Diterima | ||||
| 54 | 3148725578 | M.FAJAR HAQIQI | SMPN 2 BENGKALIS | 2026-06-08 10:10:49 | Domisili | Diterima | ||||
| 55 | 3148747165 | feni dwi afriza | SMPN 2 BENGKALIS | 2026-06-08 10:16:17 | Domisili | Diterima | ||||
| 56 | 3146574252 | ALAN | SMPN 2 BENGKALIS | 2026-06-08 10:20:58 | Domisili | Diterima | ||||
| 57 | 3136562563 | RIZKI ANANDA SAPUTRA | SMPN 2 BENGKALIS | 2026-06-08 10:25:32 | Domisili | Diterima | ||||
| 58 | 3146985275 | chaelsea novita | SMPN 2 BENGKALIS | 2026-06-08 10:27:28 | Domisili | Diterima | ||||
| 59 | 0148161547 | KEVIN JUAN | SMPN 2 BENGKALIS | 2026-06-08 10:27:39 | Domisili | Diterima | ||||
| 60 | 0146876233 | ADINDA APRIANA | SMPN 2 BENGKALIS | 2026-06-08 10:33:12 | Domisili | Diterima | ||||
| 61 | 3138566355 | MUHAMMAD FARIZ NAUFAL | SMPN 2 BENGKALIS | 2026-06-08 10:33:49 | Domisili | Diterima | ||||
| 62 | 3123523409 | ELVIS HANDRA | SMPN 2 BENGKALIS | 2026-06-08 10:35:36 | Domisili | Diterima | ||||
| 63 | 0134908471 | safri agasi | SMPN 2 BENGKALIS | 2026-06-08 10:39:31 | Domisili | Diterima | ||||
| 64 | 3143393724 | JESYCA | SMPN 2 BENGKALIS | 2026-06-08 10:46:24 | Domisili | Diterima | ||||
| 65 | 3133462799 | DEWI KARTIKA | SMPN 2 BENGKALIS | 2026-06-08 10:49:31 | Domisili | Diterima | ||||
| 66 | 0131332099 | m. aidil pratama | SMPN 2 BENGKALIS | 2026-06-08 10:55:06 | Domisili | Diterima | ||||
| 67 | 3141896316 | JASON CHRISTIAN | SMPN 2 BENGKALIS | 2026-06-08 10:57:49 | Domisili | Diterima | ||||
| 68 | 3133879634 | MUHAMMAD HAFIZ | SMPN 2 BENGKALIS | 2026-06-08 11:00:50 | Domisili | Diterima | ||||
| 69 | 3138047038 | FHAIZASANDA | SMPN 2 BENGKALIS | 2026-06-08 11:06:50 | Domisili | Diterima | ||||
| 70 | 0137104928 | Muhammad Faiz | SMPN 2 BENGKALIS | 2026-06-08 11:12:46 | Domisili | Diterima | ||||
| 71 | 3144787712 | MUHAMMAD AIDIL JAILANI | SMPN 2 BENGKALIS | 2026-06-08 11:14:51 | Domisili | Diterima | ||||
| 72 | 0148201380 | evan febriady | SMPN 2 BENGKALIS | 2026-06-08 11:17:26 | Domisili | Diterima | ||||
| 73 | 0147763009 | MUHAMMAD RAIHAN | SMPN 2 BENGKALIS | 2026-06-08 11:18:04 | Domisili | Diterima | ||||
| 74 | 3144167214 | FELLDA AURA AMANDA KASYAH PUTRI | SMPN 2 BENGKALIS | 2026-06-08 11:19:23 | Domisili | Diterima | ||||
| 75 | 3136096500 | M.BRAGA BINTAMA | SMPN 2 BENGKALIS | 2026-06-08 11:29:54 | Domisili | Diterima | ||||
| 76 | 3148712030 | DESWITA RAINI | SMPN 2 BENGKALIS | 2026-06-08 11:30:10 | Domisili | Diterima | ||||
| 77 | 0136466543 | Bagaspaty Hidayatullah | SMPN 2 BENGKALIS | 2026-06-08 13:22:20 | Domisili | Diterima | ||||
| 78 | 0135753313 | Chellsy | SMPN 2 BENGKALIS | 2026-06-09 11:04:01 | Domisili | Diterima | ||||
| 79 | 0142687899 | vicky jokowi kala | SMPN 2 BENGKALIS | 2026-06-09 11:14:24 | Domisili | Diterima | ||||
| 80 | 3138933891 | SALSABILA ZULFA | SMPN 2 BENGKALIS | 2026-06-09 11:22:27 | Domisili | Diterima | ||||
| 81 | 0132087667 | SITI AISYAH | SMPN 2 BENGKALIS | 2026-06-09 11:25:49 | Domisili | Diterima | ||||
| 82 | 3146480279 | ALVIN RAFAEL | SMPN 2 BENGKALIS | 2026-06-10 08:46:00 | Domisili | Diterima | ||||
| 83 | 0136853622 | MUHAMMAD RAMADHAN | SMPN 2 BENGKALIS | 2026-06-10 10:47:18 | Domisili | Diterima | ||||
| 84 | 3137977104 | RASYA YULI RAMANDA | SMPN 2 BENGKALIS | 2026-06-10 11:06:51 | Domisili | Diterima | ||||
| 85 | 3141242537 | ZAENAL MUSTOFA | SMPN 2 BENGKALIS | 2026-06-11 09:06:38 | Domisili | Diterima | ||||
| 86 | 0134389888 | LANIKA AL AFIZAH HASIBUAN | SMPN 2 BENGKALIS | 2026-06-12 08:28:13 | Domisili | Diterima | ||||
| 87 | 0139452232 | daffa razzaq maulana | SMPN 2 BENGKALIS | 2026-06-12 08:42:39 | Perpindahan | Diterima | ||||
| 88 | 3126727408 | dani gustar zalukhu | SMPN 2 BENGKALIS | 2026-06-12 08:58:48 | Domisili | Diterima | ||||
| 89 | 3130298313 | stopan zalukhu | SMPN 2 BENGKALIS | 2026-06-12 09:11:54 | Domisili | Diterima | ||||
| 90 | 0142408379 | CHRISTOPHER JERICHO | SMPN 2 BENGKALIS | 2026-06-12 09:12:25 | Domisili | Diterima | ||||
| 91 | 0146280967 | LILI HUMAIRAH | SMPN 2 BENGKALIS | 2026-06-12 09:18:05 | Domisili | Diterima | ||||
| 92 | 0143066510 | SATRIA RANANDA | SMPN 2 BENGKALIS | 2026-06-15 07:03:52 | Domisili | Diterima | ||||
| 93 | 0116882095 | Izah | SMPN 2 BENGKALIS | 2026-06-15 12:11:58 | Domisili | Diterima | ||||
| 94 | 3146133093 | HABIB FIRNANDA | SMPN 2 BENGKALIS | 2026-06-23 11:03:47 | Afirmasi | Diterima | ||||
| 95 | 3142633867 | NAFIT RASYA FARDAN | SMPN 2 BENGKALIS | 2026-06-23 11:37:17 | Afirmasi | Diterima | ||||
| 96 | 0142170011 | CAHAYA RAMADANI | SMPN 2 BENGKALIS | 2026-06-23 11:51:44 | Prestasi | Diterima | ||||
Total Data Pendaftaran Diterima: 96 |
||||||||||
|
|
||||||||||