| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
|---|---|---|---|---|---|---|---|
| 1 | 0149020614 | FAIRY AKBAR | SMPN 1 BENGKALIS | 2026-06-04 00:20:07 | Prestasi | Running | |
| 2 | 0143733283 | MUHAMMAD RAFIF ANUGERAH | SMPN 1 BENGKALIS | 2026-06-04 00:34:23 | Prestasi | Running | |
| 3 | 0148674896 | BEBBY NUR SYAKHIRA | SMPN 1 BENGKALIS | 2026-06-04 00:46:53 | Prestasi | Running | |
| 4 | 0143415378 | MUHAMMAD ZACKI | SMPN 1 BENGKALIS | 2026-06-04 00:56:25 | Prestasi | Running | |
| 5 | 3145343867 | RAYSHA SAVA MAUDYA | SMPN 1 BENGKALIS | 2026-06-04 01:06:47 | Afirmasi | Running | |
| 6 | 3148939229 | MUHAMMAD IBRA ALGAFFARI | SMPN 1 BENGKALIS | 2026-06-04 01:24:11 | Prestasi | Running | |
| 7 | 3148498282 | PANIA BR.SAGALA | SMPN 1 BENGKALIS | 2026-06-04 01:28:55 | Prestasi | Running | |
| 8 | 3136610798 | ADRINA KHAIRA AQEELA | SMPN 1 BENGKALIS | 2026-06-04 01:33:36 | Prestasi | Running | |
| 9 | 0141271813 | Meicheyla Raisa Virnia | SMPN 1 BENGKALIS | 2026-06-04 01:47:59 | Afirmasi | Running | |
| 10 | 0139612749 | NADIA ZHAFIRA | SMPN 1 BENGKALIS | 2026-06-04 01:50:15 | Afirmasi | Running | |
| 11 | 0141453713 | Muhammad Raziq Hanan | SMPN 1 BENGKALIS | 2026-06-04 01:57:07 | Afirmasi | Running | |
| 12 | 0137452579 | Ahmad Naufal Afkar | SMPN 1 BENGKALIS | 2026-06-04 02:06:13 | Prestasi | Running | |
| 13 | 3132813880 | M. Raihan Ramadhan | SMPN 1 BENGKALIS | 2026-06-04 02:08:11 | Prestasi | Running | |
| 14 | 0148856160 | Syafira | SMPN 1 BENGKALIS | 2026-06-04 02:25:08 | Prestasi | Running | |
| 15 | 3141731723 | Grace Natasha | SMPN 1 BENGKALIS | 2026-06-04 06:11:05 | Afirmasi | Running | |
| 16 | 0133475001 | SITI AISYAH | SMPN 1 BENGKALIS | 2026-06-04 06:19:45 | Prestasi | Running | |
| 17 | 0135753313 | CHELLYS | SMPN 1 BENGKALIS | 2026-06-04 06:21:16 | Afirmasi | Running | |
| 18 | 0142701803 | Kenzo Nicholas Huang | SMPN 1 BENGKALIS | 2026-06-04 06:22:19 | Afirmasi | Running | |
| 19 | 0149226046 | AZIAN HAZIQ | SMPN 1 BENGKALIS | 2026-06-04 07:11:25 | Prestasi | Running | |
| 20 | 0142687899 | Vicky Jokowi Kala | SMPN 1 BENGKALIS | 2026-06-04 07:11:52 | Afirmasi | Running | |
| 21 | 0143782724 | Muhammad Arkaan Al Ghufran | SMPN 1 BENGKALIS | 2026-06-04 07:40:52 | Prestasi | Running | |
| 22 | 0149665884 | Ulfah Fatkhul Syahrini | SMPN 1 BENGKALIS | 2026-06-04 08:00:47 | Prestasi | Running | |
| 23 | 0146234175 | Nadia Shakila Khairina | SMPN 1 BENGKALIS | 2026-06-04 08:04:28 | Afirmasi | Running | |
| 24 | 0143046377 | GILBERT GUODERIK | SMPN 1 BENGKALIS | 2026-06-04 08:04:41 | Afirmasi | Running | |
| 25 | 0135272206 | Rizky fauzaan putra kusuma | SMPN 1 BENGKALIS | 2026-06-04 08:07:09 | Prestasi | Running | |
| 26 | 0146314815 | MUHAMMAD RIZKI PAJAR | SMPN 1 BENGKALIS | 2026-06-04 08:18:39 | Afirmasi | Running | |
| 27 | 3146480279 | Alvin Rafael | SMPN 1 BENGKALIS | 2026-06-04 08:20:24 | Afirmasi | Running | |
| 28 | 0148198407 | Chelsy Fransisca | SMPN 1 BENGKALIS | 2026-06-04 08:33:22 | Prestasi | Running | |
| 29 | 0144702344 | RAMELLA DARMAYANTI | SMPN 1 BENGKALIS | 2026-06-04 09:27:03 | Prestasi | Running | |
| 30 | 3143423916 | MUHAMMAD ABDUL MULKI | SMPN 1 BENGKALIS | 2026-06-04 11:40:40 | Prestasi | Running | |
| 31 | 3131803014 | Nayla Harum | SMPN 1 BENGKALIS | 2026-06-04 09:28:31 | Prestasi | Running | |
| 32 | 0141842470 | NAJIHA SYAHIRAH | SMPN 1 BENGKALIS | 2026-06-04 09:32:20 | Prestasi | Running | |
| 33 | 0142663818 | Raffa Arka Fadhillah | SMPN 1 BENGKALIS | 2026-06-04 09:34:02 | Prestasi | Running | |
| 34 | 0139708820 | FIRASH SAKHA ARKAN WIRATAMA | SMPN 1 BENGKALIS | 2026-06-04 09:35:48 | Prestasi | Running | |
| 35 | 0141296192 | FAYYADH AHADI | SMPN 1 BENGKALIS | 2026-06-04 09:38:33 | Prestasi | Running | |
| 36 | 0149574357 | BILQIS MARZUQOH | SMPN 1 BENGKALIS | 2026-06-04 09:38:37 | Afirmasi | Running | |
| 37 | 0142414508 | Nagita Wanda | SMPN 1 BENGKALIS | 2026-06-04 09:41:08 | Afirmasi | Running | |
| 38 | 0137245099 | Muhammad Akbar Hadizulhaqi | SMPN 1 BENGKALIS | 2026-06-04 09:42:37 | Afirmasi | Running | |
| 39 | 0148257263 | Maisyara Talita Sholeha | SMPN 1 BENGKALIS | 2026-06-04 09:43:52 | Prestasi | Running | |
| 40 | 0146364140 | PUTRI KURMALA CAHAYA | SMPN 1 BENGKALIS | 2026-06-04 09:44:06 | Prestasi | Running | |
| 41 | 0133269486 | Jocelyn Wijaya | SMPN 1 BENGKALIS | 2026-06-04 09:46:36 | Prestasi | Running | |
| 42 | 0131104805 | Nafil Al Harits | SMPN 1 BENGKALIS | 2026-06-04 09:47:27 | Afirmasi | Running | |
| 43 | 3134018992 | MUHAMMAD HERTIANSYAH | SMPN 1 BENGKALIS | 2026-06-04 09:47:34 | Afirmasi | Running | |
| 44 | 0138294327 | QISYA FITRI AINI | SMPN 1 BENGKALIS | 2026-06-04 09:48:43 | Afirmasi | Running | |
| 45 | 3146616623 | GILDA PAOLINGGO | SMPN 1 BENGKALIS | 2026-06-04 09:49:55 | Prestasi | Running | |
| 46 | 0139376198 | Muhammad Rizky Gangga Pratama | SMPN 1 BENGKALIS | 2026-06-04 09:52:39 | Prestasi | Running | |
| 47 | 3149599846 | Baginda Jordan Tri Ramadhan | SMPN 1 BENGKALIS | 2026-06-04 09:58:10 | Afirmasi | Running | |
| 48 | 0139961977 | Alkhalifi Gibran Alvaro | SMPN 1 BENGKALIS | 2026-06-04 09:59:05 | Afirmasi | Running | |
| 49 | 0142229135 | MUHAMMAD SAMSUL SIDIK | SMPN 1 BENGKALIS | 2026-06-04 09:59:28 | Afirmasi | Running | |
| 50 | 3142006298 | NATASYA WULANDARI | SMPN 1 BENGKALIS | 2026-06-04 09:59:36 | Afirmasi | Running | |
| 51 | 3146668503 | ZAHRA WULANDARI | SMPN 1 BENGKALIS | 2026-06-04 10:06:04 | Prestasi | Running | |
| 52 | 0135746380 | Nabila Zahra | SMPN 1 BENGKALIS | 2026-06-04 10:01:43 | Prestasi | Running | |
| 53 | 0145715691 | Arga Pranaja Wahyudi | SMPN 1 BENGKALIS | 2026-06-04 10:04:20 | Prestasi | Running | |
| 54 | 0149441639 | MUHAMMAD RAYHAB AFFANDI | SMPN 1 BENGKALIS | 2026-06-04 10:07:31 | Afirmasi | Running | |
| 55 | 3139758460 | AKUAN | SMPN 1 BENGKALIS | 2026-06-04 10:08:38 | Prestasi | Running | |
| 56 | 0132400538 | SAID JABRAN HAZIQMUFRIZAL | SMPN 1 BENGKALIS | 2026-06-04 10:09:13 | Prestasi | Running | |
| 57 | 0143748699 | RADITYA DHIKA PRAYOGA | SMPN 1 BENGKALIS | 2026-06-04 10:11:49 | Prestasi | Running | |
| 58 | 0137285420 | ATHALLAH FADHAL IHSAN | SMPN 1 BENGKALIS | 2026-06-04 10:13:13 | Prestasi | Running | |
| 59 | 0136274880 | ANGGUN AYU AZURARITA | SMPN 1 BENGKALIS | 2026-06-04 10:18:08 | Prestasi | Running | |
| 60 | 3143674029 | LING LING | SMPN 1 BENGKALIS | 2026-06-04 10:23:07 | Prestasi | Running | |
| 61 | 0131130418 | Prabu Mulya Diningrat | SMPN 1 BENGKALIS | 2026-06-04 10:32:30 | Afirmasi | Running | |
| 62 | 3135713900 | MUHAMMAD ZAKY ARDITA | SMPN 1 BENGKALIS | 2026-06-04 10:36:27 | Prestasi | Running | |
| 63 | 0138367934 | M. HABIIBII SYAHPUTRA | SMPN 1 BENGKALIS | 2026-06-04 10:41:27 | Afirmasi | Running | |
| 64 | 0141648969 | Balqis azra | SMPN 1 BENGKALIS | 2026-06-04 10:44:50 | Prestasi | Running | |
| 65 | 0146083431 | NAYLANA KHANSA ATHIFA | SMPN 1 BENGKALIS | 2026-06-04 11:22:41 | Prestasi | Running | |
| 66 | 0133148911 | ASYIFA FITRIA | SMPN 1 BENGKALIS | 2026-06-04 11:19:10 | Afirmasi | Running | |
| 67 | 0136688552 | MUHAMMAD HAFIZURRAHMAN | SMPN 1 BENGKALIS | 2026-06-04 11:22:30 | Prestasi | Running | |
| 68 | 0147902435 | RIDHO KURNIAZI | SMPN 1 BENGKALIS | 2026-06-04 11:24:22 | Prestasi | Running | |
| 69 | 3137907647 | VIONA DESTIANI | SMPN 1 BENGKALIS | 2026-06-04 11:31:54 | Afirmasi | Running | |
| 70 | 0148594738 | MUHAMMAD ATIRMIDZI AKBAR | SMPN 1 BENGKALIS | 2026-06-04 11:38:48 | Prestasi | Running | |
| 71 | 0149650803 | WAN AZALEA KALIKA DZAHIN | SMPN 1 BENGKALIS | 2026-06-04 11:46:32 | Prestasi | Running | |
| 72 | 0137864933 | ZAHWA DWI SEPTIANI | SMPN 1 BENGKALIS | 2026-06-04 11:46:47 | Afirmasi | Running | |
| 73 | 0144429680 | JIHAN AUFARIZQI RAMADHANIS | SMPN 1 BENGKALIS | 2026-06-04 11:47:25 | Afirmasi | Running | |
| 74 | 0148838614 | MUHAMMAD HABIB ARRIZQI | SMPN 1 BENGKALIS | 2026-06-04 12:04:53 | Prestasi | Running | |
| 75 | 3147043103 | MUHAMMAD AQEEL TSANIY | SMPN 1 BENGKALIS | 2026-06-04 12:15:38 | Afirmasi | Running | |
| 76 | 3133513272 | AISYAH LATHIFAH SAKHI | SMPN 1 BENGKALIS | 2026-06-04 12:20:41 | Prestasi | Running | |
| 77 | 0132914716 | ASKANA SAKHI MOENDANOE | SMPN 1 BENGKALIS | 2026-06-04 12:44:02 | Prestasi | Running | |
| 78 | 3146282766 | Qinara Askana Sakhi | SMPN 1 BENGKALIS | 2026-06-04 13:02:24 | Afirmasi | Running | |
| 79 | 0145918581 | Angelina chronolius khoo | SMPN 1 BENGKALIS | 2026-06-04 13:09:56 | Prestasi | Running | |
| 80 | 0141604542 | JESLYN SANTIKA PUTRI | SMPN 1 BENGKALIS | 2026-06-04 13:12:18 | Prestasi | Running | |
| 81 | 0136212416 | ALFARIEL NAKHLA PRADIPTA | SMPN 1 BENGKALIS | 2026-06-04 13:24:07 | Prestasi | Running | |
| 82 | 0142731689 | Mikayla Ravalessia Utomo | SMPN 1 BENGKALIS | 2026-06-04 13:35:08 | Afirmasi | Running | |
| 83 | 0145476006 | Muhammad Ibra guevara | SMPN 1 BENGKALIS | 2026-06-04 13:42:52 | Prestasi | Running | |
| 84 | 0139207923 | Maura Fadilla Rachman | SMPN 1 BENGKALIS | 2026-06-04 13:52:15 | Prestasi | Running | |
| 85 | 0139842762 | MUHAMMAD RANGGA ARAHMAN | SMPN 1 BENGKALIS | 2026-06-04 14:00:52 | Afirmasi | Running | |
| 86 | 0138103071 | M.FAIZ ALFATIH ZIKRULLAH | SMPN 1 BENGKALIS | 2026-06-04 14:01:34 | Afirmasi | Running | |
| 87 | 0148189500 | Jessyca | SMPN 1 BENGKALIS | 2026-06-04 14:35:48 | Prestasi | Running | |
| 88 | 0149636834 | IK FAN STEVEN CHOW | SMPN 1 BENGKALIS | 2026-06-04 14:56:21 | Prestasi | Running | |
| 89 | 0137669851 | FEBE ELDA THERESIA | SMPN 1 BENGKALIS | 2026-06-04 15:06:47 | Prestasi | Running | |
| 90 | 0141651399 | Felysia Fransisca Huang | SMPN 1 BENGKALIS | 2026-06-04 15:09:26 | Prestasi | Running | |
| 91 | 0143943528 | MUHAMMAD NAUFAL AFKAR | SMPN 1 BENGKALIS | 2026-06-04 15:12:17 | Prestasi | Running | |
| 92 | 0149489949 | Jason zeng | SMPN 1 BENGKALIS | 2026-06-04 15:22:38 | Prestasi | Running | |
| 93 | 0145039166 | Steven Zheng | SMPN 1 BENGKALIS | 2026-06-04 15:45:04 | Afirmasi | Running | |
| 94 | 0143096052 | Dyvan Tanzil | SMPN 1 BENGKALIS | 2026-06-04 16:12:03 | Prestasi | Running | |
| 95 | 0142738057 | Reno Fortindonata | SMPN 1 BENGKALIS | 2026-06-04 16:37:44 | Afirmasi | Running | |
| 96 | 3131724146 | Alvin | SMPN 1 BENGKALIS | 2026-06-04 16:46:17 | Prestasi | Running | |
| 97 | 0138671953 | ZAKINALDI SETIAWAN | SMPN 1 BENGKALIS | 2026-06-04 16:51:30 | Prestasi | Running | |
| 98 | 0147316963 | Leonard Yuvaro | SMPN 1 BENGKALIS | 2026-06-04 16:59:33 | Afirmasi | Running | |
| 99 | 0135449141 | Dila Nathania Putri | SMPN 1 BENGKALIS | 2026-06-04 17:40:01 | Afirmasi | Running | |
| 100 | 0139892539 | BELVA CALLYSTA HUMAIRA GOESMAN | SMPN 1 BENGKALIS | 2026-06-04 18:25:56 | Prestasi | Running | |
| 101 | 0141530584 | M.FARZAN AHZA ARGANI | SMPN 1 BENGKALIS | 2026-06-04 19:33:13 | Prestasi | Running | |
| 102 | 0146300705 | JESSICA | SMPN 1 BENGKALIS | 2026-06-04 20:19:41 | Prestasi | Running | |
| 103 | 0147891708 | FIDELLA AYUNINDYA | SMPN 1 BENGKALIS | 2026-06-04 20:40:50 | Prestasi | Running | |
| 104 | 0148823594 | Wan Nafila Athiyya | SMPN 1 BENGKALIS | 2026-06-04 20:42:16 | Prestasi | Running | |
| 105 | 0135992482 | MUHAMMAD NAFFIS | SMPN 1 BENGKALIS | 2026-06-04 21:15:54 | Afirmasi | Running | |
| 106 | 0138429598 | Muhammad Fahim | SMPN 1 BENGKALIS | 2026-06-04 21:46:44 | Prestasi | Running | |
| 107 | 0131584191 | NAZIRA AZALIA PUTRI | SMPN 1 BENGKALIS | 2026-06-05 00:07:46 | Prestasi | Running | |
| 108 | 3144366247 | AMARA NAVISHA MEDINA | SMPN 1 BENGKALIS | 2026-06-05 04:22:34 | Afirmasi | Running | |
Total Data Pendaftaran Diterima: 0 |
|||||||
|
|
|||||||