| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0149020614 | FAIRY AKBAR | SMPN 1 BENGKALIS | 2026-06-04 00:20:07 | Prestasi | Diterima | ||||
| 2 | 0143733283 | MUHAMMAD RAFIF ANUGERAH | SMPN 1 BENGKALIS | 2026-06-04 00:34:23 | Prestasi | Diterima | ||||
| 3 | 0148674896 | BEBBY NUR SYAKHIRA | SMPN 1 BENGKALIS | 2026-06-04 00:46:53 | Prestasi | Diterima | ||||
| 4 | 0143415378 | MUHAMMAD ZACKI | SMPN 1 BENGKALIS | 2026-06-04 00:56:25 | Prestasi | Diterima | ||||
| 5 | 3145343867 | RAYSHA SAVA MAUDYA | SMPN 1 BENGKALIS | 2026-06-04 01:06:47 | Afirmasi | Diterima | ||||
| 6 | 3148939229 | MUHAMMAD IBRA ALGAFFARI | SMPN 1 BENGKALIS | 2026-06-04 01:24:11 | Prestasi | Diterima | ||||
| 7 | 3148498282 | PANIA BR.SAGALA | SMPN 1 BENGKALIS | 2026-06-04 01:28:55 | Prestasi | Diterima | ||||
| 8 | 3136610798 | ADRINA KHAIRA AQEELA | SMPN 1 BENGKALIS | 2026-06-04 01:33:36 | Prestasi | Diterima | ||||
| 9 | 0141271813 | Meicheyla Raisa Virnia | SMPN 1 BENGKALIS | 2026-06-04 01:47:59 | Afirmasi | Diterima | ||||
| 10 | 0139612749 | NADIA ZHAFIRA | SMPN 1 BENGKALIS | 2026-06-04 01:50:15 | Afirmasi | Diterima | ||||
| 11 | 0141453713 | Muhammad Raziq Hanan | SMPN 1 BENGKALIS | 2026-06-04 01:57:07 | Afirmasi | Diterima | ||||
| 12 | 0137452579 | Ahmad Naufal Afkar | SMPN 1 BENGKALIS | 2026-06-04 02:06:13 | Prestasi | Diterima | ||||
| 13 | 3132813880 | M. Raihan Ramadhan | SMPN 1 BENGKALIS | 2026-06-04 02:08:11 | Domisili | Diterima | ||||
| 14 | 0148856160 | Syafira | SMPN 1 BENGKALIS | 2026-06-04 02:25:08 | Prestasi | Diterima | ||||
| 15 | 3141731723 | Grace Natasha | SMPN 1 BENGKALIS | 2026-06-04 06:11:05 | Afirmasi | Diterima | ||||
| 16 | 0133475001 | SITI AISYAH | SMPN 1 BENGKALIS | 2026-06-04 06:19:45 | Prestasi | Diterima | ||||
| 17 | 0142701803 | Kenzo Nicholas Huang | SMPN 1 BENGKALIS | 2026-06-04 06:22:19 | Afirmasi | Diterima | ||||
| 18 | 0149226046 | AZIAN HAZIQ | SMPN 1 BENGKALIS | 2026-06-04 07:11:25 | Prestasi | Diterima | ||||
| 19 | 0143782724 | Muhammad Arkaan Al Ghufran | SMPN 1 BENGKALIS | 2026-06-04 07:40:52 | Prestasi | Diterima | ||||
| 20 | 0146234175 | Nadia Shakila Khairina | SMPN 1 BENGKALIS | 2026-06-04 08:04:28 | Afirmasi | Diterima | ||||
| 21 | 0135272206 | Rizky fauzaan putra kusuma | SMPN 1 BENGKALIS | 2026-06-04 08:07:09 | Prestasi | Diterima | ||||
| 22 | 0144702344 | RAMELLA DARMAYANTI | SMPN 1 BENGKALIS | 2026-06-04 09:27:03 | Prestasi | Diterima | ||||
| 23 | 3143423916 | MUHAMMAD ABDUL MULKI | SMPN 1 BENGKALIS | 2026-06-04 11:40:40 | Prestasi | Diterima | ||||
| 24 | 3131803014 | Nayla Harum | SMPN 1 BENGKALIS | 2026-06-04 09:28:31 | Prestasi | Diterima | ||||
| 25 | 0141842470 | NAJIHA SYAHIRAH | SMPN 1 BENGKALIS | 2026-06-04 09:32:20 | Prestasi | Diterima | ||||
| 26 | 0142663818 | Raffa Arka Fadhillah | SMPN 1 BENGKALIS | 2026-06-04 09:34:02 | Prestasi | Diterima | ||||
| 27 | 0139708820 | FIRASH SAKHA ARKAN WIRATAMA | SMPN 1 BENGKALIS | 2026-06-04 09:35:48 | Prestasi | Diterima | ||||
| 28 | 0141296192 | FAYYADH AHADI | SMPN 1 BENGKALIS | 2026-06-04 09:38:33 | Prestasi | Diterima | ||||
| 29 | 0149574357 | BILQIS MARZUQOH | SMPN 1 BENGKALIS | 2026-06-04 09:38:37 | Afirmasi | Diterima | ||||
| 30 | 0142414508 | Nagita Wanda | SMPN 1 BENGKALIS | 2026-06-04 09:41:08 | Afirmasi | Diterima | ||||
| 31 | 0148257263 | Maisyara Talita Sholeha | SMPN 1 BENGKALIS | 2026-06-04 09:43:52 | Prestasi | Diterima | ||||
| 32 | 0133269486 | Jocelyn Wijaya | SMPN 1 BENGKALIS | 2026-06-04 09:46:36 | Prestasi | Diterima | ||||
| 33 | 0131104805 | Nafil Al Harits | SMPN 1 BENGKALIS | 2026-06-04 09:47:27 | Afirmasi | Diterima | ||||
| 34 | 3134018992 | MUHAMMAD HERTIANSYAH | SMPN 1 BENGKALIS | 2026-06-04 09:47:34 | Afirmasi | Diterima | ||||
| 35 | 0138294327 | QISYA FITRI AINI | SMPN 1 BENGKALIS | 2026-06-04 09:48:43 | Afirmasi | Diterima | ||||
| 36 | 3146616623 | GILDA PAOLINGGO | SMPN 1 BENGKALIS | 2026-06-04 09:49:55 | Prestasi | Diterima | ||||
| 37 | 0139376198 | Muhammad Rizky Gangga Pratama | SMPN 1 BENGKALIS | 2026-06-04 09:52:39 | Prestasi | Diterima | ||||
| 38 | 3149599846 | Baginda Jordan Tri Ramadhan | SMPN 1 BENGKALIS | 2026-06-04 09:58:10 | Afirmasi | Diterima | ||||
| 39 | 0139961977 | Alkhalifi Gibran Alvaro | SMPN 1 BENGKALIS | 2026-06-04 09:59:05 | Afirmasi | Diterima | ||||
| 40 | 3142006298 | NATASYA WULANDARI | SMPN 1 BENGKALIS | 2026-06-04 09:59:36 | Afirmasi | Diterima | ||||
| 41 | 3146668503 | ZAHRA WULANDARI | SMPN 1 BENGKALIS | 2026-06-04 10:06:04 | Prestasi | Diterima | ||||
| 42 | 0135746380 | Nabila Zahra | SMPN 1 BENGKALIS | 2026-06-04 10:01:43 | Prestasi | Diterima | ||||
| 43 | 0145715691 | Arga Pranaja Wahyudi | SMPN 1 BENGKALIS | 2026-06-04 10:04:20 | Prestasi | Diterima | ||||
| 44 | 0149441639 | MUHAMMAD RAYHAN AFFANDI | SMPN 1 BENGKALIS | 2026-06-04 10:07:31 | Afirmasi | Diterima | ||||
| 45 | 3139758460 | AKUAN | SMPN 1 BENGKALIS | 2026-06-04 10:08:38 | Prestasi | Diterima | ||||
| 46 | 0132400538 | SAID JABRAN HAZIQMUFRIZAL | SMPN 1 BENGKALIS | 2026-06-04 10:09:13 | Prestasi | Diterima | ||||
| 47 | 0136274880 | ANGGUN AYU AZURARITA | SMPN 1 BENGKALIS | 2026-06-04 10:18:08 | Prestasi | Diterima | ||||
| 48 | 3143674029 | LING LING | SMPN 1 BENGKALIS | 2026-06-04 10:23:07 | Prestasi | Diterima | ||||
| 49 | 0131130418 | Prabu Mulya Diningrat | SMPN 1 BENGKALIS | 2026-06-04 10:32:30 | Afirmasi | Diterima | ||||
| 50 | 3135713900 | MUHAMMAD ZAKY ARDITA | SMPN 1 BENGKALIS | 2026-06-04 10:36:27 | Prestasi | Diterima | ||||
| 51 | 0138367934 | M. HABIIBII SYAHPUTRA | SMPN 1 BENGKALIS | 2026-06-04 10:41:27 | Afirmasi | Diterima | ||||
| 52 | 0146083431 | NAYLANA KHANSA ATHIFA | SMPN 1 BENGKALIS | 2026-06-04 11:22:41 | Prestasi | Diterima | ||||
| 53 | 0133148911 | ASYIFA FITRIA | SMPN 1 BENGKALIS | 2026-06-04 11:19:10 | Afirmasi | Diterima | ||||
| 54 | 0136688552 | MUHAMMAD HAFIZURRAHMAN | SMPN 1 BENGKALIS | 2026-06-04 11:22:30 | Prestasi | Diterima | ||||
| 55 | 0147902435 | RIDHO KURNIAZI | SMPN 1 BENGKALIS | 2026-06-04 11:24:22 | Prestasi | Diterima | ||||
| 56 | 3137907647 | VIONA DESTIANI | SMPN 1 BENGKALIS | 2026-06-04 11:31:54 | Afirmasi | Diterima | ||||
| 57 | 0148594738 | MUHAMMAD ATIRMIDZI AKBAR | SMPN 1 BENGKALIS | 2026-06-04 11:38:48 | Prestasi | Diterima | ||||
| 58 | 0149650803 | WAN AZALEA KALIKA DZAHIN | SMPN 1 BENGKALIS | 2026-06-04 11:46:32 | Prestasi | Diterima | ||||
| 59 | 0137864933 | ZAHWA DWI SEPTIANI | SMPN 1 BENGKALIS | 2026-06-04 11:46:47 | Afirmasi | Diterima | ||||
| 60 | 0144429680 | JIHAN AUFARIZQI RAMADHANIS | SMPN 1 BENGKALIS | 2026-06-04 11:47:25 | Afirmasi | Diterima | ||||
| 61 | 0148838614 | MUHAMMAD HABIB ARRIZQI | SMPN 1 BENGKALIS | 2026-06-04 12:04:53 | Prestasi | Diterima | ||||
| 62 | 3147043103 | MUHAMMAD AQEEL TSANIY | SMPN 1 BENGKALIS | 2026-06-04 12:15:38 | Afirmasi | Diterima | ||||
| 63 | 3133513272 | AISYAH LATHIFAH SAKHI | SMPN 1 BENGKALIS | 2026-06-04 12:20:41 | Domisili | Diterima | ||||
| 64 | 0132914716 | ASKANA SAKHI MOENDANOE | SMPN 1 BENGKALIS | 2026-06-04 12:44:02 | Prestasi | Diterima | ||||
| 65 | 3146282766 | Qinara Askana Sakhi | SMPN 1 BENGKALIS | 2026-06-04 13:02:24 | Afirmasi | Diterima | ||||
| 66 | 0141604542 | JESLYN SANTIKA PUTRI | SMPN 1 BENGKALIS | 2026-06-04 13:12:18 | Prestasi | Diterima | ||||
| 67 | 0136212416 | ALFARIEL NAKHLA PRADIPTA | SMPN 1 BENGKALIS | 2026-06-04 13:24:07 | Prestasi | Diterima | ||||
| 68 | 0145476006 | Muhammad Ibra guevara | SMPN 1 BENGKALIS | 2026-06-04 13:42:52 | Prestasi | Diterima | ||||
| 69 | 0139842762 | MUHAMMAD RANGGA ARAHMAN | SMPN 1 BENGKALIS | 2026-06-04 14:00:52 | Afirmasi | Diterima | ||||
| 70 | 0138103071 | M.FAIZ ALFATIH ZIKRULLAH | SMPN 1 BENGKALIS | 2026-06-04 14:01:34 | Afirmasi | Diterima | ||||
| 71 | 0137669851 | FEBE ELDA THERESIA | SMPN 1 BENGKALIS | 2026-06-04 15:06:47 | Domisili | Diterima | ||||
| 72 | 0141651399 | Felysia Fransisca Huang | SMPN 1 BENGKALIS | 2026-06-04 15:09:26 | Prestasi | Diterima | ||||
| 73 | 0143943528 | MUHAMMAD NAUFAL AFKAR | SMPN 1 BENGKALIS | 2026-06-04 15:12:17 | Domisili | Diterima | ||||
| 74 | 0145039166 | Steven Zheng | SMPN 1 BENGKALIS | 2026-06-04 15:45:04 | Afirmasi | Diterima | ||||
| 75 | 0143096052 | Dyvan Tanzil | SMPN 1 BENGKALIS | 2026-06-04 16:12:03 | Prestasi | Diterima | ||||
| 76 | 0142738057 | Reno Fortindonata | SMPN 1 BENGKALIS | 2026-06-04 16:37:44 | Afirmasi | Diterima | ||||
| 77 | 0138671953 | ZAKINALDI SETIAWAN | SMPN 1 BENGKALIS | 2026-06-04 16:51:30 | Prestasi | Diterima | ||||
| 78 | 0147316963 | Leonard Yuvaro | SMPN 1 BENGKALIS | 2026-06-04 16:59:33 | Afirmasi | Diterima | ||||
| 79 | 0135449141 | Dila Nathania Putri | SMPN 1 BENGKALIS | 2026-06-04 17:40:01 | Afirmasi | Diterima | ||||
| 80 | 0139892539 | BELVA CALLYSTA HUMAIRA GOESMAN | SMPN 1 BENGKALIS | 2026-06-04 18:25:56 | Prestasi | Diterima | ||||
| 81 | 0141530584 | M.FARZAN AHZA ARGANI | SMPN 1 BENGKALIS | 2026-06-04 19:33:13 | Prestasi | Diterima | ||||
| 82 | 0146300705 | JESSICA | SMPN 1 BENGKALIS | 2026-06-04 20:19:41 | Prestasi | Diterima | ||||
| 83 | 0147891708 | FIDELLA AYUNINDYA | SMPN 1 BENGKALIS | 2026-06-04 20:40:50 | Prestasi | Diterima | ||||
| 84 | 0148823594 | Wan Nafila Athiyya | SMPN 1 BENGKALIS | 2026-06-04 20:42:16 | Prestasi | Diterima | ||||
| 85 | 0135992482 | MUHAMMAD NAFFIS | SMPN 1 BENGKALIS | 2026-06-04 21:15:54 | Afirmasi | Diterima | ||||
| 86 | 0138429598 | Muhammad Fahim | SMPN 1 BENGKALIS | 2026-06-04 21:46:44 | Prestasi | Diterima | ||||
| 87 | 0131584191 | NAZIRA AZALIA PUTRI | SMPN 1 BENGKALIS | 2026-06-05 00:07:46 | Prestasi | Diterima | ||||
| 88 | 3144366247 | AMARA NAVISHA MEDINA | SMPN 1 BENGKALIS | 2026-06-05 04:22:34 | Afirmasi | Diterima | ||||
| 89 | 0134017175 | MUHAMMAD ALFATHIH | SMPN 1 BENGKALIS | 2026-06-05 08:29:50 | Prestasi | Diterima | ||||
| 90 | 3143353588 | ANDRYAN | SMPN 1 BENGKALIS | 2026-06-05 08:36:31 | Afirmasi | Diterima | ||||
| 91 | 0149864222 | M. BARI' ALMER JAMAIL | SMPN 1 BENGKALIS | 2026-06-05 09:13:20 | Prestasi | Diterima | ||||
| 92 | 0143805148 | NIZAR PUTRA DIANDRA | SMPN 1 BENGKALIS | 2026-06-05 09:15:13 | Afirmasi | Diterima | ||||
| 93 | 0138290723 | ALBY ALFAKHRI | SMPN 1 BENGKALIS | 2026-06-05 09:51:50 | Prestasi | Diterima | ||||
| 94 | 0133865666 | zikrilla zahra khaliqa | SMPN 1 BENGKALIS | 2026-06-05 10:00:32 | Afirmasi | Diterima | ||||
| 95 | 3129617504 | RUDY SAPUTRA | SMPN 1 BENGKALIS | 2026-06-05 10:03:41 | Afirmasi | Diterima | ||||
| 96 | 0139065816 | Muhammad Faa'iq Alfaro | SMPN 1 BENGKALIS | 2026-06-05 11:19:22 | Prestasi | Diterima | ||||
| 97 | 0141814424 | WAN FIDELYA QUEENSHA | SMPN 1 BENGKALIS | 2026-06-05 11:47:58 | Prestasi | Diterima | ||||
| 98 | 3137188818 | WAN AL BUKHORI SULTANI | SMPN 1 BENGKALIS | 2026-06-05 11:58:38 | Prestasi | Diterima | ||||
| 99 | 0145303630 | MEISYA ISKANDAR | SMPN 1 BENGKALIS | 2026-06-05 12:32:16 | Afirmasi | Diterima | ||||
| 100 | 3147623397 | MUHAMMAD RASYAD ALGHIFARI | SMPN 1 BENGKALIS | 2026-06-05 13:09:02 | Perpindahan | Diterima | ||||
| 101 | 0146428480 | Joice Bethany Gultom | SMPN 1 BENGKALIS | 2026-06-05 14:34:35 | Afirmasi | Diterima | ||||
| 102 | 0143567222 | FIERA SYARA ANNISA | SMPN 1 BENGKALIS | 2026-06-05 15:13:03 | Prestasi | Diterima | ||||
| 103 | 0134171028 | ABEDNEGO SIHITE | SMPN 1 BENGKALIS | 2026-06-05 15:20:50 | Afirmasi | Diterima | ||||
| 104 | 3141521994 | ANINDITA KEISHA AZ ZAHRA | SMPN 1 BENGKALIS | 2026-06-05 16:17:11 | Afirmasi | Diterima | ||||
| 105 | 0148451278 | SAKIRA FARHANA RAMADHANI | SMPN 1 BENGKALIS | 2026-06-05 16:26:33 | Prestasi | Diterima | ||||
| 106 | 3142208887 | Sapta Wibawa | SMPN 1 BENGKALIS | 2026-06-05 20:32:29 | Afirmasi | Diterima | ||||
| 107 | 0145114105 | FIONA DIAN EFENDI | SMPN 1 BENGKALIS | 2026-06-05 20:36:32 | Prestasi | Diterima | ||||
| 108 | 3149770036 | FLYFREEYO | SMPN 1 BENGKALIS | 2026-06-06 09:45:29 | Prestasi | Diterima | ||||
| 109 | 0149973381 | SYAKIRA LIZKA ANANDA | SMPN 1 BENGKALIS | 2026-06-06 10:02:00 | Afirmasi | Diterima | ||||
| 110 | 0134781332 | NAURA AMANTA DEDI | SMPN 1 BENGKALIS | 2026-06-06 12:04:21 | Prestasi | Diterima | ||||
| 111 | 0148907725 | ODILIA SANDRINA N | SMPN 1 BENGKALIS | 2026-06-06 13:56:11 | Domisili | Diterima | ||||
| 112 | 0135606457 | MUHAMMAD AKVA AL FIKRI | SMPN 1 BENGKALIS | 2026-06-06 14:32:21 | Prestasi | Diterima | ||||
| 113 | 3140353874 | Mutia Ayunda | SMPN 1 BENGKALIS | 2026-06-06 15:32:54 | Afirmasi | Diterima | ||||
| 114 | 0135516298 | Muhammad Al Fatih Sadchi | SMPN 1 BENGKALIS | 2026-06-06 17:39:16 | Perpindahan | Diterima | ||||
| 115 | 0146927976 | Muhammad Nadif Saputra | SMPN 1 BENGKALIS | 2026-06-06 19:44:29 | Afirmasi | Diterima | ||||
| 116 | 0144768410 | Nadin Nurfatiha | SMPN 1 BENGKALIS | 2026-06-06 19:53:31 | Afirmasi | Diterima | ||||
| 117 | 0132766651 | SYASYA NAZIFA | SMPN 1 BENGKALIS | 2026-06-08 09:26:12 | Domisili | Diterima | ||||
| 118 | 0149147547 | RAFID AFFUW KHUDZAIFA | SMPN 1 BENGKALIS | 2026-06-08 09:30:58 | Domisili | Diterima | ||||
| 119 | 3148795843 | DEA GRISELLA SIMANJUNTAK | SMPN 1 BENGKALIS | 2026-06-08 09:35:10 | Domisili | Diterima | ||||
| 120 | 3133145401 | NARINDRA AYUNING GALIH | SMPN 1 BENGKALIS | 2026-06-08 09:36:00 | Domisili | Diterima | ||||
| 121 | 0148408583 | PUTRI DWI AMELIA | SMPN 1 BENGKALIS | 2026-06-08 09:37:30 | Domisili | Diterima | ||||
| 122 | 0141136103 | Muhammad Fathir | SMPN 1 BENGKALIS | 2026-06-08 09:39:33 | Domisili | Diterima | ||||
| 123 | 0148219961 | gabriel huang | SMPN 1 BENGKALIS | 2026-06-08 09:41:30 | Domisili | Diterima | ||||
| 124 | 0144540852 | MUHAMMAD NAUFAL ATTAYA | SMPN 1 BENGKALIS | 2026-06-08 09:44:28 | Domisili | Diterima | ||||
| 125 | 0143096871 | Gilang Vimala Putra | SMPN 1 BENGKALIS | 2026-06-08 09:44:38 | Domisili | Diterima | ||||
| 126 | 0145623956 | MUHAMAD RIZKI AFANDI | SMPN 1 BENGKALIS | 2026-06-08 09:47:26 | Domisili | Diterima | ||||
| 127 | 0145460705 | MUHAMMAD IQBAL ZAHID | SMPN 1 BENGKALIS | 2026-06-08 09:50:18 | Domisili | Diterima | ||||
| 128 | 0149444693 | M.ANUGRAH AL FAHRI | SMPN 1 BENGKALIS | 2026-06-08 09:55:45 | Domisili | Diterima | ||||
| 129 | 0149113200 | CALFIN PRATAMA PASARIBU | SMPN 1 BENGKALIS | 2026-06-08 09:57:29 | Domisili | Diterima | ||||
| 130 | 0144208955 | LATISHA ZENIA PUTRI | SMPN 1 BENGKALIS | 2026-06-08 09:58:20 | Domisili | Diterima | ||||
| 131 | 0141941448 | NAURA CANTIKA | SMPN 1 BENGKALIS | 2026-06-08 10:00:24 | Domisili | Diterima | ||||
| 132 | 3142580185 | WAN MUHAMMAD ZAYYAN ALFARUQI | SMPN 1 BENGKALIS | 2026-06-08 10:01:36 | Domisili | Diterima | ||||
| 133 | 3137742885 | IMAM FITRAH UTAMA | SMPN 1 BENGKALIS | 2026-06-08 10:04:31 | Domisili | Diterima | ||||
| 134 | 0149348815 | FELICIA ANGELINE LIE | SMPN 1 BENGKALIS | 2026-06-08 10:05:10 | Domisili | Diterima | ||||
| 135 | 0149465024 | AFI AL GHANI BRIAND | SMPN 1 BENGKALIS | 2026-06-08 10:07:03 | Domisili | Diterima | ||||
| 136 | 3140419004 | ERIS SATRIANI | SMPN 1 BENGKALIS | 2026-06-08 10:08:54 | Domisili | Diterima | ||||
| 137 | 3146936861 | ANISA TABI NASITA | SMPN 1 BENGKALIS | 2026-06-08 10:11:46 | Domisili | Diterima | ||||
| 138 | 3146306669 | Dhiya Layla Humayra | SMPN 1 BENGKALIS | 2026-06-08 10:13:47 | Domisili | Diterima | ||||
| 139 | 0143777107 | ALBERT GLENADDY | SMPN 1 BENGKALIS | 2026-06-08 10:13:56 | Domisili | Diterima | ||||
| 140 | 0138125360 | RAFFA ADRIAN MAULANA | SMPN 1 BENGKALIS | 2026-06-08 10:15:42 | Domisili | Diterima | ||||
| 141 | 3137070563 | MUHAMMAD ZIDAN SUHELMI | SMPN 1 BENGKALIS | 2026-06-08 10:16:45 | Domisili | Diterima | ||||
| 142 | 3145573032 | MUHAMMAD RAYHAN SARFARAAZ | SMPN 1 BENGKALIS | 2026-06-08 10:18:07 | Domisili | Diterima | ||||
| 143 | 0149867764 | ZAAHIY EZIO AL GHIFFARI SUSANTO | SMPN 1 BENGKALIS | 2026-06-08 10:18:22 | Domisili | Diterima | ||||
| 144 | 0131907905 | M. ALVIN SAPUTRA | SMPN 1 BENGKALIS | 2026-06-08 10:24:46 | Domisili | Diterima | ||||
| 145 | 0148365937 | JESSLYN | SMPN 1 BENGKALIS | 2026-06-08 10:25:12 | Domisili | Diterima | ||||
| 146 | 0135169861 | Ariani Azzahra | SMPN 1 BENGKALIS | 2026-06-08 10:25:48 | Domisili | Diterima | ||||
| 147 | 0148449023 | JESSLYN | SMPN 1 BENGKALIS | 2026-06-08 10:28:53 | Domisili | Diterima | ||||
| 148 | 0141270101 | CHANDRA HARTATA | SMPN 1 BENGKALIS | 2026-06-08 10:30:13 | Domisili | Diterima | ||||
| 149 | 3134585792 | FATHIA NURASIQIN | SMPN 1 BENGKALIS | 2026-06-08 10:31:32 | Domisili | Diterima | ||||
| 150 | 0135417030 | BINTANG AKBAR | SMPN 1 BENGKALIS | 2026-06-08 10:32:29 | Domisili | Diterima | ||||
| 151 | 0143748693 | RADITYA DHIKA PRAYOGA | SMPN 1 BENGKALIS | 2026-06-08 10:32:45 | Domisili | Diterima | ||||
| 152 | 3140260822 | ZULAIKHA AZIZA PUTRI | SMPN 1 BENGKALIS | 2026-06-08 10:33:40 | Domisili | Diterima | ||||
| 153 | 0139462299 | FAZILA HANA HUMAIRA | SMPN 1 BENGKALIS | 2026-06-08 10:33:50 | Domisili | Diterima | ||||
| 154 | 0135839701 | FELCIA SHANESSA | SMPN 1 BENGKALIS | 2026-06-08 10:42:12 | Domisili | Diterima | ||||
| 155 | 3135505870 | muhammad satriya abdillah | SMPN 1 BENGKALIS | 2026-06-08 10:42:51 | Domisili | Diterima | ||||
| 156 | 0144864876 | FATHIYA PUTRI ANDRIAN | SMPN 1 BENGKALIS | 2026-06-08 10:48:32 | Domisili | Diterima | ||||
| 157 | 0145110908 | MUHAMMAD ALDO RAMADHAN | SMPN 1 BENGKALIS | 2026-06-08 10:51:38 | Domisili | Diterima | ||||
| 158 | 0139238387 | KAYLA AURELIA PUTRI | SMPN 1 BENGKALIS | 2026-06-08 10:52:37 | Domisili | Diterima | ||||
| 159 | 0135514260 | CECILIA CHARLOTTE | SMPN 1 BENGKALIS | 2026-06-08 10:53:20 | Domisili | Diterima | ||||
| 160 | 0133875739 | HELGA KANTI DAO BERTA | SMPN 1 BENGKALIS | 2026-06-08 10:55:56 | Domisili | Diterima | ||||
| 161 | 0146124260 | INDHI DHIYA FAIZA | SMPN 1 BENGKALIS | 2026-06-08 10:57:41 | Domisili | Diterima | ||||
| 162 | 0136747383 | Ulfa Zahra Fitri | SMPN 1 BENGKALIS | 2026-06-08 10:59:47 | Domisili | Diterima | ||||
| 163 | 0135400539 | ARIVA NOVIANDINI | SMPN 1 BENGKALIS | 2026-06-08 11:03:18 | Domisili | Ditolak | ||||
| 164 | 0145305886 | SASKIA AIJA MEKA | SMPN 1 BENGKALIS | 2026-06-08 11:05:45 | Domisili | Diterima | ||||
| 165 | 3146304207 | vanny huang | SMPN 1 BENGKALIS | 2026-06-08 11:06:24 | Domisili | Diterima | ||||
| 166 | 0147300050 | INDHA DHIA FAIZAH | SMPN 1 BENGKALIS | 2026-06-08 11:07:23 | Domisili | Diterima | ||||
| 167 | 0147316254 | MUHAMMAD RAVID ADRIANSYAH | SMPN 1 BENGKALIS | 2026-06-08 11:07:57 | Domisili | Diterima | ||||
| 168 | 0149344764 | M. FINZA ANUGRAH | SMPN 1 BENGKALIS | 2026-06-08 11:10:11 | Domisili | Diterima | ||||
| 169 | 3147772902 | KENRICH GILBERT | SMPN 1 BENGKALIS | 2026-06-08 11:11:43 | Domisili | Diterima | ||||
| 170 | 3147749254 | MARIA SANTOSO | SMPN 1 BENGKALIS | 2026-06-08 11:16:09 | Domisili | Diterima | ||||
| 171 | 3137612654 | RUDY HARTONO | SMPN 1 BENGKALIS | 2026-06-08 11:18:29 | Domisili | Diterima | ||||
| 172 | 0146574197 | Frans Marfyan | SMPN 1 BENGKALIS | 2026-06-08 11:19:51 | Domisili | Diterima | ||||
| 173 | 0146748408 | RAJA ARIQ IRHAMI RAMADHAN | SMPN 1 BENGKALIS | 2026-06-08 11:20:47 | Domisili | Diterima | ||||
| 174 | 0146336455 | sherin dara jelita | SMPN 1 BENGKALIS | 2026-06-08 11:26:08 | Domisili | Diterima | ||||
| 175 | 3148396144 | RAHMAD DHANI | SMPN 1 BENGKALIS | 2026-06-08 11:27:07 | Domisili | Diterima | ||||
| 176 | 0144812145 | DIVANKA AURA RAHMANI | SMPN 1 BENGKALIS | 2026-06-08 11:32:44 | Domisili | Diterima | ||||
| 177 | 0142596535 | Jihan Alma Fazilah | SMPN 1 BENGKALIS | 2026-06-08 11:35:35 | Domisili | Diterima | ||||
| 178 | 0146671551 | DEWI RAMADHANI | SMPN 1 BENGKALIS | 2026-06-08 11:39:34 | Domisili | Diterima | ||||
| 179 | 0146919255 | YANBILL GUSTAVO | SMPN 1 BENGKALIS | 2026-06-08 11:41:00 | Domisili | Diterima | ||||
| 180 | 3144229255 | RAJA FERISCA IRZAMA | SMPN 1 BENGKALIS | 2026-06-08 11:41:53 | Domisili | Diterima | ||||
| 181 | 3130602798 | MUHAMMAD REHAN | SMPN 1 BENGKALIS | 2026-06-08 11:47:22 | Domisili | Diterima | ||||
| 182 | 3148110351 | STEPHANIE KHO | SMPN 1 BENGKALIS | 2026-06-08 11:51:49 | Domisili | Diterima | ||||
| 183 | 0133847322 | ALVIN RESTU AFANDY | SMPN 1 BENGKALIS | 2026-06-08 11:52:36 | Domisili | Diterima | ||||
| 184 | 3148969630 | NADHIRA THAFANA | SMPN 1 BENGKALIS | 2026-06-08 11:57:46 | Domisili | Diterima | ||||
| 185 | 3133588835 | M. ZAKI AKBAR | SMPN 1 BENGKALIS | 2026-06-08 12:03:14 | Domisili | Diterima | ||||
| 186 | 0141962112 | MUHAMMAD HAZIQ | SMPN 1 BENGKALIS | 2026-06-08 12:05:05 | Domisili | Diterima | ||||
| 187 | 0149290025 | SHEILO MARVALEON PRAYOGO | SMPN 1 BENGKALIS | 2026-06-08 12:12:42 | Domisili | Diterima | ||||
| 188 | 3145101028 | Fattaah Ar Raafi | SMPN 1 BENGKALIS | 2026-06-08 12:18:50 | Domisili | Diterima | ||||
| 189 | 3132962260 | NICKOLAY ZALYENDA | SMPN 1 BENGKALIS | 2026-06-08 12:22:59 | Domisili | Diterima | ||||
| 190 | 3148816920 | HAJIB HADI | SMPN 1 BENGKALIS | 2026-06-08 12:33:13 | Domisili | Diterima | ||||
| 191 | 0131881881 | NAUFAL ATHAYA WIJAYA | SMPN 1 BENGKALIS | 2026-06-08 12:34:17 | Domisili | Diterima | ||||
