| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
|---|---|---|---|---|---|---|---|
| 1 | 0139496414 | NAUFAL HABIBI PRATAMA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 08:48:52 | Zonasi | Diterima | |
| 2 | 3128857156 | TIARA AULIA RAMADHAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 08:50:42 | Zonasi | Diterima | |
| 3 | 3139123753 | MAGDALENA BR. SITANGGANG | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 09:02:44 | Zonasi | Diterima | |
| 4 | 0123698800 | AYUNI INDA LESTARI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 09:13:25 | Zonasi | Diterima | |
| 5 | 3136589150 | AMELIA PUTRI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 09:26:33 | Zonasi | Diterima | |
| 6 | 0129397740 | M. ABDUL HASAN MALAU | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 09:38:07 | Zonasi | Diterima | |
| 7 | 0129472683 | FITRIA AULIA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 09:51:06 | Zonasi | Diterima | |
| 8 | 0125205399 | IBNU DERI SHIDQI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 10:02:30 | Zonasi | Diterima | |
| 9 | 3139169551 | ANGGI RIFANI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 10:16:43 | Zonasi | Diterima | |
| 10 | 0119527406 | MUHAMMAD RAYHAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 10:40:33 | Zonasi | Diterima | |
| 11 | 0129892492 | TEDJA EKA PRADANA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 10:52:24 | Zonasi | Diterima | |
| 12 | 0134310237 | ARGA TRISTAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 11:01:52 | Zonasi | Diterima | |
| 13 | 0126505089 | DIMAS KURNIA RAHMADANI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 11:13:43 | Zonasi | Diterima | |
| 14 | 3124046664 | RIZKI YOGA PRATAMA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 11:34:27 | Zonasi | Diterima | |
| 15 | 3122353909 | MUHAMAD WIDIAH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 11:51:54 | Zonasi | Diterima | |
| 16 | 3131196926 | ASMAUL HUSNAH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 11:53:06 | Zonasi | Diterima | |
| 17 | 0124734872 | JIHAN KHAIRUNNISA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 12:01:14 | Zonasi | Diterima | |
| 18 | 0137170701 | SILFA WULANDARI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 12:02:32 | Zonasi | Diterima | |
| 19 | 3127578278 | AKBAR MAULANA SIDIK | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 12:32:45 | Zonasi | Diterima | |
| 20 | 0138093386 | RIFKI AFRIANSAH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 12:41:23 | Zonasi | Diterima | |
| 21 | 3125806100 | KHALISA SASTRA MAHARANNI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 12:50:53 | Zonasi | Diterima | |
| 22 | 3137608956 | SASTRA RIZKY MAULANA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-24 13:07:41 | Zonasi | Diterima | |
| 23 | 3133859357 | RADHITIYA ANNURAHMAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 07:13:31 | Zonasi | Diterima | |
| 24 | 3121368626 | ALVIN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 07:22:18 | Zonasi | Diterima | |
| 25 | 0125812517 | PUJA MAHENDRA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 07:30:50 | Zonasi | Diterima | |
| 26 | 3139009639 | ASHYFA AZ'ZAHRA RAMADANI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 07:39:51 | Zonasi | Diterima | |
| 27 | 3121458213 | MUHAMMAD FAZAR | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 07:48:47 | Zonasi | Diterima | |
| 28 | 3121967655 | CIKA NUR SITA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 08:04:41 | Zonasi | Diterima | |
| 29 | 3139600531 | SALWA NADHIFAH ARTIN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 08:17:54 | Zonasi | Diterima | |
| 30 | 3125138868 | CANDRA KURNIAWAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 08:38:47 | Zonasi | Diterima | |
| 31 | 3126706921 | DONI IRFAN SYAH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 08:51:04 | Zonasi | Diterima | |
| 32 | 0107825533 | M. RAFIG RIDUWAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 09:04:27 | Zonasi | Diterima | |
| 33 | 0129463291 | IRFAN ALFANDI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 09:16:54 | Zonasi | Diterima | |
| 34 | 0132083398 | GABRIEL HAFIZ FIL ARDHI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 09:29:18 | Zonasi | Diterima | |
| 35 | 3135185127 | ERIN SILFIA TRIANA SARI BR NABABAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 09:33:41 | Zonasi | Diterima | |
| 36 | 0123034009 | AZHAR SYAHPUTRA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 09:38:56 | Zonasi | Diterima | |
| 37 | 3136179204 | ESTER IVANA MEYLIN BUTAR BUTAR | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 09:45:14 | Zonasi | Diterima | |
| 38 | 0121028891 | BINER APRILHOT NAIBAHO | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 09:49:12 | Zonasi | Diterima | |
| 39 | 0127635166 | CELSI AULIA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 10:13:50 | Zonasi | Diterima | |
| 40 | 0121745713 | YUDI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 10:15:29 | Zonasi | Diterima | |
| 41 | 3122324108 | DEXI SEKAR SUKMA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 10:32:44 | Zonasi | Diterima | |
| 42 | 3137794144 | ZENETA CRISTIN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 10:36:31 | Zonasi | Diterima | |
| 43 | 0129097780 | Muhammad Desbriansyah | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:22:37 | Zonasi | Diterima | |
| 44 | 3129113942 | MUTTIA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:26:50 | Zonasi | Diterima | |
| 45 | 3139978844 | RIZKI AZHAR | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:30:32 | Zonasi | Diterima | |
| 46 | 3138844792 | DIMAS MASATO PURBA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:30:39 | Zonasi | Diterima | |
| 47 | 0119654215 | RAPI PARDAMEAN SIMBOLON | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:38:22 | Zonasi | Diterima | |
| 48 | 3133762831 | SHAFIRA CHAIRUL NISA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:40:47 | Zonasi | Diterima | |
| 49 | 3125401679 | SITI JUMRAH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:44:33 | Zonasi | Diterima | |
| 50 | 0139218562 | ARFIN PRASTYA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:46:03 | Zonasi | Diterima | |
| 51 | 0117541343 | OKTORIUS LAIA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:49:07 | Zonasi | Diterima | |
| 52 | 0121438815 | SURYADI SAHPUTRA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:53:49 | Zonasi | Diterima | |
| 53 | 3139303383 | PUTRI NATALIA SIMARE-MARE | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:55:36 | Zonasi | Diterima | |
| 54 | 3123548641 | RAYA ROSITA BR. BUTAR BUTAR | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 16:58:01 | Zonasi | Diterima | |
| 55 | 3132176548 | MUHAMMAD REYVANDHY | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:01:30 | Zonasi | Diterima | |
| 56 | 3133203786 | APRILIA MARITO HUTAPEA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:04:40 | Zonasi | Diterima | |
| 57 | 0127741779 | AZZAM DHIKA ADITYA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:06:17 | Zonasi | Diterima | |
| 58 | 3138194210 | KRISTIYAN ARMADA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:09:28 | Zonasi | Diterima | |
| 59 | 0135422810 | DEFA AUDYA MECA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:12:31 | Zonasi | Diterima | |
| 60 | 3138987936 | MONIKA ASTRI BANJARNAHOR | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:15:00 | Zonasi | Diterima | |
| 61 | 3121275956 | MIKHA LARASATI WEISYA ARITONANG | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:20:40 | Zonasi | Diterima | |
| 62 | 0125427738 | ALENTA YULFEISYA SARAGIH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:26:47 | Zonasi | Diterima | |
| 63 | 3133292683 | AJI MAULANA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:27:12 | Zonasi | Diterima | |
| 64 | 0139314897 | HAFIZA KHAIRA LUBNA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:35:03 | Zonasi | Diterima | |
| 65 | 3133675890 | KRISTIANI BR ARITONANG | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:37:03 | Zonasi | Diterima | |
| 66 | 3129544756 | ZAHRA AULIA HASIBUAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:38:34 | Zonasi | Diterima | |
| 67 | 3131559737 | RIZKY SHUBHI ABENING | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:41:24 | Zonasi | Diterima | |
| 68 | 0121716755 | BIMA SYAHDANU | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:44:13 | Zonasi | Diterima | |
| 69 | 3137378094 | ANJALENA HURABARAT | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 17:56:16 | Zonasi | Diterima | |
| 70 | 0131260646 | ROBY FITRA HIDAYAT | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:01:33 | Zonasi | Diterima | |
| 71 | 0102979123 | MUHAMMAD RAMADHAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:07:22 | Zonasi | Diterima | |
| 72 | 3138505642 | SRI CINTA AGUSTINA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:11:59 | Zonasi | Diterima | |
| 73 | 3135580475 | IGNATIUS PRATAMA SILABAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:22:07 | Zonasi | Diterima | |
| 74 | 0117701217 | ALVIA EKA LESTARI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:23:59 | Zonasi | Diterima | |
| 75 | 0137863146 | ENJELITA ERLINAWATI BR TOGATOROP | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:24:38 | Zonasi | Diterima | |
| 76 | 0134906473 | AILA RATU SINDI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:29:26 | Zonasi | Diterima | |
| 77 | 3122763056 | LUTHFY MUTIAH ULFAH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:34:51 | Zonasi | Diterima | |
| 78 | 3134927318 | RESTU RAJA ROBINSA PANJAITAN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:40:53 | Zonasi | Diterima | |
| 79 | 0122461914 | ZAHIRA RARA OKTAFIA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:46:20 | Zonasi | Diterima | |
| 80 | 3125030323 | DEDE AREZA FRIANSYAH | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:48:38 | Zonasi | Diterima | |
| 81 | 0137737218 | EGA ADRIYAN AUGROHO | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:50:10 | Zonasi | Diterima | |
| 82 | 3124195406 | ALYA SHYAKIRA | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:54:03 | Zonasi | Diterima | |
| 83 | 0137512426 | NOVITA FEBRIANI SITUMEANG | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 18:56:53 | Zonasi | Diterima | |
| 84 | 0125130545 | ANANDA DEVI EKA PRATIWI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 19:04:15 | Zonasi | Diterima | |
| 85 | 3124926483 | M. FADHILLUL BAQI | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 19:07:20 | Zonasi | Diterima | |
| 86 | 0129826639 | MAZMUR NURINCE SIHOTANG | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 19:11:22 | Zonasi | Diterima | |
| 87 | 0134953600 | ASBADIN | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 19:17:52 | Zonasi | Diterima | |
| 88 | 0112432591 | RIDHA NURHALIM | SMPN 2 BANDAR LAKSAMAMA | 2025-06-25 19:24:39 | Zonasi | Diterima | |
Total Data Pendaftaran Diterima: 88 |
|||||||
|
|
|||||||