| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
|---|---|---|---|---|---|---|---|
| 1 | 0129231285 | AHLAM ASROFIL | SMPN 9 BENGKALIS | 2025-06-23 08:53:25 | Zonasi | Diterima | |
| 2 | 0122102476 | DWI OKTAVIANI | SMPN 9 BENGKALIS | 2025-06-23 09:01:06 | Zonasi | Diterima | |
| 3 | 0148285563 | M. RIDHO ALVIN | SMPN 9 BENGKALIS | 2025-06-23 09:09:40 | Zonasi | Diterima | |
| 4 | 3131172209 | JUNAIDI | SMPN 9 BENGKALIS | 2025-06-23 09:16:47 | Zonasi | Diterima | |
| 5 | 3136947077 | NAJUA HASIPA | SMPN 9 BENGKALIS | 2025-06-23 09:16:53 | Perpindahan | Diterima | |
| 6 | 3138538578 | APRIYADI | SMPN 9 BENGKALIS | 2025-06-23 09:26:41 | Zonasi | Diterima | |
| 7 | 0126164449 | INDAH NUR ADAWIYAH | SMPN 9 BENGKALIS | 2025-06-23 09:35:40 | Zonasi | Diterima | |
| 8 | 0136285333 | RAISYA AZIRA | SMPN 9 BENGKALIS | 2025-06-23 09:36:21 | Zonasi | Diterima | |
| 9 | 3131173533 | FITRIA MELANI | SMPN 9 BENGKALIS | 2025-06-23 09:41:02 | Zonasi | Diterima | |
| 10 | 3127106138 | YULIYANI | SMPN 9 BENGKALIS | 2025-06-23 09:50:21 | Zonasi | Diterima | |
| 11 | 0137126876 | RAHMAD ZAFRIANSYAH | SMPN 9 BENGKALIS | 2025-06-23 09:50:43 | Zonasi | Diterima | |
| 12 | 3139028470 | ROHANI | SMPN 9 BENGKALIS | 2025-06-23 09:52:56 | Zonasi | Diterima | |
| 13 | 0122511888 | MUHAMMAD ALIF | SMPN 9 BENGKALIS | 2025-06-23 09:58:30 | Zonasi | Diterima | |
| 14 | 0127630737 | SERI RAHAYU | SMPN 9 BENGKALIS | 2025-06-23 10:01:56 | Zonasi | Diterima | |
| 15 | 3131229493 | ALVIN GALENO | SMPN 9 BENGKALIS | 2025-06-23 10:07:44 | Zonasi | Diterima | |
| 16 | 3137321720 | DEFRI MAULANA | SMPN 9 BENGKALIS | 2025-06-23 10:09:41 | Zonasi | Diterima | |
| 17 | 3131177770 | RAHMAD AZRIL ROMADON | SMPN 9 BENGKALIS | 2025-06-23 10:10:13 | Zonasi | Diterima | |
| 18 | 0127290740 | NADELA FARZANA | SMPN 9 BENGKALIS | 2025-06-23 10:11:58 | Zonasi | Diterima | |
| 19 | 3133643151 | NELSHEN | SMPN 9 BENGKALIS | 2025-06-23 10:21:22 | Zonasi | Diterima | |
| 20 | 0133031036 | WINDI RAHMADANI | SMPN 9 BENGKALIS | 2025-06-23 10:21:41 | Zonasi | Diterima | |
| 21 | 3123735896 | WIHANDRI | SMPN 9 BENGKALIS | 2025-06-23 10:25:48 | Perpindahan | Diterima | |
| 22 | 3138427467 | MHD. IQBAL MAULANA | SMPN 9 BENGKALIS | 2025-06-23 10:28:00 | Zonasi | Diterima | |
| 23 | 3138500318 | FLORA METTA PUTRY | SMPN 9 BENGKALIS | 2025-06-23 10:29:44 | Zonasi | Diterima | |
| 24 | 0131475238 | RIZKY ADITIA | SMPN 9 BENGKALIS | 2025-06-23 10:33:41 | Zonasi | Diterima | |
| 25 | 0132937716 | NAYLA ALMAIRA | SMPN 9 BENGKALIS | 2025-06-23 10:38:45 | Zonasi | Diterima | |
| 26 | 3131360742 | MUHAMMAD SYAHRUL RAMADHAN | SMPN 9 BENGKALIS | 2025-06-23 10:48:51 | Zonasi | Diterima | |
| 27 | 0137152890 | NADIA | SMPN 9 BENGKALIS | 2025-06-23 10:49:30 | Zonasi | Diterima | |
| 28 | 3136415971 | NUZUL LAILA ALZAHRA | SMPN 9 BENGKALIS | 2025-06-23 10:56:24 | Zonasi | Diterima | |
| 29 | 3132512239 | AINA SALSABILA | SMPN 9 BENGKALIS | 2025-06-23 10:57:24 | Zonasi | Diterima | |
| 30 | 3125462782 | YOGIE SETIA ANANDA | SMPN 9 BENGKALIS | 2025-06-23 11:04:31 | Zonasi | Diterima | |
| 31 | 3131835352 | IMELDA SYAFHIKA | SMPN 9 BENGKALIS | 2025-06-23 11:05:37 | Zonasi | Diterima | |
| 32 | 3133194770 | RAFFI RAMADANI | SMPN 9 BENGKALIS | 2025-06-23 11:13:29 | Zonasi | Diterima | |
| 33 | 1335885708 | NUR ASYIFA | SMPN 9 BENGKALIS | 2025-06-23 11:13:42 | Zonasi | Diterima | |
| 34 | 0135622188 | MARISA APRIANI | SMPN 9 BENGKALIS | 2025-06-23 11:15:35 | Zonasi | Diterima | |
| 35 | 0132153573 | PITRI FANIA | SMPN 9 BENGKALIS | 2025-06-23 11:16:52 | Zonasi | Diterima | |
| 36 | 3122377972 | DELVINE ALFIAN | SMPN 9 BENGKALIS | 2025-06-23 11:25:20 | Zonasi | Diterima | |
| 37 | 0132685027 | ADIBA AZZAHRA | SMPN 9 BENGKALIS | 2025-06-23 11:30:57 | Zonasi | Diterima | |
| 38 | 0131401966 | MAIDA SUBARDINI | SMPN 9 BENGKALIS | 2025-06-23 11:41:04 | Zonasi | Diterima | |
| 39 | 3123663652 | RENO HERLIYANTO | SMPN 9 BENGKALIS | 2025-06-23 11:41:15 | Zonasi | Diterima | |
| 40 | 0135548866 | GILBERT DARREN JIA | SMPN 9 BENGKALIS | 2025-06-23 11:43:58 | Zonasi | Diterima | |
| 41 | 0131214894 | ABILAL IWANI | SMPN 9 BENGKALIS | 2025-06-23 11:52:57 | Zonasi | Diterima | |
| 42 | 3131809633 | NUR ATIKA | SMPN 9 BENGKALIS | 2025-06-23 11:56:41 | Zonasi | Diterima | |
| 43 | 0123291942 | SITI ADHA | SMPN 9 BENGKALIS | 2025-06-23 12:00:24 | Zonasi | Diterima | |
| 44 | 0134888360 | MIFTAHUL HUSNA | SMPN 9 BENGKALIS | 2025-06-23 12:10:02 | Zonasi | Diterima | |
| 45 | 0132925264 | YOGI PRIYADI | SMPN 9 BENGKALIS | 2025-06-24 08:54:34 | Zonasi | Diterima | |
| 46 | 3131462765 | KHAYLA TALITA ULFHA | SMPN 9 BENGKALIS | 2025-06-24 09:16:06 | Zonasi | Diterima | |
| 47 | 3131969916 | AQISYA BALQIS HUMAIRA | SMPN 9 BENGKALIS | 2025-06-24 09:17:04 | Zonasi | Diterima | |
| 48 | 3136944770 | JESSEN LIMNARTO | SMPN 9 BENGKALIS | 2025-06-24 09:18:48 | Zonasi | Diterima | |
| 49 | 3116707291 | MUHAMMAD MUZADI | SMPN 9 BENGKALIS | 2025-06-24 09:28:01 | Zonasi | Diterima | |
| 50 | 0133783824 | NURHADI | SMPN 9 BENGKALIS | 2025-06-24 09:34:24 | Zonasi | Diterima | |
| 51 | 0132553421 | MUHAMMAD RISKI | SMPN 9 BENGKALIS | 2025-06-24 09:36:13 | Zonasi | Diterima | |
| 52 | 3122713164 | KARTINI | SMPN 9 BENGKALIS | 2025-06-24 09:59:11 | Zonasi | Diterima | |
| 53 | 3131555758 | APRIL YANTO | SMPN 9 BENGKALIS | 2025-06-24 10:10:13 | Zonasi | Diterima | |
| 54 | 0129891379 | WILBERT ALBENTRY CAN | SMPN 9 BENGKALIS | 2025-06-24 10:12:19 | Zonasi | Diterima | |
| 55 | 3136803338 | IRFAN SAFUAN | SMPN 9 BENGKALIS | 2025-06-24 10:20:20 | Zonasi | Diterima | |
| 56 | 3137518184 | ALFIRA RAHMADANI | SMPN 9 BENGKALIS | 2025-06-24 10:20:58 | Zonasi | Diterima | |
| 57 | 3137636112 | SHAZA FITRIA | SMPN 9 BENGKALIS | 2025-06-24 10:29:32 | Zonasi | Diterima | |
| 58 | 3131855547 | JENNY SYAFIKA | SMPN 9 BENGKALIS | 2025-06-24 10:29:32 | Zonasi | Diterima | |
| 59 | 3135552403 | NANDA FUTRIYANI | SMPN 9 BENGKALIS | 2025-06-24 10:30:25 | Zonasi | Diterima | |
| 60 | 0135290006 | MELISA | SMPN 9 BENGKALIS | 2025-06-24 10:38:33 | Zonasi | Diterima | |
| 61 | 0134856409 | AGUS FEBIANTO | SMPN 9 BENGKALIS | 2025-06-24 10:43:34 | Zonasi | Diterima | |
| 62 | 3139044879 | SAFA DESRIANDA | SMPN 9 BENGKALIS | 2025-06-24 10:46:55 | Zonasi | Diterima | |
| 63 | 0133393524 | FIRMAN | SMPN 9 BENGKALIS | 2025-06-24 10:58:52 | Zonasi | Diterima | |
| 64 | 0139848239 | LATIFA | SMPN 9 BENGKALIS | 2025-06-24 11:19:00 | Zonasi | Diterima | |
| 65 | 0138182831 | RIVA NUR FATEHA | SMPN 9 BENGKALIS | 2025-06-25 08:53:41 | Zonasi | Diterima | |
| 66 | 3138338660 | ARDI | SMPN 9 BENGKALIS | 2025-06-25 09:06:19 | Zonasi | Diterima | |
| 67 | 0128937333 | KIARATUL UMMI | SMPN 9 BENGKALIS | 2025-06-25 09:26:58 | Zonasi | Diterima | |
| 68 | 0107023998 | ANDRIAN AFRIATAMA | SMPN 9 BENGKALIS | 2025-06-25 10:06:30 | Zonasi | Diterima | |
Total Data Pendaftaran Diterima: 68 |
|||||||
|
|
|||||||