| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3139184187 | NOVIA MAHARANI | SMPN 3 MANDAU | 2026-06-04 07:50:11 | Afirmasi | Diterima | ||||
| 2 | 3148239522 | ARJUNA RAMADHANI | SMPN 3 MANDAU | 2026-06-04 09:36:01 | Prestasi | Diterima | ||||
| 3 | 0147232531 | M. Haykal Bilfaqih | SMPN 3 MANDAU | 2026-06-04 09:39:53 | Prestasi | Diterima | ||||
| 4 | 0135374159 | KEYZA TABINA | SMPN 3 MANDAU | 2026-06-04 09:44:09 | Prestasi | Diterima | ||||
| 5 | 0137187509 | ZIDANE ADITYA.PD | SMPN 3 MANDAU | 2026-06-04 09:44:41 | Prestasi | Diterima | ||||
| 6 | 0147806548 | FADHIL ARIFATUR RAHMAN | SMPN 3 MANDAU | 2026-06-04 09:48:55 | Afirmasi | Diterima | ||||
| 7 | 3149701902 | TIARA RAMADHANI | SMPN 3 MANDAU | 2026-06-04 09:50:44 | Prestasi | Diterima | ||||
| 8 | 3148314080 | CHACHA SAPUTRI | SMPN 3 MANDAU | 2026-06-04 10:17:00 | Prestasi | Diterima | ||||
| 9 | 3131325368 | JIHAN THALITHA ULFA | SMPN 3 MANDAU | 2026-06-04 11:31:04 | Prestasi | Diterima | ||||
| 10 | 0134616292 | ABIYAH ADARA | SMPN 3 MANDAU | 2026-06-04 09:58:04 | Prestasi | Diterima | ||||
| 11 | 3132059046 | AL FAHRI MAULINO | SMPN 3 MANDAU | 2026-06-04 09:59:01 | Afirmasi | Diterima | ||||
| 12 | 3132153428 | DZAKY ADITYA NAUFAL | SMPN 3 MANDAU | 2026-06-04 10:00:46 | Afirmasi | Diterima | ||||
| 13 | 3140834356 | NABILA HASNA AMIRA | SMPN 3 MANDAU | 2026-06-04 10:01:28 | Afirmasi | Diterima | ||||
| 14 | 0133389327 | ATIQA ZAHRA RATIFA | SMPN 3 MANDAU | 2026-06-04 10:15:26 | Prestasi | Diterima | ||||
| 15 | 3143183815 | CAHAYA MUTIARANI | SMPN 3 MANDAU | 2026-06-04 10:08:50 | Prestasi | Diterima | ||||
| 16 | 0146496044 | MUHAMMAD GIBRAN ALVARO | SMPN 3 MANDAU | 2026-06-04 10:10:08 | Afirmasi | Diterima | ||||
| 17 | 3141031636 | MUHAMMAD VERO CHANIAGO | SMPN 3 MANDAU | 2026-06-04 10:10:48 | Afirmasi | Diterima | ||||
| 18 | 3133585546 | ERLANGGA MUHAMMAD RAFIQ | SMPN 3 MANDAU | 2026-06-04 10:16:07 | Afirmasi | Diterima | ||||
| 19 | 3133155468 | MUHAMMAD HABSY | SMPN 3 MANDAU | 2026-06-04 10:17:54 | Prestasi | Diterima | ||||
| 20 | 3134891531 | PUTRI HANA QIRANA | SMPN 3 MANDAU | 2026-06-04 10:18:06 | Prestasi | Diterima | ||||
| 21 | 3134342742 | ADLAN SEPTIAWAN | SMPN 3 MANDAU | 2026-06-04 10:20:26 | Afirmasi | Diterima | ||||
| 22 | 0148122011 | VIOLA SABINA | SMPN 3 MANDAU | 2026-06-04 10:22:53 | Afirmasi | Diterima | ||||
| 23 | 0141617609 | SALWA RAMADHANI | SMPN 3 MANDAU | 2026-06-04 10:25:19 | Prestasi | Diterima | ||||
| 24 | 0138164423 | Muhammad Raffa | SMPN 3 MANDAU | 2026-06-04 10:28:23 | Afirmasi | Diterima | ||||
| 25 | 0141019265 | SHEILA ANGGRAINI | SMPN 3 MANDAU | 2026-06-04 10:29:01 | Afirmasi | Diterima | ||||
| 26 | 3144078264 | RADIANA ADZQIA GASAMHA | SMPN 3 MANDAU | 2026-06-04 10:36:52 | Afirmasi | Diterima | ||||
| 27 | 3136870665 | DIAN SARTIKA | SMPN 3 MANDAU | 2026-06-04 10:37:56 | Afirmasi | Diterima | ||||
| 28 | 0142723220 | Adeeliya Muthi Syakila | SMPN 3 MANDAU | 2026-06-04 10:43:03 | Prestasi | Diterima | ||||
| 29 | 3130427724 | AKHIFA NAILA | SMPN 3 MANDAU | 2026-06-04 10:44:30 | Afirmasi | Diterima | ||||
| 30 | 3136742102 | AIYSHAH PUTRI WAHYUNI | SMPN 3 MANDAU | 2026-06-04 10:48:10 | Prestasi | Diterima | ||||
| 31 | 3131115041 | KANIA DENAMI | SMPN 3 MANDAU | 2026-06-04 10:54:10 | Prestasi | Diterima | ||||
| 32 | 0145457015 | DAVI ADITYA | SMPN 3 MANDAU | 2026-06-04 10:59:04 | Afirmasi | Diterima | ||||
| 33 | 0138014480 | ABELIA AFIFAH | SMPN 3 MANDAU | 2026-06-04 11:00:26 | Afirmasi | Diterima | ||||
| 34 | 0145530814 | LUTHFIA HANA MUSLIMAH | SMPN 3 MANDAU | 2026-06-04 11:15:27 | Prestasi | Diterima | ||||
| 35 | 3148882093 | M. FAUZAN AZMI | SMPN 3 MANDAU | 2026-06-04 11:18:36 | Afirmasi | Diterima | ||||
| 36 | 3143163242 | NELA CANTIKA | SMPN 3 MANDAU | 2026-06-04 11:19:15 | Afirmasi | Diterima | ||||
| 37 | 3140469065 | RAHKA ALFAYAT EDWARD | SMPN 3 MANDAU | 2026-06-04 11:28:09 | Prestasi | Diterima | ||||
| 38 | 3132513042 | AUREL ANGGUN SYAFANI | SMPN 3 MANDAU | 2026-06-04 11:28:39 | Afirmasi | Diterima | ||||
| 39 | 3149298991 | Muhammad Putra Alfatih | SMPN 3 MANDAU | 2026-06-04 11:28:42 | Prestasi | Diterima | ||||
| 40 | 0134389956 | NATASYA FADILA | SMPN 3 MANDAU | 2026-06-04 11:29:54 | Prestasi | Diterima | ||||
| 41 | 3135236162 | SHAKILA AZZAHRA | SMPN 3 MANDAU | 2026-06-04 11:33:23 | Prestasi | Diterima | ||||
| 42 | 3130240242 | SHERYN PUTRY REDELLA | SMPN 3 MANDAU | 2026-06-04 11:38:27 | Prestasi | Diterima | ||||
| 43 | 0144154764 | KEYSHA NAIARA PUTRI AQILA | SMPN 3 MANDAU | 2026-06-04 11:52:31 | Prestasi | Diterima | ||||
| 44 | 0148968122 | Muhammad Rizky | SMPN 3 MANDAU | 2026-06-04 12:27:52 | Afirmasi | Diterima | ||||
| 45 | 3139705273 | Fadhlan Naufal Jhevano | SMPN 3 MANDAU | 2026-06-04 12:32:54 | Prestasi | Diterima | ||||
| 46 | 3135535999 | AL JUNA FITRA PRATAMA | SMPN 3 MANDAU | 2026-06-04 12:55:24 | Afirmasi | Diterima | ||||
| 47 | 0125232596 | ALIF AFRIL SANTIO | SMPN 3 MANDAU | 2026-06-04 12:59:43 | Afirmasi | Diterima | ||||
| 48 | 3134803990 | RIO LESMANA ANDIKA | SMPN 3 MANDAU | 2026-06-04 13:00:36 | Afirmasi | Diterima | ||||
| 49 | 3144392149 | M. ZACKY AYUNDA PRATAMA | SMPN 3 MANDAU | 2026-06-04 13:03:32 | Afirmasi | Diterima | ||||
| 50 | 3146922582 | FAJAR SIDIQI ALIKRAM | SMPN 3 MANDAU | 2026-06-04 13:10:22 | Afirmasi | Diterima | ||||
| 51 | 3143347354 | SHEILA INDRIANI | SMPN 3 MANDAU | 2026-06-04 13:12:55 | Afirmasi | Diterima | ||||
| 52 | 3130427812 | SARAH ANILA | SMPN 3 MANDAU | 2026-06-04 13:21:05 | Afirmasi | Diterima | ||||
| 53 | 0138042978 | ASMAUL HUSNA BATU BARA | SMPN 3 MANDAU | 2026-06-04 13:25:50 | Perpindahan | Diterima | ||||
| 54 | 3131204662 | SUCI WAHYUNI | SMPN 3 MANDAU | 2026-06-04 13:36:00 | Afirmasi | Diterima | ||||
| 55 | 3134573775 | NADHIFA ABSHARI | SMPN 3 MANDAU | 2026-06-04 13:37:06 | Prestasi | Diterima | ||||
| 56 | 0134011090 | MUHAMMAD RAFI | SMPN 3 MANDAU | 2026-06-04 13:44:33 | Prestasi | Diterima | ||||
| 57 | 0142665988 | ZULFIKRAN | SMPN 3 MANDAU | 2026-06-04 13:53:05 | Afirmasi | Diterima | ||||
| 58 | 3134550575 | RIFQI AINURRAHMAN | SMPN 3 MANDAU | 2026-06-04 13:53:39 | Afirmasi | Diterima | ||||
| 59 | 3130053965 | YUDISTIRA ANUGRAH | SMPN 3 MANDAU | 2026-06-04 14:09:31 | Afirmasi | Diterima | ||||
| 60 | 0139820835 | OZIL SAPUTRA | SMPN 3 MANDAU | 2026-06-04 14:22:52 | Afirmasi | Diterima | ||||
| 61 | 3142853966 | Aini Azzahra | SMPN 3 MANDAU | 2026-06-04 14:31:06 | Prestasi | Diterima | ||||
| 62 | 0143924837 | AURELLO SANDY BUDIMAN | SMPN 3 MANDAU | 2026-06-04 14:47:20 | Prestasi | Diterima | ||||
| 63 | 3134939358 | ZAHIRA AZURA | SMPN 3 MANDAU | 2026-06-04 14:51:10 | Afirmasi | Diterima | ||||
| 64 | 0134388023 | HABIB RIZIQ HIDAYAT | SMPN 3 MANDAU | 2026-06-04 15:07:47 | Prestasi | Diterima | ||||
| 65 | 0141115696 | AZIRA AVRILIA PUTRI | SMPN 3 MANDAU | 2026-06-04 15:39:04 | Afirmasi | Diterima | ||||
| 66 | 0133139868 | INAYAH EKA PUTRI | SMPN 3 MANDAU | 2026-06-04 15:43:26 | Prestasi | Diterima | ||||
| 67 | 0137736694 | RIZKY MUSTIKA | SMPN 3 MANDAU | 2026-06-04 16:20:53 | Afirmasi | Diterima | ||||
| 68 | 0147190771 | MUHAMMAD ARKHAN ALKHALIFI | SMPN 3 MANDAU | 2026-06-04 16:33:16 | Prestasi | Diterima | ||||
| 69 | 3148867925 | ASYIFA | SMPN 3 MANDAU | 2026-06-04 16:57:12 | Prestasi | Diterima | ||||
| 70 | 0144044377 | NURYA AMANDA | SMPN 3 MANDAU | 2026-06-04 17:23:57 | Afirmasi | Diterima | ||||
| 71 | 3133023527 | Daffa Aditya Putra | SMPN 3 MANDAU | 2026-06-04 19:09:21 | Afirmasi | Diterima | ||||
| 72 | 0148521643 | Diana Syauqia | SMPN 3 MANDAU | 2026-06-04 19:37:52 | Prestasi | Diterima | ||||
| 73 | 0149989682 | Habsyah Sauqia | SMPN 3 MANDAU | 2026-06-04 19:46:15 | Prestasi | Diterima | ||||
| 74 | 0144389142 | RADITYA FIER NANDHO | SMPN 3 MANDAU | 2026-06-04 20:13:58 | Prestasi | Diterima | ||||
| 75 | 0136605218 | YASIN KHAIRINNISWA AZZALFA | SMPN 3 MANDAU | 2026-06-04 20:55:40 | Prestasi | Diterima | ||||
| 76 | 0142069001 | Nafla Syakira | SMPN 3 MANDAU | 2026-06-04 21:59:40 | Prestasi | Diterima | ||||
| 77 | 3146690582 | ANDIKA YUDHA | SMPN 3 MANDAU | 2026-06-05 09:30:16 | Afirmasi | Diterima | ||||
| 78 | 3134858529 | Adam Malik | SMPN 3 MANDAU | 2026-06-05 09:42:46 | Prestasi | Diterima | ||||
| 79 | 3142856489 | RIZKA RAHMA ARRAHMAN | SMPN 3 MANDAU | 2026-06-05 10:35:51 | Prestasi | Diterima | ||||
| 80 | 3142912238 | ADILA AS SA'ADAH | SMPN 3 MANDAU | 2026-06-05 10:37:51 | Perpindahan | Diterima | ||||
| 81 | 0131125344 | FAUZAN RAMADHAN | SMPN 3 MANDAU | 2026-06-05 10:41:55 | Prestasi | Diterima | ||||
| 82 | 3142016826 | MARCHELLA ADINDA FANY | SMPN 3 MANDAU | 2026-06-05 10:49:52 | Prestasi | Diterima | ||||
| 83 | 0135929796 | ARRAYYAN DZAFRAN ALGHANI | SMPN 3 MANDAU | 2026-06-05 11:16:02 | Prestasi | Diterima | ||||
| 84 | 3135400130 | NOVALDI TRIPUTRA | SMPN 3 MANDAU | 2026-06-05 12:02:24 | Afirmasi | Diterima | ||||
| 85 | 0147368026 | RAGIT EFENDI | SMPN 3 MANDAU | 2026-06-05 12:09:53 | Afirmasi | Diterima | ||||
| 86 | 3136806009 | MUHAMMAD HAFIZH SILVANO | SMPN 3 MANDAU | 2026-06-05 12:25:39 | Afirmasi | Diterima | ||||
| 87 | 3138022796 | AISYAH RAMADANI | SMPN 3 MANDAU | 2026-06-05 13:57:41 | Afirmasi | Diterima | ||||
| 88 | 0132865556 | AGAM ABDULAH | SMPN 3 MANDAU | 2026-06-05 14:06:04 | Prestasi | Diterima | ||||
| 89 | 0147905473 | ARFAN WAHDINI | SMPN 3 MANDAU | 2026-06-05 15:00:07 | Prestasi | Diterima | ||||
| 90 | 3141615523 | Abilkhairi Ramadhan | SMPN 3 MANDAU | 2026-06-05 15:03:58 | Afirmasi | Diterima | ||||
| 91 | 3133815591 | DHEO PUTRA HANAFI | SMPN 3 MANDAU | 2026-06-05 15:52:31 | Prestasi | Diterima | ||||
| 92 | 0138382264 | Mutiara Shuzafa | SMPN 3 MANDAU | 2026-06-05 16:21:04 | Prestasi | Diterima | ||||
| 93 | 3136639336 | NATASYA RIZKIA | SMPN 3 MANDAU | 2026-06-05 16:46:44 | Afirmasi | Diterima | ||||
| 94 | 3145566322 | Maulida Ainun Nadhira | SMPN 3 MANDAU | 2026-06-05 20:58:45 | Prestasi | Diterima | ||||
| 95 | 3144016558 | HABIBIE IKRAMULLAH | SMPN 3 MANDAU | 2026-06-05 22:14:46 | Prestasi | Diterima | ||||
| 96 | 3134374450 | DEDEK ASIFA RANJANI | SMPN 3 MANDAU | 2026-06-06 09:04:46 | Prestasi | Diterima | ||||
| 97 | 0149950827 | HAMAS QASSAM AL AQSHO | SMPN 3 MANDAU | 2026-06-06 09:23:33 | Afirmasi | Diterima | ||||
| 98 | 0146061990 | AFIKHA AZ-ZAHRA | SMPN 3 MANDAU | 2026-06-06 10:32:23 | Prestasi | Diterima | ||||
| 99 | 3135763271 | INTAN MAHARANI | SMPN 3 MANDAU | 2026-06-06 11:03:22 | Prestasi | Diterima | ||||
| 100 | 3137025273 | MUTIARA PASYA | SMPN 3 MANDAU | 2026-06-06 11:26:03 | Afirmasi | Diterima | ||||
| 101 | 0144338542 | KHAIRA FAEYZA TALITA RUMI | SMPN 3 MANDAU | 2026-06-06 12:01:58 | Prestasi | Diterima | ||||
| 102 | 0125323431 | TUTI HIDAYATI ANGGRAINI BATUBARA | SMPN 3 MANDAU | 2026-06-06 12:17:50 | Afirmasi | Diterima | ||||
| 103 | 3148826258 | RAHMAT KURNIAWAN | SMPN 3 MANDAU | 2026-06-06 12:20:23 | Afirmasi | Diterima | ||||
| 104 | 3136355154 | M.KEYNO ADICIHARA | SMPN 3 MANDAU | 2026-06-06 12:29:48 | Prestasi | Diterima | ||||
| 105 | 3135843471 | MUHAMMAD TORIKMAN | SMPN 3 MANDAU | 2026-06-06 12:47:41 | Afirmasi | Diterima | ||||
| 106 | 3133593419 | NAILA MUAZARA ULFA | SMPN 3 MANDAU | 2026-06-06 13:28:40 | Prestasi | Diterima | ||||
| 107 | 3141738408 | NAUFAL AFKAR | SMPN 3 MANDAU | 2026-06-06 15:58:20 | Prestasi | Diterima | ||||
| 108 | 3144376297 | SOFIE AINUN ZARIA | SMPN 3 MANDAU | 2026-06-06 17:52:31 | Prestasi | Diterima | ||||
| 109 | 3136775445 | MUHAMMAD RIZKY AKBAR | SMPN 3 MANDAU | 2026-06-06 20:34:02 | Prestasi | Diterima | ||||
| 110 | 0135482306 | HAURA NAZIFA | SMPN 3 MANDAU | 2026-06-06 23:31:37 | Prestasi | Diterima | ||||
| 111 | 3145263595 | KEFIN AFRILLIO | SMPN 3 MANDAU | 2026-06-08 09:26:08 | Domisili | Diterima | ||||
| 112 | 3149683054 | KHANSA ALYA SANIYYAH | SMPN 3 MANDAU | 2026-06-08 09:27:27 | Domisili | Diterima | ||||
| 113 | 3124942154 | MUHAMMAD DAFHA | SMPN 3 MANDAU | 2026-06-08 09:28:21 | Domisili | Diterima | ||||
| 114 | 0135416039 | Jihan Vania Alisa | SMPN 3 MANDAU | 2026-06-08 09:29:26 | Domisili | Diterima | ||||
| 115 | 0145247885 | Bilqis Wulandari | SMPN 3 MANDAU | 2026-06-08 09:30:28 | Domisili | Diterima | ||||
| 116 | 0139865057 | Asyfa Ravelia | SMPN 3 MANDAU | 2026-06-08 09:31:25 | Domisili | Diterima | ||||
| 117 | 3143645396 | RAISA ADELIA PUTRI | SMPN 3 MANDAU | 2026-06-08 09:32:45 | Domisili | Diterima | ||||
| 118 | 3144138208 | FAHRI FEBRIANSYAH | SMPN 3 MANDAU | 2026-06-08 09:36:56 | Domisili | Diterima | ||||
| 119 | 3137083488 | PUTRA RIVALNO | SMPN 3 MANDAU | 2026-06-08 09:37:28 | Domisili | Diterima | ||||
| 120 | 3134228743 | Faiha Nada Salfa | SMPN 3 MANDAU | 2026-06-08 09:39:55 | Domisili | Diterima | ||||
| 121 | 3138478326 | Fathimah | SMPN 3 MANDAU | 2026-06-08 09:40:15 | Domisili | Diterima | ||||
| 122 | 0148006379 | REYHAN NOVKI SEPTIAN | SMPN 3 MANDAU | 2026-06-08 09:40:33 | Domisili | Diterima | ||||
| 123 | 0138555924 | CHYAKIRA MIKHAYLA AZA | SMPN 3 MANDAU | 2026-06-08 09:41:13 | Domisili | Diterima | ||||
| 124 | 0141653185 | KAYSA FAZILA | SMPN 3 MANDAU | 2026-06-08 09:45:44 | Domisili | Diterima | ||||
| 125 | 3130141874 | FADLI AMRI | SMPN 3 MANDAU | 2026-06-08 09:48:04 | Domisili | Diterima | ||||
| 126 | 0141093013 | ZAHIRA FELIZA | SMPN 3 MANDAU | 2026-06-08 09:48:14 | Prestasi | Diterima | ||||
| 127 | 3134991280 | FAIQA TALITA RAMADHANI | SMPN 3 MANDAU | 2026-06-08 09:51:45 | Domisili | Diterima | ||||
| 128 | 0137278868 | RAFANDI AZZIKRY | SMPN 3 MANDAU | 2026-06-08 09:51:51 | Domisili | Diterima | ||||
| 129 | 3145726743 | ALIFA AINAYYA ZAHWID ANANDA | SMPN 3 MANDAU | 2026-06-08 09:53:25 | Domisili | Diterima | ||||
| 130 | 3142721581 | M. RYAN ANUGRAH | SMPN 3 MANDAU | 2026-06-08 09:59:26 | Domisili | Diterima | ||||
| 131 | 0135659713 | Muhammad Hanif | SMPN 3 MANDAU | 2026-06-08 10:06:23 | Domisili | Diterima | ||||
| 132 | 0144234872 | MUTIARA NAZHIFAH | SMPN 3 MANDAU | 2026-06-08 10:08:33 | Domisili | Diterima | ||||
| 133 | 0145266762 | Yeni Putri Yana | SMPN 3 MANDAU | 2026-06-08 10:12:56 | Domisili | Diterima | ||||
| 134 | 3145821842 | FAVIAN M. YAHVA | SMPN 3 MANDAU | 2026-06-08 10:13:22 | Domisili | Diterima | ||||
| 135 | 3139850272 | M.AULIA FAHROZI | SMPN 3 MANDAU | 2026-06-08 10:13:25 | Domisili | Diterima | ||||
| 136 | 3129626787 | AIDIL AZHAR | SMPN 3 MANDAU | 2026-06-08 10:14:17 | Prestasi | Diterima | ||||
| 137 | 3132435498 | RIRIN SYAFRIANI | SMPN 3 MANDAU | 2026-06-08 10:14:22 | Domisili | Diterima | ||||
| 138 | 0139632510 | CHRISTIAN JOSIA RAJAGUKGUK | SMPN 3 MANDAU | 2026-06-08 10:14:33 | Domisili | Diterima | ||||
| 139 | 0139910443 | RAFIF MAULANA | SMPN 3 MANDAU | 2026-06-08 10:16:37 | Domisili | Diterima | ||||
| 140 | 0141855469 | azalea khaliqa dhanza | SMPN 3 MANDAU | 2026-06-08 10:17:54 | Domisili | Diterima | ||||
| 141 | 0135698746 | SALWA NAZIFA DEFRIOZA | SMPN 3 MANDAU | 2026-06-08 10:22:55 | Domisili | Diterima | ||||
| 142 | 0146300423 | FARIS PERMANA PUTRA | SMPN 3 MANDAU | 2026-06-08 10:23:20 | Domisili | Diterima | ||||
| 143 | 0145370475 | ZIBRAN ZEIN SARAGIH | SMPN 3 MANDAU | 2026-06-08 10:26:16 | Domisili | Diterima | ||||
| 144 | 0135826328 | NICHOLAS PERNANDO | SMPN 3 MANDAU | 2026-06-08 10:28:27 | Prestasi | Diterima | ||||
| 145 | 0146813604 | NAYRA SHAZIVA YORINA | SMPN 3 MANDAU | 2026-06-08 10:31:46 | Domisili | Diterima | ||||
| 146 | 0135038510 | AQILA FATINAH | SMPN 3 MANDAU | 2026-06-08 10:34:28 | Domisili | Diterima | ||||
| 147 | 3139198136 | AGAM ABDILLAH PRATAMA | SMPN 3 MANDAU | 2026-06-08 10:35:09 | Prestasi | Diterima | ||||
| 148 | 0138550106 | DAFFI VITI FAGENZI | SMPN 3 MANDAU | 2026-06-08 10:36:04 | Domisili | Diterima | ||||
| 149 | 0138163409 | ARFA ZILDJIANO | SMPN 3 MANDAU | 2026-06-08 10:39:39 | Domisili | Diterima | ||||
| 150 | 0148191267 | ANNISA PUTRI SYAFELIA | SMPN 3 MANDAU | 2026-06-08 10:40:33 | Domisili | Diterima | ||||
| 151 | 3131043609 | MUHAMMAD YUDA AL FARINZI | SMPN 3 MANDAU | 2026-06-08 10:43:25 | Domisili | Diterima | ||||
| 152 | 3146414005 | BERYL ALVA ANTONIO SINURAT | SMPN 3 MANDAU | 2026-06-08 10:46:23 | Domisili | Diterima | ||||
| 153 | 3140977929 | MUHAMMAD AL FAHREZA | SMPN 3 MANDAU | 2026-06-08 10:48:30 | Domisili | Diterima | ||||
| 154 | 3141828174 | KEVIN ARMANDO | SMPN 3 MANDAU | 2026-06-08 10:48:44 | Prestasi | Diterima | ||||
| 155 | 0136576187 | Naura Kanzah Azahra | SMPN 3 MANDAU | 2026-06-08 10:48:44 | Domisili | Diterima | ||||
| 156 | 3130018018 | ELVIRA DIANTI | SMPN 3 MANDAU | 2026-06-08 10:49:19 | Domisili | Diterima | ||||
| 157 | 3133991681 | MUHAMMAD FARHAN ALFARIZI | SMPN 3 MANDAU | 2026-06-08 10:49:39 | Domisili | Diterima | ||||
| 158 | 0136883212 | SHABILA NAYARA | SMPN 3 MANDAU | 2026-06-08 10:49:51 | Domisili | Diterima | ||||
| 159 | 3143394949 | Tengku Afika Syanju | SMPN 3 MANDAU | 2026-06-08 10:54:54 | Domisili | Diterima | ||||
| 160 | 0149339462 | RAZIQ HANAN | SMPN 3 MANDAU | 2026-06-08 10:57:06 | Domisili | Diterima | ||||
| 161 | 3139945006 | KANAYA NOLIANI PUTRI | SMPN 3 MANDAU | 2026-06-08 11:00:19 | Domisili | Diterima | ||||
| 162 | 0137244118 | Wizhi alexa kaira | SMPN 3 MANDAU | 2026-06-08 11:01:02 | Domisili | Diterima | ||||
| 163 | 3145882078 | PUTRI LINGLY | SMPN 3 MANDAU | 2026-06-08 11:07:49 | Domisili | Diterima | ||||
| 164 | 0146706515 | ALFIAN RAMADHAN | SMPN 3 MANDAU | 2026-06-08 11:08:21 | Domisili | Diterima | ||||
| 165 | 3149663927 | ZIGGY SAVERIO INDRIF | SMPN 3 MANDAU | 2026-06-08 11:08:31 | Domisili | Diterima | ||||
| 166 | 0141290441 | Reza Hanura | SMPN 3 MANDAU | 2026-06-08 11:17:23 | Prestasi | Diterima | ||||
| 167 | 0145408755 | MUTIARA APRILLYA PRADIKA | SMPN 3 MANDAU | 2026-06-08 11:19:42 | Domisili | Diterima | ||||
| 168 | 3131006135 | ARKA SYARIF | SMPN 3 MANDAU | 2026-06-08 11:22:56 | Domisili | Diterima | ||||
| 169 | 0146091097 | CHAYRA FAYOLLA NADIFHA | SMPN 3 MANDAU | 2026-06-08 11:23:32 | Domisili | Diterima | ||||
| 170 | 3133071701 | KHALISA NAYARA PUTRI | SMPN 3 MANDAU | 2026-06-08 11:26:28 | Domisili | Diterima | ||||
| 171 | 3149493176 | RAHEL HENDRI ANUGRAH | SMPN 3 MANDAU | 2026-06-08 11:30:31 | Prestasi | Diterima | ||||
| 172 | 3159216287 | M.AL FATIH | SMPN 3 MANDAU | 2026-06-08 11:30:37 | Domisili | Diterima | ||||
| 173 | 3130808003 | HABIB ALFARIZKY | SMPN 3 MANDAU | 2026-06-08 11:32:57 | Domisili | Diterima | ||||
| 174 | 0149080590 | MUHAMMAD RAFA | SMPN 3 MANDAU | 2026-06-08 11:40:34 | Domisili | Diterima | ||||
| 175 | 3132093985 | AKIF MUHAMAD SYAHID | SMPN 3 MANDAU | 2026-06-08 11:42:14 | Domisili | Diterima | ||||
| 176 | 0147329877 | muhammad idris | SMPN 3 MANDAU | 2026-06-08 11:44:32 | Domisili | Diterima | ||||
| 177 | 3138038112 | AHMAD BILAL | SMPN 3 MANDAU | 2026-06-08 11:45:49 | Domisili | Diterima | ||||
| 178 | 0133876740 | fattah albaasith anelro | SMPN 3 MANDAU | 2026-06-08 11:49:15 | Domisili | Diterima | ||||
| 179 | 3139301612 | KAZA KHAILANI | SMPN 3 MANDAU | 2026-06-08 11:49:52 | Prestasi | Diterima | ||||
| 180 | 3147169217 | ALVIN SAPUTRA | SMPN 3 MANDAU | 2026-06-08 11:50:02 | Domisili | Diterima | ||||
| 181 | 3144114274 | PUTRI FAYOLA | SMPN 3 MANDAU | 2026-06-08 11:51:58 | Domisili | Diterima | ||||
| 182 | 0141295072 | JEFREY SHADIQ JUVANO | SMPN 3 MANDAU | 2026-06-08 11:54:16 | Domisili | Diterima | ||||
| 183 | 0149119632 | MUHAMMAD HANAFI FEBRIANDI | SMPN 3 MANDAU | 2026-06-08 11:57:15 | Domisili | Diterima | ||||
| 184 | 0127043237 | NASYA NUR FITRI | SMPN 3 MANDAU | 2026-06-08 12:00:16 | Domisili | Diterima | ||||
| 185 | 3139894074 | ADELIA PUTRI SIHOMBING | SMPN 3 MANDAU | 2026-06-08 12:07:13 | Domisili | Diterima | ||||
| 186 | 3140452165 | NAURA NAZHIFA | SMPN 3 MANDAU | 2026-06-08 12:10:59 | Domisili | Diterima | ||||
| 187 | 0146105863 | MUMTAZAH SIDQIYYAH | SMPN 3 MANDAU | 2026-06-08 12:15:25 | Domisili | Diterima | ||||
| 188 | 3146354840 | EMIR MAULANA AHZA | SMPN 3 MANDAU | 2026-06-08 12:16:35 | Domisili | Diterima | ||||
| 189 | 0131452141 | SHIVANA ARFISYAH | SMPN 3 MANDAU | 2026-06-08 12:18:47 | Domisili | Diterima | ||||
| 190 | 3139843093 | MAULANA IHSAN | SMPN 3 MANDAU | 2026-06-08 12:24:01 | Domisili | Diterima | ||||
| 191 | 0142222331 | ACHMAD ARKANA ADIFI | SMPN 3 MANDAU | 2026-06-08 12:27:00 | Domisili | Diterima | ||||
| 192 | 0142256938 | SYAFIRA LARASATI | SMPN 3 MANDAU | 2026-06-08 12:30:39 | Domisili | Diterima | ||||
| 193 | 0141386693 | ASSYIFATU HAIFA Y.D | SMPN 3 MANDAU | 2026-06-08 12:37:42 | Domisili | Diterima | ||||
| 194 | 3131745015 | HABIBURRAHIM AL HAZIQ | SMPN 3 MANDAU | 2026-06-08 12:39:03 | Domisili | Diterima | ||||
| 195 | 3158131080 | RAZIQ ALGIBRAN | SMPN 3 MANDAU | 2026-06-08 12:44:24 | Domisili | Diterima | ||||
| 196 | 0141088802 | ZYDAAN FEBRIANOTAMA DZAKWAN | SMPN 3 MANDAU | 2026-06-08 12:51:25 | Domisili | Diterima | ||||
| 197 | 3140339843 | MILA MARISKA | SMPN 3 MANDAU | 2026-06-08 13:02:01 | Domisili | Diterima | ||||
| 198 | 0131873861 | DAFA ARYA GUSMA HENDRA | SMPN 3 MANDAU | 2026-06-08 13:06:05 | Domisili | Diterima | ||||
| 199 | 3144309959 | GHINA KHAIRUNNISA AZKA | SMPN 3 MANDAU | 2026-06-08 13:09:01 | Domisili | Diterima | ||||
| 200 | 0143842487 | BRAYEN SAPUTRA | SMPN 3 MANDAU | 2026-06-08 13:13:27 | Domisili | Diterima | ||||
| 201 | 3134324106 | NADYANTI GULTOM | SMPN 3 MANDAU | 2026-06-08 13:18:59 | Domisili | Diterima | ||||
