No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
---|---|---|---|---|---|---|---|
1 | 3127210992 | MUHAMMAD FAUZI | SMPN 3 MANDAU | 2025-06-23 00:14:28 | Zonasi | Running | |
2 | 3122749136 | MUHAMMAD ARIF SUFI | SMPN 3 MANDAU | 2025-06-23 00:51:13 | Zonasi | Diterima | |
3 | 0133890540 | AQILA KHINANTI DWINANDA | SMPN 3 MANDAU | 2025-06-23 02:36:23 | Zonasi | Diterima | |
4 | 0139860469 | Adzkia zytka alifa | SMPN 3 MANDAU | 2025-06-23 03:11:06 | Prestasi | Running | |
5 | 3124789886 | Anindya Livia Putri Revilo | SMPN 3 MANDAU | 2025-06-23 05:39:03 | Perpindahan | Diterima | |
6 | 0135027318 | SYIFA FERDINAN | SMPN 3 MANDAU | 2025-06-23 06:11:15 | Zonasi | Diterima | |
7 | 0139394416 | Radinka Fahri | SMPN 3 MANDAU | 2025-06-23 06:38:40 | Prestasi | Diterima | |
8 | 3128526246 | HANNA SYAKIRA | SMPN 3 MANDAU | 2025-06-23 06:41:23 | Zonasi | Diterima | |
9 | 3128480935 | MHOD RIZKY MOE FIRDAUS | SMPN 3 MANDAU | 2025-06-23 06:55:42 | Zonasi | Diterima | |
10 | 3136006638 | Gilang Adi Putra | SMPN 3 MANDAU | 2025-06-23 06:58:17 | Zonasi | Diterima | |
11 | 3131369916 | NAJZWA ZULFA MAHIRA | SMPN 3 MANDAU | 2025-06-23 17:30:58 | Zonasi | Diterima | |
12 | 3131777102 | CHAIRI AZ-ZAHRA | SMPN 3 MANDAU | 2025-06-23 07:00:30 | Zonasi | Diterima | |
13 | 0128910083 | LEDIS CHANTIKA | SMPN 3 MANDAU | 2025-06-23 07:00:52 | Zonasi | Diterima | |
14 | 0124134051 | ZHIVANI LETISHA | SMPN 3 MANDAU | 2025-06-23 07:06:53 | Zonasi | Diterima | |
15 | 0137396498 | PRAYOGA LABARSYA BILLAH | SMPN 3 MANDAU | 2025-06-23 07:08:04 | Zonasi | Diterima | |
16 | 3123151093 | SETIAWAN FITRA | SMPN 3 MANDAU | 2025-06-23 07:15:03 | Zonasi | Diterima | |
17 | 3134588526 | RIFQY FERNANDO APRILLIO | SMPN 3 MANDAU | 2025-06-23 07:22:17 | Zonasi | Diterima | |
18 | 3123130083 | Dea Juliana | SMPN 3 MANDAU | 2025-06-23 07:32:56 | Zonasi | Diterima | |
19 | 3125211913 | Ridwan Maulana Simanjuntak | SMPN 3 MANDAU | 2025-06-23 07:33:42 | Prestasi | Running | |
20 | 3135409932 | AISYAH NOVELY | SMPN 3 MANDAU | 2025-06-23 07:35:00 | Prestasi | Diterima | |
21 | 0122351444 | DEMA MOZA QIRANI | SMPN 3 MANDAU | 2025-06-23 07:37:04 | Zonasi | Diterima | |
22 | 3134150455 | MUHAMMAD AL-KAHFI | SMPN 3 MANDAU | 2025-06-23 07:40:14 | Zonasi | Diterima | |
23 | 0128330870 | AIDIL FITRA | SMPN 3 MANDAU | 2025-06-23 07:43:22 | Zonasi | Running | |
24 | 3121092258 | RAMA DIKAREVANZA | SMPN 3 MANDAU | 2025-06-23 07:43:51 | Zonasi | Diterima | |
25 | 3133970384 | TAUFIQ IHSAN | SMPN 3 MANDAU | 2025-06-23 07:44:56 | Zonasi | Diterima | |
26 | 3129307833 | RAFKI BINTANG MAULANA | SMPN 3 MANDAU | 2025-06-23 17:51:38 | Zonasi | Diterima | |
27 | 3124542889 | ILHAM ARRAFI | SMPN 3 MANDAU | 2025-06-23 10:14:43 | Zonasi | Running | |
28 | 3134508573 | PRADITYA INZAGI | SMPN 3 MANDAU | 2025-06-23 07:47:53 | Zonasi | Diterima | |
29 | 3134430040 | JIHAN ULFAIZA SUTRIADI | SMPN 3 MANDAU | 2025-06-23 07:50:59 | Zonasi | Running | |
30 | 0129589862 | RAHAYU AQILA PUTRI | SMPN 3 MANDAU | 2025-06-23 07:52:11 | Zonasi | Diterima | |
31 | 0122030575 | alfidatul adha | SMPN 3 MANDAU | 2025-06-23 07:53:09 | Prestasi | Running | |
32 | 3133130095 | ANISA AFRIANI | SMPN 3 MANDAU | 2025-06-23 07:56:34 | Zonasi | Diterima | |
33 | 0138631929 | Marscel Algifachri Asyadi | SMPN 3 MANDAU | 2025-06-23 15:52:41 | Zonasi | Running | |
34 | 3136076609 | HAFSHA ATHAYA RAMADHANI | SMPN 3 MANDAU | 2025-06-23 07:58:09 | Zonasi | Running | |
35 | 0124756015 | SRI SARI REJEKI | SMPN 3 MANDAU | 2025-06-23 18:48:47 | Zonasi | Diterima | |
36 | 3135655551 | Muhammad Farhan | SMPN 3 MANDAU | 2025-06-23 07:59:55 | Zonasi | Diterima | |
37 | 0139856143 | RAFFA DWI PUTRA | SMPN 3 MANDAU | 2025-06-23 08:02:44 | Prestasi | Running | |
38 | 3135746603 | DARA NABILAH CALLYSTA | SMPN 3 MANDAU | 2025-06-23 08:03:28 | Afirmasi | Diterima | |
39 | 0137011476 | INAYA AZMI ATHIFA | SMPN 3 MANDAU | 2025-06-23 08:09:22 | Zonasi | Running | |
40 | 0129259992 | MUHAMMAD PASHA | SMPN 3 MANDAU | 2025-06-23 08:09:49 | Zonasi | Diterima | |
41 | 0124092105 | RACHEL ABRULLAH | SMPN 3 MANDAU | 2025-06-23 08:13:07 | Prestasi | Diterima | |
42 | 3121512255 | MUHAMMAD FADLI FAIRUZ | SMPN 3 MANDAU | 2025-06-23 08:14:33 | Zonasi | Diterima | |
43 | 3121915724 | CINTYA RIZKI PERDANA | SMPN 3 MANDAU | 2025-06-23 08:19:04 | Zonasi | Diterima | |
44 | 3123995321 | ADITIA FRANSISKO | SMPN 3 MANDAU | 2025-06-23 08:19:32 | Zonasi | Diterima | |
45 | 0121461435 | Latifa Nur Fadila | SMPN 3 MANDAU | 2025-06-23 08:20:45 | Zonasi | Running | |
46 | 0133808880 | Fatih Akbar | SMPN 3 MANDAU | 2025-06-23 08:21:56 | Zonasi | Diterima | |
47 | 0122503306 | M. FADIL MUNEKA | SMPN 3 MANDAU | 2025-06-23 08:25:20 | Zonasi | Diterima | |
48 | 3135353099 | RIFKI HAJAR ASWAD | SMPN 3 MANDAU | 2025-06-23 08:33:02 | Zonasi | Diterima | |
49 | 0128094647 | Agiemi Shaqilla Putri | SMPN 3 MANDAU | 2025-06-23 08:35:50 | Zonasi | Diterima | |
50 | 0134790776 | WAFI ALKHAIRI | SMPN 3 MANDAU | 2025-06-23 08:37:39 | Zonasi | Diterima | |
51 | 3125680201 | Andhika Putra Ovindra | SMPN 3 MANDAU | 2025-06-23 08:38:07 | Zonasi | Diterima | |
52 | 0126218496 | RAHMA AULIA CHAIRANI | SMPN 3 MANDAU | 2025-06-23 08:39:09 | Zonasi | Diterima | |
53 | 0138896652 | Muhammad malik Ibrahim | SMPN 3 MANDAU | 2025-06-23 08:40:02 | Zonasi | Running | |
54 | 3131695118 | Kesyha Fitri Ananda | SMPN 3 MANDAU | 2025-06-23 08:42:00 | Zonasi | Running | |
55 | 0125773681 | Farand Hatta Beyandra | SMPN 3 MANDAU | 2025-06-23 08:42:23 | Zonasi | Diterima | |
56 | 0131747299 | KHARINA GADIZ ARIANDRA | SMPN 3 MANDAU | 2025-06-23 08:42:27 | Zonasi | Running | |
57 | 0139698110 | DINA RAHMADANI | SMPN 3 MANDAU | 2025-06-23 08:42:37 | Zonasi | Diterima | |
58 | 0132813714 | Killa saputri | SMPN 3 MANDAU | 2025-06-23 08:45:25 | Zonasi | Running | |
59 | 3133674656 | SYIFA NURHIDAYAH | SMPN 3 MANDAU | 2025-06-23 08:47:24 | Prestasi | Diterima | |
60 | 3139095112 | M.ZIKRY RAMADHAN | SMPN 3 MANDAU | 2025-06-23 08:50:25 | Zonasi | Running | |
61 | 3125041451 | RASYID RAMADHAN | SMPN 3 MANDAU | 2025-06-23 08:53:38 | Zonasi | Diterima | |
62 | 3122245675 | Fatimah Azzahra | SMPN 3 MANDAU | 2025-06-23 08:55:14 | Prestasi | Running | |
63 | 3121997242 | KHEYLA SAFHIRA ARSRIANTI | SMPN 3 MANDAU | 2025-06-23 08:56:31 | Zonasi | Diterima | |
64 | 3123333685 | FINA FITRI NADHIRA | SMPN 3 MANDAU | 2025-06-23 08:58:30 | Zonasi | Diterima | |
65 | 3127506687 | PUTRI SYAKILA RAMADHANI | SMPN 3 MANDAU | 2025-06-23 11:42:44 | Prestasi | Running | |
66 | 3137201778 | ZIANIKA RASYID | SMPN 3 MANDAU | 2025-06-23 08:59:13 | Zonasi | Diterima | |
67 | 0138823770 | VANIA KHANZA NIELTA | SMPN 3 MANDAU | 2025-06-23 08:59:54 | Zonasi | Diterima | |
68 | 0123283458 | Narendra adya khairan | SMPN 3 MANDAU | 2025-06-23 09:02:02 | Prestasi | Running | |
69 | 3123395023 | RADIT CAN | SMPN 3 MANDAU | 2025-06-23 09:04:58 | Zonasi | Diterima | |
70 | 0131262413 | Dian zahira | SMPN 3 MANDAU | 2025-06-23 09:13:13 | Zonasi | Running | |
71 | 3124155435 | ADITIYA TRIDAFA | SMPN 3 MANDAU | 2025-06-23 09:06:30 | Prestasi | Diterima | |
72 | 0127592874 | Karen talita bilqis | SMPN 3 MANDAU | 2025-06-23 09:07:32 | Zonasi | Running | |
73 | 3123733948 | Azril Ramadhan Yara | SMPN 3 MANDAU | 2025-06-23 09:08:26 | Zonasi | Running | |
74 | 3131910498 | ADELIA ZARA QAIREEN | SMPN 3 MANDAU | 2025-06-23 09:08:50 | Zonasi | Running | |
75 | 0135659206 | AL FAREZ HERNAWAN | SMPN 3 MANDAU | 2025-06-23 09:09:03 | Zonasi | Diterima | |
76 | 3138396312 | VANCA BANYU FATHEEHA | SMPN 3 MANDAU | 2025-06-23 09:11:41 | Zonasi | Running | |
77 | 0124809756 | ALMALIK PUTRA SARDIAN | SMPN 3 MANDAU | 2025-06-23 09:17:23 | Zonasi | Diterima | |
78 | 0127391925 | Kanaya Ingky | SMPN 3 MANDAU | 2025-06-23 09:19:26 | Prestasi | Running | |
79 | 0125992871 | SYIFA ADHELARAHMA | SMPN 3 MANDAU | 2025-06-23 09:21:32 | Zonasi | Diterima | |
80 | 0128537445 | Maulana Bagus Setiawan | SMPN 3 MANDAU | 2025-06-23 09:22:30 | Zonasi | Diterima | |
81 | 3127529898 | M REZKI SYAHPUTRA | SMPN 3 MANDAU | 2025-06-23 09:26:32 | Zonasi | Diterima | |
82 | 3125513827 | CELVIN JULIANO | SMPN 3 MANDAU | 2025-06-23 09:26:42 | Zonasi | Running | |
83 | 0122374175 | BAYU ADRIAN PRATAMA | SMPN 3 MANDAU | 2025-06-23 09:28:14 | Zonasi | Diterima | |
84 | 0137342057 | ANUGERAH DEANDRA | SMPN 3 MANDAU | 2025-06-23 09:28:34 | Zonasi | Diterima | |
85 | 3139009534 | Aisyah Aulia Fitri | SMPN 3 MANDAU | 2025-06-23 09:29:34 | Zonasi | Running | |
86 | 0134089837 | MUHAMMAD FATIYAS | SMPN 3 MANDAU | 2025-06-23 09:30:56 | Afirmasi | Running | |
87 | 3132169329 | ARIF CAHAYA SAPUTRA | SMPN 3 MANDAU | 2025-06-23 09:35:16 | Zonasi | Diterima | |
88 | 0134168770 | Muhammad Kevin Berliano | SMPN 3 MANDAU | 2025-06-23 09:36:59 | Prestasi | Running | |
89 | 3129871095 | Muhammad Refki | SMPN 3 MANDAU | 2025-06-23 09:38:18 | Zonasi | Diterima | |
90 | 0122974935 | Muhammad Azzam Aqeela | SMPN 3 MANDAU | 2025-06-23 09:38:47 | Prestasi | Running | |
91 | 0132239225 | KHALIQ PUTRA MULYARI | SMPN 3 MANDAU | 2025-06-23 09:40:52 | Zonasi | Diterima | |
92 | 3125764354 | ZAKY HUSEIN ASY SYAFIQ | SMPN 3 MANDAU | 2025-06-23 09:41:38 | Zonasi | Diterima | |
93 | 0129183280 | SHANJU MALAIKA RAFISTY | SMPN 3 MANDAU | 2025-06-23 09:48:16 | Prestasi | Diterima | |
94 | 3138284663 | GIFAR RIVALDO | SMPN 3 MANDAU | 2025-06-23 09:48:17 | Zonasi | Diterima | |
95 | 0137835070 | ARIP ERLANGGA | SMPN 3 MANDAU | 2025-06-23 09:49:09 | Zonasi | Diterima | |
96 | 3121366299 | AISYAH | SMPN 3 MANDAU | 2025-06-23 09:49:41 | Zonasi | Running | |
97 | 3129360245 | RENOFAN AR RAZIQ | SMPN 3 MANDAU | 2025-06-23 09:53:35 | Afirmasi | Diterima | |
98 | 3135131901 | CANTIKA PUTRI | SMPN 3 MANDAU | 2025-06-23 09:54:08 | Zonasi | Diterima | |
99 | 0137780425 | AQILA RAMADHANI KURNIAWAN | SMPN 3 MANDAU | 2025-06-23 09:55:09 | Zonasi | Diterima | |
100 | 0124528847 | VICDAN ZUHRI | SMPN 3 MANDAU | 2025-06-23 09:58:32 | Zonasi | Running | |
101 | 0128001316 | NATASYA SHAKYLA SERIZAL | SMPN 3 MANDAU | 2025-06-23 09:58:36 | Prestasi | Running | |
102 | 3137066295 | ATIKHA ZAHRA RATIFA | SMPN 3 MANDAU | 2025-06-23 09:58:50 | Perpindahan | Diterima | |
103 | 3112140302 | AVARA VIOLET | SMPN 3 MANDAU | 2025-06-23 09:59:17 | Zonasi | Diterima | |
104 | 3129956291 | Zaki Julian Pratama | SMPN 3 MANDAU | 2025-06-23 09:59:54 | Prestasi | Running | |
105 | 3123167138 | KEYLA KHAIRATUL NISHA | SMPN 3 MANDAU | 2025-06-23 10:01:30 | Zonasi | Diterima | |
106 | 3136121744 | NIO AL FALAH | SMPN 3 MANDAU | 2025-06-23 10:02:14 | Zonasi | Diterima | |
107 | 0132238090 | IVAN HAZIM | SMPN 3 MANDAU | 2025-06-23 10:02:50 | Zonasi | Running | |
108 | 0119087866 | KENZO MARVELIANO | SMPN 3 MANDAU | 2025-06-23 10:05:08 | Zonasi | Diterima | |
109 | 3122715712 | Afifa Fitiya | SMPN 3 MANDAU | 2025-06-23 10:05:20 | Prestasi | Diterima | |
110 | 0115816338 | KHOZA RYUKY | SMPN 3 MANDAU | 2025-06-23 10:08:56 | Zonasi | Running | |
111 | 3126436598 | RAHMA TULJANNAH | SMPN 3 MANDAU | 2025-06-23 10:10:14 | Zonasi | Diterima | |
112 | 3137781392 | FATHLI RAMADHANSYAH | SMPN 3 MANDAU | 2025-06-23 10:10:42 | Zonasi | Diterima | |
113 | 3132797419 | MUHAMMAD ARIF | SMPN 3 MANDAU | 2025-06-23 10:13:31 | Zonasi | Diterima | |
114 | 0128080086 | Zaqi Pratama | SMPN 3 MANDAU | 2025-06-23 10:14:18 | Zonasi | Diterima | |
115 | 3121577811 | SITI AISYAH RAHMA TULLAH | SMPN 3 MANDAU | 2025-06-23 10:17:54 | Zonasi | Diterima | |
116 | 3138797523 | AFIKA MAHAR | SMPN 3 MANDAU | 2025-06-23 10:18:42 | Zonasi | Diterima | |
117 | 0132903454 | SITI ZAURA KOTO | SMPN 3 MANDAU | 2025-06-23 10:20:00 | Zonasi | Diterima | |
118 | 3121032303 | FAREL OKTA HARSYA | SMPN 3 MANDAU | 2025-06-23 10:24:10 | Zonasi | Diterima | |
119 | 3134794638 | DELVINA NAIRA ALISYA | SMPN 3 MANDAU | 2025-06-23 10:26:19 | Afirmasi | Diterima | |
120 | 0136327179 | FAIZI MARFELIO HERNATA | SMPN 3 MANDAU | 2025-06-23 10:28:58 | Zonasi | Diterima | |
121 | 3121814944 | RIZKY MURIZAL PUTRA | SMPN 3 MANDAU | 2025-06-23 10:29:29 | Zonasi | Running | |
122 | 3125611576 | YOEL PRATAMA HARAHAP | SMPN 3 MANDAU | 2025-06-23 10:30:05 | Zonasi | Diterima | |
123 | 3131494141 | ARKAN AL RASYAD | SMPN 3 MANDAU | 2025-06-23 13:56:47 | Zonasi | Running | |
124 | 0121269757 | ALFATH SYAHBANIE | SMPN 3 MANDAU | 2025-06-23 10:35:32 | Zonasi | Diterima | |
125 | 3125435627 | GALLEN FAVIAN | SMPN 3 MANDAU | 2025-06-23 10:35:54 | Zonasi | Diterima | |
126 | 0122138346 | NADELLA KANAYA ASYIFA | SMPN 3 MANDAU | 2025-06-23 10:37:37 | Zonasi | Diterima | |
127 | 3121003296 | AWVIANO DIEGO | SMPN 3 MANDAU | 2025-06-23 10:38:11 | Zonasi | Running | |
128 | 0138391940 | ADELIA ZAHRA LATIFA | SMPN 3 MANDAU | 2025-06-23 10:39:52 | Zonasi | Running | |
129 | 3126528029 | AMIRA | SMPN 3 MANDAU | 2025-06-23 10:40:45 | Afirmasi | Diterima | |
130 | 3127459867 | MUHAMMAD NUR NAZRULLAH | SMPN 3 MANDAU | 2025-06-23 10:41:07 | Zonasi | Diterima | |
131 | 0138448322 | Rio Hena | SMPN 3 MANDAU | 2025-06-23 10:44:52 | Zonasi | Diterima | |
132 | 3139927960 | Nazifa Afrianti Putri | SMPN 3 MANDAU | 2025-06-23 17:21:22 | Zonasi | Diterima | |
133 | 3128009501 | QUEEN OKTA SAFIRA | SMPN 3 MANDAU | 2025-06-23 10:47:30 | Zonasi | Diterima | |
134 | 3125631234 | MUTIARA ZAHIRA | SMPN 3 MANDAU | 2025-06-23 10:49:31 | Zonasi | Running | |
135 | 3129904849 | AQIL DZAQWAN ARROYA | SMPN 3 MANDAU | 2025-06-23 10:50:29 | Zonasi | Running | |
136 | 0135421369 | SAHARA BALEGCYA CATI ALQUBRA | SMPN 3 MANDAU | 2025-06-23 10:50:34 | Zonasi | Running | |
137 | 0129622522 | Aqila Khairun Nisa | SMPN 3 MANDAU | 2025-06-23 10:50:37 | Zonasi | Running | |
138 | 0137508843 | Aisyah Fitri Ramadani | SMPN 3 MANDAU | 2025-06-23 10:51:22 | Zonasi | Diterima | |
139 | 3128728163 | ALIKA GADIS ADELIA | SMPN 3 MANDAU | 2025-06-23 10:52:25 | Zonasi | Diterima | |
140 | 0125138540 | M.RASYID | SMPN 3 MANDAU | 2025-06-23 13:34:13 | Zonasi | Running | |
141 | 3127584727 | FARID MAULANA IBRAHIM | SMPN 3 MANDAU | 2025-06-23 10:55:31 | Zonasi | Diterima | |
142 | 0128403341 | HABIB AKBAR | SMPN 3 MANDAU | 2025-06-23 10:58:04 | Zonasi | Diterima | |
143 | 0126543648 | Zikrila Istigfara | SMPN 3 MANDAU | 2025-06-23 10:59:04 | Zonasi | Running | |
144 | 0135797745 | LATIFA EL HAZIMA | SMPN 3 MANDAU | 2025-06-23 10:59:30 | Zonasi | Diterima | |
145 | 0135831252 | AZKA SADEZA | SMPN 3 MANDAU | 2025-06-23 10:59:45 | Prestasi | Running | |
146 | 3126181489 | Kesya Afika Zafa | SMPN 3 MANDAU | 2025-06-23 11:01:19 | Zonasi | Running | |
147 | 0127613138 | AFIKA PUTRI DEVINA | SMPN 3 MANDAU | 2025-06-23 11:01:59 | Zonasi | Diterima | |
148 | 0126103297 | NAURAH IKLIMA NABILA | SMPN 3 MANDAU | 2025-06-23 11:02:14 | Zonasi | Diterima | |
149 | 0121850125 | MUTIASARI | SMPN 3 MANDAU | 2025-06-23 11:03:15 | Zonasi | Running | |
150 | 0125753015 | AYUDIA ZAHIRA | SMPN 3 MANDAU | 2025-06-23 11:04:18 | Zonasi | Running | |
151 | 3129537255 | MAYMUNA LESTARI | SMPN 3 MANDAU | 2025-06-23 11:05:58 | Zonasi | Diterima | |
152 | 3138507450 | ZAKY AL RAFFI | SMPN 3 MANDAU | 2025-06-23 11:08:45 | Zonasi | Diterima | |
153 | 0122026638 | Syifa Fadhilah | SMPN 3 MANDAU | 2025-06-23 11:13:01 | Prestasi | Diterima | |
154 | 0126245207 | Kenzo alfaro | SMPN 3 MANDAU | 2025-06-23 11:17:58 | Zonasi | Running | |
155 | 3125455036 | Aisyah Syakila Ramadani | SMPN 3 MANDAU | 2025-06-23 11:25:38 | Zonasi | Diterima | |
156 | 0128315761 | NUR AZIZAH JASIM | SMPN 3 MANDAU | 2025-06-23 11:25:52 | Zonasi | Diterima | |
157 | 0134121226 | RAISA LATIFA SURI | SMPN 3 MANDAU | 2025-06-23 11:26:15 | Afirmasi | Diterima | |
158 | 0123985504 | FELLY REGINA PUTRI | SMPN 3 MANDAU | 2025-06-23 11:26:29 | Zonasi | Diterima | |
159 | 3125522372 | AIDIL FALDI | SMPN 3 MANDAU | 2025-06-23 11:27:35 | Prestasi | Running | |
160 | 0129757125 | MUHAMMAD FURQON RAMADHAN | SMPN 3 MANDAU | 2025-06-23 11:28:53 | Zonasi | Running | |
161 | 3122151940 | DIMAS RADITYA DIFKA | SMPN 3 MANDAU | 2025-06-23 11:31:17 | Zonasi | Diterima | |
162 | 3131379823 | AQILA PUTRI UMAIROH | SMPN 3 MANDAU | 2025-06-23 11:31:28 | Zonasi | Running | |
163 | 0131680020 | Gilang Arafka Ridwan | SMPN 3 MANDAU | 2025-06-23 11:34:18 | Afirmasi | Diterima | |
164 | 0139437365 | Celcy Elsyaris | SMPN 3 MANDAU | 2025-06-23 11:34:29 | Prestasi | Diterima | |
165 | 0116086348 | MUHAMMAD FAREL NAULI SIREGAR | SMPN 3 MANDAU | 2025-06-23 13:43:42 | Zonasi | Running | |
166 | 0134941833 | FIRZANA JUHENDRI | SMPN 3 MANDAU | 2025-06-23 11:40:38 | Zonasi | Diterima | |
167 | 3112410382 | AKHDAN RAMADHAN YOSRI | SMPN 3 MANDAU | 2025-06-23 11:41:05 | Zonasi | Running | |
168 | 3123474599 | INEKE DZULHIJJAH PUTRI | SMPN 3 MANDAU | 2025-06-23 11:42:03 | Zonasi | Diterima | |
169 | 0127001230 | AMORI MADINA WIJAYA | SMPN 3 MANDAU | 2025-06-23 11:42:40 | Zonasi | Running | |
170 | 0137514031 | Vayza Ayunda | SMPN 3 MANDAU | 2025-06-23 11:45:55 | Prestasi | Diterima | |
171 | 0139000026 | M. Hasbby Sutansyah | SMPN 3 MANDAU | 2025-06-23 11:50:33 | Zonasi | Diterima | |
172 | 3132617628 | AURA KASIH | SMPN 3 MANDAU | 2025-06-23 11:53:49 | Zonasi | Running | |
173 | 3137769156 | Adityawan mahesa | SMPN 3 MANDAU | 2025-06-23 13:28:29 | Zonasi | Running | |
174 | 3134657736 | RAZID RYVIANSYAH | SMPN 3 MANDAU | 2025-06-23 12:01:59 | Zonasi | Diterima | |
175 | 0132813159 | AKIFA NAILA SAKHI | SMPN 3 MANDAU | 2025-06-23 12:03:05 | Zonasi | Diterima | |
176 | 3135885737 | ALYA NATHASYA | SMPN 3 MANDAU | 2025-06-23 12:06:21 | Zonasi | Diterima | |
177 | 0122594865 | Haby luxvi facri | SMPN 3 MANDAU | 2025-06-23 12:13:00 | Zonasi | Running | |
178 | 0134585672 | RIFWAN HAFIF | SMPN 3 MANDAU | 2025-06-23 12:13:50 | Prestasi | Running | |
179 | 3133478782 | M. HILMAN ULY IRSADY | SMPN 3 MANDAU | 2025-06-23 12:14:18 | Zonasi | Diterima | |
180 | 0122232201 | SATRA MAHIB KHALIS | SMPN 3 MANDAU | 2025-06-23 12:17:27 | Zonasi | Diterima | |
181 | 0128371541 | Naura Adelia Fiqri | SMPN 3 MANDAU | 2025-06-23 12:17:30 | Prestasi | Running | |
182 | 3136243312 | NABILA FITRIANI | SMPN 3 MANDAU | 2025-06-23 12:19:40 | Prestasi | Running | |
183 | 3116858353 | FAZRUL AZIS | SMPN 3 MANDAU | 2025-06-23 12:19:40 | Zonasi | Diterima | |
184 | 0129928993 | M HAIKAL RIFA'I | SMPN 3 MANDAU | 2025-06-23 12:24:49 | Afirmasi | Diterima | |
185 | 3130177189 | Cahaya Junita | SMPN 3 MANDAU | 2025-06-23 12:27:24 | Prestasi | Running | |
186 | 0122043428 | MUHAMMAD IRVAN | SMPN 3 MANDAU | 2025-06-23 12:29:56 | Zonasi | Running | |
187 | 3124654185 | Rafha Afpriyanna | SMPN 3 MANDAU | 2025-06-23 12:30:52 | Afirmasi | Diterima | |
188 | 3121974201 | MICHAEL ANANDO | SMPN 3 MANDAU | 2025-06-23 12:36:44 | Zonasi | Running | |
189 | 0129241287 | HAFIZH ALFATTAH | SMPN 3 MANDAU | 2025-06-23 12:47:45 | Zonasi | Diterima | |
190 | 0131319129 | PUTRI RILVIA SARI | SMPN 3 MANDAU | 2025-06-23 12:52:03 | Zonasi | Diterima | |
191 | 3127931015 | ANNISA NEYZATUL NAFSIAH | SMPN 3 MANDAU | 2025-06-23 12:54:13 | Zonasi | Diterima | |
192 | 3130264349 | M DZAKKI ALHAFIZ | SMPN 3 MANDAU | 2025-06-23 12:55:08 | Prestasi | Running | |
193 | 0138600828 | CHELSI ARFIA JANU | SMPN 3 MANDAU | 2025-06-23 12:55:54 | Afirmasi | Diterima | |
194 | 0138834564 | Keisha Latifa | SMPN 3 MANDAU | 2025-06-23 12:56:31 | Zonasi | Running | |
195 | 3127766931 | Dianofa Ulan Sari | SMPN 3 MANDAU | 2025-06-23 13:00:08 | Prestasi | Diterima | |
196 | 3123069457 | Fathiyah Gaza Almisnur | SMPN 3 MANDAU | 2025-06-23 13:08:45 | Afirmasi | Running | |
197 | 3137382380 | HANIA SYAKIRA | SMPN 3 MANDAU | 2025-06-23 13:14:19 | Zonasi | Diterima | |
198 | 3129789358 | HILMI FARDHAN | SMPN 3 MANDAU | 2025-06-23 13:18:08 | Zonasi | Diterima | |
199 | 3122582834 | RAISA AMANDA PUTRI | SMPN 3 MANDAU | 2025-06-23 13:34:45 | Zonasi | Running | |
200 | 3138465203 | lochna zhaevira | SMPN 3 MANDAU | 2025-06-23 13:39:36 | Zonasi | Running | |
201 | 3135072821 | MUHAMMAD BINTANG SAFIL ANAM | SMPN 3 MANDAU | 2025-06-23 13:39:59 | Zonasi | Running | |
202 | 0127767445 | GINA MEYSA RAMADANI | SMPN 3 MANDAU | 2025-06-23 13:47:40 | Zonasi | Diterima | |
203 | 3134997154 | KELPIN ASNURI | SMPN 3 MANDAU | 2025-06-23 13:47:57 | Zonasi | Running | |
204 | 3122834156 | BUNGA SAFIRA | SMPN 3 MANDAU | 2025-06-23 13:48:07 | Prestasi | Running | |
205 | 3131562836 | malika zahra ratifah | SMPN 3 MANDAU | 2025-06-23 13:52:36 | Zonasi | Running | |
206 | 3137937179 | REYHAN AR-RASYID | SMPN 3 MANDAU | 2025-06-23 14:03:54 | Zonasi | Diterima | |
207 | 0112273119 | Afdul Bakri | SMPN 3 MANDAU | 2025-06-23 14:08:55 | Zonasi | Diterima | |
208 | 0138104226 | RAHMA AZ' ZAHRA | SMPN 3 MANDAU | 2025-06-23 14:08:58 | Zonasi | Running | |
209 | 0126218838 | ASTY YOMELDA | SMPN 3 MANDAU | 2025-06-23 14:14:58 | Zonasi | Running | |
210 | 0122711128 | afiqah al afwah | SMPN 3 MANDAU | 2025-06-23 14:25:03 | Perpindahan | Running | |
211 | 0135052784 | Faisya Rindi Pratama | SMPN 3 MANDAU | 2025-06-23 14:28:38 | Prestasi | Running | |
212 | 3123178177 | NOVRI ALZAKY | SMPN 3 MANDAU | 2025-06-23 14:32:31 | Zonasi | Diterima | |
213 | 3122489296 | Naomy Aisila | SMPN 3 MANDAU | 2025-06-23 14:32:43 | Afirmasi | Diterima | |
