No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
---|---|---|---|---|---|---|---|
1 | 3123284886 | Dharmastuti Andini | SMPN 5 MANDAU | 2025-06-23 06:00:20 | Zonasi | Diterima | |
2 | 0137160352 | DAVIT ASTRIO | SMPN 5 MANDAU | 2025-06-23 07:03:51 | Zonasi | Diterima | |
3 | 3125991464 | NUZILA INATSA FITRI | SMPN 5 MANDAU | 2025-06-23 08:14:15 | Zonasi | Diterima | |
4 | 0126475870 | ZAKIA MARDIAH | SMPN 5 MANDAU | 2025-06-23 08:20:30 | Zonasi | Diterima | |
5 | 3125130514 | Rahmad Ilham | SMPN 5 MANDAU | 2025-06-23 08:23:45 | Zonasi | Diterima | |
6 | 3138385874 | YOHANNA TRESIA BR, PASARIBU | SMPN 5 MANDAU | 2025-06-23 08:31:48 | Zonasi | Diterima | |
7 | 3139251155 | Keyko Riosi | SMPN 5 MANDAU | 2025-06-23 08:38:22 | Zonasi | Diterima | |
8 | 0129954599 | Muhammad Falihah Sani | SMPN 5 MANDAU | 2025-06-23 08:52:49 | Zonasi | Diterima | |
9 | 0138224444 | Dara Farisa | SMPN 5 MANDAU | 2025-06-23 09:05:04 | Zonasi | Diterima | |
10 | 0118723405 | DEFRI ISNADI | SMPN 5 MANDAU | 2025-06-23 09:14:31 | Zonasi | Diterima | |
11 | 0127055586 | Fajri Noer Wibowo | SMPN 5 MANDAU | 2025-06-23 09:16:08 | Zonasi | Diterima | |
12 | 0312599146 | RAHMI IFTINAN SARI | SMPN 5 MANDAU | 2025-06-23 09:17:23 | Zonasi | Diterima | |
13 | 0121107255 | ARRASYID SAPUTRA | SMPN 5 MANDAU | 2025-06-23 09:25:19 | Zonasi | Diterima | |
14 | 0133016500 | IRVANDI | SMPN 5 MANDAU | 2025-06-23 09:37:09 | Zonasi | Diterima | |
15 | 3135228450 | RIFKY MARVIZA | SMPN 5 MANDAU | 2025-06-23 09:48:52 | Zonasi | Diterima | |
16 | 3138534509 | CHIKA VEXIA HARAHAP | SMPN 5 MANDAU | 2025-06-23 09:48:56 | Zonasi | Diterima | |
17 | 0313429417 | NATASYA FIANDI | SMPN 5 MANDAU | 2025-06-23 09:50:06 | Zonasi | Diterima | |
18 | 0138265522 | Aditya Rafif Pratama | SMPN 5 MANDAU | 2025-06-23 10:01:36 | Zonasi | Diterima | |
19 | 0112952213 | TESA LONIKA | SMPN 5 MANDAU | 2025-06-23 10:01:56 | Afirmasi | Diterima | |
20 | 0132043675 | REYSHATUL LATIFAH | SMPN 5 MANDAU | 2025-06-23 10:11:17 | Zonasi | Diterima | |
21 | 3134162961 | MUHAMMAD BINTANG WAFI | SMPN 5 MANDAU | 2025-06-23 10:19:47 | Zonasi | Diterima | |
22 | 0131399977 | MUHAMMAD SYAH REYZA | SMPN 5 MANDAU | 2025-06-23 10:25:55 | Zonasi | Diterima | |
23 | 3120092361 | Said Al Khudri Dauly | SMPN 5 MANDAU | 2025-06-23 10:26:11 | Zonasi | Diterima | |
24 | 0134492278 | RIFI ALFAREZA FIRDIYAN | SMPN 5 MANDAU | 2025-06-23 10:27:37 | Zonasi | Diterima | |
25 | 3124797981 | SITI SAFANA | SMPN 5 MANDAU | 2025-06-23 10:33:11 | Zonasi | Diterima | |
26 | 3125437350 | Gebriel Dosfani | SMPN 5 MANDAU | 2025-06-23 10:41:33 | Zonasi | Diterima | |
27 | 0126918428 | DIEGO HIDAYAD | SMPN 5 MANDAU | 2025-06-23 10:41:48 | Zonasi | Diterima | |
28 | 3124216985 | M. HAIKAL RAFFA KAMIL | SMPN 5 MANDAU | 2025-06-23 10:44:51 | Zonasi | Diterima | |
29 | 0128498307 | DANIELLA NATALLIA PASARIBU | SMPN 5 MANDAU | 2025-06-23 10:52:08 | Zonasi | Diterima | |
30 | 0133530765 | KELVIN KURNIAWAN | SMPN 5 MANDAU | 2025-06-23 11:16:46 | Zonasi | Diterima | |
31 | 0134667095 | Ashraf Maulana | SMPN 5 MANDAU | 2025-06-23 11:24:03 | Zonasi | Diterima | |
32 | 0135881365 | HAFIZ SYAMSU MAULANA | SMPN 5 MANDAU | 2025-06-23 11:26:31 | Zonasi | Diterima | |
33 | 0136564758 | M.ARYA GIEBRAN ABRAAR | SMPN 5 MANDAU | 2025-06-23 11:27:55 | Zonasi | Diterima | |
34 | 3132380500 | DHAFA ALFIKRI | SMPN 5 MANDAU | 2025-06-23 11:39:32 | Zonasi | Diterima | |
35 | 3124431083 | ADYASTHA PRASRAYA LATIF | SMPN 5 MANDAU | 2025-06-23 11:44:53 | Zonasi | Diterima | |
36 | 3132933290 | OLIVIA MULFA SARI | SMPN 5 MANDAU | 2025-06-23 11:52:54 | Zonasi | Diterima | |
37 | 3121556438 | WILLANI RAHMADILLA | SMPN 5 MANDAU | 2025-06-23 11:53:59 | Zonasi | Diterima | |
38 | 3128690520 | CYINTIA OKTAFIA | SMPN 5 MANDAU | 2025-06-23 11:56:19 | Zonasi | Diterima | |
39 | 0129336747 | SYARIF HIDAYATULLAH | SMPN 5 MANDAU | 2025-06-23 12:10:10 | Zonasi | Diterima | |
40 | 0128068188 | IRFAN WAFI ARRAHMAN | SMPN 5 MANDAU | 2025-06-23 12:12:07 | Zonasi | Diterima | |
41 | 3128135070 | PINO MAI DIO | SMPN 5 MANDAU | 2025-06-23 12:19:22 | Zonasi | Diterima | |
42 | 3132507232 | NURUL RAHMADANI | SMPN 5 MANDAU | 2025-06-23 12:40:20 | Zonasi | Diterima | |
43 | 0124453105 | ARIANDI ALQHAIRI ADHA | SMPN 5 MANDAU | 2025-06-23 12:45:24 | Zonasi | Diterima | |
44 | 3132167248 | ANISA TRI WULANDARI | SMPN 5 MANDAU | 2025-06-23 13:27:00 | Zonasi | Diterima | |
45 | 0113135720 | ATIKA DAYU YULITA | SMPN 5 MANDAU | 2025-06-23 13:38:43 | Zonasi | Diterima | |
46 | 3137930320 | DINDA CANDRA QOMALA | SMPN 5 MANDAU | 2025-06-23 13:54:28 | Zonasi | Diterima | |
47 | 0121229564 | RIZKY ARDIANSYAH | SMPN 5 MANDAU | 2025-06-23 14:01:41 | Zonasi | Diterima | |
48 | 0139469509 | ADRIAN ADELWIN | SMPN 5 MANDAU | 2025-06-23 14:09:29 | Prestasi | Diterima | |
49 | 0135990745 | ZEEVANA DWI RAHMATIA | SMPN 5 MANDAU | 2025-06-23 14:13:02 | Zonasi | Diterima | |
50 | 3121079349 | IKHSAN SAPUTRA | SMPN 5 MANDAU | 2025-06-23 14:30:33 | Zonasi | Diterima | |
51 | 0122427856 | FATHIR MAULANA | SMPN 5 MANDAU | 2025-06-23 14:40:14 | Prestasi | Diterima | |
52 | 3123413618 | TIVA NOPIA TRIYANI | SMPN 5 MANDAU | 2025-06-23 17:00:43 | Zonasi | Diterima | |
53 | 0123443621 | INDRIA NURUL AISYAH | SMPN 5 MANDAU | 2025-06-23 19:24:47 | Prestasi | Diterima | |
54 | 3132294358 | MUHAMMAD ZAKARIA RUSLI | SMPN 5 MANDAU | 2025-06-23 19:47:25 | Afirmasi | Diterima | |
55 | 3121941301 | RIZKY ADITYA | SMPN 5 MANDAU | 2025-06-23 19:51:06 | Zonasi | Diterima | |
56 | 3125541221 | RIVALDO ZALMAHENDRA | SMPN 5 MANDAU | 2025-06-23 19:53:39 | Zonasi | Diterima | |
57 | 3132038413 | NAAILA SHEFY MARITZA | SMPN 5 MANDAU | 2025-06-23 20:01:57 | Prestasi | Diterima | |
58 | 0127473702 | DARA ALYA MADHANI | SMPN 5 MANDAU | 2025-06-23 20:09:05 | Zonasi | Diterima | |
59 | 0121869148 | YEMIMA PUTRI BINTANG | SMPN 5 MANDAU | 2025-06-23 20:10:57 | Zonasi | Diterima | |
60 | 0133118896 | AVIKA MANDA PUTRI | SMPN 5 MANDAU | 2025-06-23 20:20:41 | Zonasi | Diterima | |
61 | 0139533798 | NAYLA ITQIYANA | SMPN 5 MANDAU | 2025-06-23 20:33:57 | Zonasi | Diterima | |
62 | 0133203693 | MUHAMMAD DZAKY | SMPN 5 MANDAU | 2025-06-23 21:25:22 | Zonasi | Diterima | |
63 | 3126458352 | ALFANDY RAMADHAN | SMPN 5 MANDAU | 2025-06-23 20:48:25 | Zonasi | Diterima | |
64 | 0135845001 | DANDI KIANDRA | SMPN 5 MANDAU | 2025-06-23 20:56:48 | Zonasi | Diterima | |
65 | 3131464989 | MUHAMAD REFAN | SMPN 5 MANDAU | 2025-06-24 11:15:49 | Zonasi | Diterima | |
66 | 0126559001 | AHMAD BINTANG | SMPN 5 MANDAU | 2025-06-24 07:48:17 | Zonasi | Diterima | |
67 | 3139644791 | MUHAMMAD REHAN | SMPN 5 MANDAU | 2025-06-24 07:50:44 | Zonasi | Diterima | |
68 | 3134673909 | KHALISYA SYAFIRA | SMPN 5 MANDAU | 2025-06-24 07:58:38 | Zonasi | Diterima | |
69 | 3139421655 | RAFANDRA ALFAKHRI | SMPN 5 MANDAU | 2025-06-24 08:05:33 | Afirmasi | Diterima | |
70 | 0127363712 | LATIFA OSCARIO | SMPN 5 MANDAU | 2025-06-24 08:11:10 | Zonasi | Diterima | |
71 | 3124570999 | NAJWA QIRANI KHADEEJA AHMAD | SMPN 5 MANDAU | 2025-06-24 08:30:19 | Zonasi | Diterima | |
72 | 3135191607 | SADEWA | SMPN 5 MANDAU | 2025-06-24 08:34:39 | Zonasi | Diterima | |
73 | 0132701254 | RENDY SITORUS | SMPN 5 MANDAU | 2025-06-24 08:38:42 | Zonasi | Diterima | |
74 | 3125830710 | MIKAEL PANJAITAN | SMPN 5 MANDAU | 2025-06-24 08:46:12 | Zonasi | Diterima | |
75 | 0131486661 | SELA SUCIANDA | SMPN 5 MANDAU | 2025-06-24 08:46:19 | Zonasi | Diterima | |
76 | 3125372180 | RONI TUANI SIMATUPANG | SMPN 5 MANDAU | 2025-06-24 08:52:40 | Zonasi | Diterima | |
77 | 0135458223 | IRFAN MAULANA | SMPN 5 MANDAU | 2025-06-24 08:57:02 | Zonasi | Diterima | |
78 | 3126786557 | NAFIS ARYA FITRA AL QAIS | SMPN 5 MANDAU | 2025-06-24 09:06:23 | Zonasi | Diterima | |
79 | 0136879157 | ZACKY PRATAMA RAMADHAN | SMPN 5 MANDAU | 2025-06-24 09:00:43 | Zonasi | Diterima | |
80 | 3137386586 | DIERA ZHAFIRA NESTA | SMPN 5 MANDAU | 2025-06-24 09:17:46 | Zonasi | Diterima | |
81 | 0135977431 | YUSUF GIO FAHREZI | SMPN 5 MANDAU | 2025-06-24 09:22:31 | Zonasi | Diterima | |
82 | 0123698276 | FAHMI ALIEF PRATAMA | SMPN 5 MANDAU | 2025-06-24 09:27:23 | Zonasi | Diterima | |
83 | 0121105703 | FATHAN KURNIAWAN | SMPN 5 MANDAU | 2025-06-24 09:29:50 | Zonasi | Diterima | |
84 | 0134077168 | PRISKEYLA DAMANIK | SMPN 5 MANDAU | 2025-06-24 09:37:53 | Prestasi | Diterima | |
85 | 3125137661 | TIA IROEZA | SMPN 5 MANDAU | 2025-06-24 09:39:48 | Zonasi | Diterima | |
86 | 0122935909 | MAZZAYA AISHA RAMADHANI INDRA | SMPN 5 MANDAU | 2025-06-24 09:44:37 | Zonasi | Diterima | |
87 | 0134681757 | NABILA ALYA PUTRI | SMPN 5 MANDAU | 2025-06-24 09:45:47 | Zonasi | Diterima | |
88 | 3121915567 | KIANA ZIA SALSABILA | SMPN 5 MANDAU | 2025-06-24 12:50:54 | Zonasi | Diterima | |
89 | 3134031797 | JONI PANJAITAN | SMPN 5 MANDAU | 2025-06-24 09:50:07 | Afirmasi | Diterima | |
90 | 3121288279 | IKHSAN NUL FIKRI | SMPN 5 MANDAU | 2025-06-24 09:54:13 | Zonasi | Diterima | |
91 | 3139515194 | PRISCHILLA RAHMILIA PUTRI | SMPN 5 MANDAU | 2025-06-24 10:02:34 | Zonasi | Diterima | |
92 | 0139768416 | MUHAMMAD NAUFAL AZMI | SMPN 5 MANDAU | 2025-06-24 10:06:25 | Zonasi | Diterima | |
93 | 0126569435 | RAJA NAMORA PANALUAN SITUMORANG | SMPN 5 MANDAU | 2025-06-24 10:07:28 | Zonasi | Diterima | |
94 | 0139473840 | KEYLA AULIYA | SMPN 5 MANDAU | 2025-06-24 10:17:08 | Zonasi | Diterima | |
95 | 3131576296 | DEDEK ARI SULISTIA | SMPN 5 MANDAU | 2025-06-24 10:24:58 | Zonasi | Diterima | |
96 | 3125208989 | RAISYA AMANDA PUTRI | SMPN 5 MANDAU | 2025-06-24 10:36:23 | Zonasi | Diterima | |
97 | 3125275647 | RAKAN RAMADHAN | SMPN 5 MANDAU | 2025-06-24 10:40:18 | Zonasi | Diterima | |
98 | 0126334621 | SEPTIA ANUNGRAH | SMPN 5 MANDAU | 2025-06-24 11:02:12 | Zonasi | Diterima | |
99 | 3118539604 | RADIT KHAIRATUL MARZA | SMPN 5 MANDAU | 2025-06-24 11:12:12 | Zonasi | Diterima | |
100 | 0118468092 | SITI FATIMAH BR. SIMATUPANG | SMPN 5 MANDAU | 2025-06-24 11:26:27 | Prestasi | Diterima | |
101 | 0138819296 | AFRIANTO HUTAGALUNG | SMPN 5 MANDAU | 2025-06-24 11:42:55 | Perpindahan | Diterima | |
102 | 3116018410 | AISYAH CLAURA ADHA | SMPN 5 MANDAU | 2025-06-24 11:59:14 | Zonasi | Diterima | |
103 | 3129109991 | YEREMIA H.SIANIPAR | SMPN 5 MANDAU | 2025-06-24 12:03:35 | Zonasi | Diterima | |
104 | 3133386233 | BUNGA FITRIA ISKANDAR | SMPN 5 MANDAU | 2025-06-24 12:06:12 | Afirmasi | Diterima | |
105 | 0118783101 | RANCHIKO VALENTINO | SMPN 5 MANDAU | 2025-06-24 12:14:25 | Zonasi | Diterima | |
106 | 3134237258 | MUSYAFA CITRA HALONA | SMPN 5 MANDAU | 2025-06-24 12:20:52 | Zonasi | Diterima | |
107 | 3137009905 | SANDI YUDHA | SMPN 5 MANDAU | 2025-06-24 12:36:13 | Zonasi | Diterima | |
108 | 0139408402 | GITA SITUMORANG | SMPN 5 MANDAU | 2025-06-24 12:45:17 | Zonasi | Diterima | |
109 | 0111102198 | MANAZILLA PUTRI ALMAS | SMPN 5 MANDAU | 2025-06-24 13:38:20 | Zonasi | Diterima | |
110 | 0117080825 | NOEL LADESRA | SMPN 5 MANDAU | 2025-06-24 13:51:16 | Zonasi | Diterima | |
111 | 0121526917 | NATASYA APRILIA | SMPN 5 MANDAU | 2025-06-24 14:11:15 | Perpindahan | Running | |
Total Data Pendaftaran Diterima: 110 |
|||||||
|