| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0132711914 | FEBIOLA FRANSISKA | SMPN 5 MANDAU | 2026-06-04 09:43:20 | Prestasi | Diterima | ||||
| 2 | 3141699913 | HESTI FADHILAH NEYDHA | SMPN 5 MANDAU | 2026-06-04 10:03:24 | Prestasi | Diterima | ||||
| 3 | 3130323246 | IRFAN MAULANA | SMPN 5 MANDAU | 2026-06-04 10:13:08 | Afirmasi | Diterima | ||||
| 4 | 0141869424 | MUHAMMAD AL-HAFIDZ | SMPN 5 MANDAU | 2026-06-04 10:27:47 | Prestasi | Diterima | ||||
| 5 | 0147617765 | SHAKYA AYUNDA | SMPN 5 MANDAU | 2026-06-04 10:39:34 | Prestasi | Diterima | ||||
| 6 | 0133064968 | MUTIARA FITHRI | SMPN 5 MANDAU | 2026-06-04 10:47:11 | Prestasi | Diterima | ||||
| 7 | 3149564874 | ALFAN RAMADHAN | SMPN 5 MANDAU | 2026-06-04 10:48:34 | Afirmasi | Diterima | ||||
| 8 | 0135710865 | RAZEL MAHADIKA | SMPN 5 MANDAU | 2026-06-04 11:00:16 | Prestasi | Diterima | ||||
| 9 | 0137248391 | MUTIARA AZ-ZAHRA | SMPN 5 MANDAU | 2026-06-04 11:09:05 | Prestasi | Diterima | ||||
| 10 | 0132931498 | JESSICA OLIVIERRA | SMPN 5 MANDAU | 2026-06-04 11:17:16 | Prestasi | Diterima | ||||
| 11 | 3140840502 | ZAHIRAH SAFFANAH | SMPN 5 MANDAU | 2026-06-04 11:20:28 | Prestasi | Diterima | ||||
| 12 | 0133485752 | AUFA MORIS RAMADHAN | SMPN 5 MANDAU | 2026-06-04 11:22:44 | Prestasi | Diterima | ||||
| 13 | 3131280834 | PUTRI AULIA | SMPN 5 MANDAU | 2026-06-04 11:25:13 | Afirmasi | Diterima | ||||
| 14 | 0134408345 | AVIVA FITIYANA IRAWAN | SMPN 5 MANDAU | 2026-06-04 11:33:51 | Prestasi | Diterima | ||||
| 15 | 3134790064 | ATIKA AZZAHRA DELISA | SMPN 5 MANDAU | 2026-06-04 11:36:00 | Prestasi | Diterima | ||||
| 16 | 0124554095 | INTAN ARUM WARDANI | SMPN 5 MANDAU | 2026-06-04 11:57:56 | Afirmasi | Diterima | ||||
| 17 | 3133739617 | SATRIA FAJAR | SMPN 5 MANDAU | 2026-06-04 12:33:01 | Afirmasi | Diterima | ||||
| 18 | 0149601252 | Prabu Jalil Fawwazi | SMPN 5 MANDAU | 2026-06-04 12:41:32 | Prestasi | Diterima | ||||
| 19 | 0135800484 | SHINTA NUR FITRA | SMPN 5 MANDAU | 2026-06-04 12:42:53 | Afirmasi | Diterima | ||||
| 20 | 0142480306 | MUHAMMAD RAZAQ AL FAHRI | SMPN 5 MANDAU | 2026-06-04 12:51:25 | Prestasi | Diterima | ||||
| 21 | 0131529404 | RAFA AL QISTHI | SMPN 5 MANDAU | 2026-06-04 13:05:14 | Prestasi | Diterima | ||||
| 22 | 0131850707 | RAYSHA INTAN SARAH | SMPN 5 MANDAU | 2026-06-04 13:18:04 | Prestasi | Diterima | ||||
| 23 | 3130311452 | FARIZ NAUFAL SUPRAPTO | SMPN 5 MANDAU | 2026-06-04 13:51:10 | Afirmasi | Diterima | ||||
| 24 | 0142454959 | KEISHA ALIQA FITRA | SMPN 5 MANDAU | 2026-06-04 13:58:44 | Prestasi | Diterima | ||||
| 25 | 3143864316 | M. HAZBY ZAKARIA | SMPN 5 MANDAU | 2026-06-04 14:02:51 | Prestasi | Diterima | ||||
| 26 | 3142920077 | MUHAMMAD HAMID ALFARUQ | SMPN 5 MANDAU | 2026-06-04 14:14:51 | Afirmasi | Diterima | ||||
| 27 | 3148884340 | GHAZIYA LINDRI AZZAHWA | SMPN 5 MANDAU | 2026-06-04 14:18:04 | Prestasi | Diterima | ||||
| 28 | 3142716541 | IWAN FAEL RAJAGUKGUK | SMPN 5 MANDAU | 2026-06-04 14:30:47 | Afirmasi | Diterima | ||||
| 29 | 0138327793 | ANI JULIANTI | SMPN 5 MANDAU | 2026-06-04 14:35:08 | Prestasi | Diterima | ||||
| 30 | 0136799059 | FADLY ZURAHMAN | SMPN 5 MANDAU | 2026-06-04 14:38:21 | Afirmasi | Diterima | ||||
| 31 | 3146848009 | MAWAN ARYANTO | SMPN 5 MANDAU | 2026-06-04 14:46:45 | Afirmasi | Diterima | ||||
| 32 | 0141266114 | RINDU PERMATA SYAHWA | SMPN 5 MANDAU | 2026-06-04 14:47:03 | Prestasi | Diterima | ||||
| 33 | 3146360576 | MUHAMMAD FAZRI AFGANI | SMPN 5 MANDAU | 2026-06-04 14:57:55 | Afirmasi | Diterima | ||||
| 34 | 3144739322 | ATHIFA FARINA CANDRA | SMPN 5 MANDAU | 2026-06-04 15:09:13 | Prestasi | Diterima | ||||
| 35 | 3138741356 | MUHAMMAD RADHITIA | SMPN 5 MANDAU | 2026-06-04 15:39:07 | Prestasi | Diterima | ||||
| 36 | 3146447554 | HABIB AL IFNU | SMPN 5 MANDAU | 2026-06-05 08:33:04 | Afirmasi | Diterima | ||||
| 37 | 0139437522 | Chyntia Monica | SMPN 5 MANDAU | 2026-06-05 09:03:41 | Prestasi | Diterima | ||||
| 38 | 3133529359 | JIFA JUNITA ANANDA | SMPN 5 MANDAU | 2026-06-05 09:17:49 | Afirmasi | Diterima | ||||
| 39 | 0136533042 | SYIFA OKTAVIA | SMPN 5 MANDAU | 2026-06-05 09:18:05 | Prestasi | Diterima | ||||
| 40 | 0141893562 | MUHAMMAD KHALIF FERDIANSYAH | SMPN 5 MANDAU | 2026-06-05 10:10:25 | Prestasi | Diterima | ||||
| 41 | 3148378947 | Muhammad fadilah al qodir | SMPN 5 MANDAU | 2026-06-05 10:15:55 | Prestasi | Diterima | ||||
| 42 | 3133562067 | MUHAMMAD RIZKI | SMPN 5 MANDAU | 2026-06-05 10:23:52 | Afirmasi | Diterima | ||||
| 43 | 0144661361 | ZIDAN MUNLATIEF | SMPN 5 MANDAU | 2026-06-05 10:24:57 | Prestasi | Diterima | ||||
| 44 | 3133958174 | NURAINI DESWITA | SMPN 5 MANDAU | 2026-06-05 10:52:43 | Afirmasi | Diterima | ||||
| 45 | 0145752819 | INAYA ZAHRA | SMPN 5 MANDAU | 2026-06-05 10:54:10 | Prestasi | Diterima | ||||
| 46 | 3139499435 | ADITYA RAMADHAN | SMPN 5 MANDAU | 2026-06-05 11:12:17 | Prestasi | Diterima | ||||
| 47 | 0135354375 | SAFEA PUTRI ZAHRATUN NISA | SMPN 5 MANDAU | 2026-06-05 11:20:34 | Prestasi | Diterima | ||||
| 48 | 3136533241 | ZAFIRA FITRIANI | SMPN 5 MANDAU | 2026-06-05 11:26:49 | Prestasi | Diterima | ||||
| 49 | 0148134470 | DEAMORA VANSI AMELA | SMPN 5 MANDAU | 2026-06-05 11:32:13 | Prestasi | Diterima | ||||
| 50 | 0137789442 | AISYAH ILMI | SMPN 5 MANDAU | 2026-06-05 11:45:17 | Prestasi | Diterima | ||||
| 51 | 3132428180 | AVIKA WAHYUNI | SMPN 5 MANDAU | 2026-06-05 12:09:00 | Prestasi | Diterima | ||||
| 52 | 0147001668 | NADIN TRI UTAMI | SMPN 5 MANDAU | 2026-06-05 12:32:26 | Prestasi | Diterima | ||||
| 53 | 0146440409 | AYESHA SAZKIA BAHRI | SMPN 5 MANDAU | 2026-06-05 13:00:14 | Prestasi | Diterima | ||||
| 54 | 3141148406 | AL KEVIN PUTRA ARNOL | SMPN 5 MANDAU | 2026-06-05 13:10:15 | Prestasi | Diterima | ||||
| 55 | 0136480443 | INDRI GAYATRI RAMADHAN | SMPN 5 MANDAU | 2026-06-05 13:33:17 | Prestasi | Diterima | ||||
| 56 | 3134309996 | INAYA AZHIRA ISKA | SMPN 5 MANDAU | 2026-06-05 13:48:11 | Prestasi | Diterima | ||||
| 57 | 3136919486 | AZKIA LATIFA | SMPN 5 MANDAU | 2026-06-05 13:58:35 | Prestasi | Diterima | ||||
| 58 | 3148138757 | RAZIQ ALVARO PRAKOSO | SMPN 5 MANDAU | 2026-06-05 14:03:01 | Afirmasi | Diterima | ||||
| 59 | 0136449546 | HARUN FAWWAZIL ATHAR | SMPN 5 MANDAU | 2026-06-06 08:47:03 | Prestasi | Diterima | ||||
| 60 | 0134746569 | ZAKI MAULANA AZIQRI | SMPN 5 MANDAU | 2026-06-06 09:04:37 | Prestasi | Diterima | ||||
| 61 | 3139162416 | ZAFIRA JULIANA | SMPN 5 MANDAU | 2026-06-06 09:25:07 | Prestasi | Diterima | ||||
| 62 | 3137306995 | FIDEL PAROLINA | SMPN 5 MANDAU | 2026-06-06 10:10:37 | Prestasi | Diterima | ||||
| 63 | 3147620355 | HAFIZA KHAIRA RAMADHANI | SMPN 5 MANDAU | 2026-06-06 11:41:56 | Prestasi | Diterima | ||||
| 64 | 0136423498 | Muhammad Hazel Javiero Ramadan | SMPN 5 MANDAU | 2026-06-08 09:23:28 | Domisili | Diterima | ||||
| 65 | 3141552692 | ANNISA ZARIFAH BADZLIN | SMPN 5 MANDAU | 2026-06-08 09:30:21 | Domisili | Diterima | ||||
| 66 | 3133045098 | NADHIFAH NADA DELFIZA | SMPN 5 MANDAU | 2026-06-08 09:30:35 | Domisili | Diterima | ||||
| 67 | 0143432912 | Faiqa Sahira Rikardo | SMPN 5 MANDAU | 2026-06-08 09:38:13 | Domisili | Diterima | ||||
| 68 | 0141526705 | Khaira Latifa Ramadhan | SMPN 5 MANDAU | 2026-06-08 09:51:43 | Domisili | Diterima | ||||
| 69 | 3146316263 | GIO FIRZAN | SMPN 5 MANDAU | 2026-06-08 09:53:57 | Domisili | Diterima | ||||
| 70 | 0134371806 | Alby Fairuz Musri | SMPN 5 MANDAU | 2026-06-08 10:08:35 | Domisili | Diterima | ||||
| 71 | 3147195593 | BAHARA DINGGA | SMPN 5 MANDAU | 2026-06-08 10:13:04 | Domisili | Diterima | ||||
| 72 | 0135738422 | MUHAMMAD ILHAM | SMPN 5 MANDAU | 2026-06-08 10:13:59 | Domisili | Diterima | ||||
| 73 | 0141259439 | HAFIZ ATHARIZ CALIEF | SMPN 5 MANDAU | 2026-06-08 10:33:55 | Domisili | Diterima | ||||
| 74 | 0134258707 | Barra Aurellio Drevko | SMPN 5 MANDAU | 2026-06-08 10:35:00 | Domisili | Diterima | ||||
| 75 | 0142897619 | YUSUF SOFYAN FIQI | SMPN 5 MANDAU | 2026-06-08 10:35:57 | Domisili | Diterima | ||||
| 76 | 3130843000 | KAYLA SEPTIANI | SMPN 5 MANDAU | 2026-06-08 10:43:06 | Domisili | Diterima | ||||
| 77 | 3148684982 | ILHAM FADILA | SMPN 5 MANDAU | 2026-06-08 10:50:43 | Domisili | Diterima | ||||
| 78 | 0145442231 | AKHIFA YANRA | SMPN 5 MANDAU | 2026-06-08 10:58:30 | Domisili | Diterima | ||||
| 79 | 3142218978 | BILQIS ZHEVARIYA SATRIANDI | SMPN 5 MANDAU | 2026-06-08 10:59:05 | Domisili | Diterima | ||||
| 80 | 0148146844 | AFDAN SYAPUTRA | SMPN 5 MANDAU | 2026-06-08 11:01:44 | Domisili | Diterima | ||||
| 81 | 0134199826 | SYAKIRA MUNAWARA GIENSA | SMPN 5 MANDAU | 2026-06-08 11:03:32 | Domisili | Diterima | ||||
| 82 | 3135769771 | SHELINE OKTAVIA ARDLIANI SIHOTANG | SMPN 5 MANDAU | 2026-06-08 11:15:30 | Domisili | Diterima | ||||
| 83 | 0134385695 | Zidan Fiqri Lionti | SMPN 5 MANDAU | 2026-06-08 11:17:38 | Domisili | Diterima | ||||
| 84 | 0148804223 | MUHAMMAD AZKA ANDRYAN | SMPN 5 MANDAU | 2026-06-08 11:28:39 | Domisili | Diterima | ||||
| 85 | 3149912975 | Hesekiel Firdaus Siahaan | SMPN 5 MANDAU | 2026-06-08 11:39:32 | Domisili | Diterima | ||||
| 86 | 3132662457 | ZAIDAN YUSRON HAFIZD | SMPN 5 MANDAU | 2026-06-08 11:44:45 | Domisili | Diterima | ||||
| 87 | 3145037724 | MICHELLE SOROS DESANTOS | SMPN 5 MANDAU | 2026-06-08 11:46:48 | Domisili | Diterima | ||||
| 88 | 0143829855 | AQILA RAHMAULIANA PAKPAHAN | SMPN 5 MANDAU | 2026-06-08 11:48:36 | Domisili | Diterima | ||||
| 89 | 0131924104 | M.AHYAT ALTAMIS | SMPN 5 MANDAU | 2026-06-08 11:53:50 | Domisili | Diterima | ||||
| 90 | 3141550323 | Muhammad Qalifatu Rafa | SMPN 5 MANDAU | 2026-06-08 11:56:53 | Domisili | Diterima | ||||
| 91 | 0148256187 | Fathan Almaisan Zafarahman | SMPN 5 MANDAU | 2026-06-08 11:58:00 | Domisili | Diterima | ||||
| 92 | 0136170997 | NADINE SYAFRANA AL-DINI | SMPN 5 MANDAU | 2026-06-08 11:58:54 | Domisili | Diterima | ||||
| 93 | 3142749774 | ALEXA SIMANJUNTAK | SMPN 5 MANDAU | 2026-06-08 12:07:46 | Domisili | Diterima | ||||
| 94 | 0133674199 | Muhammad Abyan Alifi | SMPN 5 MANDAU | 2026-06-08 12:13:25 | Domisili | Diterima | ||||
| 95 | 0145328858 | ALLFA DWI SAPUTRA | SMPN 5 MANDAU | 2026-06-08 12:14:38 | Domisili | Diterima | ||||
| 96 | 0132794667 | NAURA FATIHA | SMPN 5 MANDAU | 2026-06-08 12:21:49 | Domisili | Diterima | ||||
| 97 | 3147208540 | ANNISA CAN HAIFA SINAGA | SMPN 5 MANDAU | 2026-06-08 12:25:53 | Domisili | Diterima | ||||
| 98 | 0147109489 | RAYSKI AMDANI | SMPN 5 MANDAU | 2026-06-08 12:29:31 | Domisili | Diterima | ||||
| 99 | 3121444222 | RENALDI PRATAMA | SMPN 5 MANDAU | 2026-06-08 12:29:52 | Domisili | Diterima | ||||
| 100 | 0134755371 | RAZAN DESTU FATBIANSYAH | SMPN 5 MANDAU | 2026-06-08 12:35:35 | Domisili | Diterima | ||||
| 101 | 3148421084 | M. Adzy Rizky Ramadhan | SMPN 5 MANDAU | 2026-06-08 12:38:48 | Domisili | Diterima | ||||
| 102 | 0133386106 | NAYLA AMANDA PUTRI | SMPN 5 MANDAU | 2026-06-08 12:45:55 | Domisili | Diterima | ||||
| 103 | 3128166799 | ASHYFA NABILA | SMPN 5 MANDAU | 2026-06-08 12:47:51 | Domisili | Diterima | ||||
| 104 | 3139083432 | SILVIA RENATA SIANIPAR | SMPN 5 MANDAU | 2026-06-08 13:00:38 | Domisili | Diterima | ||||
| 105 | 0142061353 | Abiyyu Ramadhan Putra | SMPN 5 MANDAU | 2026-06-08 13:05:18 | Domisili | Diterima | ||||
| 106 | 0136677123 | FELICITAS SAKURA YUKI | SMPN 5 MANDAU | 2026-06-08 13:16:36 | Domisili | Diterima | ||||
| 107 | 3145463537 | DIANA DELLA KARLINA | SMPN 5 MANDAU | 2026-06-08 13:18:53 | Domisili | Diterima | ||||
| 108 | 3122185150 | SALSA ADEL LIA | SMPN 5 MANDAU | 2026-06-08 13:24:06 | Domisili | Diterima | ||||
| 109 | 0142860139 | EXEL RESA PRATAMA | SMPN 5 MANDAU | 2026-06-08 13:31:08 | Domisili | Diterima | ||||
| 110 | 3145960706 | AISHA ALIFA | SMPN 5 MANDAU | 2026-06-08 13:32:50 | Domisili | Diterima | ||||
| 111 | 0148007085 | Alif rizky arpandi | SMPN 5 MANDAU | 2026-06-08 13:33:40 | Domisili | Diterima | ||||
| 112 | 3139039625 | ARTHUR HAICEL SIREGAR | SMPN 5 MANDAU | 2026-06-08 13:35:01 | Domisili | Diterima | ||||
| 113 | 3149314944 | ZAHWA AULIA | SMPN 5 MANDAU | 2026-06-08 13:35:54 | Domisili | Diterima | ||||
| 114 | 0127454633 | KHALID OKTANA | SMPN 5 MANDAU | 2026-06-08 13:38:35 | Domisili | Diterima | ||||
| 115 | 3140060974 | SYAFANA KAYLA AZZAHRA | SMPN 5 MANDAU | 2026-06-08 13:42:05 | Domisili | Diterima | ||||
| 116 | 3133232500 | M. ZACKY PRATAMA | SMPN 5 MANDAU | 2026-06-08 13:47:58 | Domisili | Diterima | ||||
| 117 | 0138539357 | RAGIL MAULANA | SMPN 5 MANDAU | 2026-06-08 13:49:46 | Domisili | Diterima | ||||
| 118 | 0133589962 | NAZWA PUTRI ARURI | SMPN 5 MANDAU | 2026-06-08 13:50:54 | Domisili | Diterima | ||||
| 119 | 0139105438 | DINA RAHMADANI | SMPN 5 MANDAU | 2026-06-08 13:56:23 | Domisili | Diterima | ||||
| 120 | 3142674126 | RAHEL VRESILYA REGINA BR SIREGAR | SMPN 5 MANDAU | 2026-06-08 14:06:58 | Domisili | Diterima | ||||
| 121 | 0144396842 | AQILLA LATIFAH ANUM | SMPN 5 MANDAU | 2026-06-08 14:08:52 | Domisili | Diterima | ||||
| 122 | 0143798095 | VINO HARRYSON SIHOTANG | SMPN 5 MANDAU | 2026-06-08 14:20:39 | Domisili | Diterima | ||||
| 123 | 0134863033 | VIYONA LARISA MANALU | SMPN 5 MANDAU | 2026-06-08 14:26:06 | Domisili | Diterima | ||||
| 124 | 0144490373 | ANGGUN SAFIRA | SMPN 5 MANDAU | 2026-06-08 14:27:53 | Domisili | Diterima | ||||
| 125 | 0133213785 | PAIREN MICHAEL PANJAITAN | SMPN 5 MANDAU | 2026-06-08 14:35:07 | Domisili | Diterima | ||||
| 126 | 3136723645 | ASSYFA KHAIRA ADITAMA | SMPN 5 MANDAU | 2026-06-08 14:35:28 | Domisili | Diterima | ||||
| 127 | 3143186329 | SHAQILLA AMANDALIA WINATA | SMPN 5 MANDAU | 2026-06-08 14:36:35 | Domisili | Diterima | ||||
| 128 | 3132849372 | SALMA NADHIFAH | SMPN 5 MANDAU | 2026-06-08 14:38:33 | Domisili | Diterima | ||||
| 129 | 0138187592 | ROVI AFRIANTO | SMPN 5 MANDAU | 2026-06-08 14:43:16 | Domisili | Diterima | ||||
| 130 | 3146346354 | KARINA NADEAK | SMPN 5 MANDAU | 2026-06-08 14:52:20 | Domisili | Diterima | ||||
| 131 | 0138119814 | DAFFA HAZIEM FAHMI | SMPN 5 MANDAU | 2026-06-08 14:55:50 | Domisili | Diterima | ||||
| 132 | 0143083776 | NUR BILQIS SYAHIRA | SMPN 5 MANDAU | 2026-06-08 14:58:09 | Domisili | Diterima | ||||
| 133 | 0143924761 | NAYLA VILIANI | SMPN 5 MANDAU | 2026-06-08 15:30:14 | Domisili | Diterima | ||||
| 134 | 3138124754 | YULIA RAMADHANI | SMPN 5 MANDAU | 2026-06-08 15:36:21 | Domisili | Diterima | ||||
| 135 | 0135227230 | Lutfi Sakhi Zaidan | SMPN 5 MANDAU | 2026-06-08 16:07:01 | Domisili | Diterima | ||||
| 136 | 0145065219 | AULLYYA NUR ASSYIFA | SMPN 5 MANDAU | 2026-06-08 17:32:00 | Domisili | Diterima | ||||
| 137 | 3124190104 | ADITYA PRATAMA | SMPN 5 MANDAU | 2026-06-08 18:24:38 | Domisili | Diterima | ||||
| 138 | 0139081186 | AULIA KHAIRUNNISA SAFITRI | SMPN 5 MANDAU | 2026-06-08 20:01:29 | Domisili | Diterima | ||||
| 139 | 0144144780 | Asifa Kaureen Hardita | SMPN 5 MANDAU | 2026-06-08 20:23:13 | Domisili | Diterima | ||||
| 140 | 3130653298 | DINDA AFRILIYA | SMPN 5 MANDAU | 2026-06-08 20:35:39 | Domisili | Diterima | ||||
| 141 | 0138281360 | MUHAMMAD AUFAL HAKIM | SMPN 5 MANDAU | 2026-06-08 20:41:57 | Domisili | Diterima | ||||
| 142 | 0136833930 | Rachmad Azriel | SMPN 5 MANDAU | 2026-06-08 20:46:04 | Domisili | Diterima | ||||
| 143 | 3135240315 | Hafis Dwi Pratama | SMPN 5 MANDAU | 2026-06-08 21:04:41 | Domisili | Diterima | ||||
| 144 | 3136442938 | Asrop Mutawakkil | SMPN 5 MANDAU | 2026-06-08 21:48:03 | Domisili | Diterima | ||||
| 145 | 0137899788 | ARFIA KANZA AZAHRA | SMPN 5 MANDAU | 2026-06-09 08:00:00 | Domisili | Diterima | ||||
| 146 | 3137807234 | ARIFAH KHAIRINNISWA | SMPN 5 MANDAU | 2026-06-09 08:12:12 | Domisili | Diterima | ||||
| 147 | 0131983330 | FEBIYAN NANDRA | SMPN 5 MANDAU | 2026-06-09 08:30:39 | Domisili | Diterima | ||||
| 148 | 3135082581 | M.ARJUNA | SMPN 5 MANDAU | 2026-06-09 09:21:31 | Domisili | Diterima | ||||
| 149 | 3148597088 | RATIFAH AFRILLIA | SMPN 5 MANDAU | 2026-06-09 09:26:31 | Domisili | Diterima | ||||
| 150 | 3132099883 | Habiby Ash Sidiq | SMPN 5 MANDAU | 2026-06-09 09:28:20 | Domisili | Diterima | ||||
| 151 | 3140386952 | TRINAULI | SMPN 5 MANDAU | 2026-06-09 09:36:35 | Domisili | Diterima | ||||
| 152 | 0139624548 | NAOMI NATAALIA NABABN | SMPN 5 MANDAU | 2026-06-09 09:53:19 | Domisili | Diterima | ||||
| 153 | 0132278103 | VIKRI FAHZIDAN AZAMI | SMPN 5 MANDAU | 2026-06-09 10:18:06 | Domisili | Diterima | ||||
| 154 | 3149961549 | QUTHBIE ZAYAN | SMPN 5 MANDAU | 2026-06-09 10:28:28 | Domisili | Diterima | ||||
| 155 | 3140718159 | PAZIRA NAILA | SMPN 5 MANDAU | 2026-06-09 10:28:53 | Domisili | Diterima | ||||
| 156 | 3135747193 | AFIFAH AZAHRA | SMPN 5 MANDAU | 2026-06-09 10:30:21 | Domisili | Diterima | ||||
| 157 | 3130693791 | MUHAMMAD LUTHFI AR DAVID | SMPN 5 MANDAU | 2026-06-09 11:04:56 | Domisili | Diterima | ||||
| 158 | 0135327038 | AIKA CEISYA | SMPN 5 MANDAU | 2026-06-09 11:15:53 | Domisili | Diterima | ||||
| 159 | 3134260832 | AIDIL IBRAHIM | SMPN 5 MANDAU | 2026-06-09 11:16:07 | Domisili | Diterima | ||||
| 160 | 3130329338 | NADA RAMADHANI | SMPN 5 MANDAU | 2026-06-09 11:25:55 | Domisili | Diterima | ||||
| 161 | 3136155966 | JUNIOR EVANDRA | SMPN 5 MANDAU | 2026-06-09 11:35:22 | Domisili | Diterima | ||||
| 162 | 3123913313 | STEVI PUTRI PRATAMA | SMPN 5 MANDAU | 2026-06-09 11:36:15 | Domisili | Diterima | ||||
| 163 | 3147637593 | NAZHIFA AFRIL | SMPN 5 MANDAU | 2026-06-09 12:24:57 | Domisili | Diterima | ||||
| 164 | 3144914149 | AGIFA MUGHNIYYA SAMARA | SMPN 5 MANDAU | 2026-06-09 13:16:23 | Domisili | Diterima | ||||
| 165 | 0145948262 | MUHAMMAD ZAFRAN KHALID | SMPN 5 MANDAU | 2026-06-09 14:01:57 | Domisili | Diterima | ||||
| 166 | 0137774900 | Yobel Sihombing | SMPN 5 MANDAU | 2026-06-09 14:24:51 | Domisili | Diterima | ||||
| 167 | 0132435391 | NAYLA SYAFIRA | SMPN 5 MANDAU | 2026-06-09 14:30:03 | Domisili | Diterima | ||||
| 168 | 0134303244 | MUHAMMAD DZAKI EFENDI | SMPN 5 MANDAU | 2026-06-09 14:37:59 | Domisili | Diterima | ||||
| 169 | 3142571230 | FATHAN ALMAISAN ZHAFAR | SMPN 5 MANDAU | 2026-06-09 14:54:15 | Domisili | Diterima | ||||
| 170 | 0147102425 | MUHAMMAD FURQON AL FIKRI | SMPN 5 MANDAU | 2026-06-09 14:58:45 | Domisili | Diterima | ||||
| 171 | 0134129988 | Naura Nadhifa Salsabila | SMPN 5 MANDAU | 2026-06-09 15:14:46 | Domisili | Diterima | ||||
| 172 | 0137031680 | BAIM FIRDAUSNOVIRIE | SMPN 5 MANDAU | 2026-06-09 15:16:08 | Domisili | Diterima | ||||
| 173 | 0134985672 | ARJUNA ERLANGGA PUTRA | SMPN 5 MANDAU | 2026-06-09 15:36:04 | Domisili | Diterima | ||||
| 174 | 3140650334 | ALYA FALYA ZALKA | SMPN 5 MANDAU | 2026-06-09 15:44:18 | Domisili | Diterima | ||||
| 175 | 3137919042 | RIZKY SARAGIH | SMPN 5 MANDAU | 2026-06-09 16:30:38 | Domisili | Diterima | ||||
| 176 | 3140192930 | Putri Rahayu | SMPN 5 MANDAU | 2026-06-09 16:48:30 | Domisili | Diterima | ||||
| 177 | 0147369696 | Hana aisha Salma naldira | SMPN 5 MANDAU | 2026-06-09 19:43:00 | Domisili | Diterima | ||||
| 178 | 3114991910 | PAJAR ANUNGRAH.L | SMPN 5 MANDAU | 2026-06-10 09:23:12 | Domisili | Diterima | ||||
| 179 | 0136249184 | ADITYA AINURRAHMAN | SMPN 5 MANDAU | 2026-06-10 10:15:39 | Domisili | Diterima | ||||
| 180 | 3135308236 | M.RAMADHAN SETYAWAN | SMPN 5 MANDAU | 2026-06-10 10:59:48 | Domisili | Diterima | ||||
| 181 | 3135497500 | MUHAMMAD ZACKY | SMPN 5 MANDAU | 2026-06-10 15:01:44 | Domisili | Diterima | ||||
| 182 | 3141014908 | Kayla syakira | SMPN 5 MANDAU | 2026-06-10 17:03:17 | Domisili | Diterima | ||||
| 183 | 3137072550 | AGRIFA SIANIPAR | SMPN 5 MANDAU | 2026-06-10 19:32:27 | Domisili | Diterima | ||||
| 184 | 0143959361 | BIZA ANGGA SYAPUTRA | SMPN 5 MANDAU | 2026-06-10 19:42:38 | Domisili | Diterima | ||||
| 185 | 0142037219 | NAILA AFKAR AQILLA | SMPN 5 MANDAU | 2026-06-10 19:44:54 | Domisili | Diterima | ||||
| 186 | 0139836024 | CHRISTIAN | SMPN 5 MANDAU | 2026-06-10 19:48:31 | Domisili | Diterima | ||||
| 187 | 3130870508 | WILLYAM HUTAPEA | SMPN 5 MANDAU | 2026-06-10 19:54:28 | Domisili | Diterima | ||||
| 188 | 0144010255 | ARIF ANUGRAH HARAHAP | SMPN 5 MANDAU | 2026-06-10 20:04:14 | Domisili | Diterima | ||||
| 189 | 3145218414 | FAIS PUTRA PRATAMA | SMPN 5 MANDAU | 2026-06-10 20:04:51 | Domisili | Diterima | ||||
| 190 | 0145780198 | DIEGO ANDRIEL AUXILIO | SMPN 5 MANDAU | 2026-06-10 20:11:29 | Domisili | Diterima | ||||
| 191 | 0133610078 | WIN DIVA OLIVIA SIBARANI | SMPN 5 MANDAU | 2026-06-10 20:16:33 | Domisili | Diterima | ||||
| 192 | 0138033119 | PAREL PADLAN LUBIS | SMPN 5 MANDAU | 2026-06-10 20:22:18 | Domisili | Diterima | ||||
| 193 | 0138583739 | AIKEL RIZKI ZULIANSYAH | SMPN 5 MANDAU | 2026-06-10 20:25:07 | Domisili | Diterima | ||||
| 194 | 3141492297 | MAY CELINE TIAR | SMPN 5 MANDAU | 2026-06-10 20:30:37 | Domisili | Diterima | ||||
| 195 | 3139646667 | RAFAEL JOSEPH SITOMPUL | SMPN 5 MANDAU | 2026-06-10 20:33:12 | Domisili | Diterima | ||||
| 196 | 3142066816 | TALITA DWI AHZA | SMPN 5 MANDAU | 2026-06-10 20:44:56 | Domisili | Diterima | ||||
| 197 | 0133299177 | RAKAN RIZIQ ALLAH | SMPN 5 MANDAU | 2026-06-10 20:53:12 | Domisili | Diterima | ||||
| 198 | 0137233210 | SELENA MARITHO NAINGGOLAN | SMPN 5 MANDAU | 2026-06-10 20:53:17 | Domisili | Diterima | ||||
| 199 | 3142649508 | MARTIN RIZKY MARPAUNG | SMPN 5 MANDAU | 2026-06-10 21:02:21 | Domisili | Diterima | ||||
| 200 | 3147891977 | ALMERSYA SIANTURI | SMPN 5 MANDAU | 2026-06-10 21:04:45 | Domisili | Diterima | ||||
