| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
|---|---|---|---|---|---|---|---|
| 1 | 0145499455 | Muhammad Faeyza Al Ghazali | SMP NEGERI 1 MANDAU | 2026-06-04 01:02:51 | Prestasi | Running | |
| 2 | 0132882970 | Fadriel Frantio | SMP NEGERI 1 MANDAU | 2026-06-04 01:26:35 | Afirmasi | Running | |
| 3 | 0131511324 | ANNISA KASTURI NAIM | SMP NEGERI 1 MANDAU | 2026-06-04 01:59:15 | Prestasi | Running | |
| 4 | 0134039124 | ASSYAFA AZZAHRA RAMADANI | SMP NEGERI 1 MANDAU | 2026-06-04 12:27:36 | Prestasi | Running | |
| 5 | 0132421132 | RIFQI FRIANSYAH | SMP NEGERI 1 MANDAU | 2026-06-04 04:10:59 | Afirmasi | Running | |
| 6 | 0145222841 | KAYLA ALMIRA MARITZA | SMP NEGERI 1 MANDAU | 2026-06-04 04:20:35 | Prestasi | Running | |
| 7 | 0133370923 | ASYIFA PUTRI RAMADANI | SMP NEGERI 1 MANDAU | 2026-06-04 06:07:09 | Prestasi | Running | |
| 8 | 0143203834 | Sadrack Reward Manurung | SMP NEGERI 1 MANDAU | 2026-06-04 06:36:54 | Afirmasi | Running | |
| 9 | 3136487587 | LUTFI SAKHI ZAIDAN | SMP NEGERI 1 MANDAU | 2026-06-04 08:12:36 | Prestasi | Running | |
| 10 | 0141834802 | Arya Osbenjun Marco Napitupulu | SMP NEGERI 1 MANDAU | 2026-06-04 08:13:34 | Prestasi | Running | |
| 11 | 0134544167 | Mentari Abigail Hutabarat | SMP NEGERI 1 MANDAU | 2026-06-04 09:05:40 | Prestasi | Running | |
| 12 | 3139025696 | athaya abdi syauqi | SMP NEGERI 1 MANDAU | 2026-06-04 09:24:11 | Prestasi | Running | |
| 13 | 0137421397 | Habib Maulana Sastra | SMP NEGERI 1 MANDAU | 2026-06-04 09:28:49 | Prestasi | Running | |
| 14 | 0135515917 | abigail natalie situmorang | SMP NEGERI 1 MANDAU | 2026-06-04 09:30:06 | Prestasi | Running | |
| 15 | 0137996829 | ISHA ANNEKE FARISHA SITOHANG | SMP NEGERI 1 MANDAU | 2026-06-04 09:32:10 | Prestasi | Running | |
| 16 | 0141544757 | AMIRA SEPTINA AYU | SMP NEGERI 1 MANDAU | 2026-06-04 09:32:23 | Prestasi | Running | |
| 17 | 0132378203 | AQEELA AULIA KURNIAWAN | SMP NEGERI 1 MANDAU | 2026-06-04 09:34:03 | Prestasi | Running | |
| 18 | 3144690271 | KASIH CHRISTIANI HOTMA SIANIPAR | SMP NEGERI 1 MANDAU | 2026-06-04 09:35:16 | Afirmasi | Running | |
| 19 | 0135734735 | Michaela Carissa | SMP NEGERI 1 MANDAU | 2026-06-04 09:38:26 | Afirmasi | Running | |
| 20 | 3133107988 | RAKIBINA MARVA NOBELIO | SMP NEGERI 1 MANDAU | 2026-06-04 09:40:25 | Prestasi | Running | |
| 21 | 3147699331 | YAFI ISMAN | SMP NEGERI 1 MANDAU | 2026-06-04 09:41:18 | Prestasi | Running | |
| 22 | 0148978504 | AIDIL PRATAMA PUTRA | SMP NEGERI 1 MANDAU | 2026-06-04 09:44:01 | Prestasi | Running | |
| 23 | 1403096607 | DZAKIRA KHALISA ZAHRA SAPUTRA | SMP NEGERI 1 MANDAU | 2026-06-04 09:46:25 | Afirmasi | Running | |
| 24 | 0138359075 | Masha shafa valerie | SMP NEGERI 1 MANDAU | 2026-06-04 09:46:39 | Prestasi | Running | |
| 25 | 0132975339 | AULIA IZZATUNNISA | SMP NEGERI 1 MANDAU | 2026-06-04 09:46:47 | Prestasi | Running | |
| 26 | 0145303869 | AJENG KUSUMANINGRUM | SMP NEGERI 1 MANDAU | 2026-06-04 09:47:08 | Prestasi | Running | |
| 27 | 3135347248 | VANIA LARISA SITOMPUL | SMP NEGERI 1 MANDAU | 2026-06-04 09:47:59 | Afirmasi | Running | |
| 28 | 0146895969 | Joel Halomoan Pakpahan | SMP NEGERI 1 MANDAU | 2026-06-04 09:49:55 | Afirmasi | Running | |
| 29 | 0141493270 | Klimser Rezeky Yukano Pasaribu | SMP NEGERI 1 MANDAU | 2026-06-04 09:51:01 | Afirmasi | Running | |
| 30 | 3142358391 | RIRIN APRILIA AGUNG | SMP NEGERI 1 MANDAU | 2026-06-04 09:54:42 | Prestasi | Running | |
| 31 | 0136497252 | ISHA IVA CHERISHA SITOHANG | SMP NEGERI 1 MANDAU | 2026-06-04 09:55:06 | Prestasi | Running | |
| 32 | 0139564009 | Akhlisul Kaafi | SMP NEGERI 1 MANDAU | 2026-06-04 10:02:34 | Prestasi | Running | |
| 33 | 0136546866 | ZACKY PUTRA DERMAWAN | SMP NEGERI 1 MANDAU | 2026-06-04 09:56:31 | Prestasi | Running | |
| 34 | 3149307517 | GISHELA OCTAVIA TAMBUNAN | SMP NEGERI 1 MANDAU | 2026-06-04 09:58:41 | Afirmasi | Running | |
| 35 | 0139289578 | Putri Kurnia Nurazizah | SMP NEGERI 1 MANDAU | 2026-06-04 10:01:45 | Prestasi | Running | |
| 36 | 3139257886 | BARA SEPTIAN WIJAYA | SMP NEGERI 1 MANDAU | 2026-06-04 10:02:08 | Prestasi | Running | |
| 37 | 0146974835 | ATHAYA WIKRY MAYZA | SMP NEGERI 1 MANDAU | 2026-06-04 10:02:20 | Prestasi | Running | |
| 38 | 0136810041 | FATIH ABDUL AZIZ | SMP NEGERI 1 MANDAU | 2026-06-04 10:03:08 | Prestasi | Running | |
| 39 | 0147777009 | Oezil Daniel Tefoap | SMP NEGERI 1 MANDAU | 2026-06-04 10:04:18 | Afirmasi | Running | |
| 40 | 0134951305 | AZKA ALVARO | SMP NEGERI 1 MANDAU | 2026-06-04 10:06:00 | Prestasi | Running | |
| 41 | 3142306611 | MIRA AMELIA PUTRI | SMP NEGERI 1 MANDAU | 2026-06-04 10:06:52 | Afirmasi | Running | |
| 42 | 0144700341 | Rara Maudy | SMP NEGERI 1 MANDAU | 2026-06-04 10:07:24 | Prestasi | Running | |
| 43 | 0145482736 | Humaira Apriyo Putri | SMP NEGERI 1 MANDAU | 2026-06-04 10:07:46 | Prestasi | Running | |
| 44 | 0137399675 | JOEL SAPUTRA HASIBUAN | SMP NEGERI 1 MANDAU | 2026-06-04 10:09:48 | Afirmasi | Running | |
| 45 | 3138966785 | Muhammad Razzan Al Furqon | SMP NEGERI 1 MANDAU | 2026-06-04 10:10:18 | Prestasi | Running | |
| 46 | 3136753826 | ADZMAR RASYID TAUFIQURRAHMAN | SMP NEGERI 1 MANDAU | 2026-06-04 10:13:42 | Prestasi | Running | |
| 47 | 0141433742 | TSALIS KAHLFANI WAFIQ | SMP NEGERI 1 MANDAU | 2026-06-04 10:16:58 | Prestasi | Running | |
| 48 | 0137442992 | ARSYA VRIMA | SMP NEGERI 1 MANDAU | 2026-06-04 10:19:36 | Prestasi | Running | |
| 49 | 0143594584 | GHANY LUTFI ADHITYA | SMP NEGERI 1 MANDAU | 2026-06-04 10:22:29 | Afirmasi | Running | |
| 50 | 0144469665 | Bintang Pratama Saputra | SMP NEGERI 1 MANDAU | 2026-06-04 10:26:41 | Prestasi | Running | |
| 51 | 0148349677 | ZAFRAN FITHRA AL HADZIQ | SMP NEGERI 1 MANDAU | 2026-06-04 10:30:28 | Prestasi | Running | |
| 52 | 0146861767 | PRADHINI OCTAVIA SAMOSIR | SMP NEGERI 1 MANDAU | 2026-06-04 10:35:39 | Prestasi | Running | |
| 53 | 0136508409 | Ataya Nakhla Dzillano | SMP NEGERI 1 MANDAU | 2026-06-04 10:37:18 | Prestasi | Running | |
| 54 | 0143315315 | Hanna Humaira Rizkia | SMP NEGERI 1 MANDAU | 2026-06-04 10:38:05 | Prestasi | Running | |
| 55 | 0144949077 | NADINE OHANA PANJAITAN | SMP NEGERI 1 MANDAU | 2026-06-04 10:40:48 | Prestasi | Running | |
| 56 | 0148949399 | Aqila Salwa Adiva | SMP NEGERI 1 MANDAU | 2026-06-04 10:42:48 | Prestasi | Running | |
| 57 | 0131309611 | hatim azka | SMP NEGERI 1 MANDAU | 2026-06-04 10:44:49 | Prestasi | Running | |
| 58 | 3149909193 | zahra imannisa | SMP NEGERI 1 MANDAU | 2026-06-04 10:46:26 | Prestasi | Running | |
| 59 | 0134278671 | JIHAN THALITA ULFA | SMP NEGERI 1 MANDAU | 2026-06-04 10:49:47 | Afirmasi | Running | |
| 60 | 0145583145 | CHAYRA FAYYOLA AMANDA | SMP NEGERI 1 MANDAU | 2026-06-04 10:50:18 | Prestasi | Running | |
| 61 | 3133554794 | ARYO SEPTIAN | SMP NEGERI 1 MANDAU | 2026-06-04 10:51:49 | Prestasi | Running | |
| 62 | 0138557149 | LATISHA BELVANIA PANJAITAN | SMP NEGERI 1 MANDAU | 2026-06-04 10:54:31 | Prestasi | Running | |
| 63 | 3139279938 | LAFANYA ATAYA MIRZA | SMP NEGERI 1 MANDAU | 2026-06-04 10:55:59 | Afirmasi | Running | |
| 64 | 0131158348 | GHINA AZZAHRA PUTRI | SMP NEGERI 1 MANDAU | 2026-06-04 10:59:12 | Prestasi | Running | |
| 65 | 3131875649 | Askha Al farizy | SMP NEGERI 1 MANDAU | 2026-06-04 11:01:37 | Afirmasi | Running | |
| 66 | 3131302117 | AGUNG IBNU SYABIL | SMP NEGERI 1 MANDAU | 2026-06-04 11:03:32 | Prestasi | Running | |
| 67 | 0144922063 | RAFAEL AMYGO | SMP NEGERI 1 MANDAU | 2026-06-04 11:07:15 | Prestasi | Running | |
| 68 | 3140287457 | NABILA DHAFITHA NIZZA | SMP NEGERI 1 MANDAU | 2026-06-04 11:14:31 | Prestasi | Running | |
| 69 | 0133820471 | Bismi Ratu Kusuma Meliala | SMP NEGERI 1 MANDAU | 2026-06-04 11:17:05 | Prestasi | Running | |
| 70 | 3139559214 | NATASYA VINDIKA PUTRI | SMP NEGERI 1 MANDAU | 2026-06-04 11:17:07 | Prestasi | Running | |
| 71 | 0132931498 | JESSICA OLIVIERRA | SMP NEGERI 1 MANDAU | 2026-06-04 11:17:16 | Prestasi | Running | |
| 72 | 0149465533 | ALAN STEWART SILALAHI | SMP NEGERI 1 MANDAU | 2026-06-04 11:21:12 | Afirmasi | Running | |
| 73 | 0136823973 | rafa putra azmi | SMP NEGERI 1 MANDAU | 2026-06-04 11:23:28 | Prestasi | Running | |
| 74 | 0145437943 | Sholawatul Fatillah | SMP NEGERI 1 MANDAU | 2026-06-04 11:27:41 | Prestasi | Running | |
| 75 | 3131770960 | THERESIA DESWATI SIHITE | SMP NEGERI 1 MANDAU | 2026-06-04 11:29:58 | Afirmasi | Running | |
| 76 | 0148513027 | Aura Nikayla Mahesa | SMP NEGERI 1 MANDAU | 2026-06-04 11:30:37 | Prestasi | Running | |
| 77 | 0149256296 | Rangga Fizi Abimanyu | SMP NEGERI 1 MANDAU | 2026-06-04 11:32:23 | Prestasi | Running | |
| 78 | 0145005089 | SYAFIYYA INAYA SUSANTO | SMP NEGERI 1 MANDAU | 2026-06-04 11:33:00 | Prestasi | Running | |
| 79 | 0134408345 | AVIVA FITIYANA IRAWAN | SMP NEGERI 1 MANDAU | 2026-06-04 11:33:51 | Prestasi | Running | |
| 80 | 0134528546 | RIJAL MAULANA RAFIF | SMP NEGERI 1 MANDAU | 2026-06-04 11:41:10 | Prestasi | Running | |
| 81 | 0134303212 | KEVIN SINAGA | SMP NEGERI 1 MANDAU | 2026-06-04 11:46:56 | Afirmasi | Running | |
| 82 | 0149441286 | LATHIFA INAYA | SMP NEGERI 1 MANDAU | 2026-06-04 11:56:36 | Prestasi | Running | |
| 83 | 0136392122 | M. NABIL RINELDI PUTRA | SMP NEGERI 1 MANDAU | 2026-06-04 12:01:14 | Prestasi | Running | |
| 84 | 0148599448 | MUHAMMAD AFIF RYANDY | SMP NEGERI 1 MANDAU | 2026-06-04 12:03:22 | Afirmasi | Running | |
| 85 | 0135235545 | NATHANAEL XAFIER | SMP NEGERI 1 MANDAU | 2026-06-04 12:06:51 | Prestasi | Running | |
| 86 | 3140580044 | BINTANG EFRAIM SITOMPUL | SMP NEGERI 1 MANDAU | 2026-06-04 12:37:19 | Prestasi | Running | |
| 87 | 0149601252 | Prabu Jalil Fawwazi | SMP NEGERI 1 MANDAU | 2026-06-04 12:41:32 | Prestasi | Running | |
| 88 | 0149415882 | Dava maruli sinaga | SMP NEGERI 1 MANDAU | 2026-06-04 12:57:00 | Afirmasi | Running | |
| 89 | 0137980894 | CHAIRUNNISA AIDIL FRILA | SMP NEGERI 1 MANDAU | 2026-06-04 12:58:10 | Afirmasi | Running | |
| 90 | 3136800087 | REGINA SIMANJUNTAK | SMP NEGERI 1 MANDAU | 2026-06-04 13:00:32 | Prestasi | Running | |
| 91 | 3136042307 | RAVA SAPUTRA | SMP NEGERI 1 MANDAU | 2026-06-04 13:07:52 | Afirmasi | Running | |
| 92 | 0137902997 | FAHIRA SYAQILA | SMP NEGERI 1 MANDAU | 2026-06-04 13:20:03 | Prestasi | Running | |
| 93 | 3148881393 | FRISCAELLA ARTANITA | SMP NEGERI 1 MANDAU | 2026-06-04 13:21:34 | Afirmasi | Running | |
| 94 | 0136511627 | MARGARETH NATALIA ARITONANG | SMP NEGERI 1 MANDAU | 2026-06-04 13:36:54 | Prestasi | Running | |
| 95 | 0147413761 | Syakira Afrillya | SMP NEGERI 1 MANDAU | 2026-06-04 13:37:44 | Prestasi | Running | |
| 96 | 0144381206 | RAHMITHA HAYATI ZAHRA | SMP NEGERI 1 MANDAU | 2026-06-04 13:39:22 | Prestasi | Running | |
| 97 | 0135662113 | Rifqi Alfino | SMP NEGERI 1 MANDAU | 2026-06-04 13:52:59 | Afirmasi | Running | |
| 98 | 0142454959 | KEISHA ALIQA FITRA | SMP NEGERI 1 MANDAU | 2026-06-04 13:58:44 | Prestasi | Running | |
| 99 | 0132201790 | SARAH QANITA ULFI | SMP NEGERI 1 MANDAU | 2026-06-04 14:00:20 | Prestasi | Running | |
| 100 | 0143887115 | Muhammad Ghazy Alfarisi | SMP NEGERI 1 MANDAU | 2026-06-04 14:00:39 | Prestasi | Running | |
| 101 | 0143822188 | NADYYA SAFFWA | SMP NEGERI 1 MANDAU | 2026-06-04 14:01:41 | Afirmasi | Running | |
| 102 | 3137236798 | AFHAREL ALVARO | SMP NEGERI 1 MANDAU | 2026-06-04 14:03:24 | Prestasi | Running | |
| 103 | 3138231966 | muhammad habib wandika | SMP NEGERI 1 MANDAU | 2026-06-04 14:03:42 | Prestasi | Running | |
| 104 | 0138911326 | Davi Aditya Hardy | SMP NEGERI 1 MANDAU | 2026-06-04 14:09:27 | Prestasi | Running | |
| 105 | 0148062273 | IWAN HARRYZONA | SMP NEGERI 1 MANDAU | 2026-06-04 14:14:25 | Prestasi | Running | |
| 106 | 3149260064 | Abib Aqila Syahputra | SMP NEGERI 1 MANDAU | 2026-06-04 14:26:59 | Prestasi | Running | |
| 107 | 3140490724 | FAIZ | SMP NEGERI 1 MANDAU | 2026-06-04 14:31:15 | Prestasi | Running | |
| 108 | 3148482587 | CHAROLIN ESTERINA EFENDI SIMANUNGKALIT | SMP NEGERI 1 MANDAU | 2026-06-04 14:37:46 | Afirmasi | Running | |
| 109 | 0146501046 | DEALOVITA K.A. SIBURIAN | SMP NEGERI 1 MANDAU | 2026-06-04 14:55:03 | Prestasi | Running | |
| 110 | 0135700139 | Habib Aqila Pranaja | SMP NEGERI 1 MANDAU | 2026-06-04 14:58:15 | Prestasi | Running | |
| 111 | 0134794979 | MUHAMMAD JAVI AKRAM | SMP NEGERI 1 MANDAU | 2026-06-04 15:13:49 | Prestasi | Running | |
| 112 | 0147893616 | NASYITHA FIEDYA AZZAHRA | SMP NEGERI 1 MANDAU | 2026-06-04 15:32:43 | Prestasi | Running | |
| 113 | 3145788624 | ZAHIRA RINDRI SYANI | SMP NEGERI 1 MANDAU | 2026-06-04 15:33:08 | Prestasi | Running | |
| 114 | 0134407028 | SIDQI AHZA ALGHIFARI | SMP NEGERI 1 MANDAU | 2026-06-04 15:35:26 | Prestasi | Running | |
| 115 | 0148840566 | Adiba dzakiyya | SMP NEGERI 1 MANDAU | 2026-06-04 15:40:53 | Prestasi | Running | |
| 116 | 0148640086 | Pajra Nada Nadifa | SMP NEGERI 1 MANDAU | 2026-06-04 15:44:15 | Afirmasi | Running | |
| 117 | 0131736437 | SAHEL AL FHATAN | SMP NEGERI 1 MANDAU | 2026-06-04 16:03:14 | Afirmasi | Running | |
| 118 | 0137518563 | RIVANO AUFAR KAMIL | SMP NEGERI 1 MANDAU | 2026-06-04 16:03:21 | Prestasi | Running | |
| 119 | 0141092798 | RASSYA MIAN NURDAFFA | SMP NEGERI 1 MANDAU | 2026-06-04 16:17:55 | Prestasi | Running | |
| 120 | 0139528471 | ZIDANRA RIZKY | SMP NEGERI 1 MANDAU | 2026-06-04 16:44:09 | Prestasi | Running | |
| 121 | 0134423344 | ALVARO RIVANO TANJUNG | SMP NEGERI 1 MANDAU | 2026-06-04 17:14:08 | Prestasi | Running | |
| 122 | 0133070695 | ADIB HELMIYA SYAFIQ | SMP NEGERI 1 MANDAU | 2026-06-04 17:51:41 | Prestasi | Running | |
| 123 | 0134412825 | MARVEL ADRYAN | SMP NEGERI 1 MANDAU | 2026-06-04 18:20:59 | Prestasi | Running | |
| 124 | 0143232543 | Cikal Simanjuntak | SMP NEGERI 1 MANDAU | 2026-06-04 18:27:21 | Afirmasi | Running | |
| 125 | 0133780563 | GIBRAN ALVARO SURYA KESUMA | SMP NEGERI 1 MANDAU | 2026-06-04 18:53:25 | Prestasi | Running | |
| 126 | 3130207952 | Ayo veronika br purba | SMP NEGERI 1 MANDAU | 2026-06-04 18:59:13 | Afirmasi | Running | |
| 127 | 0147117421 | TAUFIQ RADHIANSYAH | SMP NEGERI 1 MANDAU | 2026-06-04 19:29:51 | Afirmasi | Running | |
| 128 | 3143345544 | MATHILDA GWEN MIKHAELA HUTABARAT | SMP NEGERI 1 MANDAU | 2026-06-04 19:34:19 | Perpindahan | Running | |
| 129 | 3131769764 | Muhammad Bilal Ibrahim | SMP NEGERI 1 MANDAU | 2026-06-04 19:50:06 | Prestasi | Running | |
| 130 | 0136088581 | IHSAN MAULANA SIREGAR | SMP NEGERI 1 MANDAU | 2026-06-04 20:13:14 | Prestasi | Running | |
| 131 | 3140672213 | WILLY ADITYA | SMP NEGERI 1 MANDAU | 2026-06-04 20:27:53 | Afirmasi | Running | |
| 132 | 0148013177 | Alisha Anindya Adzana | SMP NEGERI 1 MANDAU | 2026-06-04 20:31:29 | Prestasi | Running | |
| 133 | 0147024353 | Aqila Khalisha Ramadhani | SMP NEGERI 1 MANDAU | 2026-06-04 20:34:23 | Prestasi | Running | |
| 134 | 0149628601 | Faqih Sakhiazaidan | SMP NEGERI 1 MANDAU | 2026-06-04 20:37:27 | Afirmasi | Running | |
| 135 | 3147010217 | HUMAYRA YASMIN | SMP NEGERI 1 MANDAU | 2026-06-04 20:58:58 | Prestasi | Running | |
| 136 | 0136224467 | Fajri Nur Alamsyah | SMP NEGERI 1 MANDAU | 2026-06-04 21:07:48 | Afirmasi | Running | |
| 137 | 3132169240 | FIDELLIA HANNA | SMP NEGERI 1 MANDAU | 2026-06-04 21:18:48 | Afirmasi | Running | |
| 138 | 3135877326 | Qisya Zhafirah Handri Tarihoran | SMP NEGERI 1 MANDAU | 2026-06-04 22:16:41 | Prestasi | Running | |
| 139 | 0142046766 | Gishella Eugenia Gultom | SMP NEGERI 1 MANDAU | 2026-06-04 23:05:38 | Prestasi | Running | |
| 140 | 3135401706 | Fatihah Risalam | SMP NEGERI 1 MANDAU | 2026-06-04 23:32:39 | Prestasi | Running | |
| 141 | 0148392582 | Muhammad Zaidan Al Fatih | SMP NEGERI 1 MANDAU | 2026-06-05 00:05:34 | Prestasi | Running | |
| 142 | 3130655194 | NAUVAL AQILANSYAH | SMP NEGERI 1 MANDAU | 2026-06-05 00:16:21 | Prestasi | Running | |
Total Data Pendaftaran Diterima: 0 |
|||||||
|
|
|||||||