| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0145499455 | Muhammad Faeyza Al Ghazali | SMPN 1 MANDAU | 2026-06-04 01:02:51 | Prestasi | Diterima | ||||
| 2 | 0132882970 | Fadriel Frantio | SMPN 1 MANDAU | 2026-06-04 01:26:35 | Afirmasi | Diterima | ||||
| 3 | 0131511324 | ANNISA KASTURI NAIM | SMPN 1 MANDAU | 2026-06-04 01:59:15 | Prestasi | Diterima | ||||
| 4 | 0134039124 | ASSYAFA AZZAHRA RAMADANI | SMPN 1 MANDAU | 2026-06-04 12:27:36 | Prestasi | Diterima | ||||
| 5 | 0132421132 | RIFQI FRIANSYAH | SMPN 1 MANDAU | 2026-06-04 04:10:59 | Afirmasi | Diterima | ||||
| 6 | 0145222841 | KAYLA ALMIRA MARITZA | SMPN 1 MANDAU | 2026-06-04 04:20:35 | Prestasi | Diterima | ||||
| 7 | 0133370923 | ASYIFA PUTRI RAMADANI | SMPN 1 MANDAU | 2026-06-04 06:07:09 | Prestasi | Diterima | ||||
| 8 | 0143203834 | Sadrack Reward Manurung | SMPN 1 MANDAU | 2026-06-04 06:36:54 | Afirmasi | Diterima | ||||
| 9 | 3136487587 | LUTFI SAKHI ZAIDAN | SMPN 1 MANDAU | 2026-06-04 08:12:36 | Prestasi | Diterima | ||||
| 10 | 0141834802 | Arya Osbenjun Marco Napitupulu | SMPN 1 MANDAU | 2026-06-04 08:13:34 | Prestasi | Diterima | ||||
| 11 | 0134544167 | Mentari Abigail Hutabarat | SMPN 1 MANDAU | 2026-06-04 09:05:40 | Prestasi | Diterima | ||||
| 12 | 3139025696 | athaya abdi syauqi | SMPN 1 MANDAU | 2026-06-04 09:24:11 | Prestasi | Diterima | ||||
| 13 | 0137421397 | Habib Maulana Sastra | SMPN 1 MANDAU | 2026-06-04 09:28:49 | Prestasi | Diterima | ||||
| 14 | 0135515917 | abigail natalie situmorang | SMPN 1 MANDAU | 2026-06-04 09:30:06 | Prestasi | Diterima | ||||
| 15 | 0137996829 | ISHA ANNEKE FARISHA SITOHANG | SMPN 1 MANDAU | 2026-06-04 09:32:10 | Prestasi | Diterima | ||||
| 16 | 0141544757 | AMIRA SEPTINA AYU | SMPN 1 MANDAU | 2026-06-04 09:32:23 | Prestasi | Diterima | ||||
| 17 | 0132378203 | AQEELA AULIA KURNIAWAN | SMPN 1 MANDAU | 2026-06-04 09:34:03 | Prestasi | Diterima | ||||
| 18 | 3144690271 | KASIH CHRISTIANI HOTMA SIANIPAR | SMPN 1 MANDAU | 2026-06-04 09:35:16 | Afirmasi | Diterima | ||||
| 19 | 0135734735 | Michaela Carissa | SMPN 1 MANDAU | 2026-06-04 09:38:26 | Afirmasi | Diterima | ||||
| 20 | 3133107988 | RAKIBINA MARVA NOBELIO | SMPN 1 MANDAU | 2026-06-04 09:40:25 | Prestasi | Diterima | ||||
| 21 | 3147699331 | YAFI ISMAN | SMPN 1 MANDAU | 2026-06-04 09:41:18 | Prestasi | Diterima | ||||
| 22 | 0148978504 | AIDIL PRATAMA PUTRA | SMPN 1 MANDAU | 2026-06-04 09:44:01 | Prestasi | Diterima | ||||
| 23 | 1403096607 | DZAKIRA KHALISA ZAHRA SAPUTRA | SMPN 1 MANDAU | 2026-06-04 09:46:25 | Afirmasi | Diterima | ||||
| 24 | 0138359075 | Masha shafa valerie | SMPN 1 MANDAU | 2026-06-04 09:46:39 | Prestasi | Diterima | ||||
| 25 | 0132975339 | AULIA IZZATUNNISA | SMPN 1 MANDAU | 2026-06-04 09:46:47 | Prestasi | Diterima | ||||
| 26 | 0145303869 | AJENG KUSUMANINGRUM | SMPN 1 MANDAU | 2026-06-04 09:47:08 | Prestasi | Diterima | ||||
| 27 | 3135347248 | VANIA LARISA SITOMPUL | SMPN 1 MANDAU | 2026-06-04 09:47:59 | Afirmasi | Diterima | ||||
| 28 | 0146895969 | Joel Halomoan Pakpahan | SMPN 1 MANDAU | 2026-06-04 09:49:55 | Afirmasi | Diterima | ||||
| 29 | 0141493270 | Klimser Rezeky Yukano Pasaribu | SMPN 1 MANDAU | 2026-06-04 09:51:01 | Afirmasi | Diterima | ||||
| 30 | 3142358391 | RIRIN APRILIA AGUNG | SMPN 1 MANDAU | 2026-06-04 09:54:42 | Prestasi | Diterima | ||||
| 31 | 0136497252 | ISHA IVA CHERISHA SITOHANG | SMPN 1 MANDAU | 2026-06-04 09:55:06 | Prestasi | Diterima | ||||
| 32 | 0139564009 | Akhlisul Kaafi | SMPN 1 MANDAU | 2026-06-04 10:02:34 | Prestasi | Diterima | ||||
| 33 | 0136546866 | ZACKY PUTRA DERMAWAN | SMPN 1 MANDAU | 2026-06-04 09:56:31 | Prestasi | Diterima | ||||
| 34 | 3149307517 | GISHELA OCTAVIA TAMBUNAN | SMPN 1 MANDAU | 2026-06-04 09:58:41 | Afirmasi | Diterima | ||||
| 35 | 0139289578 | Putri Kurnia Nurazizah | SMPN 1 MANDAU | 2026-06-04 10:01:45 | Prestasi | Diterima | ||||
| 36 | 3139257886 | BARA SEPTIAN WIJAYA | SMPN 1 MANDAU | 2026-06-04 10:02:08 | Prestasi | Diterima | ||||
| 37 | 0146974835 | ATHAYA WIKRY MAYZA | SMPN 1 MANDAU | 2026-06-04 10:02:20 | Prestasi | Diterima | ||||
| 38 | 0136810041 | FATIH ABDUL AZIZ | SMPN 1 MANDAU | 2026-06-04 10:03:08 | Prestasi | Diterima | ||||
| 39 | 0147777009 | Oezil Daniel Tefoap | SMPN 1 MANDAU | 2026-06-04 10:04:18 | Afirmasi | Diterima | ||||
| 40 | 0134951305 | AZKA ALVARO | SMPN 1 MANDAU | 2026-06-04 10:06:00 | Prestasi | Diterima | ||||
| 41 | 3142306611 | MIRA AMELIA PUTRI | SMPN 1 MANDAU | 2026-06-04 10:06:52 | Afirmasi | Diterima | ||||
| 42 | 0144700341 | Rara Maudy | SMPN 1 MANDAU | 2026-06-04 10:07:24 | Prestasi | Diterima | ||||
| 43 | 0145482736 | Humaira Apriyo Putri | SMPN 1 MANDAU | 2026-06-04 10:07:46 | Prestasi | Diterima | ||||
| 44 | 0137399675 | JOEL SAPUTRA HASIBUAN | SMPN 1 MANDAU | 2026-06-04 10:09:48 | Afirmasi | Diterima | ||||
| 45 | 3138966785 | Muhammad Razzan Al Furqon | SMPN 1 MANDAU | 2026-06-04 10:10:18 | Prestasi | Diterima | ||||
| 46 | 3136753826 | ADZMAR RASYID TAUFIQURRAHMAN | SMPN 1 MANDAU | 2026-06-04 10:13:42 | Prestasi | Diterima | ||||
| 47 | 0141433742 | TSALIS KAHLFANI WAFIQ | SMPN 1 MANDAU | 2026-06-04 10:16:58 | Prestasi | Diterima | ||||
| 48 | 0137442992 | ARSYA VRIMA | SMPN 1 MANDAU | 2026-06-04 10:19:36 | Prestasi | Diterima | ||||
| 49 | 0143594584 | GHANY LUTFI ADHITYA | SMPN 1 MANDAU | 2026-06-04 10:22:29 | Afirmasi | Diterima | ||||
| 50 | 0144469665 | Bintang Pratama Saputra | SMPN 1 MANDAU | 2026-06-04 10:26:41 | Prestasi | Diterima | ||||
| 51 | 0148349677 | ZAFRAN FITHRA AL HADZIQ | SMPN 1 MANDAU | 2026-06-04 10:30:28 | Prestasi | Diterima | ||||
| 52 | 0146861767 | PRADHINI OCTAVIA SAMOSIR | SMPN 1 MANDAU | 2026-06-04 10:35:39 | Prestasi | Diterima | ||||
| 53 | 0136508409 | Ataya Nakhla Dzillano | SMPN 1 MANDAU | 2026-06-04 10:37:18 | Prestasi | Diterima | ||||
| 54 | 0143315315 | Hanna Humaira Rizkia | SMPN 1 MANDAU | 2026-06-04 10:38:05 | Prestasi | Diterima | ||||
| 55 | 0144949077 | NADINE OHANA PANJAITAN | SMPN 1 MANDAU | 2026-06-04 10:40:48 | Prestasi | Diterima | ||||
| 56 | 0148949399 | Aqila Salwa Adiva | SMPN 1 MANDAU | 2026-06-04 10:42:48 | Prestasi | Diterima | ||||
| 57 | 0131309611 | hatim azka | SMPN 1 MANDAU | 2026-06-04 10:44:49 | Prestasi | Diterima | ||||
| 58 | 3149909193 | zahra imannisa | SMPN 1 MANDAU | 2026-06-04 10:46:26 | Prestasi | Diterima | ||||
| 59 | 0134278671 | JIHAN THALITA ULFA | SMPN 1 MANDAU | 2026-06-04 10:49:47 | Afirmasi | Diterima | ||||
| 60 | 0145583145 | CHAYRA FAYYOLA AMANDA | SMPN 1 MANDAU | 2026-06-04 10:50:18 | Prestasi | Diterima | ||||
| 61 | 3133554794 | ARYO SEPTIAN | SMPN 1 MANDAU | 2026-06-04 10:51:49 | Prestasi | Diterima | ||||
| 62 | 0138557149 | LATISHA BELVANIA PANJAITAN | SMPN 1 MANDAU | 2026-06-04 10:54:31 | Prestasi | Diterima | ||||
| 63 | 3139279938 | LAFANYA ATAYA MIRZA | SMPN 1 MANDAU | 2026-06-04 10:55:59 | Afirmasi | Diterima | ||||
| 64 | 0131158348 | GHINA AZZAHRA PUTRI | SMPN 1 MANDAU | 2026-06-04 10:59:12 | Prestasi | Diterima | ||||
| 65 | 3131302117 | AGUNG IBNU SYABIL | SMPN 1 MANDAU | 2026-06-04 11:03:32 | Prestasi | Diterima | ||||
| 66 | 0144922063 | RAFAEL AMYGO | SMPN 1 MANDAU | 2026-06-04 11:07:15 | Prestasi | Diterima | ||||
| 67 | 3140287457 | NABILA DHAFITHA NIZZA | SMPN 1 MANDAU | 2026-06-04 11:14:31 | Prestasi | Diterima | ||||
| 68 | 0133820471 | Bismi Ratu Kusuma Meliala | SMPN 1 MANDAU | 2026-06-04 11:17:05 | Prestasi | Diterima | ||||
| 69 | 3139559214 | NATASYA VINDIKA PUTRI | SMPN 1 MANDAU | 2026-06-04 11:17:07 | Prestasi | Diterima | ||||
| 70 | 0149465533 | ALAN STEWART SILALAHI | SMPN 1 MANDAU | 2026-06-04 11:21:12 | Afirmasi | Diterima | ||||
| 71 | 0136823973 | rafa putra azmi | SMPN 1 MANDAU | 2026-06-04 11:23:28 | Prestasi | Diterima | ||||
| 72 | 0145437943 | Sholawatul Fatillah | SMPN 1 MANDAU | 2026-06-04 11:27:41 | Prestasi | Diterima | ||||
| 73 | 3131770960 | THERESIA DESWATI SIHITE | SMPN 1 MANDAU | 2026-06-04 11:29:58 | Afirmasi | Diterima | ||||
| 74 | 0149256296 | Rangga Fizi Abimanyu | SMPN 1 MANDAU | 2026-06-04 11:32:23 | Prestasi | Diterima | ||||
| 75 | 0145005089 | SYAFIYYA INAYA SUSANTO | SMPN 1 MANDAU | 2026-06-04 11:33:00 | Prestasi | Diterima | ||||
| 76 | 0134528546 | RIJAL MAULANA RAFIF | SMPN 1 MANDAU | 2026-06-04 11:41:10 | Prestasi | Diterima | ||||
| 77 | 0134303212 | KEVIN SINAGA | SMPN 1 MANDAU | 2026-06-04 11:46:56 | Afirmasi | Diterima | ||||
| 78 | 0149441286 | LATHIFA INAYA | SMPN 1 MANDAU | 2026-06-04 11:56:36 | Prestasi | Diterima | ||||
| 79 | 0136392122 | M. NABIL RINELDI PUTRA | SMPN 1 MANDAU | 2026-06-04 12:01:14 | Prestasi | Diterima | ||||
| 80 | 0148599448 | MUHAMMAD AFIF RYANDY | SMPN 1 MANDAU | 2026-06-04 12:03:22 | Afirmasi | Diterima | ||||
| 81 | 0135235545 | NATHANAEL XAFIER | SMPN 1 MANDAU | 2026-06-04 12:06:51 | Prestasi | Diterima | ||||
| 82 | 3140580044 | BINTANG EFRAIM SITOMPUL | SMPN 1 MANDAU | 2026-06-04 12:37:19 | Prestasi | Diterima | ||||
| 83 | 0149415882 | Dava maruli sinaga | SMPN 1 MANDAU | 2026-06-04 12:57:00 | Afirmasi | Diterima | ||||
| 84 | 0137980894 | CHAIRUNNISA AIDIL FRILA | SMPN 1 MANDAU | 2026-06-04 12:58:10 | Afirmasi | Diterima | ||||
| 85 | 3136800087 | REGINA SIMANJUNTAK | SMPN 1 MANDAU | 2026-06-04 13:00:32 | Prestasi | Diterima | ||||
| 86 | 3136042307 | RAVA SAPUTRA | SMPN 1 MANDAU | 2026-06-04 13:07:52 | Afirmasi | Diterima | ||||
| 87 | 0137902997 | FAHIRA SYAQILA | SMPN 1 MANDAU | 2026-06-04 13:20:03 | Prestasi | Diterima | ||||
| 88 | 3148881393 | FRISCAELLA ARTANITA | SMPN 1 MANDAU | 2026-06-04 13:21:34 | Afirmasi | Diterima | ||||
| 89 | 0136511627 | MARGARETH NATALIA ARITONANG | SMPN 1 MANDAU | 2026-06-04 13:36:54 | Prestasi | Diterima | ||||
| 90 | 0147413761 | Syakira Afrillya | SMPN 1 MANDAU | 2026-06-04 13:37:44 | Prestasi | Diterima | ||||
| 91 | 0144381206 | RAHMITHA HAYATI ZAHRA | SMPN 1 MANDAU | 2026-06-04 13:39:22 | Prestasi | Diterima | ||||
| 92 | 0135662113 | Rifqi Alfino | SMPN 1 MANDAU | 2026-06-04 13:52:59 | Afirmasi | Diterima | ||||
| 93 | 0132201790 | SARAH QANITA ULFI | SMPN 1 MANDAU | 2026-06-04 14:00:20 | Prestasi | Diterima | ||||
| 94 | 0143887115 | Muhammad Ghazy Alfarisi | SMPN 1 MANDAU | 2026-06-04 14:00:39 | Prestasi | Diterima | ||||
| 95 | 0143822188 | NADYYA SAFFWA | SMPN 1 MANDAU | 2026-06-04 14:01:41 | Afirmasi | Diterima | ||||
| 96 | 3137236798 | AFHAREL ALVARO | SMPN 1 MANDAU | 2026-06-04 14:03:24 | Prestasi | Diterima | ||||
| 97 | 3138231966 | muhammad habib wandika | SMPN 1 MANDAU | 2026-06-04 14:03:42 | Prestasi | Diterima | ||||
| 98 | 0138911326 | Davi Aditya Hardy | SMPN 1 MANDAU | 2026-06-04 14:09:27 | Prestasi | Diterima | ||||
| 99 | 0148062273 | IWAN HARRYZONA | SMPN 1 MANDAU | 2026-06-04 14:14:25 | Prestasi | Diterima | ||||
| 100 | 3149260064 | Abib Aqila Syahputra | SMPN 1 MANDAU | 2026-06-04 14:26:59 | Prestasi | Diterima | ||||
| 101 | 3140490724 | FAIZ | SMPN 1 MANDAU | 2026-06-04 14:31:15 | Prestasi | Diterima | ||||
| 102 | 3148482587 | CHAROLIN ESTERINA EFENDI SIMANUNGKALIT | SMPN 1 MANDAU | 2026-06-04 14:37:46 | Afirmasi | Diterima | ||||
| 103 | 0135700139 | Habib Aqila Pranaja | SMPN 1 MANDAU | 2026-06-04 14:58:15 | Prestasi | Diterima | ||||
| 104 | 0134794979 | MUHAMMAD JAVI AKRAM | SMPN 1 MANDAU | 2026-06-04 15:13:49 | Prestasi | Diterima | ||||
| 105 | 0147893616 | NASYITHA FIEDYA AZZAHRA | SMPN 1 MANDAU | 2026-06-04 15:32:43 | Prestasi | Diterima | ||||
| 106 | 3145788624 | ZAHIRA RINDRI SYANI | SMPN 1 MANDAU | 2026-06-04 15:33:08 | Prestasi | Diterima | ||||
| 107 | 0134407028 | SIDQI AHZA ALGHIFARI | SMPN 1 MANDAU | 2026-06-04 15:35:26 | Prestasi | Diterima | ||||
| 108 | 0148840566 | Adiba dzakiyya | SMPN 1 MANDAU | 2026-06-04 15:40:53 | Prestasi | Diterima | ||||
| 109 | 0148640086 | Pajra Nada Nadifa | SMPN 1 MANDAU | 2026-06-04 15:44:15 | Afirmasi | Ditolak | ||||
| 110 | 0131736437 | SAHEL AL FHATAN | SMPN 1 MANDAU | 2026-06-04 16:03:14 | Afirmasi | Diterima | ||||
| 111 | 0137518563 | RIVANO AUFAR KAMIL | SMPN 1 MANDAU | 2026-06-04 16:03:21 | Prestasi | Diterima | ||||
| 112 | 0141092798 | RASSYA MIAN NURDAFFA | SMPN 1 MANDAU | 2026-06-04 16:17:55 | Prestasi | Diterima | ||||
| 113 | 0139528471 | ZIDANRA RIZKY | SMPN 1 MANDAU | 2026-06-04 16:44:09 | Prestasi | Diterima | ||||
| 114 | 0134423344 | ALVARO RIVANO TANJUNG | SMPN 1 MANDAU | 2026-06-04 17:14:08 | Prestasi | Diterima | ||||
| 115 | 0133070695 | ABID HELMIYA SYAFIQ | SMPN 1 MANDAU | 2026-06-04 17:51:41 | Prestasi | Diterima | ||||
| 116 | 0134412825 | MARVEL ADRYAN | SMPN 1 MANDAU | 2026-06-04 18:20:59 | Prestasi | Diterima | ||||
| 117 | 0133780563 | GIBRAN ALVARO SURYA KESUMA | SMPN 1 MANDAU | 2026-06-04 18:53:25 | Prestasi | Diterima | ||||
| 118 | 3130207952 | Ayo veronika br purba | SMPN 1 MANDAU | 2026-06-04 18:59:13 | Afirmasi | Diterima | ||||
| 119 | 0147117421 | TAUFIQ RADHIANSYAH | SMPN 1 MANDAU | 2026-06-04 19:29:51 | Afirmasi | Diterima | ||||
| 120 | 3143345544 | MATHILDA GWEN MIKHAELA HUTABARAT | SMPN 1 MANDAU | 2026-06-04 19:34:19 | Perpindahan | Diterima | ||||
| 121 | 3131769764 | Muhammad Bilal Ibrahim | SMPN 1 MANDAU | 2026-06-04 19:50:06 | Prestasi | Diterima | ||||
| 122 | 0136088581 | IHSAN MAULANA SIREGAR | SMPN 1 MANDAU | 2026-06-04 20:13:14 | Prestasi | Diterima | ||||
| 123 | 3140672213 | WILLY ADITYA | SMPN 1 MANDAU | 2026-06-04 20:27:53 | Afirmasi | Diterima | ||||
| 124 | 0148013177 | Alisha Anindya Adzana | SMPN 1 MANDAU | 2026-06-04 20:31:29 | Prestasi | Diterima | ||||
| 125 | 0147024353 | Aqila Khalisha Ramadhani | SMPN 1 MANDAU | 2026-06-04 20:34:23 | Prestasi | Diterima | ||||
| 126 | 0149628601 | Faqih Sakhiazaidan | SMPN 1 MANDAU | 2026-06-04 20:37:27 | Afirmasi | Diterima | ||||
| 127 | 3147010217 | HUMAYRA YASMIN | SMPN 1 MANDAU | 2026-06-04 20:58:58 | Prestasi | Diterima | ||||
| 128 | 0136224467 | Fajri Nur Alamsyah | SMPN 1 MANDAU | 2026-06-04 21:07:48 | Afirmasi | Diterima | ||||
| 129 | 3132169240 | FIDELLIA HANNA | SMPN 1 MANDAU | 2026-06-04 21:18:48 | Afirmasi | Diterima | ||||
| 130 | 3135877326 | Qisya Zhafirah Handri Tarihoran | SMPN 1 MANDAU | 2026-06-04 22:16:41 | Prestasi | Diterima | ||||
| 131 | 0142046766 | Gishella Eugenia Gultom | SMPN 1 MANDAU | 2026-06-04 23:05:38 | Prestasi | Diterima | ||||
| 132 | 3135401706 | Fatihah Risalam | SMPN 1 MANDAU | 2026-06-04 23:32:39 | Prestasi | Diterima | ||||
| 133 | 0148392582 | Muhammad Zaidan Al Fatih | SMPN 1 MANDAU | 2026-06-05 00:05:34 | Prestasi | Diterima | ||||
| 134 | 3130655194 | NAUVAL AQILANSYAH | SMPN 1 MANDAU | 2026-06-05 00:16:21 | Prestasi | Diterima | ||||
| 135 | 3146214894 | ADELIA NATANIA MANURUNG | SMPN 1 MANDAU | 2026-06-05 07:54:30 | Afirmasi | Diterima | ||||
| 136 | 0131340695 | GIBRAN RAKHA GEOFANO | SMPN 1 MANDAU | 2026-06-05 08:18:00 | Afirmasi | Diterima | ||||
| 137 | 0131287031 | Muhammad Fahri | SMPN 1 MANDAU | 2026-06-05 08:29:06 | Prestasi | Diterima | ||||
| 138 | 0146956524 | NUR IKHSAN | SMPN 1 MANDAU | 2026-06-05 08:40:55 | Perpindahan | Diterima | ||||
| 139 | 0144392542 | Muhammad Azka Habibie | SMPN 1 MANDAU | 2026-06-05 08:59:05 | Prestasi | Diterima | ||||
| 140 | 0149802553 | JIHAN THALITA ADRI | SMPN 1 MANDAU | 2026-06-05 09:16:04 | Afirmasi | Diterima | ||||
| 141 | 0148208306 | ARSYA PERMATA NASUTION | SMPN 1 MANDAU | 2026-06-05 10:01:12 | Prestasi | Diterima | ||||
| 142 | 3139324739 | MORA PARLINDUNGAN HARAHAP | SMPN 1 MANDAU | 2026-06-05 10:42:28 | Prestasi | Diterima | ||||
| 143 | 0146558548 | QAIREEN ZULFA MAZAYA | SMPN 1 MANDAU | 2026-06-05 10:44:27 | Prestasi | Diterima | ||||
| 144 | 0141375532 | NAJWA AKIFA | SMPN 1 MANDAU | 2026-06-05 10:56:41 | Perpindahan | Diterima | ||||
| 145 | 3131986438 | AISHA MUGHNI SHOLIHA | SMPN 1 MANDAU | 2026-06-05 11:01:03 | Prestasi | Diterima | ||||
| 146 | 0141141550 | Azizah Alwina Soendari | SMPN 1 MANDAU | 2026-06-05 11:07:06 | Prestasi | Diterima | ||||
| 147 | 3142691117 | M.FHADIL RAMADHAN AZNARMAN | SMPN 1 MANDAU | 2026-06-05 11:19:45 | Prestasi | Diterima | ||||
| 148 | 0143935972 | SHELVIA DEA STEVANY | SMPN 1 MANDAU | 2026-06-05 11:20:28 | Prestasi | Diterima | ||||
| 149 | 3149243279 | BARI RAMADHAN | SMPN 1 MANDAU | 2026-06-05 12:13:31 | Prestasi | Diterima | ||||
| 150 | 0145859931 | HABIBI PRATAMA DIESHA | SMPN 1 MANDAU | 2026-06-05 14:08:02 | Prestasi | Diterima | ||||
| 151 | 0144156347 | ALVIKA MAHARANI | SMPN 1 MANDAU | 2026-06-05 14:22:22 | Prestasi | Diterima | ||||
| 152 | 3138955049 | Indah Qolbi Zulhijah | SMPN 1 MANDAU | 2026-06-05 14:51:35 | Afirmasi | Diterima | ||||
| 153 | 0136022445 | MARDHIATUL HUSNA | SMPN 1 MANDAU | 2026-06-05 15:21:57 | Prestasi | Diterima | ||||
| 154 | 0134280856 | DAFFA ARYA GHOSSAN | SMPN 1 MANDAU | 2026-06-05 18:08:54 | Afirmasi | Ditolak | ||||
| 155 | 0134149564 | ARGANTHA PRATAMA WINDRI | SMPN 1 MANDAU | 2026-06-05 21:39:02 | Prestasi | Diterima | ||||
| 156 | 0139737220 | ALIF SYAKIR KURNIAWAN | SMPN 1 MANDAU | 2026-06-05 23:45:46 | Prestasi | Diterima | ||||
| 157 | 0147499777 | SHAKILA KANASYA PUTRI | SMPN 1 MANDAU | 2026-06-06 09:59:35 | Prestasi | Diterima | ||||
| 158 | 3141236132 | GHINA JAMILAH AN-NAFIAAH | SMPN 1 MANDAU | 2026-06-06 16:48:47 | Prestasi | Diterima | ||||
| 159 | 3137216935 | Raqeisah Dalya Azza | SMPN 1 MANDAU | 2026-06-08 09:20:53 | Domisili | Diterima | ||||
| 160 | 0137114110 | ASYIFA ZAHRA INDRIANTI | SMPN 1 MANDAU | 2026-06-08 09:21:43 | Domisili | Diterima | ||||
| 161 | 3142864142 | FADIRA AZKA BENZEMA | SMPN 1 MANDAU | 2026-06-08 09:23:33 | Domisili | Diterima | ||||
| 162 | 0137244338 | Naila Latisha Gusfa | SMPN 1 MANDAU | 2026-06-08 09:25:25 | Domisili | Diterima | ||||
| 163 | 3147331591 | inaya akila syavira | SMPN 1 MANDAU | 2026-06-08 09:26:13 | Domisili | Diterima | ||||
| 164 | 0137418629 | PUTRI TISA AFIFAH | SMPN 1 MANDAU | 2026-06-08 09:26:39 | Domisili | Diterima | ||||
| 165 | 0147965436 | MUHAMMAD ADZKA ALDRIQ | SMPN 1 MANDAU | 2026-06-08 09:27:20 | Domisili | Diterima | ||||
| 166 | 0141904132 | Nailah Dzakiyah Harahap | SMPN 1 MANDAU | 2026-06-08 09:30:05 | Domisili | Diterima | ||||
| 167 | 3139197896 | Muhammad Azka aldric | SMPN 1 MANDAU | 2026-06-08 09:30:05 | Domisili | Diterima | ||||
| 168 | 3142916708 | FICHA MAULIDA | SMPN 1 MANDAU | 2026-06-08 09:31:23 | Domisili | Diterima | ||||
| 169 | 3143272031 | WINDIA PUTRI | SMPN 1 MANDAU | 2026-06-08 09:34:13 | Domisili | Diterima | ||||
| 170 | 0146501046 | DEALOVITA K. A. SIBURIAN | SMPN 1 MANDAU | 2026-06-08 09:35:17 | Domisili | Diterima | ||||
| 171 | 0144588633 | Muhammad Kharim | SMPN 1 MANDAU | 2026-06-08 09:37:01 | Domisili | Diterima | ||||
| 172 | 0135187667 | Azzuhra Marwa | SMPN 1 MANDAU | 2026-06-08 09:38:14 | Domisili | Diterima | ||||
| 173 | 0137827198 | NOEL ALPREDO GULTOM | SMPN 1 MANDAU | 2026-06-08 09:38:58 | Domisili | Diterima | ||||
| 174 | 0134575707 | DZAKIYYA TALITA SAKHI | SMPN 1 MANDAU | 2026-06-08 09:39:40 | Domisili | Diterima | ||||
| 175 | 0134705198 | Faqry Milano | SMPN 1 MANDAU | 2026-06-08 09:40:43 | Domisili | Diterima | ||||
| 176 | 3140004368 | TRI AYU HUMAIROH | SMPN 1 MANDAU | 2026-06-08 09:41:46 | Domisili | Diterima | ||||
| 177 | 3130739844 | SYAFIRA MUKHTAZZA | SMPN 1 MANDAU | 2026-06-08 09:42:03 | Domisili | Diterima | ||||
| 178 | 0147168134 | AZKA DEBORA | SMPN 1 MANDAU | 2026-06-08 09:43:01 | Domisili | Diterima | ||||
| 179 | 3136609047 | AZKHA HASAHAD ZEGHA | SMPN 1 MANDAU | 2026-06-08 09:43:34 | Domisili | Diterima | ||||
| 180 | 0147960634 | NADINE ALIZA AZZAHRA | SMPN 1 MANDAU | 2026-06-08 09:44:02 | Domisili | Diterima | ||||
| 181 | 0145479748 | Abiyan Rahen Faeyza | SMPN 1 MANDAU | 2026-06-08 09:45:15 | Domisili | Diterima | ||||
| 182 | 3139575658 | LATISYA SYAHZANA AZ ZAHRA | SMPN 1 MANDAU | 2026-06-08 09:47:55 | Domisili | Diterima | ||||
| 183 | 3135978134 | JIHAN LATIEFA BRAGUN | SMPN 1 MANDAU | 2026-06-08 09:49:35 | Domisili | Diterima | ||||
| 184 | 0141841468 | Alexi Adhyastia Tampubolon | SMPN 1 MANDAU | 2026-06-08 09:50:46 | Domisili | Diterima | ||||
| 185 | 3127822142 | RISKY ARISMAN | SMPN 1 MANDAU | 2026-06-08 09:52:17 | Domisili | Diterima | ||||
| 186 | 0134892270 | Rahma Syakira HSB | SMPN 1 MANDAU | 2026-06-08 09:53:16 | Domisili | Diterima | ||||
| 187 | 3134326818 | HASBY ALFARIZI RAMADHAN | SMPN 1 MANDAU | 2026-06-08 09:53:48 | Domisili | Diterima | ||||
| 188 | 0141147807 | Jihan Faiha Maulana Sauqi | SMPN 1 MANDAU | 2026-06-08 09:53:48 | Domisili | Diterima | ||||
| 189 | 0138163021 | Bastian Sahala Sitorus | SMPN 1 MANDAU | 2026-06-08 09:54:20 | Domisili | Diterima | ||||
| 190 | 3136112105 | ALBY LUTHFY FAKHRY | SMPN 1 MANDAU | 2026-06-08 09:54:40 | Domisili | Diterima | ||||
| 191 | 0144768520 | ARSYAD HUSSEIN ALDAVI | SMPN 1 MANDAU | 2026-06-08 09:55:42 | Domisili | Diterima | ||||
| 192 | 0148043649 | DAFFA PRASTYA SAPUTRA | SMPN 1 MANDAU | 2026-06-08 09:57:07 | Domisili | Diterima | ||||
| 193 | 0145210330 | Tanisha Firyal Hasty | SMPN 1 MANDAU | 2026-06-08 09:58:01 | Domisili | Diterima | ||||
| 194 | 0135048201 | Fauziah Aldiana Zahra | SMPN 1 MANDAU | 2026-06-08 10:00:49 | Domisili | Diterima | ||||
