No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | |
---|---|---|---|---|---|---|---|
1 | 0123600621 | Alistya Nasywa Ayubie | SMPN 1 MANDAU | 2025-06-23 00:39:37 | Prestasi | Running | |
2 | 3121047302 | INDIRA ARDELIA HARVANI | SMPN 1 MANDAU | 2025-06-23 00:40:41 | Zonasi | Running | |
3 | 0129281570 | agung gunawan idsan | SMPN 1 MANDAU | 2025-06-23 00:49:38 | Zonasi | Running | |
4 | 3133612480 | Savero Syeikha Mozza | SMPN 1 MANDAU | 2025-06-23 00:51:27 | Zonasi | Running | |
5 | 3129006138 | Nathifa Nur Sabilla | SMPN 1 MANDAU | 2025-06-23 00:57:49 | Zonasi | Running | |
6 | 0121216564 | Ayra Mikhayla Fitra | SMPN 1 MANDAU | 2025-06-23 01:14:31 | Prestasi | Running | |
7 | 0132728024 | NAUFAL AZHAR SYAHREZA | SMPN 1 MANDAU | 2025-06-23 01:19:09 | Zonasi | Running | |
8 | 3129214298 | JIBRIL JAZALI AQHAR | SMPN 1 MANDAU | 2025-06-23 01:32:44 | Zonasi | Running | |
9 | 0122002354 | Raffa Raditya Nugraha | SMPN 1 MANDAU | 2025-06-23 02:26:28 | Zonasi | Running | |
10 | 0123095054 | AFIQA RAMADHANI | SMPN 1 MANDAU | 2025-06-23 03:08:28 | Zonasi | Running | |
11 | 0121906049 | SYIFA PUTRI AD'NI | SMPN 1 MANDAU | 2025-06-23 03:12:16 | Zonasi | Running | |
12 | 3125646344 | ALINSHA AYRI FITRI | SMPN 1 MANDAU | 2025-06-23 03:19:15 | Zonasi | Running | |
13 | 0113188699 | ANINDYA NAJWA ATTIYAH | SMPN 1 MANDAU | 2025-06-23 03:31:05 | Zonasi | Running | |
14 | 0134998707 | AZHIRA MIRANDA | SMPN 1 MANDAU | 2025-06-23 03:41:19 | Zonasi | Running | |
15 | 0123033801 | AZILLA ZHALIKHA PUTRI | SMPN 1 MANDAU | 2025-06-23 03:50:39 | Zonasi | Running | |
16 | 3133258690 | RAYSHA AZAHRA | SMPN 1 MANDAU | 2025-06-23 04:04:04 | Zonasi | Running | |
17 | 0122358729 | KHAIRINA MARISKA | SMPN 1 MANDAU | 2025-06-23 04:12:32 | Zonasi | Running | |
18 | 3119690357 | KHAIRUL AZAM | SMPN 1 MANDAU | 2025-06-23 04:20:26 | Zonasi | Running | |
19 | 0132625029 | KIMMY KHANZA MOZA | SMPN 1 MANDAU | 2025-06-23 04:23:05 | Zonasi | Running | |
20 | 0124628746 | BELLA AGUSTIA RAMADHANI | SMPN 1 MANDAU | 2025-06-23 04:27:51 | Zonasi | Running | |
21 | 3138323039 | AHMAD FAUZI | SMPN 1 MANDAU | 2025-06-23 04:36:31 | Zonasi | Running | |
22 | 3133296040 | SHOFI FUADA | SMPN 1 MANDAU | 2025-06-23 04:47:03 | Zonasi | Running | |
23 | 3128176281 | MUAMMAR AL AZIZ RAMADHAN | SMPN 1 MANDAU | 2025-06-23 04:54:27 | Zonasi | Running | |
24 | 3121530668 | MUHAMMAD FAHRI | SMPN 1 MANDAU | 2025-06-23 05:02:40 | Zonasi | Running | |
25 | 3127426988 | NABILA ZASKIA PUTRI | SMPN 1 MANDAU | 2025-06-23 05:11:01 | Zonasi | Running | |
26 | 0134154715 | NICKY VIONA .N | SMPN 1 MANDAU | 2025-06-23 05:20:08 | Zonasi | Running | |
27 | 3122322213 | FATAN ADITIYA | SMPN 1 MANDAU | 2025-06-23 05:24:05 | Zonasi | Running | |
28 | 3136113575 | QHALBY SAYNAD | SMPN 1 MANDAU | 2025-06-23 05:28:59 | Zonasi | Running | |
29 | 3128837409 | MYIESHA AFIFA AZZAHRA | SMPN 1 MANDAU | 2025-06-23 05:30:18 | Zonasi | Running | |
30 | 3133991663 | AQILLA KHANZA AZZAHRA | SMPN 1 MANDAU | 2025-06-23 05:36:23 | Zonasi | Running | |
31 | 0129652901 | RAISYAH LILWANA | SMPN 1 MANDAU | 2025-06-23 05:38:41 | Zonasi | Running | |
32 | 3115658706 | Abid Aqila Pranaja | SMPN 1 MANDAU | 2025-06-23 05:39:57 | Zonasi | Running | |
33 | 3125807552 | FANY INDRYA NINGSIH | SMPN 1 MANDAU | 2025-06-23 05:43:24 | Zonasi | Running | |
34 | 0127930418 | NAFISA KAISARA ASRI | SMPN 1 MANDAU | 2025-06-23 05:44:11 | Zonasi | Running | |
35 | 0124820891 | TSURAYA SYAUQINAH | SMPN 1 MANDAU | 2025-06-23 05:47:20 | Zonasi | Running | |
36 | 3139129178 | ALFIAN AMIR | SMPN 1 MANDAU | 2025-06-23 05:47:46 | Zonasi | Running | |
37 | 3133665882 | BERLIAN AZIF | SMPN 1 MANDAU | 2025-06-23 05:48:52 | Zonasi | Running | |
38 | 0129701374 | WINY SEPTIANO | SMPN 1 MANDAU | 2025-06-23 05:54:36 | Zonasi | Running | |
39 | 0139470918 | AFRA NAILA ARKARNA | SMPN 1 MANDAU | 2025-06-23 05:59:42 | Zonasi | Running | |
40 | 0126828725 | ZAMELIA AZZAHRA | SMPN 1 MANDAU | 2025-06-23 06:02:54 | Zonasi | Running | |
41 | 3133277331 | KANAYA PUTRI ALFIERA | SMPN 1 MANDAU | 2025-06-23 06:03:38 | Zonasi | Running | |
42 | 0122346429 | LYDIA CHRISTABEL SIAHAAN | SMPN 1 MANDAU | 2025-06-23 11:28:08 | Prestasi | Running | |
43 | 0129611657 | Alfarisyi Huda Khoirinnas | SMPN 1 MANDAU | 2025-06-23 06:10:02 | Afirmasi | Running | |
44 | 0126556213 | Zyan Adhyrakha Supriyanto | SMPN 1 MANDAU | 2025-06-23 06:10:27 | Zonasi | Running | |
45 | 3121594123 | SYAFA HUMAIROH | SMPN 1 MANDAU | 2025-06-23 06:15:13 | Zonasi | Running | |
46 | 0126799173 | Arya Nugraha Mirzaldino | SMPN 1 MANDAU | 2025-06-23 06:24:29 | Zonasi | Running | |
47 | 3125611843 | SRI RAHAYU | SMPN 1 MANDAU | 2025-06-23 06:27:14 | Zonasi | Running | |
48 | 3121948453 | Kirana Fazila Haryanto | SMPN 1 MANDAU | 2025-06-24 09:55:16 | Prestasi | ||
49 | 0137511223 | FAIZ MAHARDIKA | SMPN 1 MANDAU | 2025-06-23 06:36:53 | Prestasi | Running | |
50 | 0135180372 | Alyssa Khairunnisa | SMPN 1 MANDAU | 2025-06-23 06:41:50 | Zonasi | Running | |
51 | 0122394063 | ASYIFA QISTHI MARITZA | SMPN 1 MANDAU | 2025-06-23 06:44:55 | Zonasi | Running | |
52 | 0128717232 | Wildan Ramadhan | SMPN 1 MANDAU | 2025-06-23 06:48:09 | Prestasi | Running | |
53 | 0133561342 | ZIKHRA ARRASYID | SMPN 1 MANDAU | 2025-06-23 06:50:04 | Prestasi | Running | |
54 | 3129326965 | MUHAMMAD FADLAN | SMPN 1 MANDAU | 2025-06-23 06:55:11 | Zonasi | Running | |
55 | 0137385121 | JOEL MESSI SIRAIT | SMPN 1 MANDAU | 2025-06-23 12:43:20 | Prestasi | Running | |
56 | 0126866383 | NABILA MAIRUL RAMADHANI | SMPN 1 MANDAU | 2025-06-23 07:01:22 | Afirmasi | Running | |
57 | 0131131399 | KIRANA NADIA ZAHRA | SMPN 1 MANDAU | 2025-06-23 07:01:52 | Zonasi | Running | |
58 | 3135567838 | NAZWA ALFANIZA | SMPN 1 MANDAU | 2025-06-23 07:02:54 | Zonasi | Running | |
59 | 3124721452 | M,DZAQWAN FURQONY | SMPN 1 MANDAU | 2025-06-23 07:03:23 | Zonasi | Running | |
60 | 0135566757 | AKMAL AZHALLAH HUDA | SMPN 1 MANDAU | 2025-06-23 07:09:32 | Zonasi | Running | |
61 | 0121976842 | RIZKY ADITIYA PRATAMA | SMPN 1 MANDAU | 2025-06-23 07:10:15 | Zonasi | Running | |
62 | 3125606713 | MHD RIZKY ADITYA | SMPN 1 MANDAU | 2025-06-23 07:11:32 | Zonasi | Running | |
63 | 0122347644 | MUHAMMAD BAIM AL FURQON | SMPN 1 MANDAU | 2025-06-23 07:15:23 | Zonasi | Running | |
64 | 3124131307 | Najwa Zahrana | SMPN 1 MANDAU | 2025-06-23 07:16:57 | Zonasi | Running | |
65 | 3112029983 | RENDY SYAHPUTRA SITOMPUL | SMPN 1 MANDAU | 2025-06-23 07:20:04 | Afirmasi | Running | |
66 | 0132674191 | MUHAMMAD HARIS | SMPN 1 MANDAU | 2025-06-23 07:22:08 | Zonasi | Running | |
67 | 0132986620 | FADYA ANINDA | SMPN 1 MANDAU | 2025-06-23 07:22:39 | Zonasi | Running | |
68 | 0128370356 | KHALYLA HAURA KANSA | SMPN 1 MANDAU | 2025-06-23 07:24:57 | Afirmasi | Running | |
69 | 0127167074 | ALFAREZEL RASVA PRIBADI | SMPN 1 MANDAU | 2025-06-23 07:25:13 | Prestasi | Running | |
70 | 3138481936 | habib avrieleo | SMPN 1 MANDAU | 2025-06-23 07:28:36 | Zonasi | Running | |
71 | 0123926789 | SYAUQI ALFARO ALENDRA | SMPN 1 MANDAU | 2025-06-23 07:29:37 | Prestasi | Running | |
72 | 0122915697 | INAYAH AZMI ATHIFAH | SMPN 1 MANDAU | 2025-06-23 07:31:15 | Zonasi | Running | |
73 | 0136686986 | DELISYA SHAUMA VIANDRA | SMPN 1 MANDAU | 2025-06-23 07:34:07 | Zonasi | Running | |
74 | 0136052526 | RENDY HASHIF RAMLAN | SMPN 1 MANDAU | 2025-06-23 07:34:27 | Prestasi | Running | |
75 | 0134615389 | Medina Rizkia Adifa | SMPN 1 MANDAU | 2025-06-23 07:36:27 | Prestasi | Running | |
76 | 3126599961 | FAKHRI CILDY PRATAMA | SMPN 1 MANDAU | 2025-06-23 07:37:33 | Prestasi | Running | |
77 | 0138382115 | GIO AYANA AVANDY | SMPN 1 MANDAU | 2025-06-23 07:38:27 | Zonasi | Running | |
78 | 0139945466 | Fathia Azila | SMPN 1 MANDAU | 2025-06-23 07:41:36 | Afirmasi | Running | |
79 | 3128608773 | MUHAMMAD DAFFA ALFAEYZA | SMPN 1 MANDAU | 2025-06-23 07:43:55 | Zonasi | Running | |
80 | 3127007259 | MAYA AMELIA | SMPN 1 MANDAU | 2025-06-23 07:44:33 | Prestasi | Running | |
81 | 0128202785 | VIOLA ALMANDA PUTRI | SMPN 1 MANDAU | 2025-06-23 07:49:17 | Prestasi | Running | |
82 | 0135926741 | MUHAMMAD FADHIL | SMPN 1 MANDAU | 2025-06-23 07:50:32 | Zonasi | Running | |
83 | 3139878594 | Nadhila zivara putri | SMPN 1 MANDAU | 2025-06-24 11:53:18 | Prestasi | ||
84 | 0134105232 | KHUMAIRA AZZAHRA SYAFITRI | SMPN 1 MANDAU | 2025-06-23 07:54:18 | Afirmasi | Running | |
85 | 0127745846 | zaki pratama garpio | SMPN 1 MANDAU | 2025-06-23 07:54:27 | Zonasi | Running | |
86 | 0112868799 | ULFA DWI OKTARIZA | SMPN 1 MANDAU | 2025-06-23 07:54:34 | Zonasi | Running | |
87 | 3135827387 | SYAKIRINA WANURRA | SMPN 1 MANDAU | 2025-06-23 07:55:34 | Zonasi | Running | |
88 | 3122595152 | Rasyid Aurelio Pratama | SMPN 1 MANDAU | 2025-06-23 07:59:22 | Zonasi | Running | |
89 | 3126566976 | Fauzan Ibnu Hafiz | SMPN 1 MANDAU | 2025-06-23 07:59:55 | Zonasi | Running | |
90 | 0139632247 | Mikhayla Khanaya Raissa | SMPN 1 MANDAU | 2025-06-23 08:04:05 | Prestasi | Running | |
91 | 3134381889 | HANNIFA ALYA NUR'AINY | SMPN 1 MANDAU | 2025-06-23 08:49:29 | Zonasi | Running | |
92 | 3131634109 | KAYLA CHRISENNY NAINGGOLAN | SMPN 1 MANDAU | 2025-06-23 08:06:41 | Prestasi | Running | |
93 | 0114004906 | M.Fauzan | SMPN 1 MANDAU | 2025-06-23 08:08:48 | Zonasi | Running | |
94 | 0122555135 | YUSUF MAHARDIKA | SMPN 1 MANDAU | 2025-06-23 08:11:14 | Prestasi | Running | |
95 | 3124737739 | FADIRA AFIQAH ASYURA | SMPN 1 MANDAU | 2025-06-23 08:11:31 | Zonasi | Running | |
96 | 3121285581 | AURA CANTIKA | SMPN 1 MANDAU | 2025-06-23 08:12:18 | Zonasi | Running | |
97 | 3118291800 | RESKY ADITIYA | SMPN 1 MANDAU | 2025-06-23 08:13:49 | Afirmasi | Running | |
98 | 3129194876 | NADHIF ALFURQON | SMPN 1 MANDAU | 2025-06-23 08:14:35 | Zonasi | Running | |
99 | 3120443072 | TEGUH WIDIYANTORO | SMPN 1 MANDAU | 2025-06-23 08:15:16 | Prestasi | Running | |
100 | 0133254310 | ARJUNA PUTRA PANDU | SMPN 1 MANDAU | 2025-06-23 08:15:41 | Afirmasi | Running | |
101 | 0124986530 | M.AZLAN FASYA ZALMY | SMPN 1 MANDAU | 2025-06-23 08:15:49 | Prestasi | Running | |
102 | 3134131950 | BIMA PRATAMA PUTRA | SMPN 1 MANDAU | 2025-06-23 08:23:48 | Zonasi | Running | |
103 | 0136080985 | AFLAHULPRADIPTA SARDI | SMPN 1 MANDAU | 2025-06-23 08:18:27 | Prestasi | Running | |
104 | 3126429628 | WIKE WAHYUNI | SMPN 1 MANDAU | 2025-06-23 08:18:39 | Zonasi | Running | |
105 | 0138645614 | Muhammad Ardhi | SMPN 1 MANDAU | 2025-06-23 08:18:55 | Afirmasi | Running | |
106 | 0136549491 | AGASYA RIVANDA PRIBADI | SMPN 1 MANDAU | 2025-06-23 08:20:32 | Prestasi | Running | |
107 | 0139581731 | ADIFA NAFEEZA AFRIAN | SMPN 1 MANDAU | 2025-06-23 08:20:51 | Zonasi | Running | |
108 | 3133277267 | Zabran Putra Santoso | SMPN 1 MANDAU | 2025-06-23 08:22:36 | Afirmasi | Running | |
109 | 0124145350 | ALLYA SHAFIRA | SMPN 1 MANDAU | 2025-06-23 08:26:13 | Zonasi | Running | |
110 | 0128444924 | Muhammad Tegar | SMPN 1 MANDAU | 2025-06-23 08:28:22 | Prestasi | Running | |
111 | 3136118995 | Angel Anggreana Zofi | SMPN 1 MANDAU | 2025-06-23 08:28:52 | Zonasi | Running | |
112 | 0128077794 | zahwa khirunnisa | SMPN 1 MANDAU | 2025-06-23 08:29:24 | Zonasi | Running | |
113 | 0129556676 | Aisy | SMPN 1 MANDAU | 2025-06-23 08:33:25 | Afirmasi | Running | |
114 | 3121389284 | NABILA KHOIRUNNISA | SMPN 1 MANDAU | 2025-06-23 08:34:07 | Zonasi | Running | |
115 | 0135469044 | NAUVAL PUTRA PRATAMA | SMPN 1 MANDAU | 2025-06-23 08:34:37 | Zonasi | Running | |
116 | 3128634804 | Hafidh Ghaniy Al Faiz Gultom | SMPN 1 MANDAU | 2025-06-23 08:37:27 | Afirmasi | Running | |
117 | 3126233101 | LINTANG ASTA REJO | SMPN 1 MANDAU | 2025-06-23 08:38:12 | Zonasi | Running | |
118 | 3134823888 | YEHEZKIEL JIREH PRATAMA | SMPN 1 MANDAU | 2025-06-23 08:38:28 | Afirmasi | Running | |
119 | 0139748539 | Haikal Arif Surahman | SMPN 1 MANDAU | 2025-06-23 08:40:25 | Zonasi | Running | |
120 | 0136042890 | MAULIDYA RAHMATIKA | SMPN 1 MANDAU | 2025-06-23 08:40:36 | Prestasi | Running | |
121 | 0113900562 | SELVI ELVA RIYANTO PUTRI | SMPN 1 MANDAU | 2025-06-23 08:42:42 | Zonasi | Running | |
122 | 3137763995 | Glorya Pardede | SMPN 1 MANDAU | 2025-06-23 08:43:01 | Afirmasi | Running | |
123 | 0133053375 | WILLIAM IMMANUEL | SMPN 1 MANDAU | 2025-06-23 08:44:57 | Prestasi | Running | |
124 | 0123101651 | YOVI AFRIANSYAH | SMPN 1 MANDAU | 2025-06-23 08:46:01 | Prestasi | Running | |
125 | 3131767657 | TANYA DARVI PUTRI | SMPN 1 MANDAU | 2025-06-23 08:46:43 | Zonasi | Running | |
126 | 0138543964 | TRY SRI HAYATI SITOMPUL | SMPN 1 MANDAU | 2025-06-23 08:48:45 | Zonasi | Running | |
127 | 0121482763 | ZIYAD HAWARI AMOPI | SMPN 1 MANDAU | 2025-06-23 08:48:50 | Prestasi | Running | |
128 | 0128674829 | M.Farrel Arsyad | SMPN 1 MANDAU | 2025-06-23 08:49:43 | Prestasi | Running | |
129 | 0127682636 | Muhammad Ilyas Syalfitrah | SMPN 1 MANDAU | 2025-06-23 08:49:46 | Prestasi | Running | |
130 | 0131091505 | APRILLIA KHAIRANI | SMPN 1 MANDAU | 2025-06-24 07:59:43 | Zonasi | Running | |
131 | 3127847134 | silvilia windasary | SMPN 1 MANDAU | 2025-06-23 08:49:56 | Zonasi | Running | |
132 | 0139984349 | FIORA AZZAHRA ERIKA | SMPN 1 MANDAU | 2025-06-23 08:50:59 | Afirmasi | Running | |
133 | 0122861961 | INDAH OKTAVIA HARIYATI | SMPN 1 MANDAU | 2025-06-23 08:51:51 | Prestasi | Running | |
134 | 0136677319 | AZZAHRA CLADISYA GAYATRI | SMPN 1 MANDAU | 2025-06-23 08:53:05 | Zonasi | Running | |
135 | 0138055065 | Irvan Kristian Sitompul | SMPN 1 MANDAU | 2025-06-23 08:53:57 | Afirmasi | Running | |
136 | 3128763729 | Joshua Situmorang | SMPN 1 MANDAU | 2025-06-23 08:56:00 | Zonasi | Running | |
137 | 0123429929 | Nadya Oktaviani | SMPN 1 MANDAU | 2025-06-23 08:59:29 | Zonasi | Running | |
138 | 0121807525 | DANIELLO NOVANDRA PASARIBU | SMPN 1 MANDAU | 2025-06-23 09:00:18 | Prestasi | Running | |
139 | 3120507957 | ATHA NAIRA WIJAYA | SMPN 1 MANDAU | 2025-06-23 09:00:49 | Zonasi | Running | |
140 | 0134908702 | Mufti Abdullah | SMPN 1 MANDAU | 2025-06-23 09:00:51 | Zonasi | Running | |
141 | 0138696460 | AL KHALIF ATTALLAHSYAH | SMPN 1 MANDAU | 2025-06-23 09:01:51 | Prestasi | Running | |
142 | 3138417259 | APRILIA KIRANA | SMPN 1 MANDAU | 2025-06-23 09:02:07 | Zonasi | Running | |
143 | 0135804913 | Keyla Ruth Annabell Situmeang | SMPN 1 MANDAU | 2025-06-23 09:04:14 | Zonasi | Running | |
144 | 0121194468 | KAMILA TRIA EFFENDI | SMPN 1 MANDAU | 2025-06-23 09:05:04 | Zonasi | Running | |
145 | 0127708547 | AIYSAH MALO | SMPN 1 MANDAU | 2025-06-23 09:06:15 | Prestasi | Running | |
146 | 0139731831 | MUAZZAM SABQI | SMPN 1 MANDAU | 2025-06-24 11:45:44 | Prestasi | ||
147 | 0133780516 | AKIFA NAYLA | SMPN 1 MANDAU | 2025-06-23 09:07:30 | Zonasi | Running | |
148 | 0121777231 | NAYLA RAHMAH SYAHADAH | SMPN 1 MANDAU | 2025-06-23 09:08:23 | Zonasi | Running | |
149 | 0123718727 | MUHAMMAD FARID | SMPN 1 MANDAU | 2025-06-23 09:10:21 | Prestasi | Running | |
150 | 1403091305 | Alvaro Aurelio | SMPN 1 MANDAU | 2025-06-23 09:12:33 | Zonasi | Running | |
151 | 0122569753 | fais putra ananda | SMPN 1 MANDAU | 2025-06-23 09:12:34 | Zonasi | Running | |
152 | 0128380921 | GHIFRANI SHELOMITA | SMPN 1 MANDAU | 2025-06-23 09:12:56 | Zonasi | Running | |
153 | 0131920372 | WINI SALSABILA GHASSANI | SMPN 1 MANDAU | 2025-06-23 11:15:53 | Zonasi | Running | |
154 | 0136770328 | WULANDARY FIKRI | SMPN 1 MANDAU | 2025-06-23 09:14:11 | Zonasi | Running | |
155 | 3138023052 | Khansa Alkhairy Maulana | SMPN 1 MANDAU | 2025-06-23 09:14:15 | Zonasi | Running | |
156 | 3130329462 | RAHMAT ALFA FIRLI | SMPN 1 MANDAU | 2025-06-23 09:14:57 | Prestasi | Running | |
157 | 3122626570 | ARSYIL FARHAN TSAQIF | SMPN 1 MANDAU | 2025-06-23 09:28:10 | Zonasi | Running | |
158 | 0136315143 | AULIYA PUTRI ANGGRAINI | SMPN 1 MANDAU | 2025-06-23 09:16:11 | Zonasi | Running | |
159 | 0125763543 | Bima Abdillah Pratama | SMPN 1 MANDAU | 2025-06-23 09:16:15 | Prestasi | Running | |
160 | 0124494432 | EL CASPIAN RISKY ASTANI | SMPN 1 MANDAU | 2025-06-23 09:18:51 | Zonasi | Running | |
161 | 0137581488 | Alby Luthfy Faachry | SMPN 1 MANDAU | 2025-06-23 09:19:49 | Zonasi | Running | |
162 | 3139198493 | DEWI SAGITA | SMPN 1 MANDAU | 2025-06-23 09:19:53 | Zonasi | Running | |
163 | 0122088893 | Farhan Suri | SMPN 1 MANDAU | 2025-06-23 09:20:11 | Perpindahan | Running | |
164 | 3136424613 | AZZARA NAVA SABRINA | SMPN 1 MANDAU | 2025-06-23 09:20:52 | Zonasi | Running | |
165 | 0131505077 | PINTO HEARTART MUFID | SMPN 1 MANDAU | 2025-06-23 09:21:24 | Prestasi | Running | |
166 | 0122410175 | ABIY SEPTIAN DIRGANTARA | SMPN 1 MANDAU | 2025-06-23 09:22:43 | Prestasi | Running | |
167 | 0124543011 | MUHAMMAD ZIQRY ADITYA | SMPN 1 MANDAU | 2025-06-23 09:23:48 | Zonasi | Running | |
168 | 0138727395 | MUHAMMAD AL ADZAM | SMPN 1 MANDAU | 2025-06-23 09:24:08 | Zonasi | Running | |
169 | 0136795205 | AHMAD MAULANA ISHAQ | SMPN 1 MANDAU | 2025-06-23 09:24:32 | Zonasi | Running | |
170 | 3122832486 | FIOLA MUTIARA AFIKA | SMPN 1 MANDAU | 2025-06-23 09:25:12 | Zonasi | Running | |
171 | 0095746352 | Revan Aditya | SMPN 1 MANDAU | 2025-06-23 09:26:17 | Zonasi | Running | |
172 | 0123263846 | Anya Qabila Sahil | SMPN 1 MANDAU | 2025-06-23 09:26:28 | Prestasi | Running | |
173 | 0124669494 | FATHAR HABIB ADZIKRI | SMPN 1 MANDAU | 2025-06-23 09:27:32 | Afirmasi | Running | |
174 | 0122733781 | ALFA RIZI FITRA MULYADI | SMPN 1 MANDAU | 2025-06-23 09:27:52 | Zonasi | Running | |
175 | 3135198766 | FRIMEIDISA'ID | SMPN 1 MANDAU | 2025-06-23 09:28:38 | Zonasi | Running | |
176 | 3135944544 | Dirly Cleansisco | SMPN 1 MANDAU | 2025-06-23 09:29:43 | Zonasi | Running | |
177 | 0122892400 | HAFITZ AL HAYA | SMPN 1 MANDAU | 2025-06-23 09:30:27 | Zonasi | Running | |
178 | 0127425761 | SALWA RAHMA PUTRI | SMPN 1 MANDAU | 2025-06-23 12:59:17 | Prestasi | ||
179 | 0125905097 | FAIZ HARTAFI | SMPN 1 MANDAU | 2025-06-23 09:32:23 | Prestasi | Running | |
180 | 3133627195 | NABILA JULIA JASMAN | SMPN 1 MANDAU | 2025-06-23 09:32:59 | Prestasi | Running | |
181 | 0128068348 | RHACXEL REZKY ASTAWAN | SMPN 1 MANDAU | 2025-06-23 09:33:17 | Prestasi | Running | |
182 | 0133653265 | ZAHWA ALYA AZ-ZAHRA | SMPN 1 MANDAU | 2025-06-23 09:34:02 | Zonasi | Running | |
183 | 3122666051 | JIHAN SAHIRA LUBIS | SMPN 1 MANDAU | 2025-06-23 09:34:24 | Zonasi | Running | |
184 | 3132602394 | MIKHAYLA DWI ANJHANI | SMPN 1 MANDAU | 2025-06-23 09:35:04 | Prestasi | Running | |
185 | 3121522373 | Nadini Dzakirah Fitria Gunawan | SMPN 1 MANDAU | 2025-06-23 09:36:47 | Zonasi | Running | |
186 | 3129480137 | SAFINA ARYA DIANTI | SMPN 1 MANDAU | 2025-06-23 09:36:50 | Prestasi | Running | |
187 | 0124834317 | RACHEL DIAN TERESYA | SMPN 1 MANDAU | 2025-06-23 09:37:17 | Zonasi | Running | |
188 | 3112645693 | Syahdan Saputra H. | SMPN 1 MANDAU | 2025-06-23 09:37:26 | Afirmasi | Running | |
189 | 0123797180 | ABYYU GHANI QALBI | SMPN 1 MANDAU | 2025-06-23 09:37:36 | Zonasi | Running | |
190 | 0132031869 | Baim Dwi Putra | SMPN 1 MANDAU | 2025-06-23 09:39:46 | Zonasi | Running | |
191 | 3131143416 | CAHAYA RANIA AFRIADI | SMPN 1 MANDAU | 2025-06-23 09:39:46 | Zonasi | Running | |
192 | 0112983874 | USWHATUN HASSANAH | SMPN 1 MANDAU | 2025-06-23 09:41:27 | Zonasi | Running | |
193 | 0123356234 | TALITA ADILA SHABIRAH | SMPN 1 MANDAU | 2025-06-23 09:47:18 | Zonasi | Running | |
194 | 0131888077 | Alip Azhari Yana | SMPN 1 MANDAU | 2025-06-23 09:47:32 | Zonasi | Running | |
195 | 0127328991 | MUHAMMAD DZAKI AL-HAKIM | SMPN 1 MANDAU | 2025-06-23 09:49:06 | Zonasi | Running | |
196 | 0123836159 | LUTVI SAPUTRA | SMPN 1 MANDAU | 2025-06-23 09:50:40 | Zonasi | Running | |
197 | 3132293058 | M. AL FATIH NUR RIDWAN | SMPN 1 MANDAU | 2025-06-23 09:50:58 | Zonasi | Running | |
198 | 0128052424 | MUTIARA AL FITRI | SMPN 1 MANDAU | 2025-06-23 09:52:05 | Zonasi | Running | |
199 | 0123853884 | AHMAD HAZRAFFY RANGKOTO | SMPN 1 MANDAU | 2025-06-23 09:52:22 | Prestasi | Running | |
200 | 3124673331 | Andika Saputra | SMPN 1 MANDAU | 2025-06-23 09:52:30 | Zonasi | Running | |
201 | 3132069872 | BELLA NURAINI | SMPN 1 MANDAU | 2025-06-23 09:53:38 | Zonasi | Running | |
202 | 3129235570 | AYUNI SARI | SMPN 1 MANDAU | 2025-06-23 09:53:56 | Zonasi | Running | |
203 | 3136987003 | Aura Anugrah Trivian | SMPN 1 MANDAU | 2025-06-23 09:54:02 | Prestasi | Running | |
204 | 3129775074 | Gilang Ramadhan | SMPN 1 MANDAU | 2025-06-23 09:55:46 | Zonasi | Running | |
205 | 0122257281 | Barokatul annam | SMPN 1 MANDAU | 2025-06-23 09:56:15 | Afirmasi | Running | |
206 | 0124329557 | FARZANA AGUSTA LUMY | SMPN 1 MANDAU | 2025-06-23 09:57:25 | Zonasi | Running | |
207 | 3133424604 | IDA MARITO PATRICIA PANJAITAN | SMPN 1 MANDAU | 2025-06-23 09:58:13 | Prestasi | Running | |
208 | 3117504944 | MUHAMAD RIZKY AGUNG | SMPN 1 MANDAU | 2025-06-23 09:58:33 | Prestasi | Running | |
209 | 0131159751 | NURIA AQILAH ARMEIN | SMPN 1 MANDAU | 2025-06-23 09:59:46 | Prestasi | Running | |
210 | 3121031342 | Suci Ramadhani | SMPN 1 MANDAU | 2025-06-23 10:00:09 | Afirmasi | Running | |
211 | 3126822369 | Naura Naufalyn Rafani | SMPN 1 MANDAU | 2025-06-23 10:02:20 | Prestasi | Running | |
212 | 0124786156 | NUR AISYAH | SMPN 1 MANDAU | 2025-06-23 10:02:25 | Zonasi | Running | |
213 | 3139458276 | Radella Amanda Putri | SMPN 1 MANDAU | 2025-06-23 10:04:13 | Zonasi | Running | |
214 | 0128717590 | KEANU SATRIANSYAH | SMPN 1 MANDAU | 2025-06-23 10:05:00 | Zonasi | Running | |
