| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0149459082 | ALINA ZAHRA HARFIANTI | SMPN 1 BUKIT BATU | 2026-06-04 13:10:47 | Afirmasi | Diterima | ||||
| 2 | 0131177314 | WIELDA KHUMAIRA ASY URA | SMPN 1 BUKIT BATU | 2026-06-04 14:24:23 | Afirmasi | Diterima | ||||
| 3 | 3146028068 | ADRIAN REMITIANO | SMPN 1 BUKIT BATU | 2026-06-04 14:29:45 | Afirmasi | Diterima | ||||
| 4 | 0143986568 | DZAKIRA AFTANI AUDI | SMPN 1 BUKIT BATU | 2026-06-04 14:33:54 | Afirmasi | Diterima | ||||
| 5 | 0139112775 | RAHMAT KURNIAWAN | SMPN 1 BUKIT BATU | 2026-06-04 14:37:53 | Afirmasi | Diterima | ||||
| 6 | 3141493055 | RESTU HARAPAN NDRAHA | SMPN 1 BUKIT BATU | 2026-06-04 14:43:05 | Afirmasi | Diterima | ||||
| 7 | 0138497084 | TEDY BASKORO | SMPN 1 BUKIT BATU | 2026-06-04 14:46:40 | Afirmasi | Diterima | ||||
| 8 | 3146688177 | AMANDA FITRIANI | SMPN 1 BUKIT BATU | 2026-06-04 14:50:00 | Afirmasi | Diterima | ||||
| 9 | 0149047796 | MUHAMMAD AFIF ALBUKHORI | SMPN 1 BUKIT BATU | 2026-06-04 14:54:19 | Afirmasi | Diterima | ||||
| 10 | 0141509246 | DWI BILQIS APRILIANI | SMPN 1 BUKIT BATU | 2026-06-04 14:59:17 | Afirmasi | Diterima | ||||
| 11 | 0148308801 | FENDIUS WARUWU | SMPN 1 BUKIT BATU | 2026-06-05 09:01:52 | Prestasi | Diterima | ||||
| 12 | 0132368784 | FITRI WIJAYANTI | SMPN 1 BUKIT BATU | 2026-06-05 09:13:07 | Prestasi | Diterima | ||||
| 13 | 0139609452 | RAFIF SAHLAN | SMPN 1 BUKIT BATU | 2026-06-05 09:34:28 | Prestasi | Diterima | ||||
| 14 | 0141754279 | MUHAMMAD DIFKA ARRASYID | SMPN 1 BUKIT BATU | 2026-06-05 10:14:56 | Afirmasi | Diterima | ||||
| 15 | 0141493965 | JESIKA JULIANA | SMPN 1 BUKIT BATU | 2026-06-05 10:18:35 | Afirmasi | Diterima | ||||
| 16 | 0136524859 | MAHAZARA DELLA | SMPN 1 BUKIT BATU | 2026-06-05 14:12:45 | Afirmasi | Diterima | ||||
| 17 | 0142854771 | ALVARO JUNIARTIO YUDANSYAH | SMPN 1 BUKIT BATU | 2026-06-05 14:16:38 | Afirmasi | Diterima | ||||
| 18 | 0134672586 | WARDATUL JANNAH | SMPN 1 BUKIT BATU | 2026-06-05 14:21:26 | Afirmasi | Diterima | ||||
| 19 | 3147240166 | M. ALFIANSYAH | SMPN 1 BUKIT BATU | 2026-06-05 14:29:02 | Afirmasi | Ditolak | ||||
| 20 | 0137658083 | HAFIZAH | SMPN 1 BUKIT BATU | 2026-06-06 09:04:29 | Afirmasi | Diterima | ||||
| 21 | 0141832894 | FEBRISA ANNISA SETYO | SMPN 1 BUKIT BATU | 2026-06-06 09:09:11 | Afirmasi | Diterima | ||||
| 22 | 0141543593 | VIRNIA FITRA RAMADHAN | SMPN 1 BUKIT BATU | 2026-06-06 09:12:57 | Afirmasi | Diterima | ||||
| 23 | 0143691238 | RAZIQ HANAN PRAKASA | SMPN 1 BUKIT BATU | 2026-06-06 09:16:42 | Afirmasi | Diterima | ||||
| 24 | 0131283658 | AZHILA UMARA PU TRI | SMPN 1 BUKIT BATU | 2026-06-06 09:20:22 | Afirmasi | Diterima | ||||
| 25 | 0145351787 | WAN MUHAMMAD FAJAR | SMPN 1 BUKIT BATU | 2026-06-06 09:23:48 | Afirmasi | Diterima | ||||
| 26 | 0134375291 | AL-RAZIT TABRANI | SMPN 1 BUKIT BATU | 2026-06-06 09:27:31 | Afirmasi | Diterima | ||||
| 27 | 3131758476 | AISYAH AQILA | SMPN 1 BUKIT BATU | 2026-06-06 09:31:07 | Afirmasi | Diterima | ||||
| 28 | 0135949909 | ANNISA AZZAHRA | SMPN 1 BUKIT BATU | 2026-06-09 10:42:35 | Domisili | Diterima | ||||
| 29 | 0131565676 | MUAMMAR DAFFA ARFAN HASHIF SAPUTRA | SMPN 1 BUKIT BATU | 2026-06-09 12:26:55 | Domisili | Diterima | ||||
| 30 | 0133932778 | CAHAYA FATIHA | SMPN 1 BUKIT BATU | 2026-06-09 12:30:17 | Domisili | Diterima | ||||
| 31 | 0000000000 | MUHAMMAD RAIHAN WALDI | SMPN 1 BUKIT BATU | 2026-06-09 12:33:42 | Domisili | Diterima | ||||
| 32 | 0144428888 | MUHAMMAD ARYA ZACKRY | SMPN 1 BUKIT BATU | 2026-06-09 12:37:00 | Domisili | Diterima | ||||
| 33 | 0148309519 | RAIZA ADYTIA RAMADHAN | SMPN 1 BUKIT BATU | 2026-06-09 12:40:16 | Domisili | Diterima | ||||
| 34 | 0147059861 | NURLAILI PRILIA OKTAMI | SMPN 1 BUKIT BATU | 2026-06-09 12:43:46 | Domisili | Diterima | ||||
| 35 | 0146761354 | AISHA SYAUQIA AMANDA | SMPN 1 BUKIT BATU | 2026-06-09 12:46:30 | Domisili | Diterima | ||||
| 36 | 3148549289 | NURRIZKY APRILIANA | SMPN 1 BUKIT BATU | 2026-06-09 12:49:53 | Domisili | Diterima | ||||
| 37 | 0146963546 | TIARA NAFIZA | SMPN 1 BUKIT BATU | 2026-06-09 12:52:54 | Domisili | Diterima | ||||
| 38 | 0133569887 | NAZWA KHOIRUNISSA | SMPN 1 BUKIT BATU | 2026-06-09 12:56:43 | Domisili | Diterima | ||||
| 39 | 0146253275 | NICHOLAS | SMPN 1 BUKIT BATU | 2026-06-09 13:00:01 | Domisili | Diterima | ||||
| 40 | 0142498331 | JULIANDRA | SMPN 1 BUKIT BATU | 2026-06-09 13:05:45 | Domisili | Ditolak | ||||
| 41 | 0143207537 | JIHAN TALITA ULFA | SMPN 1 BUKIT BATU | 2026-06-09 13:08:32 | Domisili | Diterima | ||||
| 42 | 0143884997 | WARDATUL DZAHIRA | SMPN 1 BUKIT BATU | 2026-06-09 13:12:08 | Domisili | Diterima | ||||
| 43 | 9146218226 | PUTRI UMAYROH | SMPN 1 BUKIT BATU | 2026-06-10 09:44:57 | Domisili | Diterima | ||||
| 44 | 3145261871 | IKHMAH SILA WATI | SMPN 1 BUKIT BATU | 2026-06-10 09:50:11 | Domisili | Diterima | ||||
| 45 | 3135298096 | JAMILAH | SMPN 1 BUKIT BATU | 2026-06-10 09:53:07 | Domisili | Diterima | ||||
| 46 | 0139696554 | BAGAS SAHPUTRA | SMPN 1 BUKIT BATU | 2026-06-10 09:57:34 | Domisili | Diterima | ||||
| 47 | 0136796465 | ARVAN LUTHVY FAHRI | SMPN 1 BUKIT BATU | 2026-06-10 10:00:36 | Domisili | Diterima | ||||
| 48 | 0142704803 | AZZAHRA HUMAIRA | SMPN 1 BUKIT BATU | 2026-06-10 10:03:59 | Domisili | Diterima | ||||
| 49 | 3139789849 | MUHAMMAD AZMIRUL | SMPN 1 BUKIT BATU | 2026-06-10 10:07:14 | Domisili | Diterima | ||||
| 50 | 0144538531 | VONI FLOVANI | SMPN 1 BUKIT BATU | 2026-06-10 10:10:12 | Domisili | Diterima | ||||
| 51 | 3148258222 | ADZKIA SALSABILA | SMPN 1 BUKIT BATU | 2026-06-10 10:13:00 | Domisili | Diterima | ||||
| 52 | 0145917795 | RONADIN DZAKIYAH SARI | SMPN 1 BUKIT BATU | 2026-06-10 10:16:55 | Domisili | Diterima | ||||
| 53 | 0145269519 | ALISHA KURNIA P | SMPN 1 BUKIT BATU | 2026-06-10 10:52:43 | Domisili | Diterima | ||||
| 54 | 0147548107 | MUHAMMAD ALFIN HABILILLAH | SMPN 1 BUKIT BATU | 2026-06-10 10:55:52 | Domisili | Diterima | ||||
| 55 | 3139966978 | FORIS YAMAN BATE'E | SMPN 1 BUKIT BATU | 2026-06-10 10:59:05 | Domisili | Diterima | ||||
| 56 | 0148400009 | RAJA DANANG PRAYOGA | SMPN 1 BUKIT BATU | 2026-06-10 11:02:42 | Domisili | Diterima | ||||
| 57 | 3135185319 | FERNANDO | SMPN 1 BUKIT BATU | 2026-06-10 11:05:30 | Domisili | Diterima | ||||
| 58 | 3130742183 | FERNANDA | SMPN 1 BUKIT BATU | 2026-06-10 11:08:21 | Domisili | Diterima | ||||
| 59 | 3240217668 | DEDY SYAHPUTRA | SMPN 1 BUKIT BATU | 2026-06-10 11:10:54 | Domisili | Diterima | ||||
| 60 | 0142416961 | OKTANIA | SMPN 1 BUKIT BATU | 2026-06-10 11:34:51 | Domisili | Diterima | ||||
| 61 | 0147695535 | MUHAMMAD ARIF HIDAYAT | SMPN 1 BUKIT BATU | 2026-06-10 11:38:09 | Domisili | Diterima | ||||
| 62 | 0143331173 | SITI NUR FATHIAH | SMPN 1 BUKIT BATU | 2026-06-10 11:40:50 | Domisili | Diterima | ||||
| 63 | 0146026099 | JEFRY ALBERT | SMPN 1 BUKIT BATU | 2026-06-10 11:43:47 | Domisili | Diterima | ||||
| 64 | 3141091807 | SITI ANISA ANINDYA | SMPN 1 BUKIT BATU | 2026-06-10 11:46:26 | Domisili | Diterima | ||||
| 65 | 0146391897 | ILHAM RAHMADANI | SMPN 1 BUKIT BATU | 2026-06-10 11:48:58 | Domisili | Diterima | ||||
| 66 | 3149659518 | RISMA REZEKI GULTOM | SMPN 1 BUKIT BATU | 2026-06-10 11:52:11 | Domisili | Diterima | ||||
| 67 | 3136980471 | DANA DYAKSA | SMPN 1 BUKIT BATU | 2026-06-10 11:54:56 | Domisili | Diterima | ||||
| 68 | 0141222559 | MUHAMMAD NUR IKHLAS | SMPN 1 BUKIT BATU | 2026-06-10 11:57:17 | Domisili | Diterima | ||||
| 69 | 0142485343 | APRILIA SRI HENDANI | SMPN 1 BUKIT BATU | 2026-06-10 11:59:39 | Domisili | Diterima | ||||
| 70 | 0145325777 | AURELLYA | SMPN 1 BUKIT BATU | 2026-06-10 12:03:03 | Domisili | Diterima | ||||
| 71 | 0148465099 | PUTRI NABILLA | SMPN 1 BUKIT BATU | 2026-06-10 12:06:20 | Domisili | Diterima | ||||
| 72 | 0127802009 | DITA MARDINATA | SMPN 1 BUKIT BATU | 2026-06-10 12:09:20 | Domisili | Diterima | ||||
| 73 | 0141525038 | TOMY | SMPN 1 BUKIT BATU | 2026-06-10 12:12:16 | Domisili | Diterima | ||||
| 74 | 0145267774 | GILANG RIFKI RAMADHAN | SMPN 1 BUKIT BATU | 2026-06-10 13:40:53 | Domisili | Diterima | ||||
| 75 | 0136339266 | RADINKA SEPTIARA | SMPN 1 BUKIT BATU | 2026-06-10 13:43:33 | Domisili | Diterima | ||||
| 76 | 0144057580 | NAFLA SHAQILA AZZAHRA | SMPN 1 BUKIT BATU | 2026-06-10 13:46:18 | Domisili | Diterima | ||||
| 77 | 0141673308 | MUHAMMAD RAFFA ALFUQON | SMPN 1 BUKIT BATU | 2026-06-10 13:49:22 | Domisili | Diterima | ||||
| 78 | 3126787086 | ANTONIUS GIAWA | SMPN 1 BUKIT BATU | 2026-06-10 13:53:15 | Domisili | Diterima | ||||
| 79 | 0148745183 | AMANDA DWI ARIANI | SMPN 1 BUKIT BATU | 2026-06-10 13:56:37 | Domisili | Diterima | ||||
| 80 | 0134529840 | ZIKRI ABDILLAH | SMPN 1 BUKIT BATU | 2026-06-10 14:04:31 | Domisili | Diterima | ||||
| 81 | 0142922081 | IRFAN ADDIN RIANDRA | SMPN 1 BUKIT BATU | 2026-06-10 14:07:22 | Domisili | Ditolak | ||||
| 82 | 0143439960 | R. MAHIRA RAMADANI | SMPN 1 BUKIT BATU | 2026-06-10 14:10:15 | Domisili | Diterima | ||||
| 83 | 3132374823 | MARTUPA HAMONANGAN SINAGA | SMPN 1 BUKIT BATU | 2026-06-10 14:30:30 | Domisili | Diterima | ||||
| 84 | 0146705231 | HAIKAL ALFALY | SMPN 1 BUKIT BATU | 2026-06-10 14:56:22 | Domisili | Diterima | ||||
| 85 | 0139209305 | ZULAIQA AZZAHRA | SMPN 1 BUKIT BATU | 2026-06-10 15:13:57 | Domisili | Diterima | ||||
| 86 | 0141873591 | ZAHRA RAMADHANI | SMPN 1 BUKIT BATU | 2026-06-10 15:33:49 | Domisili | Diterima | ||||
| 87 | 0141412946 | MUHAMAD SUHENDRA | SMPN 1 BUKIT BATU | 2026-06-10 16:04:27 | Domisili | Diterima | ||||
| 88 | 3130050146 | AISYAH RAMADHANI SYAFINA S | SMPN 1 BUKIT BATU | 2026-06-10 16:08:17 | Domisili | Diterima | ||||
| 89 | 0141363847 | ARIC LEE | SMPN 1 BUKIT BATU | 2026-06-10 16:10:54 | Domisili | Ditolak | ||||
| 90 | 0146241279 | MUHAMMAD FARHAN RABIUL MAULID | SMPN 1 BUKIT BATU | 2026-06-10 16:31:40 | Domisili | Diterima | ||||
| 91 | 0144819715 | FERTI | SMPN 1 BUKIT BATU | 2026-06-10 16:56:28 | Domisili | Diterima | ||||
| 92 | 0147306822 | GEBRIELA HASIBUAN | SMPN 1 BUKIT BATU | 2026-06-10 21:53:30 | Domisili | Diterima | ||||
| 93 | 0139461830 | AZZURA KHAIRANI | SMPN 1 BUKIT BATU | 2026-06-10 22:02:25 | Domisili | Diterima | ||||
| 94 | 0142226855 | nurhafidah | SMPN 1 BUKIT BATU | 2026-06-10 22:25:25 | Domisili | Diterima | ||||
| 95 | 0142468458 | RISSYAH NUR AQILA | SMPN 1 BUKIT BATU | 2026-06-10 22:29:10 | Domisili | Diterima | ||||
| 96 | 3125932358 | FANDI LAIA | SMPN 1 BUKIT BATU | 2026-06-10 22:37:20 | Domisili | Diterima | ||||
| 97 | 3126219790 | SURIYANI GIAWA | SMPN 1 BUKIT BATU | 2026-06-10 22:40:34 | Domisili | Diterima | ||||
| 98 | 0142508086 | PERNI ZAI | SMPN 1 BUKIT BATU | 2026-06-10 22:43:28 | Domisili | Diterima | ||||
| 99 | 0138617659 | ELAINE ZHANG | SMPN 1 BUKIT BATU | 2026-06-10 22:46:20 | Domisili | Diterima | ||||
| 100 | 0143035371 | KAYLA MUTIA FADILA | SMPN 1 BUKIT BATU | 2026-06-10 22:50:44 | Domisili | Diterima | ||||
| 101 | 0143132773 | GITA ELISIA | SMPN 1 BUKIT BATU | 2026-06-10 22:53:42 | Domisili | Diterima | ||||
| 102 | 0148758686 | MUHAMMAD AKBAR ROMADHON | SMPN 1 BUKIT BATU | 2026-06-10 22:59:34 | Domisili | Diterima | ||||
| 103 | 0131650649 | AIHAM AL GHASYSYAHI | SMPN 1 BUKIT BATU | 2026-06-10 23:03:39 | Domisili | Ditolak | ||||
| 104 | 0145320262 | MUHAMMAD DIAZ ARRAFIQI | SMPN 1 BUKIT BATU | 2026-06-10 23:10:53 | Domisili | Diterima | ||||
| 105 | 3147110948 | M. FAREL ALFARISI | SMPN 1 BUKIT BATU | 2026-06-10 23:13:34 | Domisili | Ditolak | ||||
| 106 | 3139124403 | AQILA ZIA KHAIRA | SMPN 1 BUKIT BATU | 2026-06-10 23:18:55 | Domisili | Diterima | ||||
| 107 | 0146159536 | NUR AINA | SMPN 1 BUKIT BATU | 2026-06-10 23:21:45 | Domisili | Diterima | ||||
| 108 | 0148308011 | NUR AINI | SMPN 1 BUKIT BATU | 2026-06-10 23:25:11 | Domisili | Diterima | ||||
| 109 | 0147192652 | FATMA | SMPN 1 BUKIT BATU | 2026-06-10 23:27:45 | Domisili | Diterima | ||||
| 110 | 0146864821 | MARCELLA ERINA LIM | SMPN 1 BUKIT BATU | 2026-06-10 23:31:08 | Domisili | Diterima | ||||
| 111 | 3149576265 | ALVIANA PUTRI NAILAH | SMPN 1 BUKIT BATU | 2026-06-10 23:41:04 | Domisili | Diterima | ||||
| 112 | 0147841952 | MAYA ANGRENI | SMPN 1 BUKIT BATU | 2026-06-10 23:43:34 | Domisili | Diterima | ||||
| 113 | 3148864558 | DALISA | SMPN 1 BUKIT BATU | 2026-06-10 23:46:13 | Domisili | Diterima | ||||
| 114 | 0148353398 | EKA NUR RAHMADHANI | SMPN 1 BUKIT BATU | 2026-06-10 23:49:04 | Domisili | Diterima | ||||
| 115 | 0134985016 | RAZIQ DERMAWAN | SMPN 1 BUKIT BATU | 2026-06-10 23:52:22 | Domisili | Diterima | ||||
| 116 | 3146476862 | EDLYNTAN | SMPN 1 BUKIT BATU | 2026-06-10 23:55:11 | Domisili | Diterima | ||||
| 117 | 0134526624 | RAMAMULIA PRATAMA | SMPN 1 BUKIT BATU | 2026-06-11 00:04:39 | Domisili | Diterima | ||||
| 118 | 3147404130 | FADIL ANDRIANSYAH | SMPN 1 BUKIT BATU | 2026-06-11 00:07:45 | Domisili | Diterima | ||||
| 119 | 0123845932 | NOVITA SARI | SMPN 1 BUKIT BATU | 2026-06-23 13:03:26 | Perpindahan | Diterima | ||||
| 120 | 3142483134 | RAFA YUDA ANDREAN | SMPN 1 BUKIT BATU | 2026-06-23 13:07:57 | Domisili | Diterima | ||||
| 121 | 0141885338 | MUHAMMAD HAFIS | SMPN 1 BUKIT BATU | 2026-06-23 13:10:47 | Domisili | Diterima | ||||
| 122 | 3130896688 | M. SUKRI | SMPN 1 BUKIT BATU | 2026-06-23 13:15:07 | Domisili | Diterima | ||||
| 123 | 0143367240 | STEVENT RICHARDO | SMPN 1 BUKIT BATU | 2026-06-23 13:18:38 | Domisili | Diterima | ||||
| 124 | 0143390553 | HABIB RAHMAN | SMPN 1 BUKIT BATU | 2026-06-23 13:21:32 | Domisili | Diterima | ||||
| 125 | 0144641709 | RAJA IQBAL FADILLAH | SMPN 1 BUKIT BATU | 2026-06-23 13:24:39 | Domisili | Diterima | ||||
| 126 | 3134558222 | SURYA NAJUWA | SMPN 1 BUKIT BATU | 2026-06-23 13:31:26 | Domisili | Diterima | ||||
| 127 | 0143241664 | AULIA NANDA SYAFITRI | SMPN 1 BUKIT BATU | 2026-06-23 13:33:58 | Domisili | Diterima | ||||
| 128 | 0146036962 | NUR ALFIAN SYAH | SMPN 1 BUKIT BATU | 2026-06-23 13:37:14 | Domisili | Diterima | ||||
| 129 | 0141668286 | RAHMADHANI YANTI | SMPN 1 BUKIT BATU | 2026-06-23 13:40:06 | Domisili | Diterima | ||||
| 130 | 0157805940 | MUHAMMAD AFRIYANDI | SMPN 1 BUKIT BATU | 2026-06-23 13:44:04 | Domisili | Diterima | ||||
| 131 | 0146191578 | DZAKHI SAIDUL FATA | SMPN 1 BUKIT BATU | 2026-06-23 13:46:50 | Domisili | Diterima | ||||
| 132 | 0146923502 | AISHA AILA VARISSA | SMPN 1 BUKIT BATU | 2026-06-23 13:50:31 | Domisili | Diterima | ||||
| 133 | 0142433490 | JIHAN FAHIRA | SMPN 1 BUKIT BATU | 2026-06-23 13:55:41 | Domisili | Diterima | ||||
| 134 | 0133901854 | CANTIKA PUTRI LESTYARI | SMPN 1 BUKIT BATU | 2026-06-23 13:59:11 | Domisili | Diterima | ||||
| 135 | 0134792877 | SYAHLA SAIDA | SMPN 1 BUKIT BATU | 2026-06-23 14:06:41 | Domisili | Diterima | ||||
| 136 | 0147932316 | MIRA SUSANTI | SMPN 1 BUKIT BATU | 2026-06-23 14:18:50 | Domisili | Diterima | ||||
| 137 | 3149196346 | WILSON | SMPN 1 BUKIT BATU | 2026-06-23 14:21:25 | Domisili | Diterima | ||||
| 138 | 0131982225 | NOVRIAN PRABOWO | SMPN 1 BUKIT BATU | 2026-06-23 14:24:21 | Domisili | Diterima | ||||
| 139 | 0135330607 | FAHMI AL AZHAR | SMPN 1 BUKIT BATU | 2026-06-23 14:26:57 | Domisili | Diterima | ||||
| 140 | 0145163327 | NAUVAL OKTA SAPUTRA | SMPN 1 BUKIT BATU | 2026-06-23 14:30:30 | Domisili | Diterima | ||||
| 141 | 0137119131 | ALHAM AL GHASYSYANI | SMPN 1 BUKIT BATU | 2026-06-23 14:41:40 | Domisili | Diterima | ||||
| 142 | 0141633825 | MUHAMMAD FAUZAN FAHREZAN | SMPN 1 BUKIT BATU | 2026-06-23 14:54:05 | Afirmasi | Diterima | ||||
| 143 | 0148560891 | ALTEZA AFRIANDA | SMPN 1 BUKIT BATU | 2026-06-23 14:57:51 | Afirmasi | Diterima | ||||
| 144 | 0138073436 | RANDY IZZATUL ZAIDAH | SMPN 1 BUKIT BATU | 2026-06-23 15:01:39 | Afirmasi | Diterima | ||||
| 145 | 0136426890 | M. ILHAM ALFARISHI | SMPN 1 BUKIT BATU | 2026-06-23 15:06:16 | Afirmasi | Diterima | ||||
| 146 | 3141874335 | WAHYU AQUINO | SMPN 1 BUKIT BATU | 2026-06-23 15:09:16 | Afirmasi | Diterima | ||||
| 147 | 0138841877 | AXCEL AIDIN KALFANI | SMPN 1 BUKIT BATU | 2026-06-23 15:12:16 | Afirmasi | Diterima | ||||
| 148 | 0145511390 | MHD LATIF APRILIO ASYAM | SMPN 1 BUKIT BATU | 2026-06-23 15:15:44 | Prestasi | Diterima | ||||
| 149 | 0139354022 | ALEXA SALMA AKILA | SMPN 1 BUKIT BATU | 2026-06-23 15:21:38 | Afirmasi | Diterima | ||||
| 150 | 0145588666 | NAUFAL FEBRIANATA | SMPN 1 BUKIT BATU | 2026-06-23 15:26:32 | Prestasi | Diterima | ||||
| 151 | 3144485251 | BINTANG KIDHA AZFAR | SMPN 1 BUKIT BATU | 2026-06-23 16:30:30 | Domisili | Diterima | ||||
| 152 | 0146558521 | MUHAMMAD AIDAN ORLANDO | SMPN 1 BUKIT BATU | 2026-06-23 16:34:10 | Domisili | Diterima | ||||
| 153 | 3144693963 | ABERTINI ZEBUA | SMPN 1 BUKIT BATU | 2026-06-23 16:39:25 | Domisili | Diterima | ||||
| 154 | 3146218226 | M. IBNU DIRANSYAH | SMPN 1 BUKIT BATU | 2026-06-23 16:42:45 | Domisili | Diterima | ||||
| 155 | 0143684402 | MEI CELILA HEIYN | SMPN 1 BUKIT BATU | 2026-06-23 16:47:25 | Domisili | Diterima | ||||
| 156 | 0114336855 | MIMIN MINARNI | SMPN 1 BUKIT BATU | 2026-06-23 16:51:17 | Domisili | Diterima | ||||
| 157 | 0148225112 | ARDIAN WIJAYA | SMPN 1 BUKIT BATU | 2026-06-23 17:01:53 | Domisili | Diterima | ||||
| 158 | 3130196573 | GRESTIY AN ADITHYA SIBUANAN | SMPN 1 BUKIT BATU | 2026-06-23 17:05:47 | Domisili | Diterima | ||||
| 159 | 3143817899 | AYU ANDHINI | SMPN 1 BUKIT BATU | 2026-06-23 17:08:32 | Domisili | Diterima | ||||
| 160 | 0135539315 | MUHAMMAD FAUZAN | SMPN 1 BUKIT BATU | 2026-06-23 17:11:46 | Domisili | Diterima | ||||
| 161 | 3133732014 | MUHAMMAD RAIHAN ALGIFAHRI | SMPN 1 BUKIT BATU | 2026-06-23 17:14:56 | Domisili | Diterima | ||||
| 162 | 3133179336 | LEYEL MANURUNG | SMPN 1 BUKIT BATU | 2026-06-23 17:17:48 | Domisili | Diterima | ||||
| 163 | 0145826311 | M. ZILAN ALKHAIRI | SMPN 1 BUKIT BATU | 2026-06-23 17:20:30 | Domisili | Diterima | ||||
| 164 | 3148168552 | M. FERDI SAPUTRA | SMPN 1 BUKIT BATU | 2026-06-23 17:23:51 | Domisili | Diterima | ||||
| 165 | 0142407183 | FEBRINA ZAHRA NAZIFA | SMPN 1 BUKIT BATU | 2026-06-23 17:26:28 | Domisili | Diterima | ||||
| 166 | 0134512455 | DTM AMMAR HAFIZAN | SMPN 1 BUKIT BATU | 2026-06-23 17:43:54 | Domisili | Diterima | ||||
Total Data Pendaftaran Diterima: 160 |
||||||||||
|
|
||||||||||