| No | NISN | Nama Siswa | Sekolah | Tgl Pendaftaran | Jalur | Pendaftaran | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3157746769 | Melsy Arinda Putri | SMPN 4 MANDAU | 2026-06-04 07:48:56 | Afirmasi | Diterima | ||||
| 2 | 0137167971 | FRENIKE YUKAHANNA HUMAIRA | SMPN 4 MANDAU | 2026-06-04 08:18:28 | Prestasi | Diterima | ||||
| 3 | 0136527799 | khanza naura nafisah | SMPN 4 MANDAU | 2026-06-04 09:19:10 | Prestasi | Diterima | ||||
| 4 | 0147276178 | FAEYZA ILMI | SMPN 4 MANDAU | 2026-06-04 09:20:16 | Prestasi | Diterima | ||||
| 5 | 0141204486 | AKIFA NAILA | SMPN 4 MANDAU | 2026-06-04 09:23:03 | Prestasi | Diterima | ||||
| 6 | 0132595337 | ALENA OKTARI IZRYA | SMPN 4 MANDAU | 2026-06-04 09:27:55 | Prestasi | Diterima | ||||
| 7 | 0145375491 | KHAIRIN FAUZIYYAH | SMPN 4 MANDAU | 2026-06-04 09:30:00 | Prestasi | Diterima | ||||
| 8 | 0144201107 | TENGKU ALIF HAMIZAN | SMPN 4 MANDAU | 2026-06-04 09:30:54 | Prestasi | Diterima | ||||
| 9 | 0131218854 | ZIORYVIA SYALOMITHA S | SMPN 4 MANDAU | 2026-06-04 09:34:23 | Prestasi | Diterima | ||||
| 10 | 3142308073 | NAFIS SYAHDAN AKBAR | SMPN 4 MANDAU | 2026-06-04 09:35:31 | Prestasi | Diterima | ||||
| 11 | 3154513240 | ADE RAHMAN PERWARI | SMPN 4 MANDAU | 2026-06-04 09:42:02 | Afirmasi | Diterima | ||||
| 12 | 0134971559 | Hbyl Juma Pratama | SMPN 4 MANDAU | 2026-06-04 10:50:38 | Prestasi | Diterima | ||||
| 13 | 0131063820 | VITO ALDZAKY | SMPN 4 MANDAU | 2026-06-04 09:51:10 | Prestasi | Diterima | ||||
| 14 | 3145564145 | ADIBHA QANZHA | SMPN 4 MANDAU | 2026-06-04 09:55:45 | Prestasi | Diterima | ||||
| 15 | 3135719305 | KEYFA AKWA FAEYZA | SMPN 4 MANDAU | 2026-06-04 09:57:12 | Prestasi | Diterima | ||||
| 16 | 0146011649 | Ghani Denistha Anwar | SMPN 4 MANDAU | 2026-06-04 09:58:00 | Prestasi | Diterima | ||||
| 17 | 0133448984 | Nazirah Sakhi Ramadhani | SMPN 4 MANDAU | 2026-06-04 10:00:28 | Prestasi | Ditolak | ||||
| 18 | 3142593756 | Rahmad Maulana | SMPN 4 MANDAU | 2026-06-04 10:09:04 | Prestasi | Diterima | ||||
| 19 | 0138099146 | ABIYAKSA ACHMAD | SMPN 4 MANDAU | 2026-06-04 10:17:24 | Prestasi | Diterima | ||||
| 20 | 0147660777 | SAKINA NURI ATHIFA | SMPN 4 MANDAU | 2026-06-04 10:18:53 | Prestasi | Cadangan | ||||
| 21 | 3144936575 | ZIKRI PUTRA EFRIZAL | SMPN 4 MANDAU | 2026-06-04 10:21:14 | Prestasi | Diterima | ||||
| 22 | 3133742131 | SHAFA DWI FAIZAH | SMPN 4 MANDAU | 2026-06-04 10:21:37 | Afirmasi | Diterima | ||||
| 23 | 3159594774 | MUHAMMAD ALFARIZI | SMPN 4 MANDAU | 2026-06-04 10:22:29 | Afirmasi | Diterima | ||||
| 24 | 3138192884 | MHD. REZA PRATAMA | SMPN 4 MANDAU | 2026-06-04 10:26:43 | Afirmasi | Diterima | ||||
| 25 | 3147962268 | Kiyomi Zalby | SMPN 4 MANDAU | 2026-06-04 10:28:04 | Prestasi | Diterima | ||||
| 26 | 0134400569 | Nada Salsabilla | SMPN 4 MANDAU | 2026-06-04 10:30:24 | Afirmasi | Diterima | ||||
| 27 | 3153599336 | Abidzar Andarsyah | SMPN 4 MANDAU | 2026-06-04 10:30:25 | Prestasi | Diterima | ||||
| 28 | 0131630139 | Ananda Arsa Arifia | SMPN 4 MANDAU | 2026-06-04 10:34:03 | Prestasi | Diterima | ||||
| 29 | 0142652257 | Raihanah Dzakira | SMPN 4 MANDAU | 2026-06-04 10:36:55 | Prestasi | Diterima | ||||
| 30 | 0137713651 | MOHAMMAD HATTA | SMPN 4 MANDAU | 2026-06-04 10:39:34 | Afirmasi | Diterima | ||||
| 31 | 0142987179 | ANGEL LISA BR. SIMANUNGKALIT | SMPN 4 MANDAU | 2026-06-04 10:40:03 | Prestasi | Diterima | ||||
| 32 | 0147832867 | Zivara Natasya Winanda | SMPN 4 MANDAU | 2026-06-04 10:41:11 | Prestasi | Diterima | ||||
| 33 | 3158850571 | MUHAMMAD FIKRI MAULANA | SMPN 4 MANDAU | 2026-06-04 10:42:28 | Prestasi | Diterima | ||||
| 34 | 3143278100 | ARSYILA DWI PERMATA | SMPN 4 MANDAU | 2026-06-04 10:43:39 | Prestasi | Diterima | ||||
| 35 | 3142801793 | CALVIN OGGY SIREGAR | SMPN 4 MANDAU | 2026-06-04 10:45:51 | Afirmasi | Diterima | ||||
| 36 | 0147573063 | AQILA RAHMA AZ ZAHRA | SMPN 4 MANDAU | 2026-06-04 11:35:22 | Prestasi | Diterima | ||||
| 37 | 0133775321 | RUBY NOER FIRDAUS | SMPN 4 MANDAU | 2026-06-04 10:46:36 | Prestasi | Diterima | ||||
| 38 | 3132231456 | FICO DESWARDANA PURBA | SMPN 4 MANDAU | 2026-06-04 10:46:44 | Afirmasi | Diterima | ||||
| 39 | 0142154935 | Ivy Islamadina Dwingga | SMPN 4 MANDAU | 2026-06-04 10:48:17 | Prestasi | Diterima | ||||
| 40 | 0131936009 | MUHAMMAD SYAFIQ FAYYADH | SMPN 4 MANDAU | 2026-06-04 10:52:45 | Prestasi | Diterima | ||||
| 41 | 0145545026 | ZIKRY NUGRAHA PRATAMA | SMPN 4 MANDAU | 2026-06-04 10:54:33 | Prestasi | Diterima | ||||
| 42 | 3135903123 | ABID NAFHIF SIMATUPANG | SMPN 4 MANDAU | 2026-06-04 10:55:53 | Prestasi | Diterima | ||||
| 43 | 3131875649 | Askha Al farizy | SMPN 4 MANDAU | 2026-06-04 11:01:37 | Prestasi | Cadangan | ||||
| 44 | 3158617696 | SATRIA BINTANG | SMPN 4 MANDAU | 2026-06-04 11:05:26 | Prestasi | Diterima | ||||
| 45 | 0144241036 | KENZO RAZIQ HANNAND | SMPN 4 MANDAU | 2026-06-04 11:19:13 | Prestasi | Diterima | ||||
| 46 | 0143218028 | JIHAN APRILIA | SMPN 4 MANDAU | 2026-06-04 11:23:51 | Prestasi | Diterima | ||||
| 47 | 0132467011 | MERCIA ALBERTA. H | SMPN 4 MANDAU | 2026-06-04 11:31:44 | Prestasi | Diterima | ||||
| 48 | 0132738174 | JUSTIN WIJAYA | SMPN 4 MANDAU | 2026-06-04 11:38:24 | Prestasi | Diterima | ||||
| 49 | 3141547454 | FARAZ MARC AFRYON | SMPN 4 MANDAU | 2026-06-04 11:50:31 | Prestasi | Diterima | ||||
| 50 | 0145867677 | ADWA HAFIDZ NUGRAHA | SMPN 4 MANDAU | 2026-06-04 11:52:19 | Prestasi | Diterima | ||||
| 51 | 0141116106 | Dzakiyya Talita Sakhi | SMPN 4 MANDAU | 2026-06-04 11:55:17 | Afirmasi | Cadangan | ||||
| 52 | 3135205881 | NUR SYAHIRA PANGGABEAN | SMPN 4 MANDAU | 2026-06-04 12:30:54 | Prestasi | Diterima | ||||
| 53 | 3141737148 | AYSYAH | SMPN 4 MANDAU | 2026-06-04 12:38:37 | Afirmasi | Diterima | ||||
| 54 | 3138247335 | DESI GRACE ALVANIA | SMPN 4 MANDAU | 2026-06-04 12:39:12 | Afirmasi | Diterima | ||||
| 55 | 3132116404 | Atharauf Zia Abqori | SMPN 4 MANDAU | 2026-06-04 12:43:53 | Prestasi | Diterima | ||||
| 56 | 0144228446 | Nada Salsabila | SMPN 4 MANDAU | 2026-06-04 12:45:30 | Prestasi | Diterima | ||||
| 57 | 3149061805 | Hana Shafiyya | SMPN 4 MANDAU | 2026-06-04 12:48:33 | Prestasi | Diterima | ||||
| 58 | 3132745297 | SAMUEL EVANDO NAINGGOLAN | SMPN 4 MANDAU | 2026-06-04 12:59:22 | Afirmasi | Diterima | ||||
| 59 | 3134789210 | AQHIELLA ANUGRAH | SMPN 4 MANDAU | 2026-06-04 13:19:16 | Prestasi | Diterima | ||||
| 60 | 0145122623 | AQEELA KURNIA SAHENA | SMPN 4 MANDAU | 2026-06-04 13:39:42 | Prestasi | Diterima | ||||
| 61 | 0136654033 | ALIF ASYRAF | SMPN 4 MANDAU | 2026-06-04 13:49:58 | Afirmasi | Diterima | ||||
| 62 | 0124346026 | DIFKI RAFAEL TAMBUNAN | SMPN 4 MANDAU | 2026-06-04 13:55:13 | Afirmasi | Diterima | ||||
| 63 | 0149815268 | ZAFIFA RIHA ADZKIYA | SMPN 4 MANDAU | 2026-06-04 14:07:38 | Prestasi | Diterima | ||||
| 64 | 0143542250 | AMELIA VALENTINA SITANGGANG | SMPN 4 MANDAU | 2026-06-04 14:16:12 | Prestasi | Diterima | ||||
| 65 | 0148134845 | HADIF ZAKKY ALKHAIRI | SMPN 4 MANDAU | 2026-06-04 14:22:21 | Prestasi | Diterima | ||||
| 66 | 3136809391 | GUSTAR TRIYADI NATA | SMPN 4 MANDAU | 2026-06-04 14:38:31 | Afirmasi | Diterima | ||||
| 67 | 0139877024 | DIRGA SYAWAL AL -FALAH | SMPN 4 MANDAU | 2026-06-04 14:43:57 | Prestasi | Diterima | ||||
| 68 | 0144290020 | MUHAMMAD ANANDA | SMPN 4 MANDAU | 2026-06-04 15:02:25 | Prestasi | Diterima | ||||
| 69 | 0147755587 | AZHAR WISNUTAMA | SMPN 4 MANDAU | 2026-06-04 15:05:35 | Prestasi | Diterima | ||||
| 70 | 0134869827 | Rafa Syahputra Silalahi | SMPN 4 MANDAU | 2026-06-04 15:10:58 | Prestasi | Diterima | ||||
| 71 | 0142614768 | ANGGUN MEITI | SMPN 4 MANDAU | 2026-06-04 15:14:23 | Prestasi | Diterima | ||||
| 72 | 0138381216 | M. RAKA AL FATH | SMPN 4 MANDAU | 2026-06-04 15:49:30 | Prestasi | Diterima | ||||
| 73 | 0141905853 | Alzahri Nur Aisyah | SMPN 4 MANDAU | 2026-06-04 16:02:32 | Prestasi | Diterima | ||||
| 74 | 0149364720 | CAROLYN DUMA BETARY SITUMORANG | SMPN 4 MANDAU | 2026-06-04 16:11:04 | Afirmasi | Diterima | ||||
| 75 | 3121227251 | AZIZAH PUTRI MARDIAN | SMPN 4 MANDAU | 2026-06-04 16:18:21 | Prestasi | Diterima | ||||
| 76 | 3134582570 | Shezan Azqiara Fitra | SMPN 4 MANDAU | 2026-06-04 16:22:16 | Prestasi | Diterima | ||||
| 77 | 013348984 | NAZIRAH SAKHI RAMADANI | SMPN 4 MANDAU | 2026-06-04 16:32:07 | Prestasi | Running | ||||
| 78 | 3135876387 | JOY RICHARD LUMBANTORUAN | SMPN 4 MANDAU | 2026-06-04 16:43:01 | Afirmasi | Diterima | ||||
| 79 | 0144581433 | Pranaja Dwi Pradipta | SMPN 4 MANDAU | 2026-06-04 16:43:48 | Prestasi | Diterima | ||||
| 80 | 0133489847 | NAZIRAH SAKHI RAMADANI | SMPN 4 MANDAU | 2026-06-04 16:51:00 | Prestasi | Diterima | ||||
| 81 | 3146583739 | BRAMANTYO DWI NUGROHO | SMPN 4 MANDAU | 2026-06-04 17:42:34 | Afirmasi | Diterima | ||||
| 82 | 3135503589 | SISKA OLIVIA RUKMANA | SMPN 4 MANDAU | 2026-06-04 17:54:09 | Afirmasi | Diterima | ||||
| 83 | 0148426289 | MUHAMMAD AFFAN | SMPN 4 MANDAU | 2026-06-04 18:18:54 | Afirmasi | Diterima | ||||
| 84 | 3148782929 | Raziq Hanan Kurnia | SMPN 4 MANDAU | 2026-06-04 18:36:40 | Prestasi | Diterima | ||||
| 85 | 3140193494 | JIHAN TALITA ULFA | SMPN 4 MANDAU | 2026-06-04 19:01:01 | Prestasi | Diterima | ||||
| 86 | 0143661127 | SABINA QUEEN | SMPN 4 MANDAU | 2026-06-04 20:31:58 | Prestasi | Diterima | ||||
| 87 | 3145257488 | naura tri carlina | SMPN 4 MANDAU | 2026-06-04 20:51:37 | Prestasi | Diterima | ||||
| 88 | 3122403860 | AKBAR PRAYOGA | SMPN 4 MANDAU | 2026-06-04 20:59:40 | Prestasi | Diterima | ||||
| 89 | 3140383075 | NANDA PRATAMA ZALVI | SMPN 4 MANDAU | 2026-06-04 21:53:19 | Prestasi | Diterima | ||||
| 90 | 3114500853 | Muhammad Rafael Fashlah | SMPN 4 MANDAU | 2026-06-04 22:07:23 | Prestasi | Diterima | ||||
| 91 | 3148987956 | NAFISYA | SMPN 4 MANDAU | 2026-06-04 22:35:21 | Prestasi | Diterima | ||||
| 92 | 3143872479 | M. FATHAN NUR IMAN | SMPN 4 MANDAU | 2026-06-05 07:47:43 | Prestasi | Diterima | ||||
| 93 | 0124151536 | ALIEF ALDINATRA | SMPN 4 MANDAU | 2026-06-05 08:00:08 | Afirmasi | Diterima | ||||
| 94 | 3141483339 | MUHAMMAD ALIEF GHUFRON | SMPN 4 MANDAU | 2026-06-05 08:06:03 | Afirmasi | Diterima | ||||
| 95 | 0146678290 | MEISYA RAINDIVA TALITA | SMPN 4 MANDAU | 2026-06-05 08:13:57 | Afirmasi | Diterima | ||||
| 96 | 3159268362 | Muhammad Faiz Al Arkhan | SMPN 4 MANDAU | 2026-06-05 08:33:32 | Prestasi | Diterima | ||||
| 97 | 3134327324 | FAZILA DWI PUTRI | SMPN 4 MANDAU | 2026-06-05 08:44:33 | Afirmasi | Diterima | ||||
| 98 | 3131519451 | gilang yondra | SMPN 4 MANDAU | 2026-06-05 08:53:02 | Prestasi | Diterima | ||||
| 99 | 3138342046 | SUCHI NOVRIANA PUTRI | SMPN 4 MANDAU | 2026-06-05 08:57:09 | Afirmasi | Diterima | ||||
| 100 | 3140443131 | RAFAEL MOSES SIAHAAN | SMPN 4 MANDAU | 2026-06-05 09:02:42 | Prestasi | Diterima | ||||
| 101 | 0131195853 | quinsa dwitrila | SMPN 4 MANDAU | 2026-06-05 09:47:51 | Prestasi | Diterima | ||||
| 102 | 3135800551 | FAZILA IRAWAN | SMPN 4 MANDAU | 2026-06-05 09:56:50 | Prestasi | Diterima | ||||
| 103 | 3131653824 | SAPUTRA HIZKIA HAKIM | SMPN 4 MANDAU | 2026-06-05 10:03:16 | Afirmasi | Diterima | ||||
| 104 | 0143234333 | AZER WAHABIRROHMAN | SMPN 4 MANDAU | 2026-06-05 10:16:22 | Prestasi | Diterima | ||||
| 105 | 0147750080 | FELICIA ANGELINA | SMPN 4 MANDAU | 2026-06-05 10:40:35 | Prestasi | Diterima | ||||
| 106 | 3140786121 | rizka ayunda putri | SMPN 4 MANDAU | 2026-06-05 11:27:43 | Afirmasi | Diterima | ||||
| 107 | 0141002848 | PRISCILLA WIDYA FELICIA | SMPN 4 MANDAU | 2026-06-05 12:01:27 | Prestasi | Diterima | ||||
| 108 | 0145892856 | ABIB FADHIL ABDILLAH | SMPN 4 MANDAU | 2026-06-05 12:58:41 | Prestasi | Diterima | ||||
| 109 | 0135263342 | Muhammad Farhan Rasyad | SMPN 4 MANDAU | 2026-06-05 13:44:42 | Prestasi | Diterima | ||||
| 110 | 0141128776 | MAYSA SIANIPAR | SMPN 4 MANDAU | 2026-06-05 13:54:53 | Prestasi | Diterima | ||||
| 111 | 0133632527 | SEPTYA DIFA ANGGRAENI | SMPN 4 MANDAU | 2026-06-05 14:12:11 | Afirmasi | Diterima | ||||
| 112 | 0136656227 | SAHRA AIDINI FITRI | SMPN 4 MANDAU | 2026-06-05 14:16:23 | Afirmasi | Diterima | ||||
| 113 | 0146451189 | Ayla Rahima Syaliha | SMPN 4 MANDAU | 2026-06-05 17:14:05 | Afirmasi | Diterima | ||||
| 114 | 0145656424 | Ayra Thalitha Syaliha | SMPN 4 MANDAU | 2026-06-05 17:20:32 | Afirmasi | Diterima | ||||
| 115 | 0141403985 | RAHELIA HUTAJULU | SMPN 4 MANDAU | 2026-06-05 20:22:35 | Afirmasi | Diterima | ||||
| 116 | 3134419994 | ATIKA RATIFA | SMPN 4 MANDAU | 2026-06-06 08:08:18 | Prestasi | Diterima | ||||
| 117 | 0137618885 | DIRA SUCI ASQAIRA | SMPN 4 MANDAU | 2026-06-06 09:27:29 | Prestasi | Diterima | ||||
| 118 | 3146492692 | HABIBIE DWI PUTRA | SMPN 4 MANDAU | 2026-06-06 09:44:27 | Prestasi | Diterima | ||||
| 119 | 3135165895 | NAJWA RIZKA PRATAMA | SMPN 4 MANDAU | 2026-06-06 09:54:06 | Prestasi | Diterima | ||||
| 120 | 0149013731 | Ghazi Geovan Tanjung | SMPN 4 MANDAU | 2026-06-06 10:01:36 | Prestasi | Diterima | ||||
| 121 | 3144509841 | Khairus Adam Alatif | SMPN 4 MANDAU | 2026-06-06 10:33:36 | Afirmasi | Diterima | ||||
| 122 | 3132928466 | AMELIA HALAWA | SMPN 4 MANDAU | 2026-06-06 11:15:31 | Afirmasi | Diterima | ||||
| 123 | 0131463759 | Abdul Affan Nur Majid | SMPN 4 MANDAU | 2026-06-06 11:37:28 | Prestasi | Cadangan | ||||
| 124 | 0137130886 | SEPTA ARMA PRATAMA | SMPN 4 MANDAU | 2026-06-06 15:12:06 | Prestasi | Diterima | ||||
| 125 | 0145283982 | SURYA ALI | SMPN 4 MANDAU | 2026-06-06 15:34:20 | Afirmasi | Diterima | ||||
| 126 | 3138122068 | Aulia Nuriaman | SMPN 4 MANDAU | 2026-06-06 17:23:32 | Prestasi | Diterima | ||||
| 127 | 0142918163 | PUTRA RAFAEL VALENTINO SINAGA | SMPN 4 MANDAU | 2026-06-08 09:19:45 | Domisili | Diterima | ||||
| 128 | 3121611882 | DIMAS ADITYA PAKPAHAN | SMPN 4 MANDAU | 2026-06-08 09:22:08 | Domisili | Diterima | ||||
| 129 | 3132513769 | Calista Wilona Zulhendri | SMPN 4 MANDAU | 2026-06-08 09:22:40 | Domisili | Diterima | ||||
| 130 | 3127143750 | Hafis Syahrian Syah | SMPN 4 MANDAU | 2026-06-08 09:24:54 | Domisili | Diterima | ||||
| 131 | 3139020377 | Fauzan Kholiq Irwansyah | SMPN 4 MANDAU | 2026-06-08 09:25:41 | Domisili | Diterima | ||||
| 132 | 0141562743 | RAZAILA NURIA | SMPN 4 MANDAU | 2026-06-08 09:30:28 | Domisili | Diterima | ||||
| 133 | 0134094933 | AZKA DWI ALFIKRI | SMPN 4 MANDAU | 2026-06-08 09:31:01 | Domisili | Diterima | ||||
| 134 | 0141862979 | ALVINO SAPUTRA | SMPN 4 MANDAU | 2026-06-08 09:31:20 | Domisili | Diterima | ||||
| 135 | 3143099655 | Ahmad Fais Maulana | SMPN 4 MANDAU | 2026-06-08 09:34:40 | Domisili | Diterima | ||||
| 136 | 3140785456 | DIANRA SAFIRA RAMADANI | SMPN 4 MANDAU | 2026-06-08 09:35:02 | Domisili | Diterima | ||||
| 137 | 3134792526 | NIkeisya Az Zahra | SMPN 4 MANDAU | 2026-06-08 09:36:15 | Domisili | Diterima | ||||
| 138 | 3130932420 | ALYA ARDIANI | SMPN 4 MANDAU | 2026-06-08 09:36:43 | Domisili | Diterima | ||||
| 139 | 0142343178 | NADIYA MAULIDA HUSNA | SMPN 4 MANDAU | 2026-06-08 09:40:57 | Domisili | Diterima | ||||
| 140 | 3141428501 | MARIA NATALIA HUTABARAT | SMPN 4 MANDAU | 2026-06-08 09:42:17 | Domisili | Diterima | ||||
| 141 | 3149570491 | VANECHA EUKHARISTIA | SMPN 4 MANDAU | 2026-06-08 09:43:27 | Domisili | Diterima | ||||
| 142 | 3143054028 | PRABU AL-GHIFARY | SMPN 4 MANDAU | 2026-06-08 09:50:34 | Domisili | Diterima | ||||
| 143 | 3140157260 | Nowela Calista Br Sianipar | SMPN 4 MANDAU | 2026-06-08 09:50:50 | Domisili | Diterima | ||||
| 144 | 0141575077 | SARAH JULIET | SMPN 4 MANDAU | 2026-06-08 09:52:59 | Domisili | Diterima | ||||
| 145 | 0133293371 | ALIFIA SYIFA RAFANDA | SMPN 4 MANDAU | 2026-06-08 09:53:10 | Domisili | Diterima | ||||
| 146 | 0142878155 | AMOS WIDODO SITOHANG | SMPN 4 MANDAU | 2026-06-08 09:55:04 | Domisili | Diterima | ||||
| 147 | 0142317016 | LUQYANA SYAKILLA | SMPN 4 MANDAU | 2026-06-08 09:55:24 | Domisili | Diterima | ||||
| 148 | 0138805271 | SAKINAH ALIFIA | SMPN 4 MANDAU | 2026-06-08 09:59:04 | Domisili | Diterima | ||||
| 149 | 0148327008 | VANECHI NATHANIA | SMPN 4 MANDAU | 2026-06-08 10:00:47 | Domisili | Diterima | ||||
| 150 | 3148540753 | AISYAH NABILA PUTRI | SMPN 4 MANDAU | 2026-06-08 10:02:32 | Domisili | Diterima | ||||
| 151 | 3148787737 | NADHIRA ADZKIA | SMPN 4 MANDAU | 2026-06-08 10:03:11 | Domisili | Diterima | ||||
| 152 | 3144801181 | RIZKI FEBRIAN | SMPN 4 MANDAU | 2026-06-08 10:03:33 | Domisili | Diterima | ||||
| 153 | 3142871654 | Theresya Monica | SMPN 4 MANDAU | 2026-06-08 10:03:50 | Domisili | Diterima | ||||
| 154 | 3132177500 | HAIKAL AL GHAZALI BILFAQIH | SMPN 4 MANDAU | 2026-06-08 10:03:52 | Domisili | Diterima | ||||
| 155 | 0145053439 | LETIZIA CAROLINE MANALU | SMPN 4 MANDAU | 2026-06-08 10:04:02 | Domisili | Diterima | ||||
| 156 | 0144177522 | Hasbi Alfayyadh | SMPN 4 MANDAU | 2026-06-08 10:05:39 | Domisili | Diterima | ||||
| 157 | 3143642280 | SEAN ALVAREZ | SMPN 4 MANDAU | 2026-06-08 10:06:33 | Domisili | Diterima | ||||
| 158 | 0133300327 | Adelia Nur Annisa | SMPN 4 MANDAU | 2026-06-08 10:08:32 | Domisili | Diterima | ||||
| 159 | 0139487641 | Raisha Amanda | SMPN 4 MANDAU | 2026-06-08 10:10:41 | Domisili | Diterima | ||||
| 160 | 3142069908 | CHINTYA DEALOVA ANANDA | SMPN 4 MANDAU | 2026-06-08 10:11:12 | Domisili | Diterima | ||||
| 161 | 3140061834 | Muhammad Azmi Hail | SMPN 4 MANDAU | 2026-06-08 10:11:49 | Domisili | Diterima | ||||
| 162 | 3137332490 | Noel Adam | SMPN 4 MANDAU | 2026-06-08 10:13:11 | Domisili | Diterima | ||||
| 163 | 0131208269 | shyva erlina putry | SMPN 4 MANDAU | 2026-06-08 10:14:53 | Domisili | Diterima | ||||
| 164 | 0131244683 | RAKA JOEL HAMONANGAN SIMAREMARE | SMPN 4 MANDAU | 2026-06-08 10:15:08 | Domisili | Diterima | ||||
| 165 | 0145604244 | KHAIRANI AULIA MANALU | SMPN 4 MANDAU | 2026-06-08 10:15:27 | Domisili | Diterima | ||||
| 166 | 0133415781 | NABILA SYAKIRA | SMPN 4 MANDAU | 2026-06-08 10:16:07 | Domisili | Diterima | ||||
| 167 | 3144364883 | SYAREEFA KIANDRA ANAIA | SMPN 4 MANDAU | 2026-06-08 10:22:56 | Domisili | Diterima | ||||
| 168 | 3147174854 | DINDA APRILIA SIREGAR | SMPN 4 MANDAU | 2026-06-08 10:23:14 | Domisili | Diterima | ||||
| 169 | 0136945557 | AQILA HAURA AZZAHRA | SMPN 4 MANDAU | 2026-06-08 10:26:49 | Domisili | Diterima | ||||
| 170 | 3137982664 | MUHAMMAD AKBARRI ZAINI | SMPN 4 MANDAU | 2026-06-08 10:31:30 | Domisili | Diterima | ||||
| 171 | 0143612159 | afdal pratama | SMPN 4 MANDAU | 2026-06-08 10:32:27 | Domisili | Diterima | ||||
| 172 | 0137885562 | MUHAMMAD HAFIZ ZAHID | SMPN 4 MANDAU | 2026-06-08 10:34:08 | Domisili | Diterima | ||||
| 173 | 3142741163 | NAJLA FAIRUS HENDRASI | SMPN 4 MANDAU | 2026-06-08 10:34:52 | Domisili | Diterima | ||||
| 174 | 3137382227 | AYLA AZZUHRA PANGGABEAN | SMPN 4 MANDAU | 2026-06-08 10:36:52 | Domisili | Diterima | ||||
| 175 | 3134018857 | Raisa Hadila | SMPN 4 MANDAU | 2026-06-08 10:37:30 | Domisili | Diterima | ||||
| 176 | 0142005956 | Fahira Anaila | SMPN 4 MANDAU | 2026-06-08 10:37:30 | Domisili | Diterima | ||||
| 177 | 0131976581 | NOVELIN SARAGIH | SMPN 4 MANDAU | 2026-06-08 10:38:02 | Domisili | Diterima | ||||
| 178 | 3143582204 | FAREL BARUS | SMPN 4 MANDAU | 2026-06-08 10:40:42 | Domisili | Diterima | ||||
| 179 | 3133424088 | RIZKY RAMADHAN | SMPN 4 MANDAU | 2026-06-08 10:41:46 | Domisili | Diterima | ||||
| 180 | 3149558916 | MIKE WILLIAM SITORUS | SMPN 4 MANDAU | 2026-06-08 10:42:22 | Domisili | Diterima | ||||
| 181 | 3146604717 | AQILA AMABEL | SMPN 4 MANDAU | 2026-06-08 10:43:01 | Domisili | Diterima | ||||
| 182 | 0137096325 | ayla azhara | SMPN 4 MANDAU | 2026-06-08 10:43:24 | Domisili | Diterima | ||||
| 183 | 3145365273 | Riskia Nicota Fitri | SMPN 4 MANDAU | 2026-06-08 10:45:31 | Domisili | Diterima | ||||
| 184 | 0136536190 | Farhan Nafiz Ramadhan Nasution | SMPN 4 MANDAU | 2026-06-08 10:47:57 | Domisili | Diterima | ||||
| 185 | 0135672537 | Qamisha Adibah Khairani | SMPN 4 MANDAU | 2026-06-08 10:50:53 | Domisili | Diterima | ||||
| 186 | 0145174815 | FIGO ALMACHZUMI | SMPN 4 MANDAU | 2026-06-08 10:52:55 | Domisili | Diterima | ||||
| 187 | 3134968007 | Muhammad Adib Wardana | SMPN 4 MANDAU | 2026-06-08 10:53:11 | Domisili | Diterima | ||||
| 188 | 0141755682 | FHADILLAH MUHAMMAD ZAKI | SMPN 4 MANDAU | 2026-06-08 10:53:50 | Domisili | Diterima | ||||
| 189 | 3134735503 | SAYYIDIL MAULANA AL-HABIB | SMPN 4 MANDAU | 2026-06-08 10:53:59 | Domisili | Diterima | ||||
| 190 | 0149261321 | Esly Nowela Sitompul | SMPN 4 MANDAU | 2026-06-08 10:55:43 | Domisili | Diterima | ||||
| 191 | 3145582612 | Adeeva Myesha Aziza | SMPN 4 MANDAU | 2026-06-08 10:57:03 | Domisili | Diterima | ||||
| 192 | 0132785044 | ILHAMUMTADZA | SMPN 4 MANDAU | 2026-06-08 10:58:48 | Domisili | Diterima | ||||
| 193 | 0141343110 | ALBY FAHRI | SMPN 4 MANDAU | 2026-06-08 11:01:14 | Domisili | Diterima | ||||
| 194 | 3127021294 | ALBERT SONATA ZEBUA | SMPN 4 MANDAU | 2026-06-08 11:02:14 | Domisili | Diterima | ||||
| 195 | 0134195993 | DESWITA ZAHRA RATIFA | SMPN 4 MANDAU | 2026-06-08 11:04:25 | Domisili | Diterima | ||||
| 196 | 0137582044 | RAFA GHUFRON | SMPN 4 MANDAU | 2026-06-08 11:05:06 | Domisili | Diterima | ||||
| 197 | 3145332777 | CLAUDYA STEVANY BR BARUS | SMPN 4 MANDAU | 2026-06-08 11:06:25 | Domisili | Diterima | ||||
